Jennifer Connelly
Best known as a Supporting Actress based on credits in that role in 14 films, with $3,758,886,077 worldwide aggregate box office (rank #279) |
Best-known acting roles: Penny Benjamin (Top Gun: Maverick), Suit Lady (Spider-Man: Homecoming), Chiren (Alita: Battle Angel), Naameh (Noah), Alicia Nash (A Beautiful Mind) |
Most productive collaborators: Robert Rodriguez, Rosa Salazar, Russell Crowe, James Cameron, Christoph Waltz |
Born: December 12, 1970 (53 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 14 | $1,669,890,665 | $2,088,995,412 | $3,758,886,077 |
Leading | 12 | $108,750,614 | $140,352,016 | $249,102,630 | |
Lead Ensemble Member | 4 | $198,210,864 | $409,416,279 | $607,627,143 | |
(Unclassified) | 12 | $130,329,916 | $21,941,462 | $152,271,378 | |
In Technical Roles | Executive Producer | 1 | $0 | $89,237 | $89,237 |
Career Trend
This graph shows Jennifer Connelly’s score on our annual analysis of leading stars at the box office. The Star Score represents points assigned to each of the leading stars of the top 100 movies (based on box office) in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on..
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 701-800) | 766 | $306,961,478 |
Top Stars at the Domestic Box Office (Rank 301-400) | 342 | $2,107,182,059 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 601-700) | 621 | $549,768,295 |
Top Stars at the International Box Office (Rank 301-400) | 394 | $2,660,705,169 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 601-700) | 660 | $856,729,773 |
Top Stars at the Worldwide Box Office (Rank 301-400) | 372 | $4,767,887,228 |
Top Grossing Executive Producer at the International Box Office (Rank 8,301-8,400) | 8,364 | $89,237 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 10,101-10,200) | 10,169 | $89,237 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Theater counts: Top Gun: Maverick soars into theaters as the widest release in history
May 26th, 2022
After 36 years, the wait is finally over as Top Gun: Maverick arrives in theaters, and does so in high-flying fashion as it is propelled to the top of the all-time widest release chart by debuting in 4,735 theaters. Tom Cruise returns as Captain Pete “Maverick” Mitchell as he is tasked with training a new group of Top Gun recruits to go on a dangerous mission, while confronting elements from his past. Top Gun: Maverick isn’t the only wide release hitting theaters this week however as The Bob’s Burgers Movie enters the fray in 3,425 locations.
More...
2017 - Holiday Gift Guide - Part III - Limited Releases, Classics, Foreign Imports
December 16th, 2017
Both the first installment First-run Releases and the second installment, TV on DVD releases, were shorter than I would have liked, as this hasn’t been a great year for either wide releases or TV on DVD releases. That said, the third installment of our Holiday Gift Guide deals with limited releases, classics, and foreign imports and this list can get out of hand rather quickly. There will more releases on this list than the previous two, starting with...
More...
Home Market Releases for September 12th, 2017
September 13th, 2017
Apparently it is Halloween, because there are a lot of horror titles on this week’s list. Some of them are good, some are not. As for Pick of the Week contenders, there are a few of them. If you have kids, then Captain Underpants: The First Epic Movie on DVD, Blu-ray Combo Pack, or 4K Ultra Combo Pack is your best bet. If you are a fan of Sci-fi, then go with the final season for Orphan Black. However, in the end I went with Phenomena on Blu-ray. You can also buy the movie from the Official Site in a Steelbox with soundtrack and pamphlet.
More...
Limited and VOD Releases: Handmade Limited Releases
October 21st, 2016
Several films coming out this week are earning nearly unanimously positive reviews. This includes a few documentaries, but also a couple of narrative films that have a shot at some box office success. Moonlight is clearly aiming to win awards and it might do so. The Handmaiden should help grow Chan-wook Park’s fanbase here.
More...
Aloft Trailer
April 18th, 2015
Drama starring Jennifer Connelly, Cillian Murphy and Mélanie Laurent, directed by Claudia Llosa opens May 22... Full movie details...
More...
Featured Blu-ray / DVD Review: Noah
July 27th, 2014
Noah was a risky movie to make. It is a Bible Epic, which is to say, it uses a Bible story to tell an epic movie, as opposed to a faith-based film aimed at churchgoers. It was bound to offend that target audience, while being based on the Bible was bound to turn off those who get annoyed at those who get offended by films like Noah. Should either of these audiences give the film a second chance? Will it appeal to churchgoers? Is it an entertaining film, even for those who don't believe?
More...
2014 Preview: March
March 1st, 2014
2014 continued its strong run in February with The Lego Movie beating even the high end expectations and will become the first film released in 2014 to reach $200 million. March doesn't look as strong, as no film is on track to hit $200 million, but there are five films that have a chance at $100 million. Granted, not all of them will get there; in fact, there's a chance only one of them will get there. Divergent is the film I think has the best shot at the century club, but it could be joined by Mr. Peabody and Sherman, for instance, which is earning surprisingly strong reviews. Noah is a big-budget Bible epic and the studio has to be hoping for at least $100 million, but the buzz is quite negative and there have been reports of troubles behind-the-scenes. Last March was led by Oz The Great and Powerful, which pulled in more than $200 million domestically. I don't think any film opening this March will match that figure. In addition, The Croods and G.I. Joe: Retaliation also hit the $100 million milestone, while Olympus Has Fallen came very close. Granted, there were also some big bombs last March, like The Host, but even so, I think 2014 will lose ground in the year-over-year comparison.
More...
Limited Releases will have to go Way Back to Look for a Big Hit
July 5th, 2013
It's a pretty busy week for limited releases with several films having openings spread out from Wednesday through Friday. However, while it is a busy week, only two of them are earning overall good reviews. Big Star: Nothing Can Hurt Me is earning the best reviews, but as a documentary, its chances of expanding are limited. On the other hand, The Way Way Back is not only earning great reviews, but its cast is better than most wide releases could hope for.
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 14, 2024 | Bad Behaviour | Lucy | $89,237 | $89,237 | |
May 27, 2022 | Top Gun: Maverick | Penny Benjamin | $718,732,821 | $744,908,585 | $1,463,641,406 |
Feb 14, 2019 | Alita: Battle Angel | Chiren | $85,838,210 | $316,061,830 | $401,900,040 |
Oct 20, 2017 | Only the Brave | Amanda Marsh | $18,340,051 | $6,215,126 | $24,555,177 |
Jul 7, 2017 | Spider-Man: Homecoming | Suit Lady | $334,580,976 | $544,271,773 | $878,852,749 |
Oct 21, 2016 | American Pastoral | Dawn Levov | $544,098 | $1,348,077 | $1,892,175 |
Nov 13, 2015 | Shelter | ||||
May 22, 2015 | Aloft | Nana | $53,086 | $478,053 | $531,139 |
Mar 28, 2014 | Noah | Naameh | $101,200,044 | $251,631,021 | $352,831,065 |
Feb 14, 2014 | Winter’s Tale | Virginia Gamely | $12,600,231 | $16,974,802 | $29,575,033 |
Jul 5, 2013 | Stuck in Love | Erica | $78,950 | $39,319 | $118,269 |
May 18, 2012 | Virginia | Virginia | $9,915 | $9,915 | |
Jul 15, 2011 | Salvation Boulevard | Gwen Vandermeer | $28,468 | $28,468 | |
Jan 14, 2011 | The Dilemma | Beth Valentine | $48,475,290 | $22,071,575 | $70,546,865 |
Jan 22, 2010 | Creation | Emma Darwin | $341,323 | $341,323 | |
Sep 9, 2009 | 9 | 7 | $31,749,894 | $16,810,105 | $48,559,999 |
Feb 6, 2009 | He's Just Not That Int… | Janine | $93,953,653 | $87,100,004 | $181,053,657 |
Jan 23, 2009 | Inkheart | Roxanne | $17,303,424 | $49,352,514 | $66,655,938 |
Dec 12, 2008 | The Day the Earth Stoo… | Helen Benson | $79,366,978 | $158,003,372 | $237,370,350 |
Oct 19, 2007 | Reservation Road | Grace Learner | $101,440 | $16,500,000 | $16,601,440 |
Dec 8, 2006 | Blood Diamond | Maddy Bowen | $57,377,916 | $114,000,000 | $171,377,916 |
Oct 6, 2006 | Little Children | Kathy Adamson | $5,463,019 | $8,658,158 | $14,121,177 |
Jul 8, 2005 | Dark Water | Dahlia | $25,473,093 | $24,000,000 | $49,473,093 |
Dec 19, 2003 | House of Sand and Fog | Kathy Nicolo | $13,005,485 | $3,149,301 | $16,154,786 |
Jun 20, 2003 | Hulk | Betty Ross | $132,177,234 | $112,854,445 | $245,031,679 |
Dec 21, 2001 | A Beautiful Mind | Alicia Nash | $170,708,996 | $146,959,062 | $317,668,058 |
Dec 15, 2000 | Pollock | Ruth Klingman | $8,596,914 | $1,960,377 | $10,557,291 |
Oct 6, 2000 | Requiem for a Dream | Marion Silver | $3,635,482 | $3,753,751 | $7,389,233 |
Mar 24, 2000 | Waking the Dead | Sarah Williams | $327,418 | $327,418 | |
Feb 27, 1998 | Dark City | Emma Murdoch | $14,435,076 | $12,821,985 | $27,257,061 |
Apr 4, 1997 | Inventing the Abbotts | Eleanor Abbott | $5,926,128 | $5,926,128 | |
Nov 20, 1996 | Far Harbor | Ellie | $5,000 | $5,000 | |
May 10, 1996 | Of Love and Shadows | Irene | $5,000 | $5,000 | |
Apr 26, 1996 | Mulholland Falls | Allison Pond | $11,504,190 | $11,504,190 | |
Jan 11, 1995 | Higher Learning | Taryn | $38,023,585 | $38,023,585 | |
Jun 21, 1991 | The Rocketeer | Jenny Blake | $46,573,027 | $46,573,027 | |
Mar 29, 1991 | Career Opportunities | Josie Blake | $10,986,645 | $10,986,645 | |
Oct 12, 1990 | The Hot Spot | Gloria Harper | $1,206,153 | $1,206,153 | |
Sep 9, 1988 | Some Girls | Gabriella | $401,421 | $401,421 | |
Jun 27, 1986 | Labyrinth | Sarah | $12,729,917 | $436,649 | $13,166,566 |
Aug 2, 1985 | Phenomena | Jennifer Corvino | |||
Jun 1, 1984 | Once Upon a Time in Am… | Young Deborah | $5,321,508 | $256,048 | $5,577,556 |
Averages | $54,030,309 | $98,544,636 | $119,197,181 | ||
Totals | 42 | $2,107,182,059 | $2,660,705,169 | $4,767,887,228 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 14, 2024 | Bad Behaviour | $89,237 | ||||
Feb 14, 2019 | Alita: Battle Angel | $28,525,613 | 3,802 | $85,838,210 | $401,900,040 | 21.4% |
Oct 20, 2017 | Only the Brave | $6,002,665 | 2,577 | $18,340,051 | $24,555,177 | 74.7% |
Oct 21, 2016 | American Pastoral | $149,038 | 70 | $544,098 | $1,892,175 | 28.8% |
May 22, 2015 | Aloft | $2,116 | 17 | $53,086 | $531,139 | 10.0% |
Jul 5, 2013 | Stuck in Love | 5 | $78,950 | $118,269 | 66.8% | |
May 18, 2012 | Virginia | $6,915 | 5 | $9,915 | $9,915 | 100.0% |
Jul 15, 2011 | Salvation Boulevard | $7,208 | 4 | $28,468 | $28,468 | 100.0% |
Jan 22, 2010 | Creation | $53,073 | 12 | $341,323 | $341,323 | 100.0% |
Feb 6, 2009 | He's Just Not That Int… | $27,785,487 | 3,175 | $93,953,653 | $181,053,657 | 51.9% |
Dec 8, 2006 | Blood Diamond | $8,648,324 | 1,920 | $57,377,916 | $171,377,916 | 33.5% |
Jul 8, 2005 | Dark Water | $9,939,251 | 2,657 | $25,473,093 | $49,473,093 | 51.5% |
Mar 29, 1991 | Career Opportunities | $4,024,800 | 1,440 | $10,986,645 | $10,986,645 | 100.0% |
Oct 12, 1990 | The Hot Spot | $1,206,153 | $1,206,153 | 100.0% | ||
Jun 27, 1986 | Labyrinth | $3,549,243 | 1,141 | $12,729,917 | $13,166,566 | 96.7% |
Aug 2, 1985 | Phenomena | |||||
Averages | $7,391,144 | 1,294 | $21,925,820 | $57,115,318 | 66.8% | |
Totals | 16 | $306,961,478 | $856,729,773 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
May 27, 2022 | Top Gun: Maverick | $126,707,459 | 4,751 | $718,732,821 | $1,463,641,406 | 49.1% |
Jul 7, 2017 | Spider-Man: Homecoming | $117,027,503 | 4,348 | $334,580,976 | $878,852,749 | 38.1% |
Mar 28, 2014 | Noah | $43,720,472 | 3,571 | $101,200,044 | $352,831,065 | 28.7% |
Feb 14, 2014 | Winter’s Tale | $7,297,694 | 2,965 | $12,600,231 | $29,575,033 | 42.6% |
Jan 14, 2011 | The Dilemma | $17,816,230 | 2,943 | $48,475,290 | $70,546,865 | 68.7% |
Sep 9, 2009 | 9 | $10,740,446 | 2,060 | $31,749,894 | $48,559,999 | 65.4% |
Jan 23, 2009 | Inkheart | $7,601,379 | 2,655 | $17,303,424 | $66,655,938 | 26.0% |
Dec 12, 2008 | The Day the Earth Stoo… | $30,480,153 | 3,560 | $79,366,978 | $237,370,350 | 33.4% |
Oct 19, 2007 | Reservation Road | $36,269 | 39 | $101,440 | $16,601,440 | 0.6% |
Oct 6, 2006 | Little Children | $97,953 | 115 | $5,463,019 | $14,121,177 | 38.7% |
Jun 20, 2003 | Hulk | $62,128,420 | 3,674 | $132,177,234 | $245,031,679 | 53.9% |
Dec 21, 2001 | A Beautiful Mind | $367,151 | 2,250 | $170,708,996 | $317,668,058 | 53.7% |
Apr 4, 1997 | Inventing the Abbotts | $2,301,138 | 898 | $5,926,128 | $5,926,128 | 100.0% |
Apr 26, 1996 | Mulholland Falls | $4,306,221 | 1,625 | $11,504,190 | $11,504,190 | 100.0% |
Averages | $30,759,178 | 2,532 | $119,277,905 | $268,491,863 | 49.9% | |
Totals | 14 | $1,669,890,665 | $3,758,886,077 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 14, 2024 | Bad Behaviour | Executive Producer | $89,237 | $89,237 | |
Averages | n/a | $89,237 | $89,237 | ||
Totals | 1 | n/a | $89,237 | $89,237 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the International Box Office (Rank 8,301-8,400) | 8,364 | $89,237 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 10,101-10,200) | 10,169 | $89,237 |