Box Office Star Records > Domestic > Per Year Acting > Top Domestic 1987 Stars
Highest Grossing Stars of 1987 at the Domestic Box Office (Rank 101-200)
See also: Top Domestic 2020 Stars - Top Domestic 2021 Stars - Top Domestic 2022 Stars - Top Domestic 2023 Stars - Top Domestic 2024 Stars - Top Domestic 2025 Stars
This list shows the highest grossing stars of 1987 based on the domestic box office of the movies they had a leading role in in 1987 and the two preceeding years (voice-only roles excluded).
The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on domestic box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.
Rank | Name | Star Score |
Movies | Average Billing |
---|---|---|---|---|
101 | Judge Reinhold | 92 | 1 | 1.0 |
102 | Kurt Russell | 92 | 2 | 1.5 |
103 | Danny Glover | 92 | 1 | 2.0 |
104 | Helen Slater | 92 | 1 | 2.0 |
105 | Robert De Niro | 91 | 2 | 0.5 |
106 | Jennifer Grey | 91 | 1 | 2.0 |
107 | Nick Nolte | 90 | 1 | 1.0 |
108 | Richard Dreyfuss | 90 | 1 | 3.0 |
109 | Paul Newman | 89 | 1 | 1.0 |
110 | Jami Gertz | 89 | 2 | 2.0 |
111 | Mary Elizabeth Mastrantonio | 89 | 1 | 3.0 |
112 | Bruce Mahler | 89 | 1 | 5.0 |
113 | Howard Hesseman | 89 | 1 | 9.0 |
114 | Roger Moore | 88 | 1 | 1.0 |
115 | Wil Wheaton | 88 | 1 | 1.0 |
116 | Jerry O'Connell | 88 | 1 | 4.0 |
117 | Lou Diamond Phillips | 87 | 1 | 1.0 |
118 | Debra Winger | 87 | 1 | 2.0 |
119 | Beverly D'Angelo | 87 | 1 | 2.0 |
120 | Dana Hill | 87 | 1 | 3.0 |
121 | Jason Lively | 87 | 1 | 4.0 |
122 | Peter Weller | 86 | 1 | 1.0 |
123 | Billy Crystal | 85 | 1 | 2.0 |
124 | Mikhail Baryshnikov | 83 | 1 | 1.0 |
125 | Gregory Hines | 83 | 1 | 2.0 |
126 | Timothy Dalton | 82 | 1 | 1.0 |
127 | Paul Reubens | 81 | 1 | 1.0 |
128 | Louis Gossett Jr. | 81 | 2 | 2.0 |
129 | Richard Pryor | 80 | 1 | 1.0 |
130 | Mare Winningham | 78 | 1 | 6.0 |
131 | Martin Short | 77 | 1 | 3.0 |
132 | Ellen Greene | 76 | 1 | 2.0 |
133 | Vincent Gardenia | 76 | 1 | 3.0 |
134 | Bruce Willis | 75 | 1 | 10.0 |
135 | Mel Brooks | 72 | 1 | 1.0 |
136 | Bill Pullman | 72 | 1 | 4.0 |
137 | Daphne Zuniga | 72 | 1 | 5.0 |
138 | Madonna | 71 | 1 | 0.0 |
139 | Rosanna Arquette | 71 | 1 | 10.0 |
140 | Jackie Gleason | 70 | 1 | 2.0 |
141 | Chris Sarandon | 68 | 1 | 1.0 |
142 | Dudley Moore | 68 | 1 | 1.0 |
143 | Kirk Cameron | 68 | 1 | 2.0 |
144 | Roddy McDowall | 68 | 1 | 2.0 |
145 | Amanda Bearse | 68 | 1 | 3.0 |
146 | Keith Coogan | 67 | 1 | 10.0 |
147 | C. Thomas Howell | 67 | 1 | 10.0 |
148 | Elisabeth Shue | 67 | 1 | 10.0 |
149 | Corey Haim | 66 | 1 | 3.0 |
150 | Edward Herrmann | 66 | 1 | 4.0 |
151 | Barnard Hughes | 66 | 1 | 5.0 |
152 | Jason Patric | 66 | 1 | 6.0 |
153 | Kiefer Sutherland | 66 | 1 | 7.0 |
154 | Dianne Wiest | 66 | 1 | 8.0 |
155 | Patrick Dempsey | 64 | 1 | 1.0 |
156 | Amanda Peterson | 64 | 1 | 2.0 |
157 | Cary Elwes | 63 | 1 | 1.0 |
158 | Jane Fonda | 63 | 1 | 1.0 |
159 | Jeff Bridges | 63 | 1 | 2.0 |
160 | Mandy Patinkin | 63 | 1 | 2.0 |
161 | Robin Wright | 63 | 1 | 3.0 |
162 | Andre the Giant | 63 | 1 | 4.0 |
163 | Lance Kinsey | 60 | 1 | 8.0 |
164 | G.W. Bailey | 60 | 1 | 10.0 |
165 | Rita Wilson | 58 | 1 | 2.0 |
166 | Helena Bonham Carter | 58 | 1 | 5.0 |
167 | Julian Sands | 58 | 1 | 6.0 |
168 | Mickey Rourke | 56 | 1 | 1.0 |
169 | Eddie Jones | 56 | 1 | 2.0 |
170 | Rutger Hauer | 55 | 1 | 2.0 |
171 | Jeremy Irons | 52 | 1 | 2.0 |
172 | Lee Marvin | 51 | 1 | 2.0 |
173 | Ilan Mitchell-Smith | 50 | 1 | 2.0 |
174 | Robert Downey, Jr. | 50 | 2 | 2.5 |
175 | Kelly LeBrock | 50 | 1 | 3.0 |
176 | Charles Bronson | 49 | 1 | 10.0 |
177 | James Belushi | 47 | 1 | 1.0 |
178 | Mia Sara | 47 | 1 | 2.0 |
179 | Sonia Braga | 47 | 1 | 3.0 |
180 | Cynthia Gibb | 46 | 1 | 2.0 |
181 | Anthony Perkins | 45 | 1 | 1.0 |
182 | Sean Young | 45 | 1 | 2.0 |
183 | Martin Sheen | 45 | 1 | 10.0 |
184 | Mary Stuart Masterson | 44 | 1 | 2.0 |
185 | Lea Thompson | 44 | 1 | 4.0 |
186 | Helen Mirren | 44 | 1 | 10.0 |
187 | Betsy Russell | 42 | 1 | 1.0 |
188 | Ellen Barkin | 42 | 1 | 2.0 |
189 | Farrah Fawcett | 41 | 1 | 1.0 |
190 | Eileen Brennan | 40 | 1 | 1.0 |
191 | Dee Wallace | 40 | 1 | 1.0 |
192 | Dolph Lundgren | 40 | 1 | 1.0 |
193 | M. Emmet Walsh | 40 | 1 | 2.0 |
194 | Frank Langella | 40 | 1 | 2.0 |
195 | Tim Curry | 40 | 1 | 2.0 |
196 | Courteney Cox | 40 | 1 | 3.0 |
197 | Madeline Kahn | 40 | 1 | 3.0 |
198 | Billy Green Bush | 40 | 1 | 3.0 |
199 | Scott Grimes | 40 | 1 | 4.0 |
200 | Christopher Lloyd | 40 | 1 | 4.0 |
The Average Billing column contains the average billing position of this cast/crew member for the selected films.
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.