Box Office Star Records > International > Per Year Acting > Top International 2009 Stars
Highest Grossing Stars of 2009 at the International Box Office (Rank 201-300)
See also: Top Domestic 2009 Stars - Top International 2019 Stars - Top International 2020 Stars - Top International 2021 Stars - Top International 2022 Stars - Top International 2023 Stars - Top International 2024 Stars - Top Worldwide 2009 Stars
This list shows the highest grossing stars of 2009 based on the international box office of the movies they had a leading role in in 2009 and the two preceeding years (voice-only roles excluded).
The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on international box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.
Rank | Name | Star Score |
Movies | Average Billing |
---|---|---|---|---|
201 | Miley Cyrus | 66 | 1 | 1.0 |
202 | Rachel McAdams | 66 | 2 | 2.0 |
203 | Tim Allen | 65 | 1 | 1.0 |
204 | Zooey Deschanel | 65 | 1 | 2.0 |
205 | Martin Lawrence | 65 | 1 | 3.0 |
206 | William H. Macy | 65 | 1 | 4.0 |
207 | Jennifer Connelly | 65 | 1 | 4.0 |
208 | Kevin Connolly | 65 | 1 | 5.0 |
209 | Ginnifer Goodwin | 65 | 1 | 7.0 |
210 | Justin Long | 65 | 1 | 9.0 |
211 | Kevin Spacey | 64 | 2 | 4.0 |
212 | Jack Nicholson | 63 | 1 | 1.0 |
213 | Dwayne Johnson | 62 | 2 | 1.0 |
214 | Micah Sloat | 62 | 1 | 1.0 |
215 | Katie Featherston | 62 | 1 | 2.0 |
216 | Lizzy Caplan | 61 | 1 | 1.0 |
217 | AnnaSophia Robb | 61 | 2 | 2.0 |
218 | Jessica Lucas | 61 | 1 | 2.0 |
219 | T.J. Miller | 61 | 1 | 3.0 |
220 | Michael Stahl-David | 61 | 1 | 4.0 |
221 | Mike Vogel | 61 | 1 | 5.0 |
222 | Briana Evigan | 60 | 1 | 1.0 |
223 | Julia Roberts | 60 | 2 | 1.5 |
224 | Anna Kendrick | 60 | 1 | 3.0 |
225 | Ron Perlman | 58 | 1 | 1.0 |
226 | Billy Crudup | 58 | 1 | 2.0 |
227 | Eric Bana | 58 | 2 | 2.5 |
228 | Matthew Goode | 58 | 1 | 3.0 |
229 | Carla Gugino | 58 | 1 | 4.0 |
230 | Jeffrey Dean Morgan | 58 | 1 | 6.0 |
231 | Belen Rueda | 57 | 1 | 1.0 |
232 | Sacha Baron Cohen | 57 | 1 | 1.0 |
233 | Judy Greer | 57 | 1 | 4.0 |
234 | Edward Burns | 57 | 1 | 5.0 |
235 | Seth Rogen | 56 | 1 | 1.0 |
236 | Matthew McConaughey | 56 | 2 | 1.0 |
237 | Liam Neeson | 56 | 1 | 1.0 |
238 | Maggie Grace | 56 | 1 | 2.0 |
239 | Jennifer Garner | 56 | 2 | 2.5 |
240 | Isla Fisher | 54 | 1 | 1.0 |
241 | Natalya Rudakova | 54 | 1 | 2.0 |
242 | Emile Hirsch | 53 | 2 | 1.0 |
243 | Jason Behr | 53 | 1 | 1.0 |
244 | Jason Bateman | 53 | 1 | 2.0 |
245 | Jack Black | 53 | 1 | 2.0 |
246 | Jon Favreau | 53 | 1 | 3.0 |
247 | Faizon Love | 53 | 1 | 4.0 |
248 | Kali Hawk | 53 | 1 | 8.0 |
249 | Aamir Khan | 52 | 1 | 1.0 |
250 | R. Madhavan | 52 | 1 | 2.0 |
251 | Sharman Joshi | 52 | 1 | 3.0 |
252 | Alex Etel | 50 | 1 | 2.0 |
253 | Jim Sturgess | 49 | 1 | 1.0 |
254 | Kate Bosworth | 49 | 1 | 2.0 |
255 | Laurence Fishburne | 49 | 1 | 3.0 |
256 | Aaron Yoo | 49 | 1 | 5.0 |
257 | Liza Lapira | 49 | 1 | 6.0 |
258 | Jacob Pitts | 49 | 1 | 7.0 |
259 | Matthew Fox | 48 | 1 | 2.0 |
260 | Asher Book | 48 | 1 | 5.0 |
261 | Kristy Flores | 48 | 1 | 6.0 |
262 | Paul Iacono | 48 | 1 | 7.0 |
263 | Sigourney Weaver | 48 | 1 | 9.0 |
264 | William Hurt | 48 | 1 | 10.0 |
265 | Angelina Jolie | 47 | 1 | 1.0 |
266 | Natalie Portman | 47 | 2 | 1.5 |
267 | Christopher Plummer | 47 | 1 | 2.0 |
268 | Joan Chen | 47 | 1 | 2.0 |
269 | Wei Tang | 47 | 1 | 3.0 |
270 | Verne Troyer | 47 | 1 | 3.0 |
271 | Andrew Garfield | 47 | 1 | 4.0 |
272 | Lily Cole | 47 | 1 | 5.0 |
273 | Tom Waits | 47 | 1 | 6.0 |
274 | Colin Farrell | 47 | 1 | 9.0 |
275 | Timothy Olyphant | 46 | 1 | 1.0 |
276 | Samuel L. Jackson | 45 | 1 | 2.0 |
277 | Sylvester Stallone | 44 | 1 | 1.0 |
278 | Jodie Foster | 44 | 2 | 1.5 |
279 | Jensen Ackles | 43 | 1 | 1.0 |
280 | Zekeria Ebrahimi | 43 | 1 | 1.0 |
281 | Ahmad Khan Mahmidzada | 43 | 1 | 2.0 |
282 | Jaime King | 43 | 1 | 2.0 |
283 | Khalid Abdalla | 43 | 1 | 3.0 |
284 | Nick Frost | 42 | 1 | 2.0 |
285 | Philip Seymour Hoffman | 42 | 2 | 2.0 |
286 | Rachel Weisz | 41 | 1 | 2.0 |
287 | Madison Pettis | 41 | 1 | 2.0 |
288 | Julianne Moore | 39 | 1 | 2.0 |
289 | Jessica Biel | 39 | 1 | 3.0 |
290 | Paul Bettany | 38 | 1 | 2.0 |
291 | Andy Serkis | 38 | 1 | 5.0 |
292 | Eliza Bennett | 38 | 1 | 6.0 |
293 | Rafi Gavron | 38 | 1 | 7.0 |
294 | Jamie Foreman | 38 | 1 | 10.0 |
295 | Matt King | 38 | 1 | 11.0 |
296 | Gaspard Ulliel | 37 | 1 | 1.0 |
297 | Alison Lohman | 37 | 1 | 1.0 |
298 | Bill Nighy | 37 | 2 | 2.0 |
299 | Emma Roberts | 36 | 1 | 1.0 |
300 | Jake T. Austin | 36 | 1 | 2.0 |
The Average Billing column contains the average billing position of this cast/crew member for the selected films.
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.