Box Office Star Records > Domestic > Per Year Acting > Top Domestic 2021 Stars
Highest Grossing Stars of 2021 at the Domestic Box Office (Rank 301-400)
See also: Top Domestic 2019 Stars - Top Domestic 2023 Stars - Top Domestic 2024 Stars - Top International 2021 Stars - Top Worldwide 2021 Stars
This list shows the highest grossing stars of 2021 based on the domestic box office of the movies they had a leading role in in 2021 and the two preceeding years (voice-only roles excluded).
The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on domestic box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.
Rank | Name | Star Score |
Movies | Average Billing |
---|---|---|---|---|
301 | Jennifer Connelly | 67 | 1 | 3.0 |
302 | Mahershala Ali | 67 | 1 | 4.0 |
303 | Jackie Earle Haley | 67 | 1 | 6.0 |
304 | Keean Johnson | 67 | 1 | 7.0 |
305 | Lana Condor | 67 | 1 | 9.0 |
306 | Jacob Tremblay | 66 | 1 | 1.0 |
307 | Ansel Elgort | 66 | 1 | 1.0 |
308 | Ariana DeBose | 66 | 1 | 2.0 |
309 | Keith L. Williams | 66 | 1 | 2.0 |
310 | Brady Noon | 66 | 1 | 3.0 |
311 | Mike Faist | 66 | 1 | 4.0 |
312 | Rita Moreno | 66 | 1 | 5.0 |
313 | Rachel Zegler | 66 | 1 | 6.0 |
314 | Tessa Thompson | 65 | 1 | 2.0 |
315 | Ralph Fiennes | 64 | 1 | 1.0 |
316 | Gemma Arterton | 64 | 1 | 2.0 |
317 | Rhys Ifans | 64 | 1 | 3.0 |
318 | Matthew Goode | 64 | 1 | 4.0 |
319 | Tom Hollander | 64 | 1 | 5.0 |
320 | Harris Dickinson | 64 | 1 | 6.0 |
321 | Daniel Brühl | 64 | 1 | 7.0 |
322 | Charles Dance | 64 | 1 | 9.0 |
323 | Himesh Patel | 63 | 1 | 1.0 |
324 | Stephen Lang | 63 | 1 | 1.0 |
325 | Tyler Perry | 62 | 1 | 1.0 |
326 | Anthony Ramos | 62 | 1 | 1.0 |
327 | Corey Hawkins | 62 | 1 | 2.0 |
328 | Cassi Davis | 62 | 1 | 2.0 |
329 | Patrice Lovely | 62 | 1 | 3.0 |
330 | Melissa Barrera | 62 | 1 | 3.0 |
331 | Jen Harper | 62 | 1 | 4.0 |
332 | Leslie Grace | 62 | 1 | 4.0 |
333 | Derrick Morgan | 62 | 1 | 5.0 |
334 | K.J. Smith | 62 | 1 | 6.0 |
335 | Rome Flynn | 62 | 1 | 7.0 |
336 | Quin Walters | 62 | 1 | 10.0 |
337 | David Otunga | 62 | 1 | 11.0 |
338 | Ciera Payton | 62 | 1 | 12.0 |
339 | Andrew Koji | 61 | 1 | 2.0 |
340 | Jesse Eisenberg | 61 | 1 | 2.0 |
341 | Úrsula Corberó | 61 | 1 | 3.0 |
342 | Iko Uwais | 61 | 1 | 5.0 |
343 | Haruka Abe | 61 | 1 | 6.0 |
344 | Peter Mensah | 61 | 1 | 7.0 |
345 | Takehiro Hira | 61 | 1 | 8.0 |
346 | Gerard Butler | 60 | 1 | 1.0 |
347 | Bob Odenkirk | 60 | 1 | 1.0 |
348 | Danny Huston | 60 | 1 | 2.0 |
349 | Jada Pinkett Smith | 60 | 1 | 3.0 |
350 | Nick Nolte | 60 | 1 | 4.0 |
351 | Piper Perabo | 60 | 1 | 6.0 |
352 | Morgan Freeman | 60 | 1 | 7.0 |
353 | Zoe Margaret Colletti | 59 | 1 | 1.0 |
354 | Michael Garza | 59 | 1 | 2.0 |
355 | Gabriel Rush | 59 | 1 | 3.0 |
356 | Austin Abrams | 59 | 1 | 4.0 |
357 | Dean Norris | 59 | 1 | 5.0 |
358 | Gil Bellows | 59 | 1 | 6.0 |
359 | Lorraine Toussaint | 59 | 1 | 7.0 |
360 | Austin Zajur | 59 | 1 | 8.0 |
361 | Natalie Ganzhorn | 59 | 1 | 9.0 |
362 | Kathleen Pollard | 59 | 1 | 10.0 |
363 | Anna Paquin | 58 | 1 | 2.0 |
364 | Sophie Turner | 57 | 1 | 1.0 |
365 | Michael Fassbender | 57 | 1 | 3.0 |
366 | Jennifer Lawrence | 57 | 1 | 4.0 |
367 | Nicholas Hoult | 57 | 1 | 5.0 |
368 | Tye Sheridan | 57 | 1 | 6.0 |
369 | Alexandra Shipp | 57 | 1 | 7.0 |
370 | Kodi Smit-McPhee | 57 | 1 | 8.0 |
371 | Evan Peters | 57 | 1 | 9.0 |
372 | Arnold Schwarzenegger | 56 | 1 | 1.0 |
373 | Chris Rock | 55 | 1 | 1.0 |
374 | Isabela Moner | 53 | 1 | 1.0 |
375 | Alana Haim | 52 | 1 | 1.0 |
376 | Cooper Hoffman | 52 | 1 | 2.0 |
377 | Deborah Ann Woll | 52 | 1 | 3.0 |
378 | Jay Ellis | 52 | 1 | 4.0 |
379 | Tyler Labine | 52 | 1 | 5.0 |
380 | Dev Patel | 51 | 1 | 1.0 |
381 | Luke Evans | 51 | 1 | 3.0 |
382 | Aaron Eckhart | 51 | 1 | 4.0 |
383 | Mandy Moore | 51 | 1 | 6.0 |
384 | Jun Kunimura | 51 | 1 | 9.0 |
385 | Linda Cardellini | 50 | 1 | 1.0 |
386 | Raymond Cruz | 50 | 1 | 2.0 |
387 | Patricia Velasquez | 50 | 1 | 3.0 |
388 | Marisol Ramirez | 50 | 1 | 4.0 |
389 | Jason Clarke | 49 | 1 | 1.0 |
390 | Bill Murray | 49 | 1 | 1.0 |
391 | Tilda Swinton | 49 | 1 | 2.0 |
392 | Frances McDormand | 49 | 1 | 3.0 |
393 | Jeffrey Wright | 49 | 1 | 4.0 |
394 | Adrien Brody | 49 | 1 | 5.0 |
395 | Benicio del Toro | 49 | 1 | 6.0 |
396 | Owen Wilson | 49 | 1 | 7.0 |
397 | Lyna Khoudri | 49 | 1 | 10.0 |
398 | Mathieu Amalric | 49 | 1 | 11.0 |
399 | Stephen Park | 49 | 1 | 12.0 |
400 | Taraji P. Henson | 48 | 1 | 1.0 |
The Average Billing column contains the average billing position of this cast/crew member for the selected films.
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.