Market Charts > 2025
Domestic Theatrical Market Summary for 2025
Note: The Box Office figures are adjusted for inflation.
Total Box Office Gross: $1,173,914,350
Tickets Sold: 103,794,366
Average Ticket Price: $11.31
Top Grossing Movies of 2025
Rank | Movie | Release Date | Distributor | Genre | 2025 Gross | Tickets Sold |
---|---|---|---|---|---|---|
1 | Captain America: Brave New … | Feb 14, 2025 | Walt Disney | Action | $181,417,912 | 16,040,487 |
2 | Mufasa: The Lion King | Dec 20, 2024 | Walt Disney | Musical | $123,407,530 | 10,911,364 |
3 | Dog Man | Jan 31, 2025 | Universal | Adventure | $90,967,665 | 8,043,118 |
4 | Sonic the Hedgehog 3 | Dec 20, 2024 | Paramount Pictures | Adventure | $84,395,251 | 7,462,003 |
5 | Moana 2 | Nov 27, 2024 | Walt Disney | Musical | $56,095,573 | 4,959,821 |
6 | One of Them Days | Jan 17, 2025 | Sony Pictures | Comedy | $48,999,407 | 4,332,397 |
7 | Nosferatu | Dec 25, 2024 | Focus Features | Horror | $47,488,220 | 4,198,782 |
8 | A Complete Unknown | Dec 25, 2024 | Searchlight Pictures | Drama | $46,160,084 | 4,081,351 |
9 | Wicked | Nov 22, 2024 | Universal | Musical | $40,287,835 | 3,562,143 |
10 | Paddington in Peru | Feb 14, 2025 | Sony Pictures | Adventure | $39,267,866 | 3,471,960 |
Biggest Weekends of 2025
Rank | Date | Movie | Weekend Revenue | Theaters | Distributor | Genre |
---|---|---|---|---|---|---|
1 | Feb 14, 2025 | Captain America: Brave New World | $88,842,603 | 4,105 | Walt Disney | Action |
2 | Jan 31, 2025 | Dog Man | $36,001,940 | 3,885 | Universal | Adventure |
3 | Feb 21, 2025 | Captain America: Brave New World | $28,170,093 | 4,105 | Walt Disney | Action |
4 | Jan 3, 2025 | Mufasa: The Lion King | $23,461,633 | 3,925 | Walt Disney | Musical |
5 | Jan 3, 2025 | Sonic the Hedgehog 3 | $21,358,766 | 3,746 | Paramount Pictures | Adventure |
6 | Mar 7, 2025 | Mickey 17 | $19,002,852 | 3,807 | Warner Bros. | Black Comedy |
7 | Jan 10, 2025 | Den of Thieves 2: Pantera | $15,022,909 | 3,008 | Lionsgate | Action |
8 | Feb 28, 2025 | Captain America: Brave New World | $14,850,888 | 3,800 | Walt Disney | Action |
9 | Jan 10, 2025 | Mufasa: The Lion King | $14,221,527 | 3,620 | Walt Disney | Musical |
10 | Feb 21, 2025 | The Monkey | $14,014,649 | 3,200 | Neon | Horror |
Weekend Breakdown Domestic Box Office for 2025
Weekend | No. 1 Movie | Weeks in Release |
No. 1 Box Office |
Combined Weekend Box Office |
No. 1 / Combined |
---|---|---|---|---|---|
Jan 3, 2025 | Mufasa: The Lion King | 3 | $23,461,633 | $103,814,347 | 23% |
Jan 10, 2025 | Den of Thieves 2: Pantera | New | $15,022,909 | $78,425,847 | 19% |
Jan 17, 2025 | Mufasa: The Lion King | 5 | $12,055,589 | $77,577,039 | 16% |
Jan 24, 2025 | Flight Risk | New | $11,583,488 | $64,428,500 | 18% |
Jan 31, 2025 | Dog Man | New | $36,001,940 | $85,375,573 | 42% |
Feb 7, 2025 | Dog Man | 2 | $13,807,775 | $53,870,477 | 26% |
Feb 14, 2025 | Captain America: Brave New World | New | $88,842,603 | $154,026,100 | 58% |
Feb 21, 2025 | Captain America: Brave New World | 2 | $28,170,093 | $76,804,855 | 37% |
Feb 28, 2025 | Captain America: Brave New World | 3 | $14,850,888 | $53,657,775 | 28% |
Mar 7, 2025 | Mickey 17 | New | $19,002,852 | $54,512,747 | 35% |
The highest values in the column(s) No. 1 Box Office, Combined Weekend Box Office, No. 1 / Combined are shown in bold.
The lowest values in the column(s) No. 1 Box Office, Combined Weekend Box Office, No. 1 / Combined are shown underlined.
Market Share for Each Distributor in 2025
Rank | Distributor | Movies | 2025 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Walt Disney | 3 | $360,921,015 | 31,911,672 | 30.75% |
2 | Universal | 6 | $168,573,725 | 14,904,839 | 14.36% |
3 | Sony Pictures | 8 | $125,108,339 | 11,061,746 | 10.66% |
4 | Paramount Pictures | 5 | $100,407,855 | 8,877,795 | 8.55% |
5 | Lionsgate | 4 | $72,081,277 | 6,373,234 | 6.14% |
6 | Focus Features | 4 | $68,471,990 | 6,054,110 | 5.83% |
7 | Warner Bros. | 3 | $49,189,203 | 4,349,177 | 4.19% |
8 | Searchlight Pictures | 2 | $46,828,196 | 4,140,424 | 3.99% |
9 | Neon | 6 | $45,885,729 | 4,057,095 | 3.91% |
10 | A24 | 6 | $35,394,800 | 3,129,513 | 3.02% |
Market Share for Each Genre in 2025
Rank | Genre | Movies | 2025 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Action | 20 | $263,199,399 | 23,271,389 | 22.42% |
2 | Musical | 5 | $221,798,096 | 19,610,795 | 18.89% |
3 | Adventure | 10 | $220,150,562 | 19,465,124 | 18.75% |
4 | Horror | 13 | $141,234,741 | 12,487,599 | 12.03% |
5 | Drama | 45 | $128,144,765 | 11,330,217 | 10.92% |
6 | Thriller/Suspense | 19 | $73,008,437 | 6,455,210 | 6.22% |
7 | Comedy | 19 | $60,036,818 | 5,308,294 | 5.11% |
8 | Black Comedy | 4 | $50,522,103 | 4,467,029 | 4.30% |
9 | Documentary | 18 | $12,188,750 | 1,077,695 | 1.04% |
10 | Multiple Genres | 1 | $3,259,552 | 288,201 | 0.28% |
Market Share for Each MPAA Rating in 2025
Rank | MPAA Rating | Movies | 2025 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | PG | 18 | $451,189,017 | 39,892,927 | 38.43% |
2 | R | 58 | $444,531,542 | 39,304,291 | 37.87% |
3 | PG-13 | 18 | $235,782,818 | 20,847,286 | 20.09% |
4 | Not Rated | 61 | $42,365,375 | 3,745,830 | 3.61% |
Market Share for Each Type of Source Material in 2025
Rank | Source Material | Movies | 2025 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Original Screenplay | 84 | $415,241,295 | 36,714,524 | 35.37% |
2 | Based on Fiction Book/Short Story | 16 | $207,969,067 | 18,388,067 | 17.72% |
3 | Based on Comic/Graphic Novel | 2 | $184,528,748 | 16,315,539 | 15.72% |
4 | Based on Game | 1 | $84,395,251 | 7,462,003 | 7.19% |
5 | Based on Real Life Events | 29 | $67,704,422 | 5,986,244 | 5.77% |
6 | Based on Factual Book/Article | 6 | $58,411,703 | 5,164,606 | 4.98% |
7 | Remake | 4 | $47,538,105 | 4,203,192 | 4.05% |
8 | Based on Musical or Opera | 1 | $40,287,835 | 3,562,143 | 3.43% |
9 | Based on Movie | 2 | $37,620,100 | 3,326,268 | 3.20% |
10 | Based on Folk Tale/Legend/Fairytale | 2 | $18,570,403 | 1,641,945 | 1.58% |
Market Share for Each Production Method in 2025
Rank | Production Method | Movies | 2025 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Live Action | 136 | $746,894,323 | 66,038,395 | 63.62% |
2 | Animation/Live Action | 6 | $247,436,698 | 21,877,692 | 21.08% |
3 | Digital Animation | 13 | $176,277,909 | 15,586,022 | 15.02% |
4 | Multiple Production Methods | 1 | $3,259,552 | 288,201 | 0.28% |
5 | Stop-Motion Animation | 1 | $45,868 | 4,056 | 0.00% |
Market Share for Each Creative Type in 2025
Rank | Creative Type | Movies | 2025 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Kids Fiction | 8 | $397,150,372 | 35,114,975 | 33.83% |
2 | Contemporary Fiction | 72 | $247,303,354 | 21,865,899 | 21.07% |
3 | Super Hero | 3 | $184,551,050 | 16,317,511 | 15.72% |
4 | Dramatization | 20 | $131,851,605 | 11,657,967 | 11.23% |
5 | Fantasy | 6 | $92,305,764 | 8,161,430 | 7.86% |
6 | Science Fiction | 12 | $55,144,608 | 4,875,739 | 4.70% |
7 | Historical Fiction | 17 | $49,825,517 | 4,405,437 | 4.24% |
8 | Factual | 18 | $12,522,528 | 1,107,207 | 1.07% |
9 | Multiple Creative Types | 1 | $3,259,552 | 288,201 | 0.28% |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.