Jason Patric
Best known as a Leading Actor based on credits in that role in 15 films, with $327,590,269 worldwide aggregate box office (rank #687) |
Best-known acting roles: Brian Fitzgerald (My Sister’s Keeper), Shakes (Sleepers), Alex Shaw (Speed 2: Cruise Control), Max (The Losers), Jim Bowie (The Alamo) |
Most productive collaborators: Nick Cassavetes, Cameron Diaz, Jeremy Leven, Abigail Breslin, Alec Baldwin |
Born: June 17, 1966 (58 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Leading | 15 | $112,919,350 | $214,670,919 | $327,590,269 |
Supporting | 7 | $81,282,830 | $71,471,359 | $152,754,189 | |
Lead Ensemble Member | 3 | $32,222,567 | $173,045 | $32,395,612 | |
(Unclassified) | 11 | $56,268,937 | $2,887,725 | $59,156,662 |
Career Trend
This graph shows Jason Patric’s score on our annual analysis of leading stars at the box office. The Star Score represents points assigned to each of the leading stars of the top 100 movies (based on box office) in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on..
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 1,201-1,300) | 1,276 | $145,141,917 |
Top Stars at the Domestic Box Office (Rank 6,501-6,600) | 6,514 | $282,693,684 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 1,101-1,200) | 1,174 | $214,843,964 |
Top Stars at the International Box Office (Rank 8,501-8,600) | 8,504 | $289,203,048 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 1,201-1,300) | 1,214 | $359,985,881 |
Top Stars at the Worldwide Box Office (Rank 7,401-7,500) | 7,460 | $571,896,732 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 22, 2024 | Armor | ||||
Aug 30, 2024 | City of Dreams | Stevens | $1,713,427 | $1,713,427 | |
Jul 28, 2023 | Shrapnel | Sean Beckwith | |||
Nov 11, 2022 | Resistance: 1942 | ||||
Jan 4, 2022 | Nightshade | ||||
Oct 19, 2021 | Runt | Coach Wilkes | |||
Aug 18, 2020 | The Vanished | Sheriff Baker | |||
May 5, 2020 | Becoming | Kevin Lee | |||
Oct 19, 2018 | Big Kill | The Preacher | $1,469 | $1,469 | |
Jun 15, 2018 | The Yellow Birds | Captain Anderson | $9,770 | $9,770 | |
Dec 1, 2017 | Gangster Land | $5,124 | $5,124 | ||
Jan 6, 2017 | Lost & Found | Uncle Trent Walton | $5,000 | $5,000 | |
Jan 8, 2016 | The Abandoned | Cooper | |||
Aug 22, 2014 | The Prince | Paul | |||
Feb 7, 2014 | The Outsider | Detective Klein | |||
Apr 6, 2012 | Keyhole | Ulyses Pick | $22,393 | $22,393 | |
Apr 23, 2010 | The Losers | Max | $23,591,432 | $6,272,408 | $29,863,840 |
Jun 26, 2009 | My Sister’s Keeper | Brian Fitzgerald | $49,200,230 | $47,472,772 | $96,673,002 |
Jun 5, 2009 | Downloading Nancy | $22,282 | $22,282 | ||
Jun 20, 2008 | Expired | $21,489 | $21,489 | ||
Sep 14, 2007 | In the Valley of Elah | Lt. Kirklander | $6,777,741 | $17,711,409 | $24,489,150 |
Jul 13, 2007 | Shortcut to Happiness | Jay | |||
Unknown | Walker Payne | Walker Payne | |||
Sep 30, 2005 | Three Days of Rain | $2,841 | $2,841 | ||
Apr 9, 2004 | The Alamo | Jim Bowie | $22,406,362 | $1,505,000 | $23,911,362 |
Dec 20, 2002 | Narc | Nick Tellis | $10,465,659 | $1,377,601 | $11,843,260 |
Aug 19, 1998 | Your Friends and Neigh… | Cary | $4,714,658 | $4,714,658 | |
Jan 1, 1997 | Speed 2: Cruise Control | Alex Shaw | $48,097,081 | $102,370,919 | $150,468,000 |
Oct 18, 1996 | Sleepers | Shakes | $53,300,852 | $112,300,000 | $165,600,852 |
Jan 26, 1996 | The Journey of August … | August King | $5,000 | $5,000 | |
Dec 10, 1993 | Geronimo: An American … | 1st Lt. Charles B… | $18,296,646 | $18,296,646 | |
Dec 22, 1991 | Rush | Raynor | $7,241,350 | $7,241,350 | |
Aug 24, 1990 | After Dark, My Sweet | Kevin 'kid' Collins | $2,678,414 | $2,678,414 | |
1990 | Frankenstein Unbound | Lord George Gordo… | $334,000 | $334,000 | |
Jul 31, 1987 | The Lost Boys | Michael Emerson | $32,222,567 | $171,576 | $32,394,143 |
Nov 26, 1986 | Solarbabies | Jason | $1,579,260 | $1,579,260 | |
Averages | $14,134,684 | $24,100,254 | $23,829,031 | ||
Totals | 36 | $282,693,684 | $289,203,048 | $571,896,732 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 22, 2024 | Armor | |||||
Jul 28, 2023 | Shrapnel | |||||
Nov 11, 2022 | Resistance: 1942 | |||||
Jan 4, 2022 | Nightshade | |||||
Oct 19, 2021 | Runt | |||||
Aug 18, 2020 | The Vanished | |||||
May 5, 2020 | Becoming | |||||
Oct 19, 2018 | Big Kill | $1,469 | ||||
Aug 22, 2014 | The Prince | |||||
Feb 7, 2014 | The Outsider | |||||
Apr 6, 2012 | Keyhole | $3,200 | 6 | $22,393 | $22,393 | 100.0% |
Unknown | Walker Payne | |||||
Jan 1, 1997 | Speed 2: Cruise Control | $16,158,942 | 2,625 | $48,097,081 | $150,468,000 | 32.0% |
Oct 18, 1996 | Sleepers | $12,305,745 | 2,080 | $53,300,852 | $165,600,852 | 32.2% |
Dec 22, 1991 | Rush | $7,241,350 | $7,241,350 | 100.0% | ||
Aug 24, 1990 | After Dark, My Sweet | $2,678,414 | $2,678,414 | 100.0% | ||
Jul 31, 1987 | The Lost Boys | $5,236,318 | 1,249 | $32,222,567 | $32,394,143 | 99.5% |
Nov 26, 1986 | Solarbabies | $704,692 | 692 | $1,579,260 | $1,579,260 | 100.0% |
Averages | $6,881,779 | 1,330 | $20,734,560 | $44,998,235 | 80.5% | |
Totals | 18 | $145,141,917 | $359,985,881 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Aug 30, 2024 | City of Dreams | $1,245,167 | 774 | $1,713,427 | $1,713,427 | 100.0% |
Jun 15, 2018 | The Yellow Birds | $9,770 | ||||
Jan 6, 2017 | Lost & Found | $5,000 | ||||
Jan 8, 2016 | The Abandoned | |||||
Apr 23, 2010 | The Losers | $9,406,348 | 2,936 | $23,591,432 | $29,863,840 | 79.0% |
Jun 26, 2009 | My Sister’s Keeper | $12,442,212 | 2,606 | $49,200,230 | $96,673,002 | 50.9% |
Sep 14, 2007 | In the Valley of Elah | $133,557 | 978 | $6,777,741 | $24,489,150 | 27.7% |
Averages | $5,806,821 | 1,824 | $20,320,708 | $25,459,032 | 64.4% | |
Totals | 7 | $81,282,830 | $152,754,189 |