Ray Liotta
Best known as a Supporting Actor based on credits in that role in 23 films, with $1,221,003,962 worldwide aggregate box office (rank #2,199) |
Best-known acting roles: Jack (Wild Hogs), Syd (Cocaine Bear), Paul Krendler (Hannibal), Himself (Bee Movie), (Date Night) |
Best-known technical roles: Snowmen (Executive Producer) |
Born: December 18, 1954 |
Died: May 26, 2022 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 23 | $754,005,698 | $466,998,264 | $1,221,003,962 |
Lead Ensemble Member | 13 | $176,172,086 | $110,053,716 | $286,225,802 | |
Leading | 13 | $98,714,874 | $19,504,676 | $118,219,550 | |
(Unclassified) | 22 | $418,436,254 | $256,502,002 | $674,938,256 | |
In Technical Roles | Executive Producer | 1 | $66,000 | $0 | $66,000 |
Career Trend
This graph shows Ray Liotta’s score on our annual analysis of leading stars at the box office. The Star Score represents points assigned to each of the leading stars of the top 100 movies (based on box office) in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on..
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 801-900) | 816 | $274,886,960 |
Top Stars at the Domestic Box Office (Rank 601-700) | 665 | $1,447,328,912 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 1,501-1,600) | 1,551 | $129,558,392 |
Top Stars at the International Box Office (Rank 2,201-2,300) | 2,294 | $853,058,658 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 1,101-1,200) | 1,116 | $404,445,352 |
Top Stars at the Worldwide Box Office (Rank 1,201-1,300) | 1,207 | $2,300,387,570 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 8,401-8,500) | 8,498 | $66,000 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 10,501-10,600) | 10,556 | $66,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Theater counts: Deadpool & Wolverine claw their way back to widest release
August 29th, 2024
It was one and done for Alien: Romulus as the most widely available film in the land, as Deadpool & Wolverine is back in familiar territory, once again taking the top spot as this weekend’s widest film. The film was also back on top of the box office, taking in $18.3 million for a 31-day domestic total of $577.2 million. Despite falling to second place, Romulus still enjoyed a weekend haul of $16.3 million, for a 10-day North American total of $72.8 million. This weekend we see six new wide releases make their entrance into theaters for the Labor Day weekend, providing moviegoers with an abundance of variety, surely to fit nearly anyone’s taste.
More...
Theater counts: Quantumania repeats as widest release and two newcomers arrive
February 23rd, 2023
It’s likely no big surprise to see last week’s juggernaut release retain its spot as the widest release this week. Ant-Man and the Wasp: Quantumania debuted in 4,345 locations and went on to collect an impressive $106 million in its opening weekend and currently enjoys a six-day domestic total of $131.33 million. The latest Marvel feature retains its opening theater count, once again making it the only film currently playing in over 4,000 movie houses.
More...
2014 Preview: September
September 1st, 2014
August was a great month, it is as simple as that. Not only did Guardians of the Galaxy break records, but Teenage Mutant Ninja Turtles was a surprise hit as well. These early gains led to an extended winning streak in the year-over-year comparison. Granted, 2014 is still more than $300 million behind 2013, but this is substantially less than the gap was before the month. Can September maintain this run? I'm not sure. Last September was strong compared to most Septembers with Cloudy with a Chance of Meatballs 2 earning more than $100 million while Insidious Chapter 2 came relatively close. This year, there likely won't be any $100 million hits, but I think The Equalizer should at least come close. Meanwhile, there are some who think The Maze Runner will be the biggest hit of the month, but I'm not among them. There have been too many similar releases that have struggled to think this one will be a hit. I think September will get off to a terrible start, but overall I think it will be close to last year.
More...
Analysis: March Bankability and the Top Dramatic Actors
April 1st, 2014
In the March update to our Bankability Index, our list of industry influencers increases to 14 people and we examine the top actors and actresses in dramatic roles in movies.
Overall, March's chart reflects the relatively modest start to the year at the box office. Samuel L. Jackson moves back into second place in the overall chart thanks to his appearance in RoboCop, Hans Zimmer was helped by his composing for Winter's Tale and Son of God (and will be further helped in April's chart through his involvement in Divergent–does the man ever sleep?). Leonardo DiCaprio continues to benefit from his producing roles in The Wolf of Wall Street, Out of the Furnace and Runner Runner. Finally, Frozen helps John Lasseter solidify his 11th place in the chart.
This month's new entry is Morgan Freeman, who got a very handy boost from his voice role in The LEGO Movie, and was also helped by some work we did on our archive of credits. That combination takes him to 14th on the Worldwide Chart, up 3 places from February.
All this activity has kept us pretty busy, but it's our new Bankability feature that really kept us burning the midnight oil this month: The Bankability Index Casting and Hiring Guides...
More...
2014 Preview: March
March 1st, 2014
2014 continued its strong run in February with The Lego Movie beating even the high end expectations and will become the first film released in 2014 to reach $200 million. March doesn't look as strong, as no film is on track to hit $200 million, but there are five films that have a chance at $100 million. Granted, not all of them will get there; in fact, there's a chance only one of them will get there. Divergent is the film I think has the best shot at the century club, but it could be joined by Mr. Peabody and Sherman, for instance, which is earning surprisingly strong reviews. Noah is a big-budget Bible epic and the studio has to be hoping for at least $100 million, but the buzz is quite negative and there have been reports of troubles behind-the-scenes. Last March was led by Oz The Great and Powerful, which pulled in more than $200 million domestically. I don't think any film opening this March will match that figure. In addition, The Croods and G.I. Joe: Retaliation also hit the $100 million milestone, while Olympus Has Fallen came very close. Granted, there were also some big bombs last March, like The Host, but even so, I think 2014 will lose ground in the year-over-year comparison.
More...
2012 Preview: November
November 1st, 2012
October was pretty good with a few films really crushing expectations, which made up for the few duds that opened at the end. 2012 gained about $100 million over 2011 during the month of October. We really needed this success and hopefully November will continue this push forward. However, November is a bit of a weird month. There are five weekends, but only eight true wide releases, half of which open on the Thanksgiving long weekend, leaving the other four weeks with just one true wide release each. There are a couple others opening in the semi-wide level and another opening in limited release with a planned wide release, but even so, it is not a busy month. That said, it is a case of quality over quantity. There are four films that are pretty much guaranteed to reach $100 million, one of which should reach $300 million. By comparison, last November only produced one $100 million film. Granted, that film was The Twilight Saga: Breaking Dawn, Part 1, which made nearly $300 million, which is a huge number no matter how you look at it. But this year, The Twilight Saga: Breaking Dawn, Part 2 should top that number and with the other $100 million movies pulling in more than $400 million combined, it should be a very profitable month at the box office.
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 30, 2024 | 1992 | Lowell | $2,906,073 | $2,906,073 | |
May 12, 2023 | Fool’s Paradise | The Producer | $855,173 | $13,330 | $868,503 |
Feb 24, 2023 | Cocaine Bear | Syd | $64,670,240 | $25,296,333 | $89,966,573 |
Apr 1, 2022 | Every Last Secret | ||||
Oct 1, 2021 | The Many Saints of Newark | “Hollywood Dick” … | $8,237,403 | $4,494,636 | $12,732,039 |
Jul 1, 2021 | No Sudden Move | Frank Capelli | |||
Oct 7, 2020 | Hubie Halloween | ||||
Dec 6, 2019 | Marriage Story | Jay | $321,463 | $321,463 | |
Feb 1, 2017 | Sticky Notes | ||||
Jun 10, 2016 | Blackway | Blackway | $27,079 | $327,167 | $354,246 |
Oct 24, 2014 | Revenge of the Green D… | Michael Bloom | $2,500 | $210,664 | $213,164 |
Oct 10, 2014 | Kill the Messenger | John Cullen | $2,450,846 | $4,205,859 | $6,656,705 |
Sep 5, 2014 | The Identical | Reece Wade | $2,827,666 | $2,827,666 | |
Aug 29, 2014 | Yellow | Afai | |||
Aug 22, 2014 | Sin City: A Dame to Ki… | Joey | $13,757,804 | $26,893,038 | $40,650,842 |
Mar 21, 2014 | Muppets Most Wanted | Big Papa | $51,178,893 | $28,133,408 | $79,312,301 |
Mar 14, 2014 | Better Living Through … | Jack Roberts | $72,273 | $72,273 | |
May 3, 2013 | The Iceman | Roy Demeo | $1,930,282 | $1,693,327 | $3,623,609 |
Apr 19, 2013 | Pawn | $2,793 | $2,793 | ||
Mar 29, 2013 | The Place Beyond the P… | Deluca | $21,403,519 | $25,607,930 | $47,011,449 |
Unknown | Dear Dracula | ||||
Nov 30, 2012 | Killing Them Softly | Markie Trattman | $14,945,541 | $24,292,902 | $39,238,443 |
Nov 2, 2012 | The Details | Peter Mazzoni | $63,595 | $63,595 | |
Aug 14, 2012 | Breathless | Sheriff Cooley | |||
Feb 14, 2012 | All Things Fall Apart | Dr. Brintall | |||
Nov 4, 2011 | The Son of No One | Captain Marion Ma… | $30,680 | $1,117,898 | $1,148,578 |
Oct 21, 2011 | Snowmen | Reggie Kirkfield | $66,000 | $66,000 | |
Sep 20, 2011 | The River Murders | ||||
Apr 19, 2011 | Street Kings 2: Motor … | Marty Kingston | |||
Jul 30, 2010 | Charlie St. Cloud | Florio Ferrente | $31,206,263 | $17,271,821 | $48,478,084 |
Apr 9, 2010 | Date Night | $98,711,404 | $53,557,629 | $152,269,033 | |
Jan 8, 2010 | Crazy on the Outside | $88,335 | $88,335 | ||
Jan 8, 2010 | Youth in Revolt | $15,285,588 | $4,400,000 | $19,685,588 | |
Nov 10, 2009 | La Linea | ||||
May 26, 2009 | Powder Blue | $17,835 | $17,835 | ||
Apr 10, 2009 | Observe and Report | Det. Harrison | $24,007,324 | $3,141,574 | $27,148,898 |
Feb 27, 2009 | Crossing Over | Cole Frankel | $4,462,332 | $152,012 | $4,614,344 |
Sep 19, 2008 | Battle in Seattle | Mayor Jim Tobin | $223,537 | $650,000 | $873,537 |
Apr 29, 2008 | Hero Wanted | Detective Terry S… | |||
Jan 11, 2008 | In the Name of the Kin… | Gallian | $4,775,656 | $8,457,564 | $13,233,220 |
Dec 7, 2007 | Revolver | Macha | $84,738 | $7,795,830 | $7,880,568 |
Nov 2, 2007 | Bee Movie | Himself | $126,631,277 | $160,963,300 | $287,594,577 |
May 18, 2007 | Even Money | Tom Carver | $64,458 | $64,458 | |
Apr 13, 2007 | Slow Burn | Ford Cole | $1,237,615 | $1,237,615 | |
Mar 2, 2007 | Wild Hogs | Jack | $168,213,584 | $85,341,799 | $253,555,383 |
Jan 26, 2007 | Smokin' Aces | Donald Carruthers | $35,662,731 | $21,600,709 | $57,263,440 |
Apr 7, 2006 | Take the Lead | $34,742,066 | $30,648,427 | $65,390,493 | |
Jul 15, 2005 | Happy Endings | $1,315,701 | $133,000 | $1,448,701 | |
Sep 24, 2004 | The Last Shot | Jack Devine | $463,730 | $463,730 | |
Apr 25, 2003 | Identity | Rhodes | $52,131,264 | $29,987,772 | $82,119,036 |
Dec 20, 2002 | Narc | Lt. Henry Oak | $10,465,659 | $1,377,601 | $11,843,260 |
Feb 15, 2002 | John Q. | Monroe | $71,026,631 | $31,200,000 | $102,226,631 |
Feb 1, 2002 | A Rumor of Angels | Nathan | $38,247 | $38,247 | |
Apr 6, 2001 | Blow | Fred Jung | $52,990,775 | $30,291,521 | $83,282,296 |
Mar 23, 2001 | Heartbreakers | Dean Cumanno/Vinn… | $40,334,024 | $17,419,801 | $57,753,825 |
Feb 9, 2001 | Hannibal | Paul Krendler | $165,092,266 | $185,008,014 | $350,100,280 |
Jul 14, 1999 | Muppets From Space | Gate Guard | $16,304,786 | $16,304,786 | |
Sep 4, 1998 | Phoenix | Harry Collins | $5,000 | $5,000 | |
Aug 15, 1997 | Cop Land | Gary "Figgsy" Figgis | $44,906,632 | $18,800,000 | $63,706,632 |
Jan 10, 1997 | Turbulence | Ryan Weaver | $11,532,774 | $11,532,774 | |
Feb 23, 1996 | Unforgettable | Dr. David Krane | $2,483,790 | $2,483,790 | |
Jul 28, 1995 | Operation Dumbo Drop | Capt. T.C. Doyle | $24,670,346 | $24,670,346 | |
Aug 12, 1994 | Corrina, Corrina | Manny Singer | $20,146,496 | $20,146,496 | |
Apr 29, 1994 | No Escape | Robbins | $15,339,030 | $1,874,203 | $17,213,233 |
Jun 26, 1992 | Unlawful Entry | Officer Pete Davis | $57,138,719 | $57,138,719 | |
Mar 13, 1992 | Article 99 | Dr. Richard Sturgess | $6,281,089 | $6,281,089 | |
Sep 19, 1990 | Goodfellas | Henry Hill | $46,743,809 | $359,674 | $47,103,483 |
Apr 21, 1989 | Field of Dreams | Shoeless Joe Jackson | $64,431,625 | $64,431,625 | |
1988 | Dominick and Eugene | Eugene Luciano | $3,076,031 | $3,076,031 | |
Oct 22, 1986 | Something Wild | Ray Sinclair | $8,362,000 | $617 | $8,362,617 |
Sep 30, 1983 | The Lonely Lady | Joe Heron | $1,223,220 | $1,223,220 | |
Averages | $25,391,735 | $23,055,639 | $38,989,620 | ||
Totals | 71 | $1,447,328,912 | $853,058,658 | $2,300,387,570 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Aug 30, 2024 | 1992 | $1,418,905 | 875 | $2,906,073 | $2,906,073 | 100.0% |
May 12, 2023 | Fool’s Paradise | $464,259 | 794 | $855,173 | $868,503 | 98.5% |
Feb 24, 2023 | Cocaine Bear | $23,260,790 | 3,571 | $64,670,240 | $89,966,573 | 71.9% |
Apr 1, 2022 | Every Last Secret | |||||
Oct 1, 2021 | The Many Saints of Newark | $4,651,571 | 3,181 | $8,237,403 | $12,732,039 | 64.7% |
Oct 7, 2020 | Hubie Halloween | |||||
Jun 10, 2016 | Blackway | $16,458 | 11 | $27,079 | $354,246 | 7.6% |
Sep 5, 2014 | The Identical | $1,587,137 | 1,956 | $2,827,666 | $2,827,666 | 100.0% |
Aug 22, 2014 | Sin City: A Dame to Ki… | $6,317,683 | 2,894 | $13,757,804 | $40,650,842 | 33.8% |
Mar 14, 2014 | Better Living Through … | $46,435 | 61 | $72,273 | $72,273 | 100.0% |
Apr 19, 2013 | Pawn | $2,137 | 1 | $2,793 | $2,793 | 100.0% |
Feb 14, 2012 | All Things Fall Apart | |||||
Nov 4, 2011 | The Son of No One | $18,015 | 10 | $30,680 | $1,148,578 | 2.7% |
Oct 21, 2011 | Snowmen | $66,000 | 15 | $66,000 | $66,000 | 100.0% |
Apr 19, 2011 | Street Kings 2: Motor … | |||||
Nov 10, 2009 | La Linea | |||||
May 26, 2009 | Powder Blue | $17,835 | ||||
Sep 19, 2008 | Battle in Seattle | $46,903 | 42 | $223,537 | $873,537 | 25.6% |
Apr 29, 2008 | Hero Wanted | |||||
May 18, 2007 | Even Money | $22,465 | 19 | $64,458 | $64,458 | 100.0% |
Apr 13, 2007 | Slow Burn | $778,123 | 1,163 | $1,237,615 | $1,237,615 | 100.0% |
Jan 26, 2007 | Smokin' Aces | $14,638,755 | 2,219 | $35,662,731 | $57,263,440 | 62.3% |
Sep 24, 2004 | The Last Shot | $164,801 | 40 | $463,730 | $463,730 | 100.0% |
Apr 25, 2003 | Identity | $16,225,263 | 2,733 | $52,131,264 | $82,119,036 | 63.5% |
Aug 15, 1997 | Cop Land | $13,510,482 | 2,233 | $44,906,632 | $63,706,632 | 70.5% |
Sep 19, 1990 | Goodfellas | $6,368,901 | 1,328 | $46,743,809 | $47,103,483 | 99.2% |
Averages | $4,716,057 | 1,218 | $14,467,735 | $20,222,268 | 73.7% | |
Totals | 26 | $274,886,960 | $404,445,352 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 1, 2021 | No Sudden Move | |||||
Dec 6, 2019 | Marriage Story | $321,463 | ||||
Oct 24, 2014 | Revenge of the Green D… | 2 | $2,500 | $213,164 | 1.2% | |
Oct 10, 2014 | Kill the Messenger | $941,809 | 427 | $2,450,846 | $6,656,705 | 36.8% |
Aug 29, 2014 | Yellow | |||||
Mar 21, 2014 | Muppets Most Wanted | $17,005,126 | 3,194 | $51,178,893 | $79,312,301 | 64.5% |
May 3, 2013 | The Iceman | $87,946 | 258 | $1,930,282 | $3,623,609 | 53.3% |
Mar 29, 2013 | The Place Beyond the P… | $279,457 | 1,584 | $21,403,519 | $47,011,449 | 45.5% |
Nov 30, 2012 | Killing Them Softly | $6,812,900 | 2,424 | $14,945,541 | $39,238,443 | 38.1% |
Nov 2, 2012 | The Details | $18,528 | 73 | $63,595 | $63,595 | 100.0% |
Aug 14, 2012 | Breathless | |||||
Jul 30, 2010 | Charlie St. Cloud | $12,381,585 | 2,725 | $31,206,263 | $48,478,084 | 64.4% |
Jan 8, 2010 | Youth in Revolt | $6,888,334 | 1,873 | $15,285,588 | $19,685,588 | 77.6% |
Apr 10, 2009 | Observe and Report | $11,017,334 | 2,727 | $24,007,324 | $27,148,898 | 88.4% |
Jan 11, 2008 | In the Name of the Kin… | $2,984,524 | 1,632 | $4,775,656 | $13,233,220 | 36.1% |
Mar 2, 2007 | Wild Hogs | $39,699,023 | 3,401 | $168,213,584 | $253,555,383 | 66.3% |
Feb 15, 2002 | John Q. | $20,275,194 | 2,505 | $71,026,631 | $102,226,631 | 69.5% |
Apr 6, 2001 | Blow | $12,443,461 | 2,249 | $52,990,775 | $83,282,296 | 63.6% |
Mar 23, 2001 | Heartbreakers | $11,801,323 | 2,751 | $40,334,024 | $57,753,825 | 69.8% |
Feb 9, 2001 | Hannibal | $58,003,121 | 3,292 | $165,092,266 | $350,100,280 | 47.2% |
Jul 14, 1999 | Muppets From Space | $4,826,049 | 2,266 | $16,304,786 | $16,304,786 | 100.0% |
Apr 21, 1989 | Field of Dreams | $531,346 | 1,100 | $64,431,625 | $64,431,625 | 100.0% |
Oct 22, 1986 | Something Wild | 916 | $8,362,000 | $8,362,617 | 100.0% | |
Averages | $12,117,474 | 1,863 | $39,684,510 | $61,050,198 | 64.3% | |
Totals | 23 | $754,005,698 | $1,221,003,962 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 21, 2011 | Snowmen | Executive Producer | $66,000 | $66,000 | |
Averages | $66,000 | n/a | $66,000 | ||
Totals | 1 | $66,000 | n/a | $66,000 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 8,401-8,500) | 8,498 | $66,000 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 10,501-10,600) | 10,556 | $66,000 |