John Lasseter
Best known as an Executive Producer based on credits in that role in 28 films, with $17,660,790,369 worldwide aggregate box office (rank #4) |
Best-known technical roles: Incredibles 2 (Executive Producer), Toy Story 4 (Story Creator), Finding Dory (Executive Producer), Frozen (Executive Producer), Inside Out (Executive Producer) |
Best-known acting roles: Himself (The Boys: The Sherman Brothers' Story) |
Most productive collaborators: Andrew Stanton, Alan Tudyk, John Ratzenberger, Jennifer Lee, Pete Docter |
Born: January 12, 1957 (67 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Inverviewee | 1 | $55,513 | $0 | $55,513 |
In Technical Roles | Executive Producer | 28 | $6,723,410,501 | $10,937,379,868 | $17,660,790,369 |
Story Creator | 8 | $1,976,033,302 | $2,665,234,240 | $4,641,267,542 | |
Director | 6 | $1,051,798,233 | $1,414,874,920 | $2,466,673,153 | |
Producer | 3 | $15,090,399 | $190,072,267 | $205,162,666 | |
Screenwriter | 1 | $244,082,982 | $217,547,576 | $461,630,558 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Featured Blu-ray Review: Studio Ghibli Double-Feature: The Cat Returns and Spirited Away
June 16th, 2015
This week we have two Studio Ghibli films making their Blu-ray debuts. The first, Spirited Away, is one of their best-known movies. The other, The Cat Returns, is not. Fans of the studio will obviously want to pick up both of these Blu-rays, but will they have appeal beyond the hardcore fans?
More...
2014 Preview: July
July 1st, 2014
Overall, June was not good. Most films matched expectations, or came close enough that there weren't major disappointments. However, it looks like How to Train Your Dragon 2 will miss expectations by more than $100 million. This was such a massive amount that 2014 lost its lead over 2013 and not even Transformers: Age of Extinction's $100 million opening was able to turn things around. Looking forward to July, there's not a lot of good news. Dawn of the Planet of the Apes might be the only film coming out during July that will reach the $100 million milestone, but on the high end, it might reach the $200 million mark. There are a few others that have a shot, but are not favored to reach the century mark. On the other hand, there are more films that may or may not open / expand wide and even if they do, they will likely have no real impact at the box office. By comparison, last July, Despicable Me 2 was the top draw and finished with more than $350 million. There were also four other films that surpassed $100 million at the box office. It seems practically impossible for 2014 to match those numbers and will likely finish the month behind last year's pace. Overall, 2014 isn't doing poorly, but the summer has been much weaker than the spring was, so we've gone from potential record breaking year to merely average.
Analysis: March Bankability and the Top Dramatic Actors
April 1st, 2014
In the March update to our Bankability Index, our list of industry influencers increases to 14 people and we examine the top actors and actresses in dramatic roles in movies.
Overall, March's chart reflects the relatively modest start to the year at the box office. Samuel L. Jackson moves back into second place in the overall chart thanks to his appearance in RoboCop, Hans Zimmer was helped by his composing for Winter's Tale and Son of God (and will be further helped in April's chart through his involvement in Divergent–does the man ever sleep?). Leonardo DiCaprio continues to benefit from his producing roles in The Wolf of Wall Street, Out of the Furnace and Runner Runner. Finally, Frozen helps John Lasseter solidify his 11th place in the chart.
This month's new entry is Morgan Freeman, who got a very handy boost from his voice role in The LEGO Movie, and was also helped by some work we did on our archive of credits. That combination takes him to 14th on the Worldwide Chart, up 3 places from February.
All this activity has kept us pretty busy, but it's our new Bankability feature that really kept us burning the midnight oil this month: The Bankability Index Casting and Hiring Guides...
More...
Analysis: DiCaprio and Lasseter Big Gainers in February's Bankability Index
February 20th, 2014
Box office powerhouse Frozen has propelled head of Disney Animation (and Pixar) John Lasseter into 11th place in The Numbers Bankability Index for February. The Index measures the value people generate in the industry, and Lasseter certainly deserves his place towards the top of the chart, having built Pixar into an animation powerhouse, and rebuilt Disney's in-house animation studio so effectively that it's close to knocking Pixar off its perch as the industry leader.
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 22, 2009 | The Boys: The Sherman … | Himself | $55,513 | $55,513 | |
Averages | $55,513 | n/a | $55,513 | ||
Totals | 1 | $55,513 | n/a | $55,513 |
Latest Ranking on All Acting Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Live Action Stars at the Domestic Box Office (Rank 70,901-71,000) | 70,963 | $55,513 |
Top Below the Line Stars at the Domestic Box Office (Rank 59,701-59,800) | 59,794 | $55,513 |
Top Stars at the Domestic Box Office (Rank 74,101-74,200) | 74,149 | $55,513 |
Top Live Action Stars at the Worldwide Box Office (Rank 76,701-76,800) | 76,730 | $55,513 |
Top Below the Line Stars at the Worldwide Box Office (Rank 62,501-62,600) | 62,535 | $55,513 |
Top Stars at the Worldwide Box Office (Rank 80,201-80,300) | 80,248 | $55,513 |
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 22, 2024 | Spellbound | Producer | |||
Aug 5, 2022 | Luck | Producer | |||
Jun 21, 2019 | Toy Story 4 | Story by | $434,038,008 | $638,779,956 | $1,072,817,964 |
Nov 21, 2018 | Ralph Breaks The Internet | Executive Producer | $201,091,711 | $328,199,119 | $529,290,830 |
Jun 15, 2018 | Incredibles 2 | Executive Producer | $608,581,744 | $634,223,615 | $1,242,805,359 |
Nov 22, 2017 | Coco | Executive Producer | $210,460,015 | $585,937,150 | $796,397,165 |
Jun 16, 2017 | Cars 3 | Executive Producer | $152,901,115 | $230,640,254 | $383,541,369 |
Nov 23, 2016 | Moana | Executive Producer | $248,757,044 | $437,370,568 | $686,127,612 |
Jun 17, 2016 | Finding Dory | Executive Producer | $486,295,561 | $538,710,564 | $1,025,006,125 |
Mar 4, 2016 | Zootopia | Executive Producer | $341,268,248 | $659,609,522 | $1,000,877,770 |
Nov 25, 2015 | The Good Dinosaur | Executive Producer | $123,087,120 | $210,683,917 | $333,771,037 |
Jun 19, 2015 | Inside Out | Executive Producer | $356,461,711 | $493,847,324 | $850,309,035 |
Nov 7, 2014 | Big Hero 6 | Executive Producer | $222,527,828 | $424,735,177 | $647,263,005 |
Jul 18, 2014 | Planes: Fire and Rescue | Executive Producer | $59,157,732 | $97,241,912 | $156,399,644 |
Nov 22, 2013 | Frozen | Executive Producer | $400,953,009 | $872,425,808 | $1,273,378,817 |
Aug 9, 2013 | Disney Planes | Executive Producer Story Creator |
$90,282,580 | $147,776,989 | $238,059,569 |
Jun 21, 2013 | Monsters University | Executive Producer | $268,488,329 | $474,967,481 | $743,455,810 |
Nov 2, 2012 | Wreck-It Ralph | Executive Producer | $189,412,677 | $307,098,844 | $496,511,521 |
Jun 22, 2012 | Brave | Executive Producer | $237,282,182 | $317,324,350 | $554,606,532 |
Jul 15, 2011 | Winnie the Pooh | Executive Producer | $26,692,846 | $23,452,761 | $50,145,607 |
Jun 24, 2011 | Cars 2 | Director Story Creator |
$191,450,875 | $368,704,508 | $560,155,383 |
Nov 24, 2010 | Tangled | Executive Producer | $200,821,936 | $381,618,215 | $582,440,151 |
Jun 18, 2010 | Toy Story 3 | Executive Producer Story Creator |
$415,004,880 | $653,874,642 | $1,068,879,522 |
Nov 25, 2009 | The Princess and the Frog | Executive Producer | $104,400,899 | $166,596,479 | $270,997,378 |
Aug 14, 2009 | Ponyo (崖の上のポニョ) | Director - English Dub Producer - English Dub |
$15,090,399 | $190,072,267 | $205,162,666 |
May 29, 2009 | Up | Executive Producer | $293,004,164 | $438,459,213 | $731,463,377 |
Nov 21, 2008 | Bolt | Executive Producer | $114,053,579 | $213,961,450 | $328,015,029 |
Jun 27, 2008 | WALL-E | Executive Producer | $223,808,164 | $308,699,861 | $532,508,025 |
Jun 29, 2007 | Ratatouille | Executive Producer | $206,445,654 | $420,104,041 | $626,549,695 |
Jun 9, 2006 | Cars | Director Story Creator Screenwriter |
$244,082,982 | $217,547,576 | $461,630,558 |
Nov 5, 2004 | The Incredibles | Executive Producer | $261,441,092 | $370,000,000 | $631,441,092 |
May 30, 2003 | Finding Nemo | Executive Producer | $380,529,370 | $555,565,482 | $936,094,852 |
Sep 20, 2002 | Spirited Away (千と千尋の神隠し)… | Executive Producer U.S. Version | $10,049,886 | $373,920,836 | $383,970,722 |
Nov 2, 2001 | Monsters, Inc. | Executive Producer | $290,149,425 | $270,334,294 | $560,483,719 |
Nov 19, 1999 | Toy Story 2 | Director Story Creator |
$245,852,179 | $265,506,097 | $511,358,276 |
Nov 20, 1998 | A Bug’s Life | Director Story Creator |
$162,798,565 | $200,296,754 | $363,095,319 |
Nov 22, 1995 | Toy Story | Director Story Creator |
$192,523,233 | $172,747,718 | $365,270,951 |
Averages | $234,549,907 | $371,172,421 | $605,722,328 | ||
Totals | 37 | $8,209,246,742 | $12,991,034,744 | $21,200,281,486 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 24, 2011 | Cars 2 | $66,135,507 | 4,115 | $191,450,875 | $560,155,383 | 34.2% |
Aug 14, 2009 | Ponyo (崖の上のポニョ)… | $3,585,852 | 927 | $15,090,399 | $205,162,666 | 7.4% |
Jun 9, 2006 | Cars | $60,119,509 | 3,988 | $244,082,982 | $461,630,558 | 52.9% |
Nov 19, 1999 | Toy Story 2 | $300,163 | 3,257 | $245,852,179 | $511,358,276 | 48.1% |
Nov 20, 1998 | A Bug’s Life | $291,121 | 2,773 | $162,798,565 | $363,095,319 | 44.8% |
Nov 22, 1995 | Toy Story | $29,140,617 | 2,574 | $192,523,233 | $365,270,951 | 52.7% |
Averages | $26,595,462 | 2,939 | $175,299,706 | $411,112,192 | 40.0% | |
Totals | 6 | $1,051,798,233 | $2,466,673,153 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 22, 2024 | Spellbound | |||||
Aug 5, 2022 | Luck | |||||
Aug 14, 2009 | Ponyo (崖の上のポニョ)… | $3,585,852 | 927 | $15,090,399 | $205,162,666 | 7.4% |
Averages | $3,585,852 | 927 | $15,090,399 | $205,162,666 | 7.4% | |
Totals | 3 | $15,090,399 | $205,162,666 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 21, 2019 | Toy Story 4 | $120,908,065 | 4,575 | $434,038,008 | $1,072,817,964 | 40.5% |
Aug 9, 2013 | Disney Planes | $22,232,291 | 3,716 | $90,282,580 | $238,059,569 | 37.9% |
Jun 24, 2011 | Cars 2 | $66,135,507 | 4,115 | $191,450,875 | $560,155,383 | 34.2% |
Jun 18, 2010 | Toy Story 3 | $110,307,189 | 4,028 | $415,004,880 | $1,068,879,522 | 38.8% |
Jun 9, 2006 | Cars | $60,119,509 | 3,988 | $244,082,982 | $461,630,558 | 52.9% |
Nov 19, 1999 | Toy Story 2 | $300,163 | 3,257 | $245,852,179 | $511,358,276 | 48.1% |
Nov 20, 1998 | A Bug’s Life | $291,121 | 2,773 | $162,798,565 | $363,095,319 | 44.8% |
Nov 22, 1995 | Toy Story | $29,140,617 | 2,574 | $192,523,233 | $365,270,951 | 52.7% |
Averages | $51,179,308 | 3,628 | $247,004,163 | $580,158,443 | 43.7% | |
Totals | 8 | $1,976,033,302 | $4,641,267,542 |