Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,801-3,900)BETA
See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
3,801 | Trey Edward Shults | $22,533,179 | 3 | $7,511,060 |
3,802 | John Dwyer | $22,518,097 | 1 | $22,518,097 |
3,803 | Brin Hill | $22,468,880 | 2 | $11,234,440 |
3,804 | Tobias Lindholm | $22,439,374 | 6 | $3,739,896 |
3,805 | Ronni Kern | $22,400,000 | 2 | $11,200,000 |
3,806 | Mindy Kaling | $22,373,378 | 3 | $7,457,793 |
3,807 | Nadia Lakhdar | $22,367,263 | 1 | $22,367,263 |
3,808 | Khaled Amara | $22,367,263 | 1 | $22,367,263 |
3,809 | Pierre Dudan | $22,367,263 | 1 | $22,367,263 |
3,810 | Tarek Boudali | $22,367,263 | 1 | $22,367,263 |
3,811 | Steve Levitt | $22,365,133 | 1 | $22,365,133 |
3,812 | Julian Schnabel | $22,360,094 | 3 | $7,453,365 |
3,813 | E Jack Kaplan | $22,331,846 | 1 | $22,331,846 |
3,814 | Richard Chapman | $22,331,846 | 2 | $11,165,923 |
3,815 | James Goldman | $22,295,024 | 1 | $22,295,024 |
3,816 | Janus Cercone | $22,293,343 | 1 | $22,293,343 |
3,817 | Ron Kurz | $22,269,500 | 2 | $11,134,750 |
3,818 | Ben Vaughn | $22,257,624 | 1 | $22,257,624 |
3,819 | Richard Ramsey | $22,226,113 | 2 | $11,113,057 |
3,820 | Clay Tarver | $22,204,890 | 3 | $7,401,630 |
3,821 | Carlos Valdemar | $22,200,000 | 2 | $11,100,000 |
3,822 | Jonathan Hock | $22,199,356 | 2 | $11,099,678 |
3,823 | Harper Steele | $22,166,426 | 3 | $7,388,809 |
3,824 | Michelle Gallagher | $22,165,608 | 1 | $22,165,608 |
3,825 | Ellen Brown | $22,152,137 | 1 | $22,152,137 |
3,826 | Esteban Student | $22,125,102 | 1 | $22,125,102 |
3,827 | Julian Loyola | $22,125,102 | 1 | $22,125,102 |
3,828 | Caroline Alexander | $22,119,727 | 2 | $11,059,864 |
3,829 | Rich Alvarez | $22,113,075 | 1 | $22,113,075 |
3,830 | Bey Logan | $22,108,977 | 1 | $22,108,977 |
3,831 | Paul Wheeler | $22,108,977 | 2 | $11,054,489 |
3,832 | Alfred Cheung | $22,108,977 | 1 | $22,108,977 |
3,833 | Bennett Davlin | $22,108,977 | 1 | $22,108,977 |
3,834 | Charles Fuller | $22,100,000 | 1 | $22,100,000 |
3,835 | Richard Smith | $22,099,847 | 1 | $22,099,847 |
3,836 | Rob Hayes | $22,083,388 | 3 | $7,361,129 |
3,837 | Gary Alazraki | $22,073,311 | 1 | $22,073,311 |
3,838 | Adrian Zurita | $22,073,311 | 1 | $22,073,311 |
3,839 | Patricio Saiz | $22,073,311 | 1 | $22,073,311 |
3,840 | RZA | $22,018,988 | 1 | $22,018,988 |
3,841 | Petter Skavlan | $22,011,187 | 3 | $7,337,062 |
3,842 | Joseph W. Farnham | $22,000,000 | 1 | $22,000,000 |
3,843 | Harry Behn | $22,000,000 | 1 | $22,000,000 |
3,844 | Sandra Tsing Loh | $21,970,831 | 1 | $21,970,831 |
3,845 | Amy Snow | $21,970,000 | 2 | $10,985,000 |
3,846 | Hai Huang | $21,970,000 | 1 | $21,970,000 |
3,847 | Max Eggers | $21,946,894 | 2 | $10,973,447 |
3,848 | Nick Santora | $21,935,930 | 6 | $3,655,988 |
3,849 | Tamara Jenkins | $21,911,954 | 4 | $5,477,989 |
3,850 | Massimo Troisi | $21,840,274 | 1 | $21,840,274 |
3,851 | Galen Thompson | $21,834,681 | 2 | $10,917,341 |
3,852 | Scott Mann | $21,818,297 | 1 | $21,818,297 |
3,853 | James C. Strouse | $21,805,975 | 5 | $4,361,195 |
3,854 | Frank Cavett | $21,800,000 | 2 | $10,900,000 |
3,855 | Rosalind Ross | $21,799,053 | 4 | $5,449,763 |
3,856 | Christian Swegal | $21,789,531 | 2 | $10,894,766 |
3,857 | Kevin Coughlin | $21,787,976 | 2 | $10,893,988 |
3,858 | Ryan Grassby | $21,787,976 | 2 | $10,893,988 |
3,859 | Melissa Carter | $21,758,371 | 1 | $21,758,371 |
3,860 | John Stuart | $21,709,539 | 1 | $21,709,539 |
3,861 | Sandeep Reddy Vanga | $21,681,537 | 1 | $21,681,537 |
3,862 | David Greenwalt | $21,667,789 | 1 | $21,667,789 |
3,863 | Lynne Ramsay | $21,656,564 | 3 | $7,218,855 |
3,864 | Laura Esquivel | $21,656,534 | 1 | $21,656,534 |
3,865 | John Mattson | $21,640,644 | 2 | $10,820,322 |
3,866 | John Wei | $21,630,000 | 1 | $21,630,000 |
3,867 | Xu Shaofei | $21,630,000 | 1 | $21,630,000 |
3,868 | Yu Li | $21,630,000 | 1 | $21,630,000 |
3,869 | Steven Klein | $21,607,190 | 1 | $21,607,190 |
3,870 | Desmond Nakano | $21,578,098 | 4 | $5,394,525 |
3,871 | Geoffrey Edwards | $21,576,009 | 3 | $7,192,003 |
3,872 | Shunji Iwai | $21,553,464 | 3 | $7,184,488 |
3,873 | Franc. Reyes | $21,549,874 | 2 | $10,774,937 |
3,874 | Don Bluth | $21,513,826 | 2 | $10,756,913 |
3,875 | Barry Strugatz | $21,495,229 | 2 | $10,747,615 |
3,876 | Mark R. Burns | $21,486,757 | 1 | $21,486,757 |
3,877 | Jake Crane | $21,461,880 | 1 | $21,461,880 |
3,878 | Jonathan A. Stewart | $21,461,880 | 1 | $21,461,880 |
3,879 | James Cruikshank | $21,458,229 | 1 | $21,458,229 |
3,880 | Hanif Kureishi | $21,457,186 | 3 | $7,152,395 |
3,881 | Wolfgang Weigel | $21,454,405 | 1 | $21,454,405 |
3,882 | Debra Hill | $21,445,868 | 1 | $21,445,868 |
3,883 | James Berg | $21,443,204 | 1 | $21,443,204 |
3,884 | Stan Zimmerman | $21,443,204 | 1 | $21,443,204 |
3,885 | Malcolm Spellman | $21,410,546 | 3 | $7,136,849 |
3,886 | Stephen Jeffreys | $21,395,606 | 2 | $10,697,803 |
3,887 | Richard Jefferies | $21,384,035 | 1 | $21,384,035 |
3,888 | Leslie Caveny | $21,375,166 | 1 | $21,375,166 |
3,889 | Robert Resnikoff | $21,365,321 | 1 | $21,365,321 |
3,890 | Carol Heikkinen | $21,361,109 | 1 | $21,361,109 |
3,891 | Alex Barnow | $21,360,215 | 1 | $21,360,215 |
3,892 | Matt Ross | $21,359,103 | 2 | $10,679,552 |
3,893 | Christopher Zalla | $21,338,106 | 1 | $21,338,106 |
3,894 | Felix Van Groeningen | $21,311,258 | 2 | $10,655,629 |
3,895 | Richard Rich | $21,288,692 | 1 | $21,288,692 |
3,896 | Joe Hale | $21,288,692 | 1 | $21,288,692 |
3,897 | Art Stevens | $21,288,692 | 1 | $21,288,692 |
3,898 | David Jonas | $21,288,692 | 1 | $21,288,692 |
3,899 | Al Wilson | $21,288,692 | 1 | $21,288,692 |
3,900 | Roy Morita | $21,288,692 | 1 | $21,288,692 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.