Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,001-4,100)BETA
See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
4,001 | Mike Slee | $29,681,945 | 2 | $14,840,973 |
4,002 | Tripper Clancy | $29,634,023 | 1 | $29,634,023 |
4,003 | Maurice Richlin | $29,628,107 | 2 | $14,814,054 |
4,004 | Robert E. Sherwood | $29,603,914 | 3 | $9,867,971 |
4,005 | Stanford Sherman | $29,594,850 | 2 | $14,797,425 |
4,006 | William Hjortsberg | $29,506,237 | 2 | $14,753,119 |
4,007 | George Clayton Johnson | $29,500,000 | 1 | $29,500,000 |
4,008 | Josh Rogan | $29,500,000 | 1 | $29,500,000 |
4,009 | Dave Chappelle | $29,446,805 | 2 | $14,723,403 |
4,010 | Bill Fergusonm | $29,406,132 | 1 | $29,406,132 |
4,011 | Jerzy Kromolowski | $29,406,132 | 1 | $29,406,132 |
4,012 | Mary Olson-Kromolowski | $29,406,132 | 1 | $29,406,132 |
4,013 | Arne L. Schmidt | $29,312,121 | 1 | $29,312,121 |
4,014 | Emmanuelle Bercot | $29,245,361 | 4 | $7,311,340 |
4,015 | Paul Lalonde | $29,211,224 | 3 | $9,737,075 |
4,016 | Jeremy Pikser | $29,203,383 | 1 | $29,203,383 |
4,017 | Abby Aron | $29,196,944 | 1 | $29,196,944 |
4,018 | Kevin Etten | $29,116,320 | 3 | $9,705,440 |
4,019 | Rod Lurie | $29,058,094 | 3 | $9,686,031 |
4,020 | Troy Miller | $28,986,358 | 1 | $28,986,358 |
4,021 | Robert Brener | $28,986,358 | 1 | $28,986,358 |
4,022 | Laurent Turner | $28,941,660 | 3 | $9,647,220 |
4,023 | William Gray | $28,930,482 | 3 | $9,643,494 |
4,024 | David Campbell Wilson | $28,877,855 | 2 | $14,438,928 |
4,025 | Jack Donaldson | $28,748,685 | 1 | $28,748,685 |
4,026 | Derek Elliott | $28,748,685 | 1 | $28,748,685 |
4,027 | Michael Pecerlello | $28,715,003 | 1 | $28,715,003 |
4,028 | Norman J. Grossfeld | $28,715,003 | 1 | $28,715,003 |
4,029 | Robert Vincent O’Neil | $28,680,231 | 3 | $9,560,077 |
4,030 | Jerome Salle | $28,661,872 | 3 | $9,553,957 |
4,031 | Oleg Pogodin | $28,649,831 | 2 | $14,324,916 |
4,032 | Haidar Ali | $28,594,629 | 1 | $28,594,629 |
4,033 | K.P. Saxena | $28,594,629 | 1 | $28,594,629 |
4,034 | Sajid | $28,581,709 | 1 | $28,581,709 |
4,035 | Farhad | $28,581,709 | 1 | $28,581,709 |
4,036 | Bryan Sipe | $28,577,773 | 2 | $14,288,887 |
4,037 | Djordje Milićević | $28,559,083 | 2 | $14,279,542 |
4,038 | Carl Reiner | $28,549,608 | 2 | $14,274,804 |
4,039 | George Gipe | $28,549,608 | 2 | $14,274,804 |
4,040 | Vincenzo Natali | $28,542,494 | 2 | $14,271,247 |
4,041 | Doug Taylor | $28,542,494 | 4 | $7,135,624 |
4,042 | Damian Szifron | $28,533,410 | 2 | $14,266,705 |
4,043 | Tomohiro Machiyama | $28,528,388 | 1 | $28,528,388 |
4,044 | Sooni Taraporevala | $28,470,773 | 4 | $7,117,693 |
4,045 | Lance Anderson | $28,452,945 | 1 | $28,452,945 |
4,046 | S. Lee Pogostin | $28,416,459 | 1 | $28,416,459 |
4,047 | Sandra Weintraub | $28,416,459 | 1 | $28,416,459 |
4,048 | Mikko Alanne | $28,375,282 | 3 | $9,458,427 |
4,049 | Robbie Fox | $28,275,632 | 3 | $9,425,211 |
4,050 | Martin Sherman | $28,241,775 | 2 | $14,120,888 |
4,051 | Earl Fenton | $28,200,000 | 1 | $28,200,000 |
4,052 | David Scearce | $28,142,379 | 2 | $14,071,190 |
4,053 | Paul Bassett | $28,058,652 | 1 | $28,058,652 |
4,054 | Raolf Sanoussi | $28,058,652 | 1 | $28,058,652 |
4,055 | Stephane Sanoussi | $28,058,652 | 1 | $28,058,652 |
4,056 | Gary DeVore | $28,018,846 | 2 | $14,009,423 |
4,057 | Don Holley | $27,979,399 | 1 | $27,979,399 |
4,058 | Richard Levinson | $27,945,225 | 1 | $27,945,225 |
4,059 | William Link | $27,945,225 | 1 | $27,945,225 |
4,060 | Joey Mazzarino | $27,939,244 | 2 | $13,969,622 |
4,061 | Ed Harris | $27,911,453 | 1 | $27,911,453 |
4,062 | Robert Knott | $27,911,453 | 3 | $9,303,818 |
4,063 | Andi Lim | $27,874,822 | 1 | $27,874,822 |
4,064 | Craig Ferguson | $27,833,950 | 2 | $13,916,975 |
4,065 | Bob Brunner | $27,807,627 | 1 | $27,807,627 |
4,066 | James Flamberg | $27,732,366 | 1 | $27,732,366 |
4,067 | Tang Danian | $27,721,037 | 1 | $27,721,037 |
4,068 | W. R. McKinney | $27,700,000 | 1 | $27,700,000 |
4,069 | Ron Hutchinson | $27,682,712 | 1 | $27,682,712 |
4,070 | Mike Jefferies | $27,610,873 | 1 | $27,610,873 |
4,071 | Adrian Butchart | $27,610,873 | 1 | $27,610,873 |
4,072 | Evan Jones | $27,605,982 | 2 | $13,802,991 |
4,073 | Todd Berger | $27,567,230 | 3 | $9,189,077 |
4,074 | Scott Spiegel | $27,561,431 | 2 | $13,780,716 |
4,075 | Carol Skilken | $27,519,694 | 1 | $27,519,694 |
4,076 | Toby Emmerich | $27,519,694 | 1 | $27,519,694 |
4,077 | Brad Mirman | $27,472,613 | 3 | $9,157,538 |
4,078 | Nick Pustay | $27,469,621 | 1 | $27,469,621 |
4,079 | Michael Radford | $27,366,381 | 4 | $6,841,595 |
4,080 | Eleanor Catton | $27,365,788 | 1 | $27,365,788 |
4,081 | David Taylor | $27,337,386 | 2 | $13,668,693 |
4,082 | Rudy Wurlitzer | $27,313,156 | 5 | $5,462,631 |
4,083 | Howard Koch | $27,311,884 | 2 | $13,655,942 |
4,084 | Robert Klane | $27,293,602 | 3 | $9,097,867 |
4,085 | Gerard Soeteman | $27,238,354 | 1 | $27,238,354 |
4,086 | Kevin Hood | $27,202,405 | 2 | $13,601,203 |
4,087 | Michael Steinberg | $27,147,991 | 1 | $27,147,991 |
4,088 | Sergei Bodrov | $27,147,349 | 1 | $27,147,349 |
4,089 | Arif Aliev | $27,147,349 | 1 | $27,147,349 |
4,090 | Barry Clark | $27,089,842 | 1 | $27,089,842 |
4,091 | David Clark | $27,089,842 | 1 | $27,089,842 |
4,092 | Pablo Trapero | $27,084,462 | 2 | $13,542,231 |
4,093 | Peter Bellwood | $27,084,134 | 2 | $13,542,067 |
4,094 | Sabrina Dhawan | $27,025,600 | 1 | $27,025,600 |
4,095 | Jonathan S. Abrams | $27,000,000 | 1 | $27,000,000 |
4,096 | Sonia Chernus | $27,000,000 | 1 | $27,000,000 |
4,097 | Terry Runté | $26,986,353 | 2 | $13,493,177 |
4,098 | Parker Bennett | $26,986,353 | 2 | $13,493,177 |
4,099 | Nicolas Cuche | $26,974,403 | 1 | $26,974,403 |
4,100 | Mike Mills | $26,967,566 | 3 | $8,989,189 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.