Bonnie Hunt
Best known as a Supporting Actress based on credits in that role in 19 films, with $7,301,714,467 worldwide aggregate box office (rank #51) |
Best-known acting roles: Dolly (Toy Story 4), Bonnie Hoops (Zootopia), Dolly (Toy Story 3), Mrs. Graves (Monsters University), Sally Carrera (Cars 3) |
Born: September 22, 1961 (63 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 19 | $3,044,143,258 | $4,257,571,209 | $7,301,714,467 |
Lead Ensemble Member | 3 | $439,677,004 | $269,145,247 | $708,822,251 | |
Narrator | 1 | $4,100,505 | $0 | $4,100,505 | |
(Unclassified) | 6 | $85,926,284 | $0 | $85,926,284 |
Career Trend
This graph shows Bonnie Hunt’s score on our annual analysis of leading stars at the box office. The Star Score represents points assigned to each of the leading stars of the top 100 movies (based on box office) in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on..
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 501-600) | 554 | $439,677,004 |
Top 100 Stars in Supporting Roles at the Domestic Box Office | 31 | $3,044,143,258 |
Top Below the Line Stars at the Domestic Box Office | 91 | $1,508,874,774 |
Top Stars at the Domestic Box Office | 79 | $3,573,847,051 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 1,001-1,100) | 1,018 | $269,145,247 |
Top 100 Stars in Supporting Roles at the International Box Office | 66 | $4,257,571,209 |
Top Stars at the International Box Office (Rank 101-200) | 141 | $4,526,716,456 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 701-800) | 779 | $708,822,251 |
Top 100 Stars in Supporting Roles at the Worldwide Box Office | 51 | $7,301,714,467 |
Top Below the Line Stars at the Worldwide Box Office | 87 | $3,885,175,926 |
Top Stars at the Worldwide Box Office (Rank 101-200) | 107 | $8,100,563,507 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Featured Blu-ray and DVD Review: Toy Story 4
October 7th, 2019
Toy Story 3 gave the franchise such a perfect send off that when Toy Story 4 was first announced it was met with a lot of trepidation. Most assumed it would be impossible to live up to its predecessor and many were worried it would fail at that task so much that it would retroactively make the franchise worse. Was it able to do the impossible? If not, was it at least able to avoid being a disaster?
More...
Featured Blu-ray and DVD Review: Cars 3
November 5th, 2017
Cars is inarguably the weak link in the Pixar canon. Cars was the first Pixar film that I didn’t think was an instant classic, while Cars 2 is still the only Pixar movie that earned bad reviews. Can Cars 3 break this streak? Or is it still the weak link?
More...
Featured Blu-ray and DVD Review: Kubo and the Two Strings
November 21st, 2016
Kubo and the Two Strings came out in the late summer and struggled at the box office, despite its nearly unanimously positive reviews. It wasn’t a bomb and was better than most Stop-Motion animated films at the box office, but that still meant it wasn’t seen by many moviegoers. Should it be seen by more? Or will it only appeal to the niche market fans of this animation style?
More...
Featured Blu-ray / DVD Review: Zootopia
June 4th, 2016
Zootopia is slowly making its way to $1 billion worldwide [Copy Ed: It passed $1 billion this weekend], but in the meantime, it arrives on the home market this week. It is one of the biggest hits of the year so far and earned Oscar-worthy reviews. Will my voice be added to choir of praise? Or will I be part of the dissenting minority?
More...
Featured TV on DVD Review: Sofia the First: The Enchanted Feast
August 15th, 2014
The Enchanted Feast is the fourth DVD release from Sofia the First. This show debuted in late 2012 and was a huge hit right away. I previously reviewed the first release and this week I got to the latest one. It arrived a little late, but was it worth the wait?
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 15, 2024 | Red One | ||||
Jan 15, 2021 | The Ultimate Playlist … | Dr. Lubinsky | |||
Jun 21, 2019 | Toy Story 4 | Dolly | $434,038,008 | $638,779,956 | $1,072,817,964 |
Jun 16, 2017 | Cars 3 | Sally Carrera | $152,901,115 | $230,640,254 | $383,541,369 |
Mar 4, 2016 | Zootopia | Bonnie Hoops | $341,268,248 | $659,609,522 | $1,000,877,770 |
Jun 21, 2013 | Monsters University | Mrs. Graves | $268,488,329 | $474,967,481 | $743,455,810 |
Jun 24, 2011 | Cars 2 | Sally | $191,450,875 | $368,704,508 | $560,155,383 |
Jun 18, 2010 | Toy Story 3 | Dolly | $415,004,880 | $653,874,642 | $1,068,879,522 |
Sep 5, 2007 | I Want Someone To Eat … | Stella Lewis | $194,568 | $194,568 | |
Jun 9, 2006 | Cars | Sally | $244,082,982 | $217,547,576 | $461,630,558 |
Dec 21, 2005 | Cheaper by the Dozen 2 | Kate Baker | $82,571,173 | $52,444,157 | $135,015,330 |
Oct 14, 2005 | Loggerheads | Grace | $115,314 | $115,314 | |
Dec 25, 2003 | Cheaper by the Dozen | Kate Baker | $138,614,544 | $51,597,569 | $190,212,113 |
Mar 22, 2002 | Stolen Summer | Margaret O'Malley | $119,841 | $119,841 | |
Nov 2, 2001 | Monsters, Inc. | Flint | $290,149,425 | $270,334,294 | $560,483,719 |
Apr 7, 2000 | Return to Me | Megan Dayton | $32,662,299 | $32,662,299 | |
Dec 10, 1999 | The Green Mile | Jan Edgecomb | $136,801,374 | $153,900,000 | $290,701,374 |
Oct 8, 1999 | Random Hearts | Wendy Judd | $31,054,924 | $32,145,076 | $63,200,000 |
Nov 20, 1998 | A Bug’s Life | Rosie | $162,798,565 | $200,296,754 | $363,095,319 |
Feb 27, 1998 | Kissing a Fool | Linda (narrator) | $4,100,505 | $4,100,505 | |
Dec 13, 1996 | Jerry Maguire | Laurel Boyd | $153,952,592 | $119,600,000 | $273,552,592 |
Apr 12, 1996 | Getting Away with Murder | Dr. Gail Holland | $197,322 | $197,322 | |
Dec 15, 1995 | Jumanji | Sarah Whittle | $100,458,310 | $162,300,000 | $262,758,310 |
Oct 20, 1995 | Now and Then | Mrs. Dewitt (Chri… | $27,067,247 | $27,067,247 | |
Oct 7, 1994 | Only You | Kate | $20,042,048 | $20,042,048 | |
Dec 17, 1993 | Beethoven's 2nd | Alice Newton | $52,636,940 | $52,636,940 | |
May 7, 1993 | Dave | White House Tour … | $63,270,710 | $63,270,710 | |
Apr 3, 1992 | Beethoven | Alice Newton | $56,979,478 | $102 | $56,979,580 |
Dec 16, 1988 | Rain Man | Sally Dibbs | $172,825,435 | $239,974,565 | $412,800,000 |
Averages | $132,364,706 | $266,277,439 | $300,020,871 | ||
Totals | 29 | $3,573,847,051 | $4,526,716,456 | $8,100,563,507 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 9, 2006 | Cars | $60,119,509 | 3,988 | $244,082,982 | $461,630,558 | 52.9% |
Dec 25, 2003 | Cheaper by the Dozen | $27,557,647 | 3,307 | $138,614,544 | $190,212,113 | 72.9% |
Apr 3, 1992 | Beethoven | $7,587,565 | 1,938 | $56,979,478 | $56,979,580 | 100.0% |
Averages | $31,754,907 | 3,078 | $146,559,001 | $236,274,084 | 75.2% | |
Totals | 3 | $439,677,004 | $708,822,251 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 15, 2024 | Red One | |||||
Jan 15, 2021 | The Ultimate Playlist … | |||||
Jun 21, 2019 | Toy Story 4 | $120,908,065 | 4,575 | $434,038,008 | $1,072,817,964 | 40.5% |
Jun 16, 2017 | Cars 3 | $53,688,680 | 4,256 | $152,901,115 | $383,541,369 | 39.9% |
Mar 4, 2016 | Zootopia | $75,063,401 | 3,959 | $341,268,248 | $1,000,877,770 | 34.1% |
Jun 21, 2013 | Monsters University | $82,429,469 | 4,004 | $268,488,329 | $743,455,810 | 36.1% |
Jun 24, 2011 | Cars 2 | $66,135,507 | 4,115 | $191,450,875 | $560,155,383 | 34.2% |
Jun 18, 2010 | Toy Story 3 | $110,307,189 | 4,028 | $415,004,880 | $1,068,879,522 | 38.8% |
Dec 21, 2005 | Cheaper by the Dozen 2 | $9,309,387 | 3,211 | $82,571,173 | $135,015,330 | 61.2% |
Nov 2, 2001 | Monsters, Inc. | $62,577,067 | 3,649 | $290,149,425 | $560,483,719 | 51.8% |
Dec 10, 1999 | The Green Mile | $18,017,152 | 2,878 | $136,801,374 | $290,701,374 | 47.1% |
Oct 8, 1999 | Random Hearts | $13,012,585 | 2,697 | $31,054,924 | $63,200,000 | 49.1% |
Nov 20, 1998 | A Bug’s Life | $291,121 | 2,773 | $162,798,565 | $363,095,319 | 44.8% |
Dec 13, 1996 | Jerry Maguire | $17,084,296 | 2,531 | $153,952,592 | $273,552,592 | 56.3% |
Dec 15, 1995 | Jumanji | $11,084,370 | 2,530 | $100,458,310 | $262,758,310 | 38.2% |
Oct 20, 1995 | Now and Then | $7,440,173 | 1,713 | $27,067,247 | $27,067,247 | 100.0% |
Oct 7, 1994 | Only You | $5,711,738 | 1,617 | $20,042,048 | $20,042,048 | 100.0% |
May 7, 1993 | Dave | $7,306,755 | 1,916 | $63,270,710 | $63,270,710 | 100.0% |
Dec 16, 1988 | Rain Man | $7,005,719 | 1,590 | $172,825,435 | $412,800,000 | 41.9% |
Averages | $39,257,216 | 3,061 | $179,067,250 | $429,512,616 | 53.8% | |
Totals | 19 | $3,044,143,258 | $7,301,714,467 |