Box Office Star Records > Worldwide > Lifetime All Technical Roles > Top Worldwide Technical Roles
Top People in Technical Roles at the Worldwide Box Office (Rank 201-300)BETA
See also: Top Domestic Technical Roles - Top International Technical Roles
This list shows the highest grossing technical roles of all people based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average | Role |
---|---|---|---|---|---|
201 | Mike Prestwood Smith | $7,710,129,015 | 31 | $248,713,839 | Re-recording Mixer |
202 | Mark Mothersbaugh | $7,692,188,562 | 70 | $109,888,408 | Composer |
203 | Anna Pinnock | $7,689,761,423 | 17 | $452,338,907 | Set Decorator |
204 | Michael Kaplan | $7,663,799,473 | 23 | $333,208,673 | Costume Designer |
205 | Josh Robertson | $7,656,796,824 | 16 | $478,549,802 | Assistant Director |
206 | Richard Taylor | $7,654,328,885 | 6 | $1,275,721,481 | Costume Designer |
207 | Per Hallberg | $7,639,818,470 | 29 | $263,442,016 | Supervising Sound Editor |
208 | Amy Pascal | $7,631,440,077 | 14 | $545,102,863 | Producer |
209 | Wylie Stateman | $7,533,872,447 | 39 | $193,176,217 | Supervising Sound Editor |
210 | Maryann Brandon | $7,530,506,868 | 13 | $579,269,759 | Editor |
211 | Alan Meyerson | $7,525,630,937 | 20 | $376,281,547 | Score Mixer |
212 | Mary Hidalgo | $7,471,599,971 | 21 | $355,790,475 | Casting Director |
213 | Michael Lerman | $7,464,817,319 | 14 | $533,201,237 | Assistant Director |
214 | Marco Beltrami | $7,463,575,048 | 67 | $111,396,643 | Composer |
215 | Misha Bukowski | $7,445,722,131 | 29 | $256,749,039 | Assistant Director |
216 | Paul Rubell | $7,424,637,402 | 19 | $390,770,390 | Editor |
217 | Christian Wagner | $7,411,813,951 | 22 | $336,900,634 | Editor |
218 | John Schwartzman | $7,366,331,932 | 26 | $283,320,459 | Cinematographer |
219 | George Drakoulias | $7,330,266,123 | 33 | $222,129,276 | Music Supervisor |
220 | Tony Lamberti | $7,329,300,436 | 31 | $236,429,046 | Re-recording Mixer |
221 | Andy Madden | $7,278,849,171 | 11 | $661,713,561 | Assistant Director |
222 | Dan Lemmon | $7,274,397,879 | 7 | $1,039,199,697 | Visual Effects Supervisor |
223 | Ben Burtt | $7,265,627,194 | 12 | $605,468,933 | Sound Effects Editor |
224 | Tom Cruise | $7,260,650,026 | 14 | $518,617,859 | Producer |
225 | Mary Parent | $7,255,245,239 | 18 | $403,069,180 | Producer |
226 | Cliff Lanning | $7,252,290,773 | 37 | $196,007,859 | Assistant Director |
227 | Trent Opaloch | $7,235,812,729 | 7 | $1,033,687,533 | Cinematographer |
228 | Michael E. Uslan | $7,235,690,314 | 16 | $452,230,645 | Executive Producer |
229 | Russell Carpenter | $7,235,397,992 | 19 | $380,810,421 | Cinematographer |
230 | Peter Jackson | $7,225,116,688 | 16 | $451,569,793 | Producer |
231 | Steven Mnuchin | $7,181,040,956 | 32 | $224,407,530 | Executive Producer |
232 | Stephen Woolfenden | $7,163,883,026 | 11 | $651,262,093 | Second Unit Director |
233 | J.J. Abrams | $7,144,831,502 | 14 | $510,345,107 | Producer |
234 | Richard Mays | $7,128,191,481 | 9 | $792,021,276 | Set Designer |
235 | Tricia Wood | $7,126,752,339 | 62 | $114,947,618 | Casting Director |
236 | Kyle Gardiner | $7,112,166,137 | 15 | $474,144,409 | Stunt Coordinator |
237 | Nick Dudman | $7,079,760,395 | 9 | $786,640,044 | Special Make-up Effects |
238 | Michael Grillo | $7,049,823,709 | 7 | $1,007,117,673 | Executive Producer |
239 | Jack Cucci | $7,035,933,224 | 25 | $281,437,329 | Foley Mixer |
240 | Skip Lievsay | $7,033,301,255 | 41 | $171,543,933 | Re-recording Mixer |
241 | Steve Jablonsky | $7,032,363,488 | 28 | $251,155,839 | Composer |
242 | Michael Minkler | $7,000,316,140 | 50 | $140,006,323 | Re-recording Mixer |
243 | Janek Sirrs | $6,990,551,410 | 8 | $873,818,926 | Visual Effects Supervisor |
244 | Jose Antonio Garcia | $6,988,559,634 | 29 | $240,984,815 | Sound Mixer |
245 | John Frazier | $6,979,535,890 | 11 | $634,503,263 | Special Effects Supervisor |
246 | Terry Porter | $6,976,660,507 | 45 | $155,036,900 | Re-recording Mixer |
247 | David Koepp | $6,975,966,787 | 27 | $258,369,140 | Screenwriter |
248 | Martin Klebba | $6,966,252,715 | 24 | $290,260,530 | Stunts |
249 | Randy Newman | $6,963,696,945 | 24 | $290,154,039 | Composer |
250 | Bill Pope | $6,949,233,558 | 22 | $315,874,253 | Cinematographer |
251 | Chris Carreras | $6,905,175,861 | 31 | $222,747,608 | Assistant Director |
252 | Dan Lebental | $6,904,132,473 | 23 | $300,179,673 | Editor |
253 | Simon Kinberg | $6,894,691,214 | 19 | $362,878,485 | Producer |
254 | Dan Mindel | $6,887,540,188 | 16 | $430,471,262 | Cinematographer |
255 | Craig Wood | $6,884,212,123 | 18 | $382,456,229 | Editor |
256 | Roger Barton | $6,877,885,537 | 14 | $491,277,538 | Editor |
257 | Teresa Eckton | $6,865,978,026 | 17 | $403,881,060 | Sound Effects Editor |
258 | Lucinda Syson | $6,864,999,041 | 31 | $221,451,582 | Casting Director |
259 | George Watters II | $6,846,239,668 | 20 | $342,311,983 | Supervising Sound Editor |
260 | Dan DeLeeuw | $6,841,564,049 | 6 | $1,140,260,675 | Visual Effects Supervisor |
261 | Chris Morgan | $6,784,001,805 | 12 | $565,333,484 | Screenwriter |
262 | Richard Duarte | $6,782,885,937 | 29 | $233,892,619 | Foley Mixer |
263 | Anthony Russo | $6,763,018,339 | 6 | $1,127,169,723 | Director |
264 | Joe Russo | $6,763,018,339 | 6 | $1,127,169,723 | Director |
265 | Don Burgess | $6,754,038,710 | 28 | $241,215,668 | Cinematographer |
266 | Ethan Van der Ryn | $6,752,161,745 | 17 | $397,185,985 | Sound Designer |
267 | Mauro Fiore | $6,746,463,239 | 20 | $337,323,162 | Cinematographer |
268 | Michael Wilkinson | $6,741,177,968 | 19 | $354,798,840 | Costume Designer |
269 | April Webster | $6,736,460,590 | 12 | $561,371,716 | Casting Director |
270 | Brian Grazer | $6,727,121,476 | 53 | $126,926,820 | Producer |
271 | Mark Day | $6,706,230,609 | 15 | $447,082,041 | Editor |
272 | Alan Fine | $6,699,745,967 | 9 | $744,416,219 | Executive Producer |
273 | Erik Aadahl | $6,682,871,725 | 20 | $334,143,586 | Sound Designer |
274 | Stephen F. Windon | $6,681,852,783 | 11 | $607,441,162 | Cinematographer |
275 | Jeff Habberstad | $6,660,213,945 | 19 | $350,537,576 | Stunt Coordinator |
276 | Patrick Crowley | $6,651,308,644 | 13 | $511,639,126 | Producer |
277 | Larry Dias | $6,646,420,065 | 17 | $390,965,886 | Set Decorator |
278 | Mark P. Stoeckinger | $6,625,886,084 | 29 | $228,478,830 | Supervising Sound Editor |
279 | Fran Walsh | $6,613,736,039 | 11 | $601,248,731 | Screenwriter |
280 | Peter Jackson | $6,613,736,039 | 11 | $601,248,731 | Screenwriter |
281 | Jeanne McCarthy | $6,613,704,166 | 65 | $101,749,295 | Casting Director |
282 | Fran Walsh | $6,592,151,014 | 10 | $659,215,101 | Producer |
283 | Joe E. Rand | $6,582,420,543 | 27 | $243,793,353 | Music Editor |
284 | Kim Sinclair | $6,578,968,542 | 5 | $1,315,793,708 | Supervising Art Director |
285 | Gary Bourgeois | $6,568,917,329 | 134 | $49,021,771 | Re-recording Mixer |
286 | Barry Waldman | $6,567,060,119 | 17 | $386,297,654 | Executive Producer |
287 | Emma Thomas | $6,561,031,589 | 10 | $656,103,159 | Producer |
288 | Peter Jackson | $6,553,022,508 | 13 | $504,078,654 | Director |
289 | William B. Kaplan | $6,517,533,605 | 25 | $260,701,344 | Sound Mixer |
290 | John Stoneham, Jr. | $6,513,963,980 | 39 | $167,024,717 | Stunt Coordinator |
291 | Mali Finn | $6,499,891,471 | 24 | $270,828,811 | Casting Director |
292 | Michael Bay | $6,495,849,210 | 14 | $463,989,229 | Director |
293 | Jerry Goldsmith | $6,495,318,286 | 104 | $62,454,984 | Composer |
294 | Danielle Berman | $6,479,175,160 | 13 | $498,398,089 | Set Decorator |
295 | Vin Diesel | $6,476,248,480 | 11 | $588,749,862 | Producer |
296 | Christopher Scarabosio | $6,450,473,441 | 17 | $379,439,614 | Re-recording Mixer |
297 | Nilo Otero | $6,448,094,074 | 32 | $201,502,940 | Assistant Director |
298 | Jeremy Lasky | $6,429,499,217 | 9 | $714,388,802 | Cinematographer |
299 | Vincent Lascoumes | $6,410,957,799 | 28 | $228,962,779 | Assistant Director |
300 | Jack Gill | $6,377,008,938 | 33 | $193,242,695 | Second Unit Director |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.