Marco Beltrami
Best known as a Composer based on credits in that role in 68 films, with $7,462,707,837 worldwide aggregate box office (rank #18) |
Best-known technical roles: Venom: Let There be Carnage (Music Director), Logan (Composer), A Quiet Place (Composer), World War Z (Composer), Ford v. Ferrari (Composer) |
Most productive collaborators: Noah Jupe, James Mangold, Emily Blunt, John Krasinski, Millicent Simmonds |
Born: October 7, 1966 (58 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Composer | 68 | $3,367,108,828 | $4,095,599,009 | $7,462,707,837 |
Music Director | 1 | $213,550,366 | $287,996,556 | $501,546,922 | |
Music Producer | 1 | $26,873,932 | $44,200,000 | $71,073,932 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Composer at the Domestic Box Office | 19 | $3,367,108,828 |
Top Grossing Composer at the International Box Office | 20 | $4,095,599,009 |
Top Grossing Composer at the Worldwide Box Office | 18 | $7,462,707,837 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
2018 - Awards Season: Golden Globes - Nominations
December 6th, 2018
The Golden Globes nominations are the second major Awards Season set to come out. It is still very early in the year and the predictive value of the Golden Globes is a little suspect, but there are still some things to learn here. For example Vice led the way with six nominations, so its Oscar chances have gone up, but don’t expect it to lead the way when the Oscars nominations are announced.
More...
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jan 13, 2023 | Plane | Music by | $32,111,181 | $15,744,169 | $47,855,350 |
Oct 1, 2021 | Venom: Let There be Carnage | Music | $213,550,366 | $287,996,556 | $501,546,922 |
Mar 5, 2021 | Chaos Walking | Composer | $13,287,908 | $13,784,261 | $27,072,169 |
Sep 18, 2020 | The Way I See it | Composer | $49,030 | $49,030 | |
Jan 10, 2020 | Underwater | Composer | $17,291,078 | $21,886,417 | $39,177,495 |
Nov 15, 2019 | Ford v. Ferrari | Composer | $117,624,357 | $106,766,349 | $224,390,706 |
Aug 9, 2019 | Scary Stories to Tell in th… | Composer | $68,947,075 | $35,846,633 | $104,793,708 |
May 3, 2019 | Long Shot | Composer | $30,316,271 | $23,308,153 | $53,624,424 |
Feb 1, 2019 | Velvet Buzzsaw | Composer | |||
Apr 6, 2018 | A Quiet Place | Composer | $188,024,361 | $146,852,309 | $334,876,670 |
Oct 20, 2017 | The Snowman | Composer | $6,670,765 | $36,493,914 | $43,164,679 |
Sep 15, 2017 | First They Killed My Father | Composer | |||
Mar 3, 2017 | Logan | Composer | $226,277,068 | $387,925,247 | $614,202,315 |
Aug 19, 2016 | Ben-Hur | Composer | $26,410,477 | $65,259,171 | $91,669,648 |
Jun 24, 2016 | The Shallows | Composer | $55,121,623 | $63,641,819 | $118,763,442 |
Feb 26, 2016 | Gods of Egypt | Composer | $31,153,464 | $107,683,292 | $138,836,756 |
Nov 20, 2015 | The Night Before | Composer | $43,035,725 | $9,532,374 | $52,568,099 |
Aug 26, 2015 | No Escape | Composer | $27,288,872 | $15,555,644 | $42,844,516 |
Aug 21, 2015 | Hitman: Agent 47 | Composer | $22,467,450 | $59,715,353 | $82,182,803 |
Aug 7, 2015 | Fantastic Four | Composer | $56,117,548 | $111,731,639 | $167,849,187 |
Apr 17, 2015 | True Story | Composer | $4,719,695 | $1,174,515 | $5,894,210 |
Feb 6, 2015 | Seventh Son | Composer | $17,725,785 | $91,149,182 | $108,874,967 |
Jan 2, 2015 | The Woman in Black 2: Angel… | Composer | $26,501,323 | $18,505,369 | $45,006,692 |
Nov 14, 2014 | The Homesman | Composer | $2,429,989 | $5,787,582 | $8,217,571 |
Sep 12, 2014 | The Drop | Composer | $10,724,389 | $8,330,145 | $19,054,534 |
Aug 27, 2014 | The November Man | Composer | $25,018,119 | $9,802,216 | $34,820,335 |
Aug 15, 2014 | The Giver | Composer | $45,090,374 | $21,449,831 | $66,540,205 |
Oct 18, 2013 | Carrie | Composer | $35,266,619 | $47,142,901 | $82,409,520 |
Jul 26, 2013 | The Wolverine | Composer | $132,556,852 | $283,900,000 | $416,456,852 |
Jun 21, 2013 | World War Z | Composer | $202,706,711 | $329,154,939 | $531,861,650 |
Feb 14, 2013 | A Good Day to Die Hard | Composer | $67,349,198 | $236,900,000 | $304,249,198 |
Feb 1, 2013 | Warm Bodies | Composer | $66,380,662 | $48,453,650 | $114,834,312 |
Dec 7, 2012 | Deadfall | Composer | $66,351 | $1,607,284 | $1,673,635 |
Oct 19, 2012 | The Sessions | Music By | $6,002,451 | $5,492,753 | $11,495,204 |
Sep 21, 2012 | Trouble with the Curve | Composer | $35,763,137 | $12,055,776 | $47,818,913 |
Feb 3, 2012 | The Woman in Black | Composer | $54,333,290 | $74,622,608 | $128,955,898 |
Apr 15, 2011 | Scream 4 | Composer | $38,180,928 | $57,808,662 | $95,989,590 |
Oct 8, 2010 | My Soul to Take | Composer | $14,744,435 | $1,983,035 | $16,727,470 |
Jun 26, 2009 | The Hurt Locker | Composer | $17,017,811 | $32,859,173 | $49,876,984 |
Mar 20, 2009 | Knowing | Composer | $79,957,634 | $106,492,683 | $186,450,317 |
Sep 7, 2007 | 3:10 to Yuma | Composer | $53,606,916 | $17,564,909 | $71,171,825 |
Jul 13, 2007 | Captivity | Composer | $2,686,800 | $6,772,940 | $9,459,740 |
Jun 27, 2007 | Live Free or Die Hard | Composer | $134,529,403 | $247,758,744 | $382,288,147 |
Apr 27, 2007 | The Invisible | Composer | $20,568,319 | $2,971,947 | $23,540,266 |
Jun 6, 2006 | The Omen | Composer | $54,607,383 | $64,688,201 | $119,295,584 |
Jan 20, 2006 | Underworld: Evolution | Composer | $62,318,875 | $51,098,887 | $113,417,762 |
Dec 14, 2005 | Los tres entierros de Melqu… | Composer | $5,027,684 | $8,426,790 | $13,454,474 |
Aug 19, 2005 | Red Eye | Composer | $57,891,803 | $38,774,683 | $96,666,486 |
Apr 29, 2005 | XXX: State of the Union | Composer Music Producer |
$26,873,932 | $44,200,000 | $71,073,932 |
Feb 25, 2005 | Cursed | Composer | $19,294,901 | $5,820,000 | $25,114,901 |
Dec 17, 2004 | Flight of the Phoenix | Composer | $21,009,180 | $13,000,000 | $34,009,180 |
Jul 16, 2004 | I, Robot | Composer | $144,801,023 | $203,828,562 | $348,629,585 |
Apr 2, 2004 | Hellboy | Composer | $59,623,958 | $40,200,000 | $99,823,958 |
Jul 1, 2003 | Terminator 3: Rise of the M… | Composer | $150,358,296 | $282,700,000 | $433,058,296 |
Jul 12, 2002 | Halloween: Resurrection | Composer | $30,259,652 | $7,400,000 | $37,659,652 |
Jun 14, 2002 | The Dangerous Lives of Alta… | Composer | $1,779,284 | $1,779,284 | |
Mar 22, 2002 | Blade 2 | Music by | $81,676,888 | $72,661,713 | $154,338,601 |
Mar 15, 2002 | Resident Evil | Composer | $40,119,709 | $63,667,692 | $103,787,401 |
Oct 5, 2001 | Joy Ride | Composer | $21,973,182 | $231,708 | $22,204,890 |
Jul 4, 2001 | Scary Movie 2 | Composer | $71,277,420 | $69,911,681 | $141,189,101 |
May 18, 2001 | Angel Eyes | Composer | $24,044,532 | $5,500,000 | $29,544,532 |
Dec 22, 2000 | Dracula 2000 | Composer | $33,000,377 | $33,000,377 | |
Sep 8, 2000 | The Watcher | Composer | $28,946,615 | $18,321,214 | $47,267,829 |
Feb 4, 2000 | Scream 3 | Composer | $89,138,076 | $72,700,000 | $161,838,076 |
Dec 25, 1998 | The Faculty | Composer | $40,283,321 | $40,283,321 | |
Aug 28, 1998 | 54 | Composer | $16,757,163 | $16,757,163 | |
Dec 12, 1997 | Scream 2 | Composer | $101,363,301 | $71,000,000 | $172,363,301 |
Aug 22, 1997 | Mimic | Composer | $25,514,166 | $313 | $25,514,479 |
Dec 20, 1996 | Scream | Composer | $103,046,663 | $69,999,977 | $173,046,640 |
Averages | $53,442,675 | $70,703,154 | $118,869,474 | ||
Totals | 69 | $3,580,659,194 | $4,383,595,565 | $7,964,254,759 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Composer at the Domestic Box Office | 19 | $3,367,108,828 |
Top Grossing Composer at the International Box Office | 20 | $4,095,599,009 |
Top Grossing Composer at the Worldwide Box Office | 18 | $7,462,707,837 |