Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors
Top Grossing Director at the International Box Office (Rank 2,601-2,700)BETA
See also: Top Domestic Directors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors
This list shows the highest grossing Directors based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
2,601 | Alan Rickman | $9,526,450 | 1 | $9,526,450 |
2,602 | Víctor García León | $9,519,992 | 3 | $3,173,331 |
2,603 | Dashan Kong (孔大山) | $9,515,855 | 1 | $9,515,855 |
2,604 | Yann Gozlan | $9,513,077 | 4 | $2,378,269 |
2,605 | Damian Nieman | $9,508,932 | 1 | $9,508,932 |
2,606 | Gonzolo Lopez-Gallego | $9,500,059 | 2 | $4,750,030 |
2,607 | Aya Matsuki | $9,500,000 | 1 | $9,500,000 |
2,608 | Ari Sandel | $9,498,291 | 2 | $4,749,146 |
2,609 | Juan Taratuto | $9,487,088 | 4 | $2,371,772 |
2,610 | Wang Xiaoshuai | $9,470,203 | 5 | $1,894,041 |
2,611 | Francesca Archibugi | $9,466,625 | 4 | $2,366,656 |
2,612 | Barbara Bialowas | $9,458,333 | 2 | $4,729,167 |
2,613 | Robert Lence | $9,456,027 | 1 | $9,456,027 |
2,614 | Hugh Hudson | $9,454,323 | 7 | $1,350,618 |
2,615 | Svyatoslav Ushakov | $9,445,081 | 1 | $9,445,081 |
2,616 | Thomas Carter | $9,411,579 | 4 | $2,352,895 |
2,617 | Franklin J. Schaffner | $9,400,000 | 6 | $1,566,667 |
2,618 | Alfonso Gomez-Rejon | $9,398,846 | 4 | $2,349,712 |
2,619 | Jelle de Jonge | $9,398,512 | 3 | $3,132,837 |
2,620 | Oliver Hermanus | $9,385,363 | 2 | $4,692,682 |
2,621 | John Schlesinger | $9,383,721 | 15 | $625,581 |
2,622 | Michael Mohan | $9,375,594 | 3 | $3,125,198 |
2,623 | Jean-Paul Rappeneau | $9,361,789 | 3 | $3,120,596 |
2,624 | Jeffrey Nachmanoff | $9,342,393 | 2 | $4,671,197 |
2,625 | Bjorne Runge | $9,318,443 | 4 | $2,329,611 |
2,626 | Jung Huh | $9,312,084 | 1 | $9,312,084 |
2,627 | Robert B. Weide | $9,299,379 | 2 | $4,649,690 |
2,628 | Dev Patel | $9,294,141 | 1 | $9,294,141 |
2,629 | Sung-ho Hong | $9,293,111 | 1 | $9,293,111 |
2,630 | Andres Couturier | $9,284,833 | 2 | $4,642,417 |
2,631 | Armen Ananikyan | $9,279,821 | 5 | $1,855,964 |
2,632 | Guido Chiesa | $9,241,248 | 5 | $1,848,250 |
2,633 | Renat Davletyarov | $9,237,240 | 7 | $1,319,606 |
2,634 | Ludovic Colbeau-Justin | $9,234,915 | 3 | $3,078,305 |
2,635 | David Michod | $9,233,634 | 5 | $1,846,727 |
2,636 | Nick Love | $9,228,736 | 5 | $1,845,747 |
2,637 | Park In-je | $9,226,275 | 1 | $9,226,275 |
2,638 | Adrian Kwan | $9,208,180 | 1 | $9,208,180 |
2,639 | Roberto Ando | $9,199,818 | 5 | $1,839,964 |
2,640 | Stephane Aubier | $9,193,410 | 5 | $1,838,682 |
2,641 | Mariano Cohn | $9,190,074 | 4 | $2,297,519 |
2,642 | Michele Soavi | $9,166,973 | 3 | $3,055,658 |
2,643 | John Maybury | $9,151,847 | 2 | $4,575,924 |
2,644 | Halder Gomes | $9,148,610 | 6 | $1,524,768 |
2,645 | David Clark | $9,142,547 | 2 | $4,571,274 |
2,646 | Terry Jones | $9,134,561 | 7 | $1,304,937 |
2,647 | Des McAnuff | $9,129,000 | 4 | $2,282,250 |
2,648 | Robert Guediguian | $9,121,455 | 7 | $1,303,065 |
2,649 | Zoe Peng | $9,120,498 | 1 | $9,120,498 |
2,650 | Terence Davies | $9,102,754 | 7 | $1,300,393 |
2,651 | John Dahl | $9,094,389 | 8 | $1,136,799 |
2,652 | Jesús del Cerro | $9,087,109 | 6 | $1,514,518 |
2,653 | Kwang-bin Kim | $9,085,082 | 1 | $9,085,082 |
2,654 | Vincent Patar | $9,083,882 | 4 | $2,270,971 |
2,655 | Kriv Stenders | $9,078,070 | 10 | $907,807 |
2,656 | Dake Dong | $9,076,648 | 1 | $9,076,648 |
2,657 | Kôichi Chigira | $9,069,428 | 1 | $9,069,428 |
2,658 | Shaad Ali | $9,063,529 | 4 | $2,265,882 |
2,659 | Denzel Washington | $9,062,078 | 4 | $2,265,520 |
2,660 | Zhaohui Mai (麦兆辉) | $9,051,541 | 1 | $9,051,541 |
2,661 | Sergey Ginzburg | $9,047,407 | 2 | $4,523,704 |
2,662 | Kwon Jong-Kwan | $9,037,565 | 1 | $9,037,565 |
2,663 | Eric Besnard | $9,034,054 | 5 | $1,806,811 |
2,664 | Gauri Shinde | $9,024,489 | 2 | $4,512,245 |
2,665 | Jifeng Zheng | $9,023,944 | 1 | $9,023,944 |
2,666 | Jerome Enrico | $9,014,168 | 1 | $9,014,168 |
2,667 | H. Sinan Güngör | $9,009,580 | 5 | $1,801,916 |
2,668 | Gabriele Mainetti | $8,988,438 | 3 | $2,996,146 |
2,669 | Xiao Song | $8,980,243 | 1 | $8,980,243 |
2,670 | Guy Jenkin | $8,979,247 | 1 | $8,979,247 |
2,671 | Andy Hamilton | $8,979,247 | 1 | $8,979,247 |
2,672 | Nicole Holofcener | $8,958,624 | 4 | $2,239,656 |
2,673 | Hatsuki Tsuji | $8,952,313 | 1 | $8,952,313 |
2,674 | Malik Bendjelloul | $8,937,411 | 1 | $8,937,411 |
2,675 | Apoorva Lakhia | $8,925,860 | 3 | $2,975,287 |
2,676 | Babara Wong | $8,916,428 | 1 | $8,916,428 |
2,677 | Emmanuelle Bercot | $8,912,934 | 5 | $1,782,587 |
2,678 | Kazuya Shiraishi | $8,912,455 | 7 | $1,273,208 |
2,679 | Jonathan Barré | $8,912,003 | 3 | $2,970,668 |
2,680 | Soo Yong | $8,910,845 | 1 | $8,910,845 |
2,681 | Robert Ben Garant | $8,893,086 | 3 | $2,964,362 |
2,682 | Mitsutoshi Tanaka | $8,887,697 | 2 | $4,443,849 |
2,683 | Christophe Honore | $8,862,565 | 7 | $1,266,081 |
2,684 | Janet Chun | $8,851,080 | 1 | $8,851,080 |
2,685 | Daihachi Yoshida | $8,831,767 | 4 | $2,207,942 |
2,686 | Chris Morris | $8,822,226 | 2 | $4,411,113 |
2,687 | Soo-Yeon Lee | $8,806,005 | 1 | $8,806,005 |
2,688 | Jung Byoung-Gil | $8,802,261 | 1 | $8,802,261 |
2,689 | Vicente Villanueva | $8,795,687 | 5 | $1,759,137 |
2,690 | Stacy Title | $8,791,921 | 2 | $4,395,961 |
2,691 | Guohua Yang | $8,780,000 | 1 | $8,780,000 |
2,692 | Byeong-ki Ahn | $8,774,592 | 2 | $4,387,296 |
2,693 | Gary Halvorson | $8,766,446 | 18 | $487,025 |
2,694 | Mélanie Laurent | $8,749,669 | 7 | $1,249,953 |
2,695 | Andrew Erwin | $8,748,535 | 8 | $1,093,567 |
2,696 | Michael R. Roskam | $8,736,163 | 3 | $2,912,054 |
2,697 | Alberto Mar | $8,717,732 | 2 | $4,358,866 |
2,698 | Rohit Jugraj | $8,704,615 | 4 | $2,176,154 |
2,699 | Sebastian Borensztein | $8,694,815 | 3 | $2,898,272 |
2,700 | Hanno Olderdissen | $8,679,256 | 5 | $1,735,851 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.