Box Office Star Records > Domestic > Per Year Acting > Top Domestic 1980 Stars
Highest Grossing Stars of 1980 at the Domestic Box Office (Rank 101-200)
See also: Top Domestic 2020 Stars - Top Domestic 2021 Stars - Top Domestic 2022 Stars - Top Domestic 2023 Stars - Top Domestic 2024 Stars - Top Domestic 2025 Stars
This list shows the highest grossing stars of 1980 based on the domestic box office of the movies they had a leading role in in 1980 and the two preceeding years (voice-only roles excluded).
The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on domestic box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.
Rank | Name | Star Score |
Movies | Average Billing |
---|---|---|---|---|
101 | Harry Crosby | 84 | 1 | 3.0 |
102 | Laurie Bartram | 84 | 1 | 4.0 |
103 | Mark Nelson | 84 | 1 | 5.0 |
104 | Jeannine Taylor | 84 | 1 | 6.0 |
105 | Ari Lehman | 84 | 1 | 9.0 |
106 | Glenda Jackson | 83 | 1 | 2.0 |
107 | Tatum O'Neal | 82 | 1 | 1.0 |
108 | Kelly Reno | 82 | 1 | 1.0 |
109 | Mickey Rooney | 82 | 1 | 2.0 |
110 | Kristy McNichol | 82 | 1 | 2.0 |
111 | Barbra Streisand | 81 | 1 | 1.0 |
112 | Ryan O'Neal | 81 | 1 | 2.0 |
113 | Maximilian Schell | 80 | 1 | 1.0 |
114 | Sam J. Jones | 80 | 1 | 1.0 |
115 | Anthony Perkins | 80 | 1 | 2.0 |
116 | Robert Forster | 80 | 1 | 3.0 |
117 | Joseph Bottoms | 80 | 1 | 4.0 |
118 | Yvette Mimieux | 80 | 1 | 5.0 |
119 | Ernest Borgnine | 80 | 1 | 6.0 |
120 | William Holden | 79 | 1 | 1.0 |
121 | John Hurt | 79 | 1 | 2.0 |
122 | Lee Grant | 79 | 1 | 2.0 |
123 | Jack Lemmon | 79 | 1 | 2.0 |
124 | Jonathan Scott-Taylor | 79 | 1 | 3.0 |
125 | Anthony Hopkins | 76 | 1 | 1.0 |
126 | Ellen Burstyn | 75 | 1 | 2.0 |
127 | Charles Grodin | 75 | 1 | 3.0 |
128 | Diana Ross | 74 | 1 | 1.0 |
129 | James Caan | 74 | 1 | 1.0 |
130 | Michael Jackson | 74 | 1 | 2.0 |
131 | Gene Kelly | 74 | 1 | 2.0 |
132 | Marsha Mason | 74 | 1 | 2.0 |
133 | Nipsey Russell | 74 | 1 | 3.0 |
134 | Ted Ross | 74 | 1 | 4.0 |
135 | Art Carney | 73 | 1 | 2.0 |
136 | Lee Strasberg | 73 | 1 | 3.0 |
137 | Richard Gere | 73 | 1 | 10.0 |
138 | Gregory Peck | 72 | 1 | 1.0 |
139 | Bette Midler | 72 | 1 | 1.0 |
140 | James Mason | 72 | 1 | 3.0 |
141 | Talia Shire | 71 | 1 | 1.0 |
142 | Adrienne Barbeau | 70 | 1 | 1.0 |
143 | James Remar | 70 | 1 | 2.0 |
144 | Brian Tyler | 70 | 1 | 4.0 |
145 | David Harris | 70 | 1 | 5.0 |
146 | Tom McKitterick | 70 | 1 | 6.0 |
147 | Thomas G. Waites | 70 | 1 | 7.0 |
148 | Terry Michos | 70 | 1 | 8.0 |
149 | Marcelino Sanchez | 70 | 1 | 9.0 |
150 | Deborah Van Valkenburgh | 70 | 1 | 10.0 |
151 | Roger Hill | 70 | 1 | 11.0 |
152 | David Patrick Kelly | 70 | 1 | 12.0 |
153 | Peter Ustinov | 69 | 1 | 1.0 |
154 | Sally Field | 69 | 1 | 1.0 |
155 | Irene Cara | 69 | 1 | 1.0 |
156 | Jane Birkin | 69 | 1 | 2.0 |
157 | Lois Chiles | 69 | 1 | 3.0 |
158 | Bette Davis | 69 | 1 | 4.0 |
159 | Mia Farrow | 69 | 1 | 5.0 |
160 | Jon Finch | 69 | 1 | 6.0 |
161 | Olivia Hussey | 69 | 1 | 7.0 |
162 | George Kennedy | 69 | 1 | 8.0 |
163 | John Huston | 68 | 1 | 1.0 |
164 | Robby Benson | 68 | 1 | 1.0 |
165 | Andres Garcia | 68 | 1 | 2.0 |
166 | Lynn-Holly Johnson | 68 | 1 | 2.0 |
167 | Hugo Stiglitz | 68 | 1 | 3.0 |
168 | Frank Langella | 67 | 1 | 1.0 |
169 | Robert Duvall | 67 | 1 | 2.0 |
170 | Katharine Ross | 67 | 1 | 3.0 |
171 | Kate Nelligan | 67 | 1 | 4.0 |
172 | Tommy Lee Jones | 67 | 1 | 4.0 |
173 | Jane Alexander | 67 | 1 | 5.0 |
174 | Trevor Eve | 67 | 1 | 5.0 |
175 | William Hurt | 67 | 1 | 10.0 |
176 | Annie Potts | 66 | 1 | 2.0 |
177 | Graham Chapman | 65 | 1 | 1.0 |
178 | Gary Busey | 65 | 1 | 1.0 |
179 | Terry Gilliam | 65 | 1 | 2.0 |
180 | Eric Idle | 65 | 1 | 3.0 |
181 | Terry Jones | 65 | 1 | 4.0 |
182 | Michael Palin | 65 | 1 | 5.0 |
183 | John Cleese | 65 | 1 | 6.0 |
184 | Dennis Christopher | 64 | 1 | 1.0 |
185 | Daniel Stern | 64 | 1 | 3.0 |
186 | Anthony Quinn | 63 | 1 | 1.0 |
187 | Nick Nolte | 63 | 1 | 1.0 |
188 | Mac Davis | 63 | 1 | 2.0 |
189 | Jacqueline Bisset | 63 | 1 | 2.0 |
190 | Peter Frampton | 62 | 1 | 1.0 |
191 | Barbara Harris | 62 | 1 | 2.0 |
192 | Barry Gibb | 62 | 1 | 2.0 |
193 | Robin Gibb | 62 | 1 | 3.0 |
194 | Maurice Gibb | 62 | 1 | 4.0 |
195 | John Savage | 61 | 1 | 1.0 |
196 | Treat Williams | 61 | 1 | 2.0 |
197 | Beverly D'Angelo | 61 | 1 | 3.0 |
198 | Annie Golden | 61 | 1 | 4.0 |
199 | Don Dacus | 61 | 1 | 6.0 |
200 | Cheryl Barnes | 61 | 1 | 7.0 |
The Average Billing column contains the average billing position of this cast/crew member for the selected films.
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.