Ernest Borgnine
Best known as an Actor based on credits in that role in 28 films, with $441,657,144 worldwide aggregate box office (rank #9,834) |
Best-known acting roles: Kip Killagin (voice) (Small Soldiers), Det. Mike Rogo (The Poseidon Adventure), Dirty Lyle (Convoy), Harry Booth (The Black Hole), Caesar (Gattaca) |
Born: January 24, 1917 |
Died: July 8, 2012 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Leading | 6 | $8,567,324 | $76 | $8,567,400 |
Supporting | 5 | $92,224,538 | $16,971,802 | $109,196,340 | |
Lead Ensemble Member | 2 | $35,841,901 | $0 | $35,841,901 | |
(Unclassified) | 15 | $287,988,794 | $62,709 | $288,051,503 |
Career Trend
This graph shows Ernest Borgnine’s score on our annual analysis of leading stars at the box office. The Star Score represents points assigned to each of the leading stars of the top 100 movies (based on box office) in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on..
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 2,401-2,500) | 2,471 | $44,409,225 |
Top Stars at the Domestic Box Office (Rank 3,701-3,800) | 3,740 | $424,622,557 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 8,901-9,000) | 8,914 | $76 |
Top Stars at the International Box Office (Rank 42,601-42,700) | 42,624 | $17,034,587 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 3,301-3,400) | 3,383 | $44,409,301 |
Top Stars at the Worldwide Box Office (Rank 9,801-9,900) | 9,834 | $441,657,144 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
DVD and Blu-ray Releases for July 29th, 2014
July 28th, 2014
I is not a bad week on the home market, as we do have a $100 million hit coming out on DVD and Blu-ray. Unfortunately, this $100 million hit is Noah, which is a good movie, but not a Pick of the Week contender. Worse still, it is a very shallow week and on the first page of Amazon.com's new releases list, there are releases that on a normal week would be filler. There are a trio of Pick of the Week contenders: Finding Vivian Maier - Buy from Amazon; It Felt Like Love - Buy from Amazon; and Marty - Blu-ray Buy from Amazon. All three are worth picking up, but in the end I went with Marty as Pick of the Week.
More...
Limited Releases and Me
December 7th, 2012
It is a really, really busy week for limited releases. However, of the more than a dozen films on this week's list, only one of them is earning overwhelmingly positive reviews, Wagner and Me. That film is a documentary, so even if it does perform well during its opening weekend, it likely won't find any mainstream success. All of the rest are either earning too few reviews to have a Tomatometer Score, or have overall negative reviews. Combined with the previously released Awards Season hopefuls, and there's too much competition for such weak films.
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 7, 2012 | The Man Who Shook the … | Rex Page | $10,752 | $10,752 | |
Jun 3, 2011 | The Lion of Judah | Slink the Rat | |||
Feb 19, 2008 | Mr. Warmth: The Don Ri… | Himself | |||
Feb 1, 2008 | Strange Wilderness | Milas | $6,575,282 | $371,802 | $6,947,084 |
Jul 31, 1998 | BASEketball | Theodore Denslow | $7,042,541 | $7,042,541 | |
Jul 10, 1998 | Small Soldiers | Kip Killagin (voice) | $55,143,823 | $16,600,000 | $71,743,823 |
Oct 24, 1997 | Gattaca | Caesar | $12,532,777 | $12,532,777 | |
Apr 18, 1997 | McHale's Navy | Cobra | $4,408,420 | $4,408,420 | |
Mar 29, 1996 | All Dogs Go To Heaven 2 | Carface | $8,556,572 | $8,556,572 | |
1992 | Mistress | Himself | $1,102,469 | $1,102,469 | |
May 11, 1990 | Any Man’s Death | Gantz | $5,433 | $5,433 | |
Aug 26, 1983 | Young Warriors | Lt. Bob Carrigan | $238,534 | $238,534 | |
Jul 10, 1981 | Escape from New York | Chabbie | $25,244,700 | $31,650 | $25,276,350 |
Mar 28, 1980 | When Time Ran Out... | Tom Conti | $3,763,988 | $3,763,988 | |
Dec 21, 1979 | The Black Hole | Harry Booth | $35,841,901 | $35,841,901 | |
Jun 28, 1978 | Convoy | Dirty Lyle | $45,000,000 | $45,000,000 | |
Dec 13, 1972 | The Poseidon Adventure | Det. Mike Rogo | $93,300,000 | $93,300,000 | |
Jan 1, 1971 | Willard | Al Martin | $14,545,941 | $14,545,941 | |
Sep 11, 1970 | Suppose They Gave a Wa… | ||||
Jun 18, 1969 | The Wild Bunch | Dutch Engstrom | $509,424 | $509,424 | |
Oct 23, 1968 | Ice Station Zebra | $76 | $76 | ||
Jun 15, 1967 | The Dirty Dozen | Major General Worden | $45,300,000 | $45,300,000 | |
Mar 4, 1966 | The Oscar | Barney Yale | |||
Aug 3, 1955 | The Last Command | ||||
Apr 11, 1955 | Marty | Marty | |||
Dec 25, 1954 | Vera Cruz | Donnegan | $9,000,000 | $18,429 | $9,018,429 |
Jun 18, 1954 | Demetrius and the Glad… | Strabo | $26,000,000 | $12,630 | $26,012,630 |
Aug 5, 1953 | From Here to Eternity | Staff Sergeant "F… | $30,500,000 | $30,500,000 | |
Averages | $20,220,122 | $2,839,098 | $20,075,325 | ||
Totals | 28 | $424,622,557 | $17,034,587 | $441,657,144 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 7, 2012 | The Man Who Shook the … | $3,099 | 2 | $10,752 | $10,752 | 100.0% |
Jun 3, 2011 | The Lion of Judah | |||||
Mar 29, 1996 | All Dogs Go To Heaven 2 | $2,256,118 | 2,037 | $8,556,572 | $8,556,572 | 100.0% |
Dec 21, 1979 | The Black Hole | $35,841,901 | $35,841,901 | 100.0% | ||
Sep 11, 1970 | Suppose They Gave a Wa… | |||||
Oct 23, 1968 | Ice Station Zebra | $76 | ||||
Aug 3, 1955 | The Last Command | |||||
Apr 11, 1955 | Marty | |||||
Averages | $1,129,609 | 1,020 | $14,803,075 | $11,102,325 | 100.0% | |
Totals | 8 | $44,409,225 | $44,409,301 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 1, 2008 | Strange Wilderness | $3,001,719 | 1,211 | $6,575,282 | $6,947,084 | 94.6% |
Jul 10, 1998 | Small Soldiers | $14,047,592 | 2,613 | $55,143,823 | $71,743,823 | 76.9% |
May 11, 1990 | Any Man’s Death | $3,316 | 2 | $5,433 | $5,433 | 100.0% |
Mar 4, 1966 | The Oscar | |||||
Aug 5, 1953 | From Here to Eternity | 5 | $30,500,000 | $30,500,000 | 100.0% | |
Averages | $5,684,209 | 958 | $23,056,135 | $27,299,085 | 92.9% | |
Totals | 5 | $92,224,538 | $109,196,340 |