Box Office Records > Worldwide > All Movies > Sources > Top Based on Real Life Events Worldwide
All Time Worldwide Box Office for Based on Real Life Events Movies (Rank 2,701-2,800)
See also: Top Based on Real Life Events Domestic - Top Based on Real Life Events International
Other Worldwide Sources records: Top Original Screenplay Worldwide - Top Based on Fiction Book/Short Story Worldwide - Top Based on Comic/Graphic Novel Worldwide - Top Based on TV Worldwide - Top Based on Factual Book/Article Worldwide - Top Spin-Off Worldwide - Top Based on Movie Worldwide - Top Based on Folk Tale/Legend/Fairytale Worldwide - Top Based on Play Worldwide - Top Based on Game Worldwide - Top Based on Musical or Opera Worldwide - Top Based on Theme Park Ride Worldwide - Top Based on Toy Worldwide - Top Based on Religious Text Worldwide - Top Based on Short Film Worldwide - Top Remake Worldwide - Top Compilation Worldwide
This chart contains the top 100 Based on Real Life Events movies based on the cumulative worldwide box office.
See our Based on Real Life Events Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Based on Real Life Events movies.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
2,701 | 2017 | Abacus: Small Enough to Jail | $113,279 | $113,279 | |
2,702 | 2025 | Fiume o Morte! | $113,136 | $113,136 | |
2,703 | 2024 | UEFA 20242 UEFA Champions League (2024) Final: … | $112,926 | $112,926 | |
2,704 | 2009 | Afghan Star | $112,922 | $102,115 | $10,807 |
2,705 | 2018 | Filmworker | $112,835 | $102,609 | $10,226 |
2,706 | 1973 | Andrey Rublyov | $112,692 | $102,023 | $10,669 |
2,707 | 2024 | Your Fat Friend | $112,688 | $112,688 | |
2,708 | 2012 | Follow Me: The Yoni Netanyahu Story | $112,679 | $112,679 | |
2,709 | 2023 | Blue Whales: Return of the Giants | $112,389 | $112,389 | |
2,710 | 2022 | Cat Daddies | $112,332 | $112,332 | |
2,711 | 2018 | Hale County This Morning, This Evening | $112,300 | $112,300 | |
2,712 | 2022 | Biyondeu raibeu deo mubi EXOeuisadari tago segy… | $112,266 | $112,266 | |
2,713 | 2017 | Warren Miller's Here, There & Everywhere | $112,134 | $112,134 | |
2,714 | 2015 | Globe on Screen: Antony & Cleopatra | $112,107 | $112,107 | |
2,715 | 2010 | Marwencol | $112,036 | $112,036 | |
2,716 | 2023 | Tomorrow X Together World Tour (Act: Sweet Mira… | $111,922 | $111,922 | |
2,717 | 2016 | Zero Days | $111,904 | $109,649 | $2,255 |
2,718 | 2015 | Do I Sound Gay? | $111,829 | $108,620 | $3,209 |
2,719 | 2013 | Ain't in It for My Health: A Film About Levon Helm | $111,794 | $111,794 | |
2,720 | 2020 | The Dissident | $111,698 | $57,000 | $54,698 |
2,721 | 2023 | Le procès Goldman | $111,625 | $111,625 | |
2,722 | 2015 | El boton de nacar | $111,352 | $42,166 | $69,186 |
2,723 | 2003 | Concert for George | $111,111 | $70,000 | $41,111 |
2,724 | 2015 | Warren Miller's Chasing Shadows | $110,833 | $110,833 | |
2,725 | 2004 | In the Face of Evil | $110,577 | $110,577 | |
2,726 | 2016 | Cameraperson | $110,408 | $102,033 | $8,375 |
2,727 | 2023 | Titina | $110,348 | $110,348 | |
2,728 | 2022 | Billy Joel: Live at Yankee Stadium | $110,148 | $110,148 | |
2,729 | 2015 | Het nieuwe Rijksmuseum | $110,089 | $40,578 | $69,511 |
2,730 | 2016 | St. Peter’s And The Papal Basilicas Of Rome | $110,019 | $110,019 | |
2,731 | 2010 | Best Worst Movie | $109,895 | $109,895 | |
2,732 | 1981 | Babylon | $109,749 | $109,749 | |
2,733 | 2022 | Gierek | $109,610 | $109,610 | |
2,734 | 1992 | Daddy and the Muscle Academy: The Life, Art and… | $109,513 | $109,513 | |
2,735 | 2014 | God the Father | $109,508 | $109,508 | |
2,736 | 2010 | Blood Done Sign My Name | $109,383 | $109,383 | |
2,737 | 2019 | Varavva | $109,275 | $109,275 | |
2,738 | 2007 | Darfur Now | $109,107 | $109,107 | |
2,739 | 2015 | Bikes vs Cars | $109,099 | $28,072 | $81,027 |
2,740 | 2024 | Yonezu Kenshi 2023 Tour / Fantasy | $108,901 | $108,901 | |
2,741 | 2025 | Antes de nós | $108,697 | $108,697 | |
2,742 | 2025 | L’amore che ho | $108,422 | $108,422 | |
2,743 | 2008 | Trumbo | $108,280 | $108,280 | |
2,744 | 2023 | La Sirvienta | $108,196 | $108,196 | |
2,745 | 2013 | Bettie Page Reveals All | $108,118 | $108,118 | |
2,746 | 2012 | Steve Jobs: The Lost Interview | $108,071 | $105,710 | $2,361 |
2,747 | 2017 | Love, Cecil | $107,940 | $106,057 | $1,883 |
2,748 | 2021 | The Loneliest Whale: The Search for 52 | $107,799 | $107,799 | |
2,749 | 2013 | Vermeer and Music: The Art of Love and Leisure | $107,771 | $107,771 | |
2,750 | 1995 | Tie-died: Rock 'n Roll's Most Deadicated Fans | $107,528 | $107,528 | |
2,751 | 2013 | Augustine | $107,352 | $107,352 | |
2,752 | 2024 | Exhibition on Screen: My National Gallery | $107,202 | $107,202 | |
2,753 | 2016 | Best Worst Thing That Ever Could Have Happened | $106,986 | $106,986 | |
2,754 | 2024 | Pepe | $106,897 | $106,897 | |
2,755 | 2016 | Vita Activa: The Spirit of Hannah Arendt | $106,891 | $82,143 | $24,748 |
2,756 | 2024 | Niki | $106,800 | $106,800 | |
2,757 | 2016 | The Lovers And The Despot | $106,626 | $55,511 | $51,115 |
2,758 | 2009 | The Way We Get By | $106,542 | $106,542 | |
2,759 | 2024 | SEWOL: Years in the Wind (바람의 세월) | $106,340 | $106,340 | |
2,760 | 2008 | Bustin' Down the Door | $106,100 | $106,100 | |
2,761 | 2003 | Fellini: Sono un Gran Bugiardo | $106,080 | $106,080 | |
2,762 | 2013 | Big Star: Nothing Can Hurt Me | $105,998 | $105,998 | |
2,763 | 1960 | Jazz on a Summer’s Day | $105,953 | $105,953 | |
2,764 | 2007 | I Have Never Forgotten You: The Life & Legacy o… | $105,930 | $105,930 | |
2,765 | 2016 | The Will to Fly | $105,680 | $105,680 | |
2,766 | 2008 | A Jihad for Love | $105,651 | $105,651 | |
2,767 | 2025 | Big Star: The Nick Skelton Story | $105,627 | $105,627 | |
2,768 | 2020 | Histoire d'un regard | $105,276 | $105,276 | |
2,769 | 2019 | Inna de Yard | $105,149 | $105,149 | |
2,770 | 2016 | La macchinazione | $105,072 | $105,072 | |
2,771 | 2018 | In the Underground | $104,992 | $104,992 | |
2,772 | 2019 | Cold Case Hammarskjold | $104,965 | $104,965 | |
2,773 | 2010 | Bhutto | $104,818 | $100,202 | $4,616 |
2,774 | 2024 | La Abadesa | $104,624 | $104,624 | |
2,775 | 2017 | Raag Desh | $104,431 | $104,431 | |
2,776 | 2015 | Exhibition on Screen: Goya – Visions of Flesh a… | $104,399 | $104,399 | |
2,777 | 2024 | Shoshana | $104,300 | $104,300 | |
2,778 | 2018 | 16 levers de soleil | $104,117 | $104,117 | |
2,779 | 2016 | Notes on Blindness | $104,094 | $104,094 | |
2,780 | 2021 | Kurt Vonnegut: Unstuck in Time | $103,918 | $60,389 | $43,529 |
2,781 | 2007 | Mr. Untouchable | $103,590 | $103,590 | |
2,782 | 2022 | Merkel | $103,458 | $103,458 | |
2,783 | 2023 | Deutboinganui Saengjonsingo (듣보인간의 생존신고)… | $103,257 | $103,257 | |
2,784 | 2024 | Sabbath Queen | $103,121 | $103,121 | |
2,785 | 2019 | Driven | $103,065 | $103,065 | |
2,786 | 2006 | Al Franken: God Spoke | $102,990 | $102,990 | |
2,787 | 2017 | Tawai: A Voice from the Forest | $102,909 | $102,909 | |
2,788 | 2016 | Strike a Pose | $102,677 | $102,677 | |
2,789 | 2014 | Korengal | $102,538 | $101,310 | $1,228 |
2,790 | 2023 | The Lost Weekend: A Love Story | $102,531 | $102,531 | |
2,791 | 2025 | Te Bie De Ni (特别的你) | $102,493 | $102,493 | |
2,792 | 2025 | Miyazaki, Spirit of Nature | $102,482 | $102,482 | |
2,793 | 2009 | Visual Acoustics | $102,463 | $102,463 | |
2,794 | 2022 | Three Minutes - A Lengthening | $102,272 | $90,144 | $12,128 |
2,795 | 2017 | Converso | $102,027 | $102,027 | |
2,796 | 2016 | Tower | $101,987 | $101,987 | |
2,797 | 2016 | Bringing Tibet Home | $101,580 | $101,580 | |
2,798 | 2015 | Beyond the Brick: A LEGO Brickumentary | $101,531 | $101,531 | |
2,799 | 2004 | Guerrilla: The Taking of Patty Hearst | $101,439 | $101,439 | |
2,800 | 2022 | The Princess | $101,188 | $101,188 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.