Box Office Records > Worldwide > All Movies > Cumulative > Top 2004 Worldwide
Top 2004 Movies at the Worldwide Box Office
See also: Top 2004 Domestic - Top 2004 International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2023 Worldwide - Top 2024 Worldwide
This chart contains the total worldwide box office for the movies released in 2004.
Rank | Movie | Worldwide Box Office | Domestic Box Office | International Box Office | Domestic Share |
---|---|---|---|---|---|
1 | Shrek 2 | $935,454,538 | $441,426,807 | $494,027,731 | 47.19% |
2 | Spider-Man 2 | $795,888,127 | $374,715,055 | $421,173,072 | 47.08% |
3 | Harry Potter and the Prisoner of Azkaban | $783,221,274 | $249,757,726 | $533,463,548 | 31.89% |
4 | The Incredibles | $631,441,092 | $261,441,092 | $370,000,000 | 41.40% |
5 | The Passion of the Christ | $622,313,635 | $370,782,930 | $251,530,705 | 59.58% |
6 | The Day After Tomorrow | $555,840,117 | $186,740,799 | $369,099,318 | 33.60% |
7 | Meet the Fockers | $516,567,575 | $279,167,575 | $237,400,000 | 54.04% |
8 | Troy | $483,152,040 | $133,298,577 | $349,853,463 | 27.59% |
9 | Shark Tale | $371,741,123 | $161,412,000 | $210,329,123 | 43.42% |
10 | Ocean\'s Twelve | $362,989,076 | $125,531,634 | $237,457,442 | 34.58% |
11 | I, Robot | $348,629,585 | $144,801,023 | $203,828,562 | 41.53% |
12 | National Treasure | $331,323,410 | $173,005,002 | $158,318,408 | 52.22% |
13 | The Polar Express | $312,183,437 | $188,042,855 | $124,140,582 | 60.23% |
14 | The Bourne Supremacy | $311,001,124 | $176,087,450 | $134,913,674 | 56.62% |
15 | Van Helsing | $300,150,546 | $120,150,546 | $180,000,000 | 40.03% |
16 | Bridget Jones: The Edge Of Reason | $263,894,551 | $40,203,020 | $223,691,531 | 15.23% |
17 | The Village | $257,641,634 | $114,197,520 | $143,444,114 | 44.32% |
18 | Million Dollar Baby | $231,928,227 | $100,492,203 | $131,436,024 | 43.33% |
19 | Fahrenheit 9/11 | $221,148,959 | $119,114,517 | $102,034,442 | 53.86% |
20 | The Terminal | $218,673,959 | $77,073,959 | $141,600,000 | 35.25% |
21 | Collateral | $217,602,967 | $100,170,152 | $117,432,815 | 46.03% |
22 | Lemony Snicket's A Series of Unfortunate Events | $212,956,024 | $118,627,117 | $94,328,907 | 55.70% |
23 | The Aviator | $208,370,892 | $102,608,827 | $105,762,065 | 49.24% |
24 | Garfield: The Movie | $208,094,550 | $75,367,693 | $132,726,857 | 36.22% |
25 | King Arthur | $203,653,524 | $51,877,963 | $151,775,561 | 25.47% |
26 | 50 First Dates | $196,320,329 | $120,776,832 | $75,543,497 | 61.52% |
27 | The Grudge | $187,281,115 | $110,359,362 | $76,921,753 | 58.93% |
28 | Scooby-Doo 2: Monsters Unleashed | $180,856,996 | $84,185,387 | $96,671,609 | 46.55% |
29 | Along Came Polly | $173,044,410 | $88,073,507 | $84,970,903 | 50.90% |
30 | AVP: Alien Vs. Predator | $172,543,519 | $80,281,096 | $92,262,423 | 46.53% |
31 | Starsky & Hutch | $170,200,225 | $88,200,225 | $82,000,000 | 51.82% |
32 | Shall We Dance? | $170,125,882 | $57,887,882 | $112,238,000 | 34.03% |
33 | Dodgeball: A True Underdog Story | $167,791,704 | $114,326,736 | $53,464,968 | 68.14% |
34 | Alexander | $167,297,191 | $34,297,191 | $133,000,000 | 20.50% |
35 | The Phantom of the Opera | $153,770,052 | $51,225,796 | $102,544,256 | 33.31% |
36 | Kill Bill: Volume 2 | $153,535,982 | $66,207,920 | $87,328,062 | 43.12% |
37 | SpongeBob SquarePants: The Movie | $142,051,255 | $85,416,609 | $56,634,646 | 60.13% |
38 | The Princess Diaries 2: Royal Engagement | $134,713,435 | $95,149,435 | $39,564,000 | 70.63% |
39 | Blade: Trinity | $131,353,165 | $52,397,389 | $78,955,776 | 39.89% |
40 | Man on Fire | $130,968,579 | $77,906,816 | $53,061,763 | 59.49% |
41 | Mean Girls | $130,462,048 | $86,047,227 | $44,414,821 | 65.96% |
42 | Resident Evil: Apocalypse | $125,168,734 | $50,740,078 | $74,428,656 | 40.54% |
43 | Ray | $124,823,094 | $75,305,995 | $49,517,099 | 60.33% |
44 | The Forgotten | $117,211,892 | $66,711,892 | $50,500,000 | 56.92% |
45 | Closer | $116,148,537 | $33,987,757 | $82,160,780 | 29.26% |
46 | The Notebook | $115,642,436 | $81,001,787 | $34,640,649 | 70.05% |
47 | Finding Neverland | $115,036,108 | $51,676,606 | $63,359,502 | 44.92% |
48 | White Chicks | $111,448,997 | $69,148,997 | $42,300,000 | 62.05% |
49 | Sideways | $109,726,800 | $71,502,303 | $38,224,497 | 65.16% |
50 | Hidalgo | $108,086,731 | $67,286,731 | $40,800,000 | 62.25% |
51 | The Chronicles of Riddick | $107,212,751 | $57,712,751 | $49,500,000 | 53.83% |
52 | Saw | $103,880,027 | $55,968,727 | $47,911,300 | 53.88% |
53 | Dawn of the Dead | $103,452,875 | $58,990,765 | $44,462,110 | 57.02% |
54 | Ladder 49 | $102,332,848 | $74,541,707 | $27,791,141 | 72.84% |
55 | Kung Fu Hustle | $102,034,104 | $17,104,669 | $84,929,435 | 16.76% |
56 | Hellboy | $99,823,958 | $59,623,958 | $40,200,000 | 59.73% |
57 | 13 Going On 30 | $97,658,712 | $57,139,723 | $40,518,989 | 58.51% |
58 | Christmas with the Kranks | $96,469,187 | $73,701,902 | $22,767,285 | 76.40% |
59 | The Stepford Wives | $96,150,482 | $59,475,623 | $36,674,859 | 61.86% |
60 | The Manchurian Candidate | $96,135,872 | $65,948,711 | $30,187,161 | 68.60% |
61 | The Butterfly Effect | $95,638,592 | $57,924,679 | $37,713,913 | 60.57% |
62 | House of Flying Daggers | $92,863,945 | $11,050,094 | $81,813,851 | 11.90% |
63 | Secret Window | $92,110,539 | $47,958,031 | $44,152,508 | 52.07% |
64 | Anchorman: The Legend of Ron Burgundy | $89,476,265 | $84,136,909 | $5,339,356 | 94.03% |
65 | Les Choristes | $83,525,626 | $3,629,758 | $79,895,868 | 4.35% |
66 | Catwoman | $82,078,046 | $40,202,379 | $41,875,667 | 48.98% |
67 | The Ladykillers | $77,392,139 | $39,692,139 | $37,700,000 | 51.29% |
68 | Home on the Range | $76,482,461 | $50,026,353 | $26,456,108 | 65.41% |
69 | Eternal Sunshine of the Spotless Mind | $72,401,378 | $34,366,518 | $38,034,860 | 47.47% |
70 | Around the World in 80 Days | $72,004,159 | $24,004,159 | $48,000,000 | 33.34% |
71 | Anacondas: The Hunt for the Blood Orchid | $70,326,393 | $31,526,393 | $38,800,000 | 44.83% |
72 | A Cinderella Story | $70,112,484 | $51,438,175 | $18,674,309 | 73.37% |
73 | Un long dimanche de fiançailles | $69,722,444 | $6,167,817 | $63,554,627 | 8.85% |
74 | Tae Guik Gi: The Brotherhood of War | $69,720,496 | $1,110,186 | $68,610,310 | 1.59% |
75 | Taxi | $68,109,966 | $36,609,966 | $31,500,000 | 53.75% |
76 | Barbershop 2: Back in Business | $65,842,412 | $65,070,412 | $772,000 | 98.83% |
77 | Without a Paddle | $65,121,280 | $58,156,435 | $6,964,845 | 89.30% |
78 | Miracle | $64,474,705 | $64,378,093 | $96,612 | 99.85% |
79 | Taking Lives | $64,232,363 | $32,682,342 | $31,550,021 | 50.88% |
80 | In Good Company | $63,463,195 | $45,489,752 | $17,973,443 | 71.68% |
81 | Two Brothers | $62,176,754 | $19,176,754 | $43,000,000 | 30.84% |
82 | Friday Night Lights | $61,950,770 | $61,255,921 | $694,849 | 98.88% |
83 | Cellular | $61,453,420 | $32,003,620 | $29,449,800 | 52.08% |
84 | Open Water | $55,518,641 | $30,500,882 | $25,017,759 | 54.94% |
85 | The Motorcycle Diaries | $54,966,165 | $16,756,372 | $38,209,793 | 30.48% |
86 | The Punisher | $54,533,774 | $33,664,370 | $20,869,404 | 61.73% |
87 | Spanglish | $54,344,321 | $42,044,321 | $12,300,000 | 77.37% |
88 | Team America: World Police | $50,948,811 | $32,774,834 | $18,173,977 | 64.33% |
89 | You Got Served | $50,811,858 | $40,066,497 | $10,745,361 | 78.85% |
90 | Raising Helen | $49,842,431 | $37,485,528 | $12,356,903 | 75.21% |
91 | Sky Captain and the World of Tomorrow | $49,730,854 | $37,760,080 | $11,970,774 | 75.93% |
92 | Fat Albert | $48,563,556 | $48,114,556 | $449,000 | 99.08% |
93 | Walking Tall | $47,856,383 | $46,213,824 | $1,642,559 | 96.57% |
94 | Torque | $46,176,322 | $21,176,322 | $25,000,000 | 45.86% |
95 | Napoleon Dynamite | $46,122,713 | $44,540,956 | $1,581,757 | 96.57% |
96 | Exorcist: The Beginning | $43,957,541 | $41,814,863 | $2,142,678 | 95.13% |
97 | Shaolin Soccer | $42,776,032 | $488,872 | $42,287,160 | 1.14% |
98 | Wimbledon | $41,666,476 | $16,862,585 | $24,803,891 | 40.47% |
99 | La mala educación | $40,311,842 | $5,211,842 | $35,100,000 | 12.93% |
100 | Twisted | $40,119,848 | $25,195,050 | $14,924,798 | 62.80% |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.