Michael Kelly
Best known as a Supporting Actor based on credits in that role in 13 films, with $1,726,621,441 worldwide aggregate box office (rank #1,231) |
Best-known acting roles: Steve Lombard (Man of Steel), Charlie Traynor (The Adjustment Bureau), Bray (Law Abiding Citizen), Jon Krakauer (Everest), ER Doctor (Unbreakable) |
Best-known technical roles: Robin Hood: Prince of Thieves (Additional Editor), Treasure Planet (Editor) |
Most productive collaborators: Baltasar Kormakur, Jason Clarke, Robin Wright, William Nicholson, Josh Brolin |
Born: May 22, 1969 (55 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 13 | $748,022,188 | $978,599,253 | $1,726,621,441 |
Leading | 2 | $0 | $6,728 | $6,728 | |
(Unclassified) | 1 | $115,314 | $0 | $115,314 | |
In Technical Roles | Additional Editor | 1 | $165,493,908 | $225,006,092 | $390,500,000 |
Editor | 1 | $38,120,554 | $53,679,446 | $91,800,000 | |
Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 1,801-1,900) | 1,805 | $748,137,502 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 8,301-8,400) | 8,304 | $6,728 |
Top Stars at the International Box Office (Rank 1,801-1,900) | 1,822 | $978,605,981 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 11,201-11,300) | 11,214 | $6,728 |
Top Stars at the Worldwide Box Office (Rank 1,701-1,800) | 1,745 | $1,726,743,483 |
Top Grossing Editor at the Domestic Box Office (Rank 701-800) | 768 | $38,120,554 |
Top Grossing Editor at the International Box Office (Rank 601-700) | 693 | $53,679,446 |
Top Grossing Editor at the Worldwide Box Office (Rank 701-800) | 739 | $91,800,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 16, 2024 | Rob Peace | $383,520 | $38,827 | $422,347 | |
Jan 15, 2021 | Outside the Wire | Eckhart | |||
Oct 12, 2018 | All Square | John Zbikowski | |||
Jul 29, 2016 | Viral | Michael Drakeford | $551,760 | $551,760 | |
Nov 20, 2015 | Secret in Their Eyes | Reggie Siefert | $20,180,155 | $12,427,864 | $32,608,019 |
Sep 18, 2015 | Everest | Jon Krakauer | $43,482,270 | $177,814,791 | $221,297,061 |
Jun 14, 2013 | Man of Steel | Steve Lombard | $291,045,518 | $376,954,000 | $667,999,518 |
Mar 4, 2011 | The Adjustment Bureau | Charlie Traynor | $62,495,645 | $64,435,680 | $126,931,325 |
Nov 5, 2010 | Fair*Game | Jack | $9,540,691 | $12,252,214 | $21,792,905 |
Sep 10, 2010 | The Afterlight | Andrew | $6,728 | $6,728 | |
Oct 16, 2009 | Law Abiding Citizen | Bray | $73,357,727 | $57,802,054 | $131,159,781 |
Oct 24, 2008 | Changeling | Det. Lester Ybarra | $35,739,802 | $78,065,778 | $113,805,580 |
Aug 25, 2006 | Invincible | Pete | $57,806,952 | $694,175 | $58,501,127 |
Oct 14, 2005 | Loggerheads | George | $115,314 | $115,314 | |
Mar 19, 2004 | Dawn of the Dead | CJ | $58,990,765 | $44,462,110 | $103,452,875 |
Nov 22, 2000 | Unbreakable | ER Doctor | $94,999,143 | $153,100,000 | $248,099,143 |
Averages | $62,344,792 | $75,277,383 | $123,338,820 | ||
Totals | 16 | $748,137,502 | $978,605,981 | $1,726,743,483 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 12, 2018 | All Square | |||||
Sep 10, 2010 | The Afterlight | $6,728 | ||||
Averages | n/a | n/a | n/a | $6,728 | 0.0% | |
Totals | 2 | n/a | $6,728 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Aug 16, 2024 | Rob Peace | $256,810 | 526 | $383,520 | $422,347 | 90.8% |
Jan 15, 2021 | Outside the Wire | |||||
Jul 29, 2016 | Viral | $551,760 | ||||
Nov 20, 2015 | Secret in Their Eyes | $6,652,996 | 2,392 | $20,180,155 | $32,608,019 | 61.9% |
Sep 18, 2015 | Everest | $7,222,035 | 3,009 | $43,482,270 | $221,297,061 | 19.6% |
Jun 14, 2013 | Man of Steel | $116,619,362 | 4,207 | $291,045,518 | $667,999,518 | 43.6% |
Mar 4, 2011 | The Adjustment Bureau | $21,157,730 | 2,847 | $62,495,645 | $126,931,325 | 49.2% |
Nov 5, 2010 | Fair*Game | $651,082 | 436 | $9,540,691 | $21,792,905 | 43.8% |
Oct 16, 2009 | Law Abiding Citizen | $21,039,502 | 2,890 | $73,357,727 | $131,159,781 | 55.9% |
Oct 24, 2008 | Changeling | $489,015 | 1,896 | $35,739,802 | $113,805,580 | 31.4% |
Aug 25, 2006 | Invincible | $17,031,122 | 2,987 | $57,806,952 | $58,501,127 | 98.8% |
Mar 19, 2004 | Dawn of the Dead | $26,722,575 | 2,748 | $58,990,765 | $103,452,875 | 57.0% |
Nov 22, 2000 | Unbreakable | $30,330,771 | 2,790 | $94,999,143 | $248,099,143 | 38.3% |
Averages | $22,561,182 | 2,430 | $68,002,017 | $143,885,120 | 53.7% | |
Totals | 13 | $748,022,188 | $1,726,621,441 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 12, 2018 | All Square | Producer | |||
Nov 27, 2002 | Treasure Planet | Editor | $38,120,554 | $53,679,446 | $91,800,000 |
Jun 14, 1991 | Robin Hood: Prince of Thieves | Additional Editor | $165,493,908 | $225,006,092 | $390,500,000 |
Averages | $101,807,231 | $139,342,769 | $241,150,000 | ||
Totals | 3 | $203,614,462 | $278,685,538 | $482,300,000 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 12, 2018 | All Square | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 701-800) | 768 | $38,120,554 |
Top Grossing Editor at the International Box Office (Rank 601-700) | 693 | $53,679,446 |
Top Grossing Editor at the Worldwide Box Office (Rank 701-800) | 739 | $91,800,000 |