Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Editors
Top Grossing Editor at the Worldwide Box Office (Rank 701-800)BETA
See also: Top Domestic Editors - Top International Editors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Editors based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
701 | Zenghongchen Huang (黄曾鸿辰) | $103,840,000 | 1 | $103,840,000 |
702 | Lois Freeman-Fox | $103,325,515 | 2 | $51,662,758 |
703 | Thom Nobe | $102,332,135 | 1 | $102,332,135 |
704 | Cotton Warburton | $102,299,101 | 1 | $102,299,101 |
705 | Randy Bricker | $101,989,223 | 2 | $50,994,612 |
706 | Sheng Ding | $101,822,673 | 1 | $101,822,673 |
707 | Frances Parker | $101,815,660 | 1 | $101,815,660 |
708 | William Brent Bell | $101,759,490 | 1 | $101,759,490 |
709 | Ron Patane | $100,698,981 | 7 | $14,385,569 |
710 | Carlos Bolado | $100,486,616 | 1 | $100,486,616 |
711 | Terel Gibson | $100,300,925 | 14 | $7,164,352 |
712 | Keith Salmon | $100,230,832 | 1 | $100,230,832 |
713 | Brent McCorkle | $100,187,458 | 2 | $50,093,729 |
714 | Anthony Boys | $100,115,587 | 2 | $50,057,794 |
715 | James Wan | $99,870,886 | 1 | $99,870,886 |
716 | Sandra Granovsky | $99,642,962 | 2 | $49,821,481 |
717 | Anthony Redman | $99,487,772 | 3 | $33,162,591 |
718 | Baiyang Yu | $99,439,061 | 1 | $99,439,061 |
719 | Jake York | $99,136,355 | 5 | $19,827,271 |
720 | Steven L. Wagner | $99,010,667 | 1 | $99,010,667 |
721 | V. Scott Balcerek | $99,010,667 | 2 | $49,505,334 |
722 | Ahren Shaw | $97,651,543 | 1 | $97,651,543 |
723 | Karen DeJong | $97,459,106 | 1 | $97,459,106 |
724 | Prakash Patel | $97,459,106 | 1 | $97,459,106 |
725 | Tony Lawson | $97,252,565 | 4 | $24,313,141 |
726 | Shin Min-gyeong | $96,934,299 | 1 | $96,934,299 |
727 | Tom Harrison-Read | $96,458,008 | 2 | $48,229,004 |
728 | Dino Jonsater | $96,398,715 | 5 | $19,279,743 |
729 | David Freeman | $96,206,594 | 3 | $32,068,865 |
730 | John Damien Ryan | $96,096,018 | 1 | $96,096,018 |
731 | Marco Costa | $93,917,124 | 2 | $46,958,562 |
732 | Jonno Woodford-Robinson | $93,691,531 | 2 | $46,845,766 |
733 | Emi Tsujita | $93,440,870 | 1 | $93,440,870 |
734 | Tricia Cooke | $93,417,031 | 3 | $31,139,010 |
735 | Mark Eckersley | $93,103,326 | 6 | $15,517,221 |
736 | Jennifer Auge | $92,953,730 | 3 | $30,984,577 |
737 | Mark Czyzewski | $92,096,558 | 1 | $92,096,558 |
738 | Pip Karmel | $91,943,956 | 1 | $91,943,956 |
739 | Michael Kelly | $91,800,000 | 1 | $91,800,000 |
740 | Tommy Lee Wallace | $91,719,868 | 2 | $45,859,934 |
741 | Zhou Xiaolin | $91,462,581 | 1 | $91,462,581 |
742 | David Rawlins | $91,258,000 | 1 | $91,258,000 |
743 | Nam Na-young | $90,862,624 | 7 | $12,980,375 |
744 | Walt Mulconery | $90,858,381 | 1 | $90,858,381 |
745 | John G. Avildsen | $90,858,381 | 1 | $90,858,381 |
746 | David Bertman | $90,221,182 | 1 | $90,221,182 |
747 | Brett M. Reed | $89,941,541 | 2 | $44,970,771 |
748 | Steve M. Choe | $89,309,894 | 3 | $29,769,965 |
749 | John Smith | $89,149,495 | 3 | $29,716,498 |
750 | Raúl Dávalos | $88,980,105 | 2 | $44,490,053 |
751 | Craig Kitson | $88,724,859 | 2 | $44,362,430 |
752 | Monica Coleman | $88,465,786 | 5 | $17,693,157 |
753 | Seth Flaum | $87,736,458 | 6 | $14,622,743 |
754 | Michelle Harrison | $87,134,757 | 3 | $29,044,919 |
755 | Frederic Steinkamp | $87,100,000 | 1 | $87,100,000 |
756 | Joi McMillon | $86,568,171 | 4 | $21,642,043 |
757 | John C. Howard | $86,328,827 | 1 | $86,328,827 |
758 | Jim Helton | $85,859,421 | 3 | $28,619,807 |
759 | Mikkel E.G. Nielsen | $85,674,810 | 7 | $12,239,259 |
760 | Chris Barwell | $85,210,012 | 2 | $42,605,006 |
761 | Una Ni Dhonghaile | $85,140,538 | 6 | $14,190,090 |
762 | Daniel Farrell | $85,041,379 | 3 | $28,347,126 |
763 | Jane Kurson | $84,583,367 | 2 | $42,291,684 |
764 | Matthew Newman | $84,400,457 | 3 | $28,133,486 |
765 | Choi Jai-geun | $84,164,386 | 1 | $84,164,386 |
766 | Sam Pollard | $83,789,981 | 7 | $11,969,997 |
767 | Paul Amundson | $83,109,359 | 1 | $83,109,359 |
768 | Anders Villadsen | $82,925,064 | 2 | $41,462,532 |
769 | Noëmi Preiswerk | $82,477,281 | 1 | $82,477,281 |
770 | John Carter | $82,339,483 | 1 | $82,339,483 |
771 | Kevin Gu | $82,027,760 | 1 | $82,027,760 |
772 | Arthur Tarnowski | $81,889,403 | 9 | $9,098,823 |
773 | Debra Neil | $81,204,830 | 1 | $81,204,830 |
774 | David Clark | $81,173,005 | 2 | $40,586,503 |
775 | Andrew Wesman | $80,798,786 | 2 | $40,399,393 |
776 | Byron Wong | $80,171,596 | 1 | $80,171,596 |
777 | David Cox | $80,147,166 | 2 | $40,073,583 |
778 | Nathan Godley | $80,147,166 | 1 | $80,147,166 |
779 | Parker Adams | $79,795,417 | 4 | $19,948,854 |
780 | Robert Nassau | $79,776,237 | 10 | $7,977,624 |
781 | Robert Hoffman | $79,654,853 | 6 | $13,275,809 |
782 | Benjamin Weill | $79,457,508 | 3 | $26,485,836 |
783 | Keith Henderson | $78,356,170 | 2 | $39,178,085 |
784 | Steve Welch | $78,233,516 | 4 | $19,558,379 |
785 | Barbara Dunning | $78,222,753 | 1 | $78,222,753 |
786 | Kwong Chi-leung | $78,210,981 | 4 | $19,552,745 |
787 | Clare Douglas | $77,635,035 | 1 | $77,635,035 |
788 | Miklos Wright | $77,486,846 | 4 | $19,371,712 |
789 | Josh Crockett | $77,063,997 | 2 | $38,531,999 |
790 | Luke Doolan | $76,910,298 | 4 | $19,227,575 |
791 | Valerie Deseine | $76,831,456 | 5 | $15,366,291 |
792 | T.G. Herrington | $76,347,393 | 1 | $76,347,393 |
793 | Jason Gourson | $76,294,370 | 5 | $15,258,874 |
794 | Jacqueline Carmody | $75,965,567 | 1 | $75,965,567 |
795 | Ritesh Soni | $75,676,262 | 7 | $10,810,895 |
796 | Braden Oberson | $75,660,283 | 2 | $37,830,142 |
797 | Nick Johnson | $75,636,047 | 1 | $75,636,047 |
798 | Will Merrick | $75,636,047 | 1 | $75,636,047 |
799 | Carlo Rizzo | $73,421,224 | 1 | $73,421,224 |
800 | Steven Bernard | $73,145,916 | 6 | $12,190,986 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.