Larry Karaszewski
Best known as a Screenwriter based on credits in that role in 10 films, with $293,264,482 worldwide aggregate box office (rank #991) |
Best-known technical roles: Goosebumps (Story Creator), Goosebumps 2: Haunted Halloween (Story Creator), 1408 (Screenwriter), Agent Cody Banks (Screenwriter), Big Eyes (Screenwriter) |
Most productive collaborators: Scott Alexander, Rob Letterman, Jack Black, Deborah Forte, Darren Lemke |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 10 | $210,455,233 | $82,809,249 | $293,264,482 |
Story Creator | 2 | $126,766,779 | $125,191,893 | $251,958,672 | |
Producer | 1 | $14,482,031 | $12,835,841 | $27,317,872 | |
Director | 1 | $6,982,680 | $0 | $6,982,680 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,301-2,400) | 2,387 | $6,982,680 |
Top Grossing Producer at the Domestic Box Office (Rank 2,901-3,000) | 2,961 | $14,482,031 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 601-700) | 637 | $210,455,233 |
Top Grossing Story Creator at the Domestic Box Office (Rank 501-600) | 560 | $126,766,779 |
Top Grossing Producer at the International Box Office (Rank 3,001-3,100) | 3,034 | $12,835,841 |
Top Grossing Screenwriter at the International Box Office (Rank 1,501-1,600) | 1,579 | $82,809,249 |
Top Grossing Story Creator at the International Box Office (Rank 601-700) | 692 | $125,191,893 |
Top Grossing Director at the Worldwide Box Office (Rank 3,901-4,000) | 3,957 | $6,982,680 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,101-3,200) | 3,156 | $27,317,872 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 901-1,000) | 991 | $293,264,482 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 601-700) | 627 | $251,958,672 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
2018 Preview: October
October 1st, 2018
September turned out to be a solid month. The Nun beat expectations to become a $100 million hit, while there were also several midlevel hits in the mix. Granted, it lost ground when compared to last September, but last September broke records, and this September held on better than expected. Hopefully this means October will be able to continue 2018’s winning ways. There are several potential $100 million hits, starting with Venom and A Star is Born, which open the first weekend. Meanwhile, both First Man and Halloween could break the century mark later in the month. By comparison, last October, no movie topped $100 million, with Blade Runner 2049 coming the closest. 2018 should extend its lead over 2017 during the full month, potentially by a significant margin.
More...
2015 Preview: October
October 1st, 2015
September ended on a record note with the debut of Hotel Transylvania 2. Additionally, there was great depth and 2015's lead over 2014 grew to nearly $500 million. How do things look going forward? The month starts out with The Martian, which should have no trouble becoming the biggest hit of the month and might even top $200 million. On the other hand, no other film is expected to get to $100 million. There's only one or two that will even come close. Fortunately, last October was very similar with one $100 million hit, Gone Girl, while two other films came close, Annabelle and Fury. It looks like it will be up to the depth films from both years to determine which year comes out on top.
More...
2014 - Awards Season: Independent Spirit Awards - Nominations
December 6th, 2014
The Independent Spirit Awards nominations were announced last week and I'm getting to them a little late, because I needed to organize the whole Awards Season stories. Firstly, I've decided to use the year the movies were released not the year the awards are handed out, unlike what we did last year. This means both will have 2014 as the year. Not ideal, but it is better to fix the mistake now than carry on making it. Secondly, the headlines are just going to be the name of the Awards and either nominations or winners. This will make it easier for readers to find later on. As for the Independent Spirit Awards nominations, Birdman led the way with 6 nods, while Boyhood, Nightcrawler, and Selma were right behind with 5 each.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 11, 2019 | Dolemite is My Name | Screenwriter | |||
Oct 12, 2018 | Goosebumps 2: Haunted Hallo… | Story by | $46,697,321 | $46,309,108 | $93,006,429 |
Oct 16, 2015 | Goosebumps | Story Creator | $80,069,458 | $78,882,785 | $158,952,243 |
Dec 25, 2014 | Big Eyes | Screenwriter Producer |
$14,482,031 | $12,835,841 | $27,317,872 |
Jun 22, 2007 | 1408 | Screenwriter | $71,985,628 | $59,277,742 | $131,263,370 |
Mar 14, 2003 | Agent Cody Banks | Screenwriter | $47,545,060 | $10,695,398 | $58,240,458 |
May 12, 2000 | Screwed | Director Screenwriter |
$6,982,680 | $6,982,680 | |
Feb 14, 1997 | That Darn Cat | Screenwriter | $18,301,828 | $18,301,828 | |
Dec 25, 1996 | The People vs. Larry Flynt | Screenwriter | $20,224,840 | $20,224,840 | |
Sep 30, 1994 | Ed Wood | Written by | $5,828,466 | $268 | $5,828,734 |
Jul 3, 1991 | Problem Child 2 | Screenwriter | $25,104,700 | $25,104,700 | |
Averages | $33,722,201 | $34,666,857 | $54,522,315 | ||
Totals | 11 | $337,222,012 | $208,001,142 | $545,223,154 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
May 12, 2000 | Screwed | $3,342,085 | 1,761 | $6,982,680 | $6,982,680 | 100.0% |
Averages | $3,342,085 | 1,761 | $6,982,680 | $6,982,680 | 100.0% | |
Totals | 1 | $6,982,680 | $6,982,680 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 25, 2014 | Big Eyes | $3,001,738 | 1,408 | $14,482,031 | $27,317,872 | 53.0% |
Averages | $3,001,738 | 1,408 | $14,482,031 | $27,317,872 | 53.0% | |
Totals | 1 | $14,482,031 | $27,317,872 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 11, 2019 | Dolemite is My Name | |||||
Oct 12, 2018 | Goosebumps 2: Haunted … | $15,802,225 | 3,723 | $46,697,321 | $93,006,429 | 50.2% |
Oct 16, 2015 | Goosebumps | $23,618,556 | 3,618 | $80,069,458 | $158,952,243 | 50.4% |
Dec 25, 2014 | Big Eyes | $3,001,738 | 1,408 | $14,482,031 | $27,317,872 | 53.0% |
Jun 22, 2007 | 1408 | $20,617,667 | 2,733 | $71,985,628 | $131,263,370 | 54.8% |
Mar 14, 2003 | Agent Cody Banks | $14,064,317 | 3,369 | $47,545,060 | $58,240,458 | 81.6% |
May 12, 2000 | Screwed | $3,342,085 | 1,761 | $6,982,680 | $6,982,680 | 100.0% |
Feb 14, 1997 | That Darn Cat | $6,424,617 | 1,891 | $18,301,828 | $18,301,828 | 100.0% |
Dec 25, 1996 | The People vs. Larry F… | $523,295 | 1,233 | $20,224,840 | $20,224,840 | 100.0% |
Sep 30, 1994 | Ed Wood | 623 | $5,828,466 | $5,828,734 | 100.0% | |
Jul 3, 1991 | Problem Child 2 | $5,372,880 | 1,480 | $25,104,700 | $25,104,700 | 100.0% |
Averages | $10,307,487 | 2,184 | $33,722,201 | $54,522,315 | 79.0% | |
Totals | 11 | $337,222,012 | $545,223,154 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,301-2,400) | 2,387 | $6,982,680 |
Top Grossing Producer at the Domestic Box Office (Rank 2,901-3,000) | 2,961 | $14,482,031 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 601-700) | 637 | $210,455,233 |
Top Grossing Story Creator at the Domestic Box Office (Rank 501-600) | 560 | $126,766,779 |
Top Grossing Producer at the International Box Office (Rank 3,001-3,100) | 3,034 | $12,835,841 |
Top Grossing Screenwriter at the International Box Office (Rank 1,501-1,600) | 1,579 | $82,809,249 |
Top Grossing Story Creator at the International Box Office (Rank 601-700) | 692 | $125,191,893 |
Top Grossing Director at the Worldwide Box Office (Rank 3,901-4,000) | 3,957 | $6,982,680 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,101-3,200) | 3,156 | $27,317,872 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 901-1,000) | 991 | $293,264,482 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 601-700) | 627 | $251,958,672 |