Chris Cooper
Best known as a Supporting Actor based on credits in that role in 29 films, with $3,776,419,222 worldwide aggregate box office (rank #277) |
Best-known acting roles: Norman Osborn (The Amazing Spider-Man 2), Smokey (Cars 3), Mr. Laurence (Little Women), Conklin (The Bourne Supremacy), Jerry Vogel (A Beautiful Day in the Neighborhood) |
Most productive collaborators: Jamie Foxx, Tom Hanks, Matt Damon, Tracy Letts, Greta Gerwig |
Born: July 9, 1951 (73 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 29 | $1,815,357,803 | $1,961,061,419 | $3,776,419,222 |
Leading | 5 | $158,740,722 | $30,020,742 | $188,761,464 | |
Lead Ensemble Member | 3 | $49,705,452 | $32,532,850 | $82,238,302 | |
Narrator | 1 | $0 | $0 | $0 | |
(Unclassified) | 13 | $150,110,283 | $94,053,625 | $244,163,908 | |
In Technical Roles | Producer | 1 | $0 | $313,230 | $313,230 |
Career Trend
This graph shows Chris Cooper’s score on our annual analysis of leading stars at the box office. The Star Score represents points assigned to each of the leading stars of the top 100 movies (based on box office) in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on..
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 901-1,000) | 977 | $208,446,174 |
Top Stars at the Domestic Box Office (Rank 301-400) | 322 | $2,173,914,260 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 2,101-2,200) | 2,176 | $62,553,592 |
Top Stars at the International Box Office (Rank 501-600) | 597 | $2,117,668,636 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 1,401-1,500) | 1,413 | $270,999,766 |
Top Stars at the Worldwide Box Office (Rank 401-500) | 439 | $4,291,582,896 |
Top Grossing Producer at the International Box Office (Rank 6,701-6,800) | 6,714 | $313,230 |
Top Grossing Producer at the Worldwide Box Office (Rank 8,401-8,500) | 8,440 | $313,230 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Irresistible Trailer
January 24th, 2020
Comedy starring Steve Carell, Chris Cooper, and Rose Byrne opens May 29 ... Full Movie Details.
More...
All Acting Credits
Announced (Undated)
Everything’s Going to Be GreatRegister with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 26, 2020 | Irresistible | Marine Colonel | $338,912 | $338,912 | |
Dec 25, 2019 | Little Women | Mr. Laurence | $108,095,955 | $110,742,431 | $218,838,386 |
Nov 22, 2019 | A Beautiful Day in the… | Jerry Vogel | $61,696,436 | $6,893,567 | $68,590,003 |
Sep 21, 2018 | Intelligent Lives | Narrator | |||
Jun 16, 2017 | Cars 3 | Smokey | $152,901,115 | $230,640,254 | $383,541,369 |
Dec 25, 2016 | Live by Night | Chief Irving Figgis | $10,378,555 | $11,395,877 | $21,774,432 |
Oct 14, 2016 | Coming Through the Rye | Salinger | $4,000 | $4,000 | |
Apr 8, 2016 | Demolition | Phil | $1,978,592 | $2,274,705 | $4,253,297 |
May 2, 2014 | The Amazing Spider-Man 2 | Norman Osborn | $203,530,343 | $506,142,403 | $709,672,746 |
Dec 25, 2013 | August: Osage County | Charles Aiken | $37,738,810 | $13,000,000 | $50,738,810 |
Apr 5, 2013 | The Company You Keep | Daniel Sloan | $5,132,442 | $15,955,318 | $21,087,760 |
Nov 23, 2011 | The Muppets | Tex Richman | $88,625,922 | $71,836,030 | $160,461,952 |
Aug 19, 2011 | Amigo | Colonel Hardacre | $184,705 | $184,705 | |
Jan 21, 2011 | The Company Men | Phil Woodward | $4,444,612 | $125,355 | $4,569,967 |
Dec 10, 2010 | The Tempest | Antonio | $277,943 | $277,943 | |
Sep 17, 2010 | The Town | Stephen MacRay | $92,186,262 | $60,380,619 | $152,566,881 |
Mar 12, 2010 | Remember Me | Sgt. Neil Craig | $19,068,240 | $37,437,880 | $56,506,120 |
Unknown | Conquistadora | Salem | |||
Oct 16, 2009 | New York, I Love You | Alex | $1,588,087 | $8,136,973 | $9,725,060 |
Oct 16, 2009 | Where the Wild Things Are | Douglas | $77,233,467 | $21,890,189 | $99,123,656 |
Mar 7, 2008 | Married Life | Harry Allen | $1,506,998 | $1,468,190 | $2,975,188 |
Sep 28, 2007 | The Kingdom | Grant Sykes | $47,467,250 | $39,335,207 | $86,802,457 |
Feb 16, 2007 | Breach | Robert Hanssen | $33,000,880 | $1,457,899 | $34,458,779 |
Jan 16, 2007 | My House in Umbria | $1,322,586 | $1,322,586 | ||
Nov 23, 2005 | Syriana | Jimmy Pope | $50,824,620 | $41,866,339 | $92,690,959 |
Nov 4, 2005 | Jarhead | Lt. Colonel Kazinski | $62,647,540 | $34,300,000 | $96,947,540 |
Sep 30, 2005 | Capote | Alvin Dewey | $28,750,530 | $21,173,549 | $49,924,079 |
Sep 17, 2004 | Silver City | Dickie Pilager | $1,017,376 | $1,017,376 | |
Jul 23, 2004 | The Bourne Supremacy | Conklin | $176,087,450 | $134,913,674 | $311,001,124 |
Jul 25, 2003 | Seabiscuit | Tom Smith | $120,277,854 | $28,437,488 | $148,715,342 |
Dec 6, 2002 | Adaptation | John Larouche | $22,498,520 | $10,033,236 | $32,531,756 |
Jun 14, 2002 | The Bourne Identity | Conklin | $121,468,960 | $92,888,411 | $214,357,371 |
Jun 28, 2000 | The Patriot | Col. Harry Burwell | $113,330,342 | $101,969,658 | $215,300,000 |
Jun 23, 2000 | Me, Myself & Irene | Lt. Gerke/Joe Sar… | $90,570,999 | $58,700,000 | $149,270,999 |
Sep 15, 1999 | American Beauty | Colonel Fitts | $130,058,047 | $226,200,000 | $356,258,047 |
Feb 19, 1999 | October Sky | John Hickam | $32,683,932 | $425,933 | $33,109,865 |
Jan 29, 1999 | The 24 Hour Woman | Ron Hacksby (uncr… | $109,148 | $109,148 | |
May 15, 1998 | The Horse Whisperer | Frank Booker | $75,383,563 | $111,500,000 | $186,883,563 |
Jan 30, 1998 | Great Expectations | Joe | $26,333,044 | $29,073,394 | $55,406,438 |
Unknown | Breast Men | Dr. William Larson | |||
Jul 24, 1996 | A Time to Kill | Deputy Looney | $108,766,007 | $43,500,000 | $152,266,007 |
Jun 21, 1996 | Lone Star | Sam Deeds | $12,961,389 | $12,559 | $12,973,948 |
May 10, 1996 | Boys | Mr. John Baker | $516,349 | $516,349 | |
Nov 22, 1995 | Money Train | Torch | $35,324,232 | $41,900,000 | $77,224,232 |
Nov 9, 1995 | Pharaoh's Army | John Hull Abston | $50,652 | $50,652 | |
Apr 9, 1993 | This Boy's Life | Roy | $4,104,962 | $4,104,962 | |
Oct 11, 1991 | City of Hope | Riggs | $1,264,910 | $1,264,910 | |
Apr 26, 1991 | Thousand Pieces of Gold | Charlie Bemis | $717,772 | $717,772 | |
Mar 15, 1991 | Guilty by Suspicion | Larry Nolan | $9,445,090 | $9,445,090 | |
Aug 28, 1987 | Matewan | Joe Kenehan | $1,680,358 | $1,680,358 | |
Averages | $48,309,206 | $60,504,818 | $91,310,274 | ||
Totals | 50 | $2,173,914,260 | $2,117,668,636 | $4,291,582,896 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 25, 2016 | Live by Night | $33,336 | 2,822 | $10,378,555 | $21,774,432 | 47.7% |
Dec 25, 2013 | August: Osage County | $179,302 | 2,411 | $37,738,810 | $50,738,810 | 74.4% |
Jan 21, 2011 | The Company Men | $647,797 | 277 | $4,444,612 | $4,569,967 | 97.3% |
Oct 16, 2009 | New York, I Love You | $380,776 | 119 | $1,588,087 | $9,725,060 | 16.3% |
Feb 16, 2007 | Breach | $10,504,990 | 1,505 | $33,000,880 | $34,458,779 | 95.8% |
Sep 17, 2004 | Silver City | $337,484 | 162 | $1,017,376 | $1,017,376 | 100.0% |
Jul 25, 2003 | Seabiscuit | $20,854,735 | 2,573 | $120,277,854 | $148,715,342 | 80.9% |
Unknown | Breast Men | |||||
Averages | $4,705,489 | 1,410 | $29,778,025 | $38,714,252 | 73.2% | |
Totals | 8 | $208,446,174 | $270,999,766 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 26, 2020 | Irresistible | $338,912 | ||||
Dec 25, 2019 | Little Women | $16,755,310 | 3,308 | $108,095,955 | $218,838,386 | 49.4% |
Nov 22, 2019 | A Beautiful Day in the… | $13,251,238 | 3,491 | $61,696,436 | $68,590,003 | 89.9% |
Jun 16, 2017 | Cars 3 | $53,688,680 | 4,256 | $152,901,115 | $383,541,369 | 39.9% |
Oct 14, 2016 | Coming Through the Rye | $4,000 | 1 | $4,000 | $4,000 | 100.0% |
Apr 8, 2016 | Demolition | $1,100,042 | 862 | $1,978,592 | $4,253,297 | 46.5% |
May 2, 2014 | The Amazing Spider-Man 2 | $91,608,337 | 4,324 | $203,530,343 | $709,672,746 | 28.7% |
Apr 5, 2013 | The Company You Keep | $131,718 | 807 | $5,132,442 | $21,087,760 | 24.3% |
Nov 23, 2011 | The Muppets | $29,239,026 | 3,440 | $88,625,922 | $160,461,952 | 55.2% |
Aug 19, 2011 | Amigo | $37,324 | 10 | $184,705 | $184,705 | 100.0% |
Dec 10, 2010 | The Tempest | $42,436 | 21 | $277,943 | $277,943 | 100.0% |
Sep 17, 2010 | The Town | $23,808,032 | 2,935 | $92,186,262 | $152,566,881 | 60.4% |
Mar 12, 2010 | Remember Me | $8,089,139 | 2,215 | $19,068,240 | $56,506,120 | 33.7% |
Oct 16, 2009 | Where the Wild Things Are | $32,695,407 | 3,735 | $77,233,467 | $99,123,656 | 77.9% |
Sep 28, 2007 | The Kingdom | $17,135,055 | 2,836 | $47,467,250 | $86,802,457 | 54.7% |
Jan 16, 2007 | My House in Umbria | $1,322,586 | ||||
Nov 23, 2005 | Syriana | $374,502 | 1,775 | $50,824,620 | $92,690,959 | 54.8% |
Nov 4, 2005 | Jarhead | $27,726,210 | 2,448 | $62,647,540 | $96,947,540 | 64.6% |
Jul 23, 2004 | The Bourne Supremacy | $52,521,865 | 3,304 | $176,087,450 | $311,001,124 | 56.6% |
Dec 6, 2002 | Adaptation | $384,478 | 672 | $22,498,520 | $32,531,756 | 69.2% |
Jun 14, 2002 | The Bourne Identity | $27,118,640 | 2,663 | $121,468,960 | $214,357,371 | 56.7% |
Jun 28, 2000 | The Patriot | $22,413,710 | 3,061 | $113,330,342 | $215,300,000 | 52.6% |
Jun 23, 2000 | Me, Myself & Irene | $24,209,385 | 3,087 | $90,570,999 | $149,270,999 | 60.7% |
Sep 15, 1999 | American Beauty | $861,531 | 1,990 | $130,058,047 | $356,258,047 | 36.5% |
May 15, 1998 | The Horse Whisperer | $13,685,488 | 2,362 | $75,383,563 | $186,883,563 | 40.3% |
Jul 24, 1996 | A Time to Kill | $14,823,159 | 2,313 | $108,766,007 | $152,266,007 | 71.4% |
May 10, 1996 | Boys | $270,107 | 329 | $516,349 | $516,349 | 100.0% |
Apr 9, 1993 | This Boy's Life | 773 | $4,104,962 | $4,104,962 | 100.0% | |
Apr 26, 1991 | Thousand Pieces of Gold | $16,553 | 10 | $717,772 | $717,772 | 100.0% |
Averages | $18,153,514 | 2,112 | $67,235,474 | $130,221,352 | 63.9% | |
Totals | 29 | $1,815,357,803 | $3,776,419,222 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 21, 2011 | Cargo | Producer | $313,230 | $313,230 | |
Averages | n/a | $313,230 | $313,230 | ||
Totals | 1 | n/a | $313,230 | $313,230 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the International Box Office (Rank 6,701-6,800) | 6,714 | $313,230 |
Top Grossing Producer at the Worldwide Box Office (Rank 8,401-8,500) | 8,440 | $313,230 |