Box Office Star Records > Worldwide > MPAA Ratings > Worldwide Leading PG-13 Stars
Top Worldwide Leading Stars for PG-13 Movies (Rank 1,601-1,700)
See also: Domestic Leading PG-13 Stars - International Leading PG-13 Stars - Worldwide Leading R Stars - Worldwide Leading PG Stars - Worldwide Leading G Stars - Worldwide Leading Not Rated Stars - Worldwide Leading GP Stars - Worldwide Leading NC-17 Stars - Worldwide Leading M/PG Stars
This chart contains the top 100 stars based on the cumulative worldwide box office of all the PG-13 movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
1,601 | Nadej Bailey | $42,493,506 | 1 | $42,493,506 |
1,602 | Mo’Nique | $42,493,506 | 1 | $42,493,506 |
1,603 | Alkoya Brunson | $42,493,506 | 1 | $42,493,506 |
1,604 | Jessie Usher | $42,493,506 | 1 | $42,493,506 |
1,605 | Marley Taylor | $42,493,506 | 1 | $42,493,506 |
1,606 | Nicole Ari Parker | $42,493,506 | 2 | $21,246,753 |
1,607 | D.C. Young Fly | $42,493,506 | 1 | $42,493,506 |
1,608 | Kimberly Elise | $42,493,506 | 1 | $42,493,506 |
1,609 | Eric Stoltz | $42,417,782 | 1 | $42,417,782 |
1,610 | Alex Jennings | $42,320,503 | 1 | $42,320,503 |
1,611 | Mikhail Baryshnikov | $42,160,849 | 1 | $42,160,849 |
1,612 | Gregory Hines | $42,160,849 | 1 | $42,160,849 |
1,613 | Jenifer Lewis | $41,975,388 | 1 | $41,975,388 |
1,614 | Rob Brydon | $41,926,605 | 1 | $41,926,605 |
1,615 | Zach Galligan | $41,476,097 | 1 | $41,476,097 |
1,616 | Mia Wasikowska | $41,390,085 | 2 | $20,695,043 |
1,617 | Rick Springfield | $41,166,033 | 1 | $41,166,033 |
1,618 | Mamie Gummer | $41,166,033 | 2 | $20,583,017 |
1,619 | Martha Higareda | $40,881,988 | 3 | $13,627,329 |
1,620 | Stockard Channing | $40,862,054 | 1 | $40,862,054 |
1,621 | Joan Cusack | $40,862,054 | 1 | $40,862,054 |
1,622 | Natalie Dormer | $40,749,230 | 1 | $40,749,230 |
1,623 | Jon Cryer | $40,476,156 | 1 | $40,476,156 |
1,624 | Thomas Haden Church | $40,419,946 | 2 | $20,209,973 |
1,625 | Nathan Fillion | $40,319,440 | 1 | $40,319,440 |
1,626 | Summer Glau | $40,319,440 | 1 | $40,319,440 |
1,627 | Neal McDonough | $40,109,987 | 3 | $13,369,996 |
1,628 | Alicia Keys | $39,994,347 | 1 | $39,994,347 |
1,629 | Kirk Cameron | $39,801,320 | 2 | $19,900,660 |
1,630 | Chris Massoglia | $39,753,957 | 1 | $39,753,957 |
1,631 | Keisha Castle-Hughes | $39,374,600 | 1 | $39,374,600 |
1,632 | Sean Faris | $39,319,801 | 1 | $39,319,801 |
1,633 | Cam Gigandet | $39,319,801 | 1 | $39,319,801 |
1,634 | Gabriel Macht | $39,006,188 | 1 | $39,006,188 |
1,635 | Jamie Kennedy | $38,999,351 | 3 | $12,999,784 |
1,636 | Ellen Greene | $38,747,385 | 1 | $38,747,385 |
1,637 | Vincent Gardenia | $38,747,385 | 1 | $38,747,385 |
1,638 | Albert Brooks | $38,627,776 | 3 | $12,875,925 |
1,639 | Dane Cook | $38,364,855 | 2 | $19,182,428 |
1,640 | Miya Cech | $38,361,428 | 1 | $38,361,428 |
1,641 | Skylan Brooks | $38,361,428 | 1 | $38,361,428 |
1,642 | Maria Thayer | $38,314,803 | 1 | $38,314,803 |
1,643 | Lewis Black | $38,314,803 | 1 | $38,314,803 |
1,644 | Adam Herschman | $38,314,803 | 1 | $38,314,803 |
1,645 | Tasha Smith | $38,158,601 | 1 | $38,158,601 |
1,646 | Valarie Pettiford | $38,158,601 | 1 | $38,158,601 |
1,647 | DeRay Davis | $38,158,601 | 1 | $38,158,601 |
1,648 | Erika-Shaye Gair | $37,721,827 | 1 | $37,721,827 |
1,649 | Fernanda Castillo | $37,682,441 | 2 | $18,841,221 |
1,650 | Rockmond Dunbar | $37,105,289 | 1 | $37,105,289 |
1,651 | Tom Welling | $37,048,526 | 1 | $37,048,526 |
1,652 | Emmanuelle Riva | $36,787,044 | 1 | $36,787,044 |
1,653 | David Arquette | $36,749,827 | 2 | $18,374,914 |
1,654 | Kari Wuhrer | $36,722,311 | 1 | $36,722,311 |
1,655 | Vanessa Minnillo | $36,720,752 | 1 | $36,720,752 |
1,656 | Michael Moore | $36,535,837 | 1 | $36,535,837 |
1,657 | Olivia Colman | $36,427,155 | 1 | $36,427,155 |
1,658 | Daniel Brühl | $35,939,009 | 3 | $11,979,670 |
1,659 | Semu Filipo | $35,937,868 | 2 | $17,968,934 |
1,660 | David Fane | $35,937,868 | 2 | $17,968,934 |
1,661 | Uli Latukefu | $35,937,868 | 2 | $17,968,934 |
1,662 | Beulah Koale | $35,937,868 | 2 | $17,968,934 |
1,663 | Rachel House | $35,937,868 | 2 | $17,968,934 |
1,664 | Elisabeth Moss | $35,937,868 | 2 | $17,968,934 |
1,665 | Lehi Falepapalangi | $35,937,868 | 2 | $17,968,934 |
1,666 | Kaimana | $35,937,868 | 2 | $17,968,934 |
1,667 | Oscar Kightley | $35,937,868 | 2 | $17,968,934 |
1,668 | Jack Haley | $35,348,551 | 1 | $35,348,551 |
1,669 | Frank Morgan | $35,348,551 | 1 | $35,348,551 |
1,670 | Ray Bolger | $35,348,551 | 1 | $35,348,551 |
1,671 | Bert Lahr | $35,348,551 | 1 | $35,348,551 |
1,672 | Judy Garland | $35,348,551 | 1 | $35,348,551 |
1,673 | Matthias Schoenaerts | $35,299,669 | 2 | $17,649,835 |
1,674 | Marcia Gay Harden | $35,139,109 | 3 | $11,713,036 |
1,675 | Larry David | $35,106,706 | 1 | $35,106,706 |
1,676 | Peter Sarsgaard | $34,826,340 | 3 | $11,608,780 |
1,677 | Gabriella Wilde | $34,718,173 | 1 | $34,718,173 |
1,678 | Samara Weaving | $34,677,221 | 2 | $17,338,611 |
1,679 | Peter Mensah | $34,677,221 | 1 | $34,677,221 |
1,680 | Úrsula Corberó | $34,677,221 | 1 | $34,677,221 |
1,681 | Iko Uwais | $34,677,221 | 1 | $34,677,221 |
1,682 | Takehiro Hira | $34,677,221 | 1 | $34,677,221 |
1,683 | Andrew Koji | $34,677,221 | 1 | $34,677,221 |
1,684 | Haruka Abe | $34,677,221 | 1 | $34,677,221 |
1,685 | Anna Paquin | $34,515,730 | 2 | $17,257,865 |
1,686 | Ryan Phillippe | $34,458,779 | 1 | $34,458,779 |
1,687 | Dudley Moore | $34,377,585 | 1 | $34,377,585 |
1,688 | H. Jon Benjamin | $34,074,480 | 1 | $34,074,480 |
1,689 | Miranda Otto | $34,009,180 | 1 | $34,009,180 |
1,690 | Kat Dennings | $33,886,017 | 2 | $16,943,009 |
1,691 | Anthony Michael Hall | $33,816,657 | 2 | $16,908,329 |
1,692 | Thomas Doherty | $33,689,288 | 1 | $33,689,288 |
1,693 | Paul Reubens | $33,597,447 | 2 | $16,798,724 |
1,694 | Kel Mitchell | $33,462,011 | 1 | $33,462,011 |
1,695 | Hank Azaria | $33,462,011 | 1 | $33,462,011 |
1,696 | Wes Studi | $33,462,011 | 1 | $33,462,011 |
1,697 | Florian Munteanu | $32,938,499 | 1 | $32,938,499 |
1,698 | Janina Gavankar | $32,938,499 | 1 | $32,938,499 |
1,699 | Gina Gershon | $32,938,499 | 1 | $32,938,499 |
1,700 | Benjamin Byron Davis | $32,938,499 | 1 | $32,938,499 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.