Ritesh Soni
Best known as an Editor based on credits in that role in 7 films, with $75,676,262 worldwide aggregate box office (rank #795) |
Best-known technical roles: Student of the Year 2 (Editor), Dishoom (Editor), Dabangg 3 (Editor), Mere Brother Ki Dulhan (Editor), Hero (Editor) |
Most productive collaborators: Nikhil Advani, Sooraj Pancholi, Athiya Shetty, Sharad Kelkar, Umesh Bist |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Editor | 7 | $2,707,436 | $72,968,826 | $75,676,262 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 1,301-1,400) | 1,325 | $2,707,436 |
Top Grossing Editor at the International Box Office (Rank 601-700) | 631 | $72,968,826 |
Top Grossing Editor at the Worldwide Box Office (Rank 701-800) | 795 | $75,676,262 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 20, 2019 | Dabangg 3 | Editor | $535,000 | $13,018,861 | $13,553,861 |
May 10, 2019 | Student of the Year 2 | Editor | $778,566 | $279,414 | $1,057,980 |
Jul 29, 2016 | Dishoom | Editor | $812,737 | $552,212 | $1,364,949 |
Sep 11, 2015 | Hero | Editor | $84,961 | $45,337,587 | $45,422,548 |
Jul 3, 2015 | Second Hand Husband | Editor | $43,675 | $43,675 | |
Nov 14, 2014 | Kill Dil | Editor | |||
Sep 9, 2011 | Mere Brother Ki Dulhan | Editor | $496,172 | $13,737,077 | $14,233,249 |
Averages | $541,487 | $12,161,471 | $12,612,710 | ||
Totals | 7 | $2,707,436 | $72,968,826 | $75,676,262 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 1,301-1,400) | 1,325 | $2,707,436 |
Top Grossing Editor at the International Box Office (Rank 601-700) | 631 | $72,968,826 |
Top Grossing Editor at the Worldwide Box Office (Rank 701-800) | 795 | $75,676,262 |