Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Directors
Top Grossing Director at the Worldwide Box Office (Rank 2,601-2,700)BETA
See also: Top Domestic Directors - Top International Directors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Directors based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
2,601 | Elliot Silverstein | $20,666,667 | 3 | $6,888,889 |
2,602 | Istvan Szabo | $20,661,656 | 7 | $2,951,665 |
2,603 | Yuusuke Hirota | $20,643,297 | 1 | $20,643,297 |
2,604 | Charles Haid | $20,623,071 | 3 | $6,874,357 |
2,605 | Elmo Nuganen | $20,615,138 | 1 | $20,615,138 |
2,606 | Li Chen | $20,580,000 | 2 | $10,290,000 |
2,607 | Tae Gon Kim | $20,556,805 | 3 | $6,852,268 |
2,608 | James Komack | $20,518,000 | 1 | $20,518,000 |
2,609 | Aaron Paul | $20,494,316 | 3 | $6,831,439 |
2,610 | Changwei Gu | $20,480,705 | 1 | $20,480,705 |
2,611 | Bud Townsend | $20,418,789 | 1 | $20,418,789 |
2,612 | Soo-Kyung Kwon | $20,392,339 | 1 | $20,392,339 |
2,613 | Jamie Blanks | $20,384,136 | 2 | $10,192,068 |
2,614 | Jung Bum-Shik | $20,345,580 | 1 | $20,345,580 |
2,615 | Danila Kozlovsky | $20,330,979 | 2 | $10,165,490 |
2,616 | Blair Simmons | $20,290,215 | 3 | $6,763,405 |
2,617 | Michael Karbeinikoff | $20,246,790 | 1 | $20,246,790 |
2,618 | Aleksandr Andryushchenko | $20,238,236 | 2 | $10,119,118 |
2,619 | Katt Shea Ruben | $20,214,597 | 4 | $5,053,649 |
2,620 | Trivikram Srinivas | $20,211,557 | 6 | $3,368,593 |
2,621 | John Farrow | $20,200,000 | 7 | $2,885,714 |
2,622 | Vilgot Sjöman | $20,200,000 | 1 | $20,200,000 |
2,623 | Sanjay Gupta | $20,175,154 | 4 | $5,043,789 |
2,624 | Mika Ninagawa | $20,125,208 | 2 | $10,062,604 |
2,625 | John Erman | $20,062,347 | 2 | $10,031,174 |
2,626 | John Berry | $20,000,000 | 2 | $10,000,000 |
2,627 | Isao Takahata | $19,987,393 | 7 | $2,855,342 |
2,628 | Mikkel Norgaard | $19,944,461 | 4 | $4,986,115 |
2,629 | Javier Ruiz Caldera | $19,934,835 | 6 | $3,322,473 |
2,630 | Julia Rezende | $19,930,115 | 5 | $3,986,023 |
2,631 | Brett Morgen | $19,928,990 | 4 | $4,982,248 |
2,632 | DJ Pooh | $19,918,431 | 2 | $9,959,216 |
2,633 | Bart Freundlich | $19,899,832 | 4 | $4,974,958 |
2,634 | Darina Shmidt | $19,879,056 | 4 | $4,969,764 |
2,635 | Shipei Wen | $19,862,823 | 2 | $9,931,412 |
2,636 | Jack Bender | $19,850,380 | 1 | $19,850,380 |
2,637 | Roschdy Zem | $19,828,415 | 4 | $4,957,104 |
2,638 | Jason Bateman | $19,808,412 | 4 | $4,952,103 |
2,639 | Sunao Katabuchi | $19,794,935 | 1 | $19,794,935 |
2,640 | Mauricio Eca | $19,775,492 | 5 | $3,955,098 |
2,641 | Richard Rush | $19,750,470 | 1 | $19,750,470 |
2,642 | Roger Young | $19,742,403 | 5 | $3,948,481 |
2,643 | Steve Carver | $19,729,309 | 2 | $9,864,655 |
2,644 | Paris Barclay | $19,674,813 | 3 | $6,558,271 |
2,645 | Andrew Strimaitis | $19,668,014 | 1 | $19,668,014 |
2,646 | Michael R. Roskam | $19,656,119 | 3 | $6,552,040 |
2,647 | Steven C. Miller | $19,648,314 | 12 | $1,637,360 |
2,648 | Feng Gao (高峰) | $19,631,615 | 9 | $2,181,291 |
2,649 | Marcus Dunstan | $19,606,371 | 4 | $4,901,593 |
2,650 | Gerald Potterton | $19,571,091 | 1 | $19,571,091 |
2,651 | Rowan Joffe | $19,563,579 | 1 | $19,563,579 |
2,652 | Fausto Brizzi | $19,553,928 | 8 | $2,444,241 |
2,653 | William Hanna | $19,543,985 | 2 | $9,771,993 |
2,654 | Joseph Barbera | $19,543,985 | 2 | $9,771,993 |
2,655 | Rodrigo Sorogoyen | $19,539,862 | 5 | $3,907,972 |
2,656 | Jaco Van Dormael | $19,522,110 | 3 | $6,507,370 |
2,657 | Nick Gomez | $19,520,583 | 3 | $6,506,861 |
2,658 | Murat Şeker | $19,514,834 | 7 | $2,787,833 |
2,659 | Stanley Tucci | $19,505,782 | 5 | $3,901,156 |
2,660 | James D. Stern | $19,482,436 | 4 | $4,870,609 |
2,661 | Tom McLoughlin | $19,472,523 | 2 | $9,736,262 |
2,662 | Cho Kyu-Jang | $19,469,123 | 1 | $19,469,123 |
2,663 | David Bruckner | $19,442,201 | 7 | $2,777,457 |
2,664 | George Jackson | $19,438,638 | 1 | $19,438,638 |
2,665 | Maurice Joyce | $19,421,271 | 1 | $19,421,271 |
2,666 | Nicolas Lopez | $19,418,662 | 4 | $4,854,666 |
2,667 | Wang Wei | $19,399,047 | 4 | $4,849,762 |
2,668 | Dae-min Park | $19,310,886 | 3 | $6,436,962 |
2,669 | Won Shin-yun | $19,282,535 | 1 | $19,282,535 |
2,670 | Don Kempf | $19,276,267 | 1 | $19,276,267 |
2,671 | Zhangke Jia | $19,235,706 | 7 | $2,747,958 |
2,672 | Mort Nathan | $19,195,063 | 2 | $9,597,532 |
2,673 | Eric Meza | $19,194,572 | 1 | $19,194,572 |
2,674 | Charles Dance | $19,168,295 | 1 | $19,168,295 |
2,675 | Buzz Kulik | $19,165,263 | 6 | $3,194,211 |
2,676 | Michihito Fujii | $19,149,754 | 6 | $3,191,626 |
2,677 | Carlo Verdone | $19,123,888 | 3 | $6,374,629 |
2,678 | Chu Yen-Ping | $19,110,296 | 1 | $19,110,296 |
2,679 | Kexin Liu | $19,110,288 | 4 | $4,777,572 |
2,680 | Sven Unterwaldt Jr | $19,073,036 | 6 | $3,178,839 |
2,681 | David Nutter | $19,014,238 | 1 | $19,014,238 |
2,682 | Robert Longo | $19,006,201 | 1 | $19,006,201 |
2,683 | Chen Hongyi | $19,005,956 | 1 | $19,005,956 |
2,684 | Gao Qunshu | $19,002,290 | 3 | $6,334,097 |
2,685 | Richard Quine | $19,000,126 | 5 | $3,800,025 |
2,686 | Ladj Ly | $18,985,716 | 2 | $9,492,858 |
2,687 | Michael Goldenberg | $18,972,237 | 1 | $18,972,237 |
2,688 | Doug Atchison | $18,959,424 | 1 | $18,959,424 |
2,689 | Oleg Pogodin | $18,959,116 | 1 | $18,959,116 |
2,690 | Bjorne Runge | $18,918,425 | 4 | $4,729,606 |
2,691 | Shimako Sato | $18,913,492 | 2 | $9,456,746 |
2,692 | Michael Polish | $18,909,295 | 13 | $1,454,561 |
2,693 | Joaquin Mazon | $18,901,949 | 5 | $3,780,390 |
2,694 | Drew Barrymore | $18,889,972 | 1 | $18,889,972 |
2,695 | Carl Schultz | $18,875,011 | 2 | $9,437,506 |
2,696 | David Steinberg | $18,838,000 | 2 | $9,419,000 |
2,697 | Gregory Dark | $18,828,036 | 1 | $18,828,036 |
2,698 | Richard Talmadge | $18,820,000 | 1 | $18,820,000 |
2,699 | Denis Chernov | $18,818,630 | 6 | $3,136,438 |
2,700 | Richard Compton | $18,800,000 | 1 | $18,800,000 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.