Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Directors
Top Grossing Director at the Worldwide Box Office (Rank 13,801-13,900)BETA
See also: Top Domestic Directors - Top International Directors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Directors based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
13,801 | Jack Clark | $51,405 | 1 | $51,405 |
13,802 | Jim Weir | $51,405 | 1 | $51,405 |
13,803 | Denis Kryuchkov | $51,403 | 2 | $25,702 |
13,804 | Dennis Wydmyer | $51,392 | 1 | $51,392 |
13,805 | Kate Cox | $51,348 | 1 | $51,348 |
13,806 | Ekin Akçay | $51,322 | 1 | $51,322 |
13,807 | Agnė Zalanskaitė | $51,318 | 1 | $51,318 |
13,808 | Yukiko Mishima | $51,312 | 4 | $12,828 |
13,809 | Zhengnong Yang (杨正浓) | $51,310 | 1 | $51,310 |
13,810 | Vincenzo Cosentino | $51,288 | 1 | $51,288 |
13,811 | Maiken Baird | $51,271 | 2 | $25,636 |
13,812 | Michelle Major | $51,271 | 1 | $51,271 |
13,813 | Doron Eran | $51,246 | 1 | $51,246 |
13,814 | Sasha Waters Freyer | $51,194 | 1 | $51,194 |
13,815 | Daan Veldhuizen | $51,171 | 1 | $51,171 |
13,816 | Mandy Jacobson | $51,163 | 1 | $51,163 |
13,817 | Barbara Alberti | $51,118 | 1 | $51,118 |
13,818 | Alison Maclean | $51,111 | 1 | $51,111 |
13,819 | Robert Glinski | $51,072 | 1 | $51,072 |
13,820 | Nacho Sacaluga | $51,055 | 1 | $51,055 |
13,821 | Oleg Musin | $51,047 | 1 | $51,047 |
13,822 | Cai Yushui | $50,995 | 1 | $50,995 |
13,823 | Ryan Olson | $50,937 | 1 | $50,937 |
13,824 | David McMurry | $50,937 | 1 | $50,937 |
13,825 | Isaac Gale | $50,937 | 1 | $50,937 |
13,826 | Dimitar Kotsev-Shosho | $50,935 | 1 | $50,935 |
13,827 | Ross Turnbull | $50,921 | 1 | $50,921 |
13,828 | Xavier Liebard | $50,921 | 1 | $50,921 |
13,829 | Hubert Sauper | $50,921 | 2 | $25,461 |
13,830 | Barney Broomfield | $50,921 | 1 | $50,921 |
13,831 | Nuria Giménez | $50,893 | 1 | $50,893 |
13,832 | Ali Ilhan | $50,875 | 1 | $50,875 |
13,833 | Claude Gagnon | $50,831 | 1 | $50,831 |
13,834 | David Hugh Jones | $50,815 | 2 | $25,408 |
13,835 | Adam Yauch | $50,804 | 1 | $50,804 |
13,836 | T.C. Johnstone | $50,796 | 1 | $50,796 |
13,837 | Ahathian | $50,785 | 1 | $50,785 |
13,838 | Jianguo Liang (梁建国) | $50,744 | 2 | $25,372 |
13,839 | Daishi Matsunaga | $50,728 | 2 | $25,364 |
13,840 | César Alejandro | $50,707 | 1 | $50,707 |
13,841 | Anthony Lucero | $50,682 | 1 | $50,682 |
13,842 | Evgeny Ruman | $50,673 | 1 | $50,673 |
13,843 | Robby Henson | $50,652 | 2 | $25,326 |
13,844 | Ingo Haeb | $50,638 | 2 | $25,319 |
13,845 | Eric Schaeffer | $50,608 | 4 | $12,652 |
13,846 | Pelin Esmer | $50,607 | 2 | $25,304 |
13,847 | Anna Sichinskaya | $50,547 | 1 | $50,547 |
13,848 | Hasith Goli | $50,545 | 2 | $25,273 |
13,849 | Rajendra Reddy | $50,529 | 1 | $50,529 |
13,850 | Joseph Martin | $50,503 | 2 | $25,252 |
13,851 | Sasha Nathwani | $50,486 | 1 | $50,486 |
13,852 | Brigitte Boucher | $50,465 | 1 | $50,465 |
13,853 | Kim Oan | $50,465 | 1 | $50,465 |
13,854 | Judy Rymer | $50,457 | 1 | $50,457 |
13,855 | Sandra Kogut | $50,403 | 2 | $25,202 |
13,856 | Steve Stanulis | $50,400 | 1 | $50,400 |
13,857 | Richard Grieco | $50,400 | 1 | $50,400 |
13,858 | Jon Kane | $50,377 | 1 | $50,377 |
13,859 | Deeno Dennis | $50,375 | 1 | $50,375 |
13,860 | Scott Pleydell-Pearce | $50,357 | 1 | $50,357 |
13,861 | Edward af Sillén | $50,350 | 1 | $50,350 |
13,862 | Hassan Fazili | $50,349 | 1 | $50,349 |
13,863 | Gwen Isaac | $50,348 | 1 | $50,348 |
13,864 | Eleanor Sharpe | $50,305 | 1 | $50,305 |
13,865 | Nickolas Bird | $50,305 | 1 | $50,305 |
13,866 | Enya Baroux | $50,271 | 1 | $50,271 |
13,867 | Chris Eska | $50,257 | 1 | $50,257 |
13,868 | Frank Keraudren | $50,256 | 2 | $25,128 |
13,869 | Won Ho-yeon | $50,203 | 1 | $50,203 |
13,870 | Andy Bichlbaum | $50,190 | 1 | $50,190 |
13,871 | Mike Bonnano | $50,190 | 1 | $50,190 |
13,872 | Wenliang He (何文凉) | $50,159 | 2 | $25,080 |
13,873 | Rebecca Tansley | $50,139 | 1 | $50,139 |
13,874 | Dariush Mehrjui | $50,133 | 1 | $50,133 |
13,875 | Tara Wood | $50,076 | 1 | $50,076 |
13,876 | Helen Lesnick | $50,075 | 1 | $50,075 |
13,877 | Zuri Goikoetxea | $50,022 | 2 | $25,011 |
13,878 | Ainhoa Andraka | $50,022 | 2 | $25,011 |
13,879 | Jonathan Olshefski | $50,018 | 1 | $50,018 |
13,880 | Eugene Kotlyarenko | $50,010 | 3 | $16,670 |
13,881 | Lijia Huang (黄力加) | $50,000 | 1 | $50,000 |
13,882 | Cai Zhizhong | $50,000 | 1 | $50,000 |
13,883 | Merland Hoxha | $50,000 | 1 | $50,000 |
13,884 | Lianmin Duan | $50,000 | 1 | $50,000 |
13,885 | Yikuan Zhang (张义宽) | $50,000 | 1 | $50,000 |
13,886 | Qiu Xiaoguo | $50,000 | 1 | $50,000 |
13,887 | Philippe Lacôte | $49,967 | 3 | $16,656 |
13,888 | Artem Burlov | $49,964 | 1 | $49,964 |
13,889 | Sylvie Verheyde | $49,957 | 4 | $12,489 |
13,890 | Luca Scivoletto | $49,952 | 1 | $49,952 |
13,891 | Alessandro Capitani | $49,924 | 1 | $49,924 |
13,892 | Serpil Altin | $49,879 | 1 | $49,879 |
13,893 | Hyeon-sook Joo | $49,860 | 1 | $49,860 |
13,894 | Robert Cibis | $49,852 | 1 | $49,852 |
13,895 | Lilian Franck | $49,852 | 1 | $49,852 |
13,896 | Mai Sakai | $49,846 | 3 | $16,615 |
13,897 | Rodrigo Areias | $49,845 | 5 | $9,969 |
13,898 | Lili Bai | $49,822 | 1 | $49,822 |
13,899 | Mushtaq Pasha | $49,757 | 1 | $49,757 |
13,900 | Lina Luzyte | $49,738 | 3 | $16,579 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.