Brigitte Boucher
Best known as a Supporting Actress based on a credit in that role in 1 film, with $56,968,169 worldwide aggregate box office (rank #39,128) |
Best-known acting roles: Madame Rotund (The Man in the Iron Mask) |
Most productive collaborators: Leonardo DiCaprio, Randall Wallace, Jeremy Irons, John Malkovich, Alexander Dumas |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $56,968,169 | $0 | $56,968,169 |
In Technical Roles | Director | 1 | $0 | $50,465 | $50,465 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 30,501-30,600) | 30,510 | $56,968,169 |
Top Stars at the Worldwide Box Office (Rank 41,601-41,700) | 41,653 | $56,968,169 |
Top Grossing Director at the International Box Office (Rank 11,601-11,700) | 11,625 | $50,465 |
Top Grossing Director at the Worldwide Box Office (Rank 13,801-13,900) | 13,856 | $50,465 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 13, 1998 | The Man in the Iron Mask | Madame Rotund | $56,968,169 | $56,968,169 | |
Averages | $56,968,169 | n/a | $56,968,169 | ||
Totals | 1 | $56,968,169 | n/a | $56,968,169 |
Latest Ranking on All Acting Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 28,701-28,800) | 28,758 | $56,968,169 |
Top Live Action Stars at the Domestic Box Office (Rank 28,401-28,500) | 28,484 | $56,968,169 |
Top Stars at the Domestic Box Office (Rank 30,501-30,600) | 30,510 | $56,968,169 |
Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 39,101-39,200) | 39,139 | $56,968,169 |
Top Live Action Stars at the Worldwide Box Office (Rank 39,001-39,100) | 39,035 | $56,968,169 |
Top Stars at the Worldwide Box Office (Rank 41,601-41,700) | 41,653 | $56,968,169 |
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 31, 2020 | mulbanguleul geurineun namj… | Director | $50,465 | $50,465 | |
Averages | n/a | $50,465 | $50,465 | ||
Totals | 1 | n/a | $50,465 | $50,465 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 11,601-11,700) | 11,625 | $50,465 |
Top Grossing Director at the Worldwide Box Office (Rank 13,801-13,900) | 13,856 | $50,465 |