Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Above the Line Stars
Top Above the Line Stars at the Wordwide Box Office (Rank 5,601-5,700)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top International Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had an above-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
5,601 | Margaret Whitton | $80,962,175 | 3 | $26,987,392 |
5,602 | Claude Rains | $80,919,556 | 3 | $26,973,185 |
5,603 | Nana Patekar | $80,890,056 | 3 | $26,963,352 |
5,604 | Anna Chlumsky | $80,866,119 | 5 | $16,173,224 |
5,605 | Milly Shapiro | $80,860,285 | 1 | $80,860,285 |
5,606 | Billy Barty | $80,776,100 | 3 | $26,925,367 |
5,607 | Belle Solrzano | $80,681,183 | 1 | $80,681,183 |
5,608 | Rowan Blanchard | $80,681,183 | 1 | $80,681,183 |
5,609 | Genny Solorzano | $80,681,183 | 1 | $80,681,183 |
5,610 | Mason Cook | $80,681,183 | 1 | $80,681,183 |
5,611 | Prince | $80,628,558 | 2 | $40,314,279 |
5,612 | Kathryn Morris | $80,580,802 | 5 | $16,116,160 |
5,613 | Raquel Welch | $80,556,228 | 4 | $20,139,057 |
5,614 | Ken Howard | $80,533,231 | 6 | $13,422,205 |
5,615 | Kathryn Prescott | $80,503,721 | 2 | $40,251,861 |
5,616 | Peter Donat | $80,369,970 | 1 | $80,369,970 |
5,617 | Walter Perez | $80,341,575 | 4 | $20,085,394 |
5,618 | Kirk Cameron | $80,276,979 | 6 | $13,379,497 |
5,619 | Drake Bell | $80,275,996 | 4 | $20,068,999 |
5,620 | Nathan Stewart-Jarrett | $80,262,379 | 5 | $16,052,476 |
5,621 | Wayne Newton | $80,246,965 | 3 | $26,748,988 |
5,622 | Kay Panabaker | $80,244,213 | 2 | $40,122,107 |
5,623 | Alisha Weir | $80,237,139 | 2 | $40,118,570 |
5,624 | Paul Iacono | $80,227,619 | 2 | $40,113,810 |
5,625 | Paul McGill | $80,227,619 | 1 | $80,227,619 |
5,626 | Anna Maria Perez De Tagle | $80,227,619 | 1 | $80,227,619 |
5,627 | Asher Book | $80,227,619 | 1 | $80,227,619 |
5,628 | Kherington Payne | $80,227,619 | 2 | $40,113,810 |
5,629 | Kristy Flores | $80,227,619 | 1 | $80,227,619 |
5,630 | Cung Le | $80,177,996 | 3 | $26,725,999 |
5,631 | Jang Dong-Gun | $80,168,075 | 2 | $40,084,038 |
5,632 | Kento Kaku | $80,041,787 | 2 | $40,020,894 |
5,633 | Debby Ryan | $79,976,105 | 8 | $9,997,013 |
5,634 | Bob Hope | $79,857,000 | 13 | $6,142,846 |
5,635 | Charlotte Lewis | $79,817,937 | 1 | $79,817,937 |
5,636 | Judith Light | $79,805,618 | 7 | $11,400,803 |
5,637 | Paul Adelstein | $79,628,200 | 1 | $79,628,200 |
5,638 | Mark St. Cyr | $79,628,200 | 2 | $39,814,100 |
5,639 | Arturo Castro | $79,628,200 | 8 | $9,953,525 |
5,640 | Rob Yang | $79,628,200 | 2 | $39,814,100 |
5,641 | Aimee Carrero | $79,628,200 | 3 | $26,542,733 |
5,642 | Shreyas Talpade | $79,610,743 | 4 | $19,902,686 |
5,643 | Katrin Sass | $79,526,352 | 2 | $39,763,176 |
5,644 | Jemima West | $79,507,424 | 4 | $19,876,856 |
5,645 | Qi Zhang (张琦) | $79,451,917 | 2 | $39,725,959 |
5,646 | E.G. Marshall | $79,325,798 | 4 | $19,831,450 |
5,647 | Anna Friel | $79,104,169 | 7 | $11,300,596 |
5,648 | Lynn Whitfield | $79,071,277 | 13 | $6,082,406 |
5,649 | Sinbad | $79,046,770 | 4 | $19,761,693 |
5,650 | Georgina Campbell | $79,031,081 | 5 | $15,806,216 |
5,651 | Ivanna Sakhno | $79,010,057 | 2 | $39,505,029 |
5,652 | Kevin Clash | $78,989,248 | 2 | $39,494,624 |
5,653 | Anna Chancellor | $78,979,401 | 6 | $13,163,234 |
5,654 | John Getz | $78,938,151 | 6 | $13,156,359 |
5,655 | Tom Bower | $78,893,008 | 9 | $8,765,890 |
5,656 | James Farentino | $78,878,640 | 2 | $39,439,320 |
5,657 | Henry Lau | $78,867,205 | 1 | $78,867,205 |
5,658 | Tomohisa Yamashita | $78,778,560 | 1 | $78,778,560 |
5,659 | Yui Aragaki | $78,778,560 | 1 | $78,778,560 |
5,660 | Manami Higa | $78,778,560 | 1 | $78,778,560 |
5,661 | Yōsuke Asari | $78,778,560 | 1 | $78,778,560 |
5,662 | Ernest Borgnine | $78,707,168 | 9 | $8,745,241 |
5,663 | Ruby Lin | $78,702,888 | 2 | $39,351,444 |
5,664 | Adam Carl | $78,656,813 | 1 | $78,656,813 |
5,665 | Laurie Faso | $78,656,813 | 1 | $78,656,813 |
5,666 | Mac Miller | $78,613,981 | 1 | $78,613,981 |
5,667 | J.P. Manoux | $78,613,981 | 2 | $39,306,991 |
5,668 | Cho Seung-Woo | $78,555,173 | 2 | $39,277,587 |
5,669 | Marley Shelton | $78,531,214 | 6 | $13,088,536 |
5,670 | Trilby Glover | $78,481,410 | 1 | $78,481,410 |
5,671 | Paulo Gustavo | $78,468,584 | 2 | $39,234,292 |
5,672 | Rodrigo Pandolfo | $78,468,584 | 2 | $39,234,292 |
5,673 | Mariana Xavier | $78,468,584 | 2 | $39,234,292 |
5,674 | Herson Capri | $78,468,584 | 2 | $39,234,292 |
5,675 | Rik Mayall | $78,461,164 | 3 | $26,153,721 |
5,676 | Ricky Jay | $78,411,360 | 5 | $15,682,272 |
5,677 | Sebastian Koch | $78,129,176 | 7 | $11,161,311 |
5,678 | Nancy Allen | $78,090,092 | 5 | $15,618,018 |
5,679 | Chen Duling | $77,910,000 | 1 | $77,910,000 |
5,680 | Kajol | $77,808,012 | 4 | $19,452,003 |
5,681 | Izabella Miko | $77,804,384 | 1 | $77,804,384 |
5,682 | Adam Sevani | $77,804,384 | 1 | $77,804,384 |
5,683 | C.J. Wilson | $77,777,233 | 2 | $38,888,617 |
5,684 | Art Parkinson | $77,736,128 | 2 | $38,868,064 |
5,685 | J.J. Johnson | $77,635,035 | 1 | $77,635,035 |
5,686 | Roger Willie | $77,628,265 | 1 | $77,628,265 |
5,687 | Nina Hoss | $77,599,392 | 8 | $9,699,924 |
5,688 | Boman Irani | $77,569,010 | 4 | $19,392,253 |
5,689 | Xueqi Wang | $77,545,208 | 2 | $38,772,604 |
5,690 | David Howard Thornton | $77,472,236 | 4 | $19,368,059 |
5,691 | Leven Rambin | $77,465,924 | 5 | $15,493,185 |
5,692 | Felicity Huffman | $77,369,382 | 9 | $8,596,598 |
5,693 | Oscar Salem | $77,305,447 | 1 | $77,305,447 |
5,694 | Joseph Balderrama | $77,305,447 | 1 | $77,305,447 |
5,695 | Olivier Raynal | $77,305,447 | 1 | $77,305,447 |
5,696 | Robin Greer | $77,305,447 | 1 | $77,305,447 |
5,697 | Matthew Géczy | $77,305,447 | 1 | $77,305,447 |
5,698 | Hugo Diego Garcia | $77,305,447 | 1 | $77,305,447 |
5,699 | Gore Abrams | $77,305,447 | 1 | $77,305,447 |
5,700 | Phillip Schurer | $77,305,447 | 1 | $77,305,447 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.