Box Office Star Records > International > Lifetime Specific Technical Role > Top International Screenwriters
Top Grossing Screenwriter at the International Box Office (Rank 2,901-3,000)BETA
See also: Top Domestic Screenwriters - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Screenwriters
This list shows the highest grossing Screenwriters based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
2,901 | Douglas McGrath | $17,062,387 | 4 | $4,265,597 |
2,902 | Brent Michael Goldberg | $17,045,706 | 1 | $17,045,706 |
2,903 | Don McKellar | $16,979,566 | 3 | $5,659,855 |
2,904 | Tim John | $16,967,983 | 2 | $8,483,992 |
2,905 | Maria Nation | $16,967,983 | 2 | $8,483,992 |
2,906 | Jack B. Sowards | $16,887,037 | 1 | $16,887,037 |
2,907 | Kristofor Brown | $16,824,159 | 1 | $16,824,159 |
2,908 | Martin Sherman | $16,800,000 | 2 | $8,400,000 |
2,909 | Chris Bowman | $16,797,916 | 2 | $8,398,958 |
2,910 | Hubbel Palmer | $16,797,916 | 2 | $8,398,958 |
2,911 | Joseph Gordon-Levitt | $16,790,875 | 2 | $8,395,438 |
2,912 | Dan Ewen | $16,784,873 | 1 | $16,784,873 |
2,913 | Stephen Sheilds | $16,778,000 | 1 | $16,778,000 |
2,914 | Ukyo Kodachi | $16,755,523 | 1 | $16,755,523 |
2,915 | Masashi Kishimoto | $16,755,523 | 1 | $16,755,523 |
2,916 | Audrey Diwan | $16,672,008 | 5 | $3,334,402 |
2,917 | Vince McKewin | $16,642,956 | 2 | $8,321,478 |
2,918 | Jody Hill | $16,635,346 | 3 | $5,545,115 |
2,919 | Dennis Feldman | $16,616,000 | 3 | $5,538,667 |
2,920 | Evan Jones | $16,600,000 | 2 | $8,300,000 |
2,921 | Kang Je-Kyu | $16,583,311 | 1 | $16,583,311 |
2,922 | Kim Byung | $16,583,311 | 1 | $16,583,311 |
2,923 | Na Hyun (나현) | $16,583,311 | 1 | $16,583,311 |
2,924 | Chuck Hogan | $16,558,151 | 2 | $8,279,076 |
2,925 | Justin Dec | $16,554,435 | 1 | $16,554,435 |
2,926 | J.P. Davis | $16,523,045 | 2 | $8,261,523 |
2,927 | April Blair | $16,500,000 | 1 | $16,500,000 |
2,928 | Kelly Bowe | $16,500,000 | 2 | $8,250,000 |
2,929 | Lisa Cholodenko | $16,361,898 | 2 | $8,180,949 |
2,930 | Ian McEwan | $16,252,156 | 2 | $8,126,078 |
2,931 | Stephen Jeffreys | $16,225,181 | 2 | $8,112,591 |
2,932 | Josh Heald | $16,209,884 | 3 | $5,403,295 |
2,933 | Win Rosenfeld | $16,200,093 | 1 | $16,200,093 |
2,934 | Joshua Marston | $16,167,665 | 4 | $4,041,916 |
2,935 | Gabrielle Allan | $16,152,701 | 1 | $16,152,701 |
2,936 | Jennifer Crittenden | $16,152,701 | 1 | $16,152,701 |
2,937 | David Feeney | $16,152,271 | 1 | $16,152,271 |
2,938 | Saiwyn Quadras | $16,147,200 | 3 | $5,382,400 |
2,939 | Mikko Alanne | $16,130,081 | 3 | $5,376,694 |
2,940 | Stephen Amidon | $16,116,412 | 1 | $16,116,412 |
2,941 | Sanyuktha Chawla Shaikh | $16,061,975 | 3 | $5,353,992 |
2,942 | Uli Edel | $16,022,557 | 1 | $16,022,557 |
2,943 | Romain Compingt | $16,014,310 | 4 | $4,003,578 |
2,944 | Michelle Ashford | $15,962,657 | 3 | $5,320,886 |
2,945 | Lisa Azuelos | $15,913,793 | 2 | $7,956,897 |
2,946 | Jonathan Frank | $15,908,304 | 3 | $5,302,768 |
2,947 | Shridhar Raghavan | $15,904,708 | 3 | $5,301,569 |
2,948 | Cedric Jimenez | $15,885,149 | 2 | $7,942,575 |
2,949 | Prakash Jha | $15,819,677 | 2 | $7,909,839 |
2,950 | Anjum Rajabali | $15,819,677 | 2 | $7,909,839 |
2,951 | Supratik Sen | $15,816,078 | 3 | $5,272,026 |
2,952 | Charles Martin Smith | $15,800,000 | 1 | $15,800,000 |
2,953 | Charles Cumming | $15,744,169 | 1 | $15,744,169 |
2,954 | Jeremy Garelick | $15,711,385 | 2 | $7,855,693 |
2,955 | Joseph Stefano | $15,687,177 | 2 | $7,843,589 |
2,956 | Craig Ferguson | $15,655,348 | 2 | $7,827,674 |
2,957 | Drake Sather | $15,608,731 | 1 | $15,608,731 |
2,958 | Jordan Cahan | $15,567,861 | 1 | $15,567,861 |
2,959 | Scotty Landes | $15,523,361 | 2 | $7,761,681 |
2,960 | Leslye Headland | $15,497,653 | 3 | $5,165,884 |
2,961 | Matt Ross | $15,460,399 | 2 | $7,730,200 |
2,962 | Tina Gordon Chism | $15,430,814 | 5 | $3,086,163 |
2,963 | Saumya Joshi | $15,425,303 | 1 | $15,425,303 |
2,964 | Zhang Yang | $15,413,005 | 1 | $15,413,005 |
2,965 | Emilio Boechat | $15,400,333 | 1 | $15,400,333 |
2,966 | Stephen P. Lindsey | $15,400,333 | 1 | $15,400,333 |
2,967 | Jacqueline Feather | $15,400,000 | 2 | $7,700,000 |
2,968 | William Schifrin | $15,400,000 | 3 | $5,133,333 |
2,969 | Gabriel Ripstein | $15,328,436 | 4 | $3,832,109 |
2,970 | Alex Zamm | $15,316,635 | 1 | $15,316,635 |
2,971 | Peter Huyck | $15,300,000 | 2 | $7,650,000 |
2,972 | Alex Gregory | $15,300,000 | 2 | $7,650,000 |
2,973 | Sonny Mallhi | $15,288,700 | 2 | $7,644,350 |
2,974 | Manoj Tyagi | $15,237,280 | 1 | $15,237,280 |
2,975 | Anuraadha Tewari | $15,237,280 | 1 | $15,237,280 |
2,976 | Takeshi Kitano | $15,230,949 | 2 | $7,615,475 |
2,977 | Blaise Hemingway | $15,173,023 | 1 | $15,173,023 |
2,978 | Robbie Fox | $15,172,360 | 3 | $5,057,453 |
2,979 | Steve Cohen | $15,151,377 | 1 | $15,151,377 |
2,980 | Clyde Bruckman | $15,151,377 | 2 | $7,575,689 |
2,981 | Roi Cooper Megrue | $15,151,377 | 2 | $7,575,689 |
2,982 | Jean Havez | $15,151,377 | 2 | $7,575,689 |
2,983 | Joseph Mitchell | $15,151,377 | 2 | $7,575,689 |
2,984 | Michael Radford | $15,130,244 | 4 | $3,782,561 |
2,985 | Lau Ho-leung | $15,023,705 | 2 | $7,511,853 |
2,986 | Quiara Alegria Hudes | $14,998,180 | 2 | $7,499,090 |
2,987 | J.S. Cardone | $14,965,000 | 3 | $4,988,333 |
2,988 | Jean Pierre Ameris | $14,953,270 | 2 | $7,476,635 |
2,989 | Brett Baer | $14,870,853 | 1 | $14,870,853 |
2,990 | Dave Finkel | $14,870,853 | 1 | $14,870,853 |
2,991 | Tyler Burton Smith | $14,858,277 | 2 | $7,429,139 |
2,992 | Hanif Kureishi | $14,822,424 | 3 | $4,940,808 |
2,993 | Kurt Voelker | $14,727,942 | 1 | $14,727,942 |
2,994 | Zheng Jun | $14,727,942 | 1 | $14,727,942 |
2,995 | Stefan Ruzowitzky | $14,711,093 | 1 | $14,711,093 |
2,996 | Charlie Fletcher | $14,600,000 | 1 | $14,600,000 |
2,997 | Paul Webb | $14,594,090 | 1 | $14,594,090 |
2,998 | Ben Livingston | $14,593,529 | 1 | $14,593,529 |
2,999 | Hannah Shakespeare | $14,593,529 | 1 | $14,593,529 |
3,000 | Scott Mann | $14,577,776 | 1 | $14,577,776 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.