Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Producers
Top Grossing Producer at the Domestic Box Office (Rank 1,301-1,400)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Producers - Top Worldwide Producers
This list shows the highest grossing Producers based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
1,301 | Brian Currie | $85,080,171 | 1 | $85,080,171 |
1,302 | Kevin Hart | $85,045,566 | 6 | $14,174,261 |
1,303 | Renny Harlin | $84,913,019 | 4 | $21,228,255 |
1,304 | George Furla | $84,860,895 | 36 | $2,357,247 |
1,305 | Matt Stone | $84,812,437 | 2 | $42,406,219 |
1,306 | Trey Parker | $84,812,437 | 2 | $42,406,219 |
1,307 | Eric Gitter | $84,525,235 | 3 | $28,175,078 |
1,308 | Donald DeLine | $84,413,207 | 2 | $42,206,604 |
1,309 | Lisa Marie Stetler | $84,410,380 | 1 | $84,410,380 |
1,310 | Howard Baldwin | $84,234,769 | 3 | $28,078,256 |
1,311 | Jesse B'Franklin | $84,185,871 | 3 | $28,061,957 |
1,312 | Sue Kroll | $84,158,461 | 8 | $10,519,808 |
1,313 | Amanda Posey | $84,050,762 | 7 | $12,007,252 |
1,314 | Julia Pistor | $84,016,657 | 3 | $28,005,552 |
1,315 | Mike Fleiss | $83,760,525 | 4 | $20,940,131 |
1,316 | Chris Briggs | $83,748,438 | 4 | $20,937,110 |
1,317 | Sofia Coppola | $83,658,409 | 7 | $11,951,201 |
1,318 | Monica Levinson | $83,542,239 | 8 | $10,442,780 |
1,319 | Jon Davison | $83,453,539 | 1 | $83,453,539 |
1,320 | Lara Brey | $83,350,911 | 1 | $83,350,911 |
1,321 | Ian Collie | $83,299,761 | 1 | $83,299,761 |
1,322 | Glenn Ficarra | $83,240,103 | 2 | $41,620,052 |
1,323 | John Requa | $83,240,103 | 2 | $41,620,052 |
1,324 | Lee Eisenberg | $83,140,306 | 1 | $83,140,306 |
1,325 | Diana Ossana | $83,043,761 | 1 | $83,043,761 |
1,326 | Rachael Horovitz | $82,968,757 | 3 | $27,656,252 |
1,327 | Joseph McGinty Nichol | $82,863,095 | 8 | $10,357,887 |
1,328 | Mary Viola | $82,863,095 | 9 | $9,207,011 |
1,329 | Patrice Ledoux | $82,860,130 | 3 | $27,620,043 |
1,330 | Michael Deeley | $82,656,328 | 2 | $41,328,164 |
1,331 | Andre Rouleau | $82,643,706 | 11 | $7,513,064 |
1,332 | Skye Lyons | $82,280,579 | 1 | $82,280,579 |
1,333 | Gene Roddenberry | $82,258,456 | 1 | $82,258,456 |
1,334 | Lauren Levine | $82,234,139 | 2 | $41,117,070 |
1,335 | Jane Hamsher | $81,881,074 | 2 | $40,940,537 |
1,336 | Kevin Spacey | $81,846,974 | 2 | $40,923,487 |
1,337 | Erica Huggins | $81,787,609 | 9 | $9,087,512 |
1,338 | David Ready | $81,758,214 | 5 | $16,351,643 |
1,339 | Andrew S. Karsch | $81,701,771 | 4 | $20,425,443 |
1,340 | Pete Yorn | $81,562,942 | 1 | $81,562,942 |
1,341 | Mimi Rogers | $81,562,942 | 1 | $81,562,942 |
1,342 | Karen Baldwin | $81,458,970 | 3 | $27,152,990 |
1,343 | Dana Fox | $81,423,714 | 2 | $40,711,857 |
1,344 | Jonathan Wang | $81,413,784 | 4 | $20,353,446 |
1,345 | Scooter Braun | $81,405,116 | 4 | $20,351,279 |
1,346 | Gordon Carroll | $81,194,285 | 3 | $27,064,762 |
1,347 | Jeff Robinov | $80,965,108 | 7 | $11,566,444 |
1,348 | Christopher Milburn | $80,879,329 | 11 | $7,352,666 |
1,349 | Mike White | $80,867,681 | 2 | $40,433,841 |
1,350 | Daniel Lupi | $80,665,377 | 5 | $16,133,075 |
1,351 | Walt Becker | $80,360,866 | 1 | $80,360,866 |
1,352 | William D. Johnson | $80,310,422 | 8 | $10,038,803 |
1,353 | Alexandre Aja | $80,271,435 | 11 | $7,297,403 |
1,354 | Moshe Diamant | $80,249,650 | 12 | $6,687,471 |
1,355 | David Klawans | $80,197,993 | 4 | $20,049,498 |
1,356 | Rob Cohen | $80,193,836 | 3 | $26,731,279 |
1,357 | Jay Sanders | $80,172,128 | 1 | $80,172,128 |
1,358 | Martin McDonagh | $80,120,055 | 3 | $26,706,685 |
1,359 | Sarah Bradshaw | $80,101,125 | 1 | $80,101,125 |
1,360 | Lewis J. Rachmil | $80,000,000 | 1 | $80,000,000 |
1,361 | Emile Gladstone | $79,833,819 | 3 | $26,611,273 |
1,362 | Michael Levy | $79,811,931 | 2 | $39,905,966 |
1,363 | Joel B. Michaels | $79,776,510 | 3 | $26,592,170 |
1,364 | David Kennedy | $79,727,149 | 3 | $26,575,716 |
1,365 | Charles Shyer | $79,704,457 | 2 | $39,852,229 |
1,366 | Maverick Carter | $79,603,479 | 3 | $26,534,493 |
1,367 | LeBron James | $79,603,479 | 5 | $15,920,696 |
1,368 | Paul Harris Boardman | $79,366,978 | 2 | $39,683,489 |
1,369 | Michael Sugar | $79,325,969 | 10 | $7,932,597 |
1,370 | Mimi Polk | $79,316,112 | 5 | $15,863,222 |
1,371 | Leslie Dixon | $79,249,455 | 1 | $79,249,455 |
1,372 | Usher | $79,220,476 | 2 | $39,610,238 |
1,373 | Justin Bieber | $79,220,476 | 2 | $39,610,238 |
1,374 | Joe Carnahan | $79,198,909 | 7 | $11,314,130 |
1,375 | James Robinson | $79,109,212 | 2 | $39,554,606 |
1,376 | Kevin McCormick | $79,036,300 | 3 | $26,345,433 |
1,377 | Richard Linklater | $78,963,712 | 6 | $13,160,619 |
1,378 | Andrew Duncan | $78,851,752 | 5 | $15,770,350 |
1,379 | Ross Richie | $78,608,158 | 4 | $19,652,040 |
1,380 | Lati Grobman | $78,511,289 | 6 | $13,085,215 |
1,381 | Ilona Herzberg | $78,225,807 | 2 | $39,112,904 |
1,382 | Luca Guadagnino | $78,046,164 | 6 | $13,007,694 |
1,383 | Marc Provissiero | $78,020,317 | 3 | $26,006,772 |
1,384 | William Vince | $77,923,213 | 4 | $19,480,803 |
1,385 | Robert Shapiro | $77,790,763 | 2 | $38,895,382 |
1,386 | Darryl Taja | $77,770,245 | 3 | $25,923,415 |
1,387 | Alberto Grimaldi | $77,730,500 | 1 | $77,730,500 |
1,388 | Nicolas Chartier | $77,587,865 | 29 | $2,675,444 |
1,389 | Jody Gerrson | $77,568,725 | 2 | $38,784,363 |
1,390 | Erik Howsam | $77,553,602 | 5 | $15,510,720 |
1,391 | Michael J. Luisi | $77,540,657 | 12 | $6,461,721 |
1,392 | Herbert W. Gains | $77,459,952 | 2 | $38,729,976 |
1,393 | Dan Kagan | $77,406,128 | 5 | $15,481,226 |
1,394 | Michael Caton-Jones | $77,390,856 | 2 | $38,695,428 |
1,395 | Tarquin Pack | $77,381,395 | 3 | $25,793,798 |
1,396 | Alec Berg | $77,368,445 | 2 | $38,684,223 |
1,397 | Maurice Sendak | $77,233,467 | 1 | $77,233,467 |
1,398 | Spike Seldin | $77,222,099 | 1 | $77,222,099 |
1,399 | Marianne Maddalena | $77,186,704 | 2 | $38,593,352 |
1,400 | Mike Nichols | $76,989,257 | 2 | $38,494,629 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.