Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars

Top Below the Line Stars at the Domestic Box Office (Rank 35,401-35,500)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars

The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
35,401 Kata Sarbo $34,343,574 1 $34,343,574
35,402 Fausto Maria Sciarappa $34,343,574 1 $34,343,574
35,403 Büyükkol Mehmet Onur $34,343,574 1 $34,343,574
35,404 Gabor Diossi $34,343,574 1 $34,343,574
35,405 Luca Fiorilli $34,343,574 1 $34,343,574
35,406 Simone Mariani $34,343,574 1 $34,343,574
35,407 Ida Darvish $34,343,574 1 $34,343,574
35,408 Mario Acampa $34,343,574 1 $34,343,574
35,409 Rebecka Sternberg $34,343,574 1 $34,343,574
35,410 Alberto Basaluzzo $34,343,574 1 $34,343,574
35,411 Gábor Urmai $34,343,574 1 $34,343,574
35,412 Paolo Antonio Simioni $34,343,574 1 $34,343,574
35,413 Pasquale Corrente $34,343,574 1 $34,343,574
35,414 Sardar Tagirovsky $34,343,574 1 $34,343,574
35,415 Maria Grazia Mandruzzato $34,343,574 1 $34,343,574
35,416 Robin Mugnaini $34,343,574 1 $34,343,574
35,417 Felipe Torres Urso $34,343,574 1 $34,343,574
35,418 Gianni Annoni $34,343,574 1 $34,343,574
35,419 Fortunato Cerlino $34,343,574 1 $34,343,574
35,420 Alessandro Grimaldi $34,343,574 1 $34,343,574
35,421 Jack Salvatore, Jr. $34,342,110 2 $17,171,055
35,422 Marilyn Burns $34,341,945 1 $34,341,945
35,423 John Dugan $34,341,945 1 $34,341,945
35,424 Shaun Sipos $34,341,945 1 $34,341,945
35,425 Gunnar Hansen $34,341,945 1 $34,341,945
35,426 James W. Smith $34,335,517 2 $17,167,759
35,427 Jeffrey Schecter $34,311,943 2 $17,155,972
35,428 Kiichiro Kawauchi $34,302,837 1 $34,302,837
35,429 Rosa Campas Maldonado $34,302,837 1 $34,302,837
35,430 Mohammed Nait Addi $34,302,837 1 $34,302,837
35,431 Sfia Ait Benboullah $34,302,837 1 $34,302,837
35,432 Sayaka Shimizu $34,302,837 1 $34,302,837
35,433 Zengo Matayoshi $34,302,837 1 $34,302,837
35,434 Maripaz Lopez $34,302,837 1 $34,302,837
35,435 Akira Matsuda $34,302,837 1 $34,302,837
35,436 Ryoji Takiguchi $34,302,837 1 $34,302,837
35,437 Mohammed Atkliss $34,302,837 1 $34,302,837
35,438 Patrick Lebre $34,302,837 1 $34,302,837
35,439 Saki Kito $34,302,837 1 $34,302,837
35,440 Mohammed Bennani $34,302,837 1 $34,302,837
35,441 Keita Kanegae $34,302,837 1 $34,302,837
35,442 Ayako Masagaki $34,302,837 1 $34,302,837
35,443 Ivor Shier $34,302,837 1 $34,302,837
35,444 Youssef Boukioud $34,302,837 1 $34,302,837
35,445 Robert Esquivel $34,302,837 1 $34,302,837
35,446 Hazuki Saito $34,302,837 1 $34,302,837
35,447 Polo Nuno $34,302,837 1 $34,302,837
35,448 Lhacen Znin $34,302,837 1 $34,302,837
35,449 Said Tarchani $34,302,837 1 $34,302,837
35,450 Natsumi Hayashida $34,302,837 1 $34,302,837
35,451 Yoshiyuki Yagisawa $34,302,837 1 $34,302,837
35,452 Abdelaziz Merzoug $34,302,837 1 $34,302,837
35,453 Shinichi Osawa $34,302,837 1 $34,302,837
35,454 Ran Saotome $34,302,837 1 $34,302,837
35,455 Ehou Mama $34,302,837 1 $34,302,837
35,456 Lindsey Beauchamp $34,302,837 1 $34,302,837
35,457 Andre Oumansky $34,302,837 1 $34,302,837
35,458 Kimi Unno $34,302,837 1 $34,302,837
35,459 Kazuya Senzaki $34,302,837 1 $34,302,837
35,460 Timothy Peter Buxton $34,302,837 1 $34,302,837
35,461 Shigemitsu Suematsu $34,302,837 1 $34,302,837
35,462 Emilio Echevarria $34,302,837 1 $34,302,837
35,463 Mohammed El Bouamraoui $34,302,837 1 $34,302,837
35,464 Abdelkader Bara $34,302,837 1 $34,302,837
35,465 Hammou Aghrar $34,302,837 1 $34,302,837
35,466 Koji Morisawa $34,302,837 1 $34,302,837
35,467 Romeo Echeverria Jimenez $34,302,837 1 $34,302,837
35,468 Yuko Murata $34,302,837 1 $34,302,837
35,469 Shizue Yamamoto $34,302,837 1 $34,302,837
35,470 Shoushi Nakasone $34,302,837 1 $34,302,837
35,471 Monica del Carmen $34,302,837 1 $34,302,837
35,472 John O'Mohoney $34,302,837 1 $34,302,837
35,473 Tomomi Kosugi $34,302,837 1 $34,302,837
35,474 Wahiba Sahmi $34,302,837 1 $34,302,837
35,475 Jean Marc Hulot $34,302,837 1 $34,302,837
35,476 Tomohiro Higashi $34,302,837 1 $34,302,837
35,477 Yurie Okada $34,302,837 1 $34,302,837
35,478 Kumi Ohkawatsu $34,302,837 1 $34,302,837
35,479 Khouyael Houssein $34,302,837 1 $34,302,837
35,480 Trevor Martin $34,302,837 1 $34,302,837
35,481 Satoshi Nikaido $34,302,837 1 $34,302,837
35,482 Yu Tanabe $34,302,837 1 $34,302,837
35,483 Jose Campas Aginaga $34,302,837 1 $34,302,837
35,484 Mustapha Amhita $34,302,837 1 $34,302,837
35,485 Boubker Ait El Caid $34,302,837 1 $34,302,837
35,486 Maki Kuraya $34,302,837 1 $34,302,837
35,487 Hideto Onishi $34,302,837 1 $34,302,837
35,488 Ursula Garcia $34,302,837 1 $34,302,837
35,489 Omar El Mallouli $34,302,837 1 $34,302,837
35,490 Noriko Yamamura $34,302,837 1 $34,302,837
35,491 Sanae Miura $34,302,837 1 $34,302,837
35,492 Rida Taya $34,302,837 1 $34,302,837
35,493 Michel Dubois $34,302,837 1 $34,302,837
35,494 Kazuma Yamane $34,302,837 1 $34,302,837
35,495 Koji Yoshida $34,302,837 1 $34,302,837
35,496 Mohammed Ourjdal $34,302,837 1 $34,302,837
35,497 Shinji Suzuki $34,302,837 1 $34,302,837
35,498 Aaron Spears $34,302,837 1 $34,302,837
35,499 Rahmoune Abdelhalim $34,302,837 1 $34,302,837
35,500 Mustapha Rachidi $34,302,837 1 $34,302,837

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.