Chris Johnson
Best known as a Supporting Actor based on credits in that role in 4 films, with $185,508,395 worldwide aggregate box office (rank #20,298) |
Best-known acting roles: Javier (47 Meters Down), Mickey (Peppermint), Young Agent (XXX: State of the Union) |
Born: August 29, 1977 (47 years old) |
Also credited as: Chris J. Johnson |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $106,599,848 | $78,908,547 | $185,508,395 |
In Technical Roles | Screenwriter | 1 | $0 | $0 | $0 |
Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 18,401-18,500) | 18,489 | $106,599,848 |
Top Stars at the International Box Office (Rank 25,001-25,100) | 25,028 | $78,908,547 |
Top Stars at the Worldwide Box Office (Rank 21,901-22,000) | 21,906 | $185,508,395 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 2, 2021 | 100 Days to Live | ||||
Sep 7, 2018 | Peppermint | Mickey | $35,418,723 | $16,382,035 | $51,800,758 |
Jun 16, 2017 | 47 Meters Down | Javier | $44,307,193 | $18,326,512 | $62,633,705 |
Apr 29, 2005 | XXX: State of the Union | Young Agent | $26,873,932 | $44,200,000 | $71,073,932 |
Averages | $35,533,283 | $26,302,849 | $61,836,132 | ||
Totals | 4 | $106,599,848 | $78,908,547 | $185,508,395 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 2, 2021 | 100 Days to Live | |||||
Sep 7, 2018 | Peppermint | $13,423,255 | 2,980 | $35,418,723 | $51,800,758 | 68.4% |
Jun 16, 2017 | 47 Meters Down | $11,205,562 | 2,471 | $44,307,193 | $62,633,705 | 70.7% |
Apr 29, 2005 | XXX: State of the Union | $12,712,272 | 3,480 | $26,873,932 | $71,073,932 | 37.8% |
Averages | $12,447,030 | 2,977 | $35,533,283 | $61,836,132 | 59.0% | |
Totals | 4 | $106,599,848 | $185,508,395 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 22, 2021 | Bad Detectives | Screenwriter Executive Producer |
|||
Averages | n/a | n/a | n/a | ||
Totals | 1 | n/a | n/a | n/a |