Box Office Records > Domestic > Limited Release Movies > Cumulative > All Time Inf. Adj. Limited Release

All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 2,201-2,300)


See also: All Time Domestic (Inf. Adj.)

Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - Top 2023 Domestic Limited Release - Top 2024 Domestic Limited Release

This chart contains the top 100 limited release movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office Opening
Weekend
Theaters
Maximum
Theaters
2,201 2004 Facing Windows $940,307 7 27
2,202 2000 The Last September $939,941 3 56
2,203 2006 Down in the Valley $936,340 3 28
2,204 2018 Sui Dhaaga: Made in India $935,553 193 193
2,205 2015 Once I Was a Beehive $935,478 19 32
2,206 2000 Judy Berlin $934,626 19 19
2,207 2000 Time Regained $934,486 2 7
2,208 2001 Tape $934,152 7 35
2,209 2008 Un secret $933,279 3 11
2,210 2015 Seymour: An Introduction $933,171 2 64
2,211 2014 Holiday $932,718 144 144
2,212 2014 Frankie & Alice $932,254 1 171
2,213 2014 Men, Women and Children $931,414 17 608
2,214 2005 Palindromes $930,616 7 46
2,215 2013 56 Up $930,476 1 35
2,216 2016 Saturday’s Warrior $927,252 9 28
2,217 2008 Obsluhoval jsem anglického krále $926,692 8 38
2,218 2009 2009 Oscar Shorts $926,552 41 60
2,219 2017 Mark Felt: The Man Who Brought Down the White H… $923,738 5 332
2,220 2013 Muscle Shoals $923,016 1 56
2,221 1998 Fireworks $922,940 9 12
2,222 2010 Pranzo di ferragosto $922,649 2 23
2,223 2003 Cremaster 3 $919,954 1 8
2,224 2004 The Twilight Samurai $918,661 1 16
2,225 2023 Inside $918,415 357 357
2,226 2012 The Paperboy $917,109 11 76
2,227 2019 Student of the Year 2 $916,257 190 190
2,228 2018 Gräns $913,433 7 74
2,229 2017 Mubarakan $911,999 128 128
2,230 2023 Beomjoedosi 3 (범죄도시3) $909,411 41 41
2,231 2012 Teri Meri Kahaani $909,315 94 94
2,232 1999 My Son the Fanatic $908,840 5 20
2,233 1999 Sarfarosh $908,172 24 86
2,234 1999 Just the Ticket $908,140 82 82
2,235 1997 The End of Violence $908,129 5 27
2,236 2019 The Church $908,107 252 252
2,237 2021 Witnesses $907,094 84 90
2,238 2023 Freud’s Last Session $906,283 5 634
2,239 2008 Jaane Tu Ya Jaane Na $902,211 33 40
2,240 2003 Blizzard $902,081 136 136
2,241 2009 Amreeka $901,348 4 40
2,242 2015 Cartel Land $900,701 2 65
2,243 2003 The Eye $900,497 4 23
2,244 2020 Color Out of Space $898,987 81 81
2,245 2015 Tangerine $898,146 4 44
2,246 2006 Changing Times $897,381 1 7
2,247 2021 The Alpinist $895,408 172 245
2,248 2009 Red Cliff $894,147 2 42
2,249 2011 Terri $891,484 6 36
2,250 1999 The Last Days $890,751 3 32
2,251 2015 Red Army $888,283 3 84
2,252 2021 Four Good Days $888,100 298 489
2,253 2006 Casa de Areia $887,550 5 32
2,254 1996 Mother Night $887,528 8 30
2,255 2018 The Party $887,280 3 86
2,256 2021 The Mauritanian $886,709 248 287
2,257 2022 Hansan Yongeui Chulhyeon (한산: 용의 출현) $886,439 32 32
2,258 2019 JONI 75: A Birthday Celebration $885,232 59 405
2,259 2011 Aarakshan $885,092 91 91
2,260 2016 Xi You Ji zhi Sun Wu Kong San Da Bai Gu Jing $884,801 38 38
2,261 2020 Possessor $884,100 320 320
2,262 2018 How Long Will I Love U $883,852 23 32
2,263 2000 Pariah $882,990 1 2
2,264 2018 On Chesil Beach $882,710 4 203
2,265 2014 A Matter of Faith $879,400 25 52
2,266 2009 Maria Larssons eviga ögonblick $877,956 5 30
2,267 2015 Himalaya $876,619 3 36
2,268 2016 Little Men $875,530 2 61
2,269 2011 Patiala House $875,455 80 80
2,270 2016 Chaar Sahibzaade 2: Rise of Banda Singh Bahadur $873,266 103 103
2,271 2008 War, Inc. $872,102 2 33
2,272 2010 We Are Family $871,886 78 78
2,273 2017 May it Last: A Portrait of the Avett Brothers $871,628 8 326
2,274 2004 The Return $870,992 3 18
2,275 2005 Madison $869,903 93 94
2,276 2001 The Vertical Ray of the Sun $869,224 4 14
2,277 1995 Country Life $868,232 4 24
2,278 2011 POM Wonderful Presents: The Greatest Movie Ever… $867,930 18 141
2,279 2009 La fille de Monaco $866,690 21 31
2,280 2012 Holy Motors $865,871 2 29
2,281 2007 Italianetz $865,753 4 25
2,282 2000 Dark Days $864,966 1 7
2,283 2011 The Last Lions $863,650 4 67
2,284 2008 House $863,370 363 363
2,285 2019 David Crosby: Remember My Name $862,055 4 67
2,286 2007 Romance and Cigarettes $860,891 1 19
2,287 2018 Vox Lux $860,406 6 325
2,288 1998 A Merry War $859,241 5 5
2,289 1998 Let's Talk About Sex $858,756 258 258
2,290 2001 Brother $858,196 11 56
2,291 2018 The Catcher Was A Spy $858,163 46 52
2,292 2012 2 Days in New York $857,527 2 42
2,293 2000 Luminarias $857,032 51 51
2,294 2016 Mr. Church $854,638 354 354
2,295 2006 Death of a President $854,304 143 143
2,296 2014 Jodorowsky’s Dune $853,043 3 61
2,297 2000 Josh $852,633 30 30
2,298 2017 Toilet: Ek Prem Katha $852,569 177 177
2,299 2005 Travellers and Magicians $852,288 3 11
2,300 2017 The Exception $852,030 2 48

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.