Box Office Records > Domestic > Limited Release Movies > Cumulative > Top 1998 Domestic Limited Release
Top 1998 Limited Release Movies at the Domestic Box Office
See also: Top 1998 Domestic
Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - All Time Inf. Adj. Limited Release - Top 2023 Domestic Limited Release - Top 2024 Domestic Limited Release
This chart contains the total domestic box office for the top 100 limited release movies released in 1998.
Rank | Movie | Domestic Box Office |
Opening Weekend Theaters |
Max Theaters |
---|---|---|---|---|
1 | La vita è bella | $57,598,247 | 6 | 1,136 |
2 | Elizabeth | $30,082,699 | 9 | 624 |
3 | Waking Ned Devine | $24,793,251 | 9 | 540 |
4 | The Players Club | $23,047,939 | 593 | 1,769 |
5 | Simon Birch | $18,253,415 | 596 | 930 |
6 | Rushmore | $17,105,219 | 2 | 830 |
7 | A Simple Plan | $16,316,273 | 31 | 675 |
8 | Sliding Doors | $11,911,200 | 117 | 522 |
9 | Barney's Great Adventure | $11,156,471 | 540 | 839 |
10 | The Spanish Prisoner | $10,162,034 | 7 | 340 |
11 | American History X | $6,719,864 | 17 | 513 |
12 | Smoke Signals | $6,719,300 | 5 | 353 |
13 | Gods and Monsters | $6,451,628 | 6 | 149 |
14 | The Opposite of Sex | $6,367,164 | 5 | 183 |
15 | Affliction | $6,330,054 | 3 | 335 |
16 | Central do Brasil | $5,969,553 | 2 | 137 |
17 | Down in the Delta | $5,672,903 | 416 | 417 |
18 | Slums of Beverly Hills | $5,502,773 | 7 | 548 |
19 | Ride | $5,485,295 | 496 | 509 |
20 | Celebrity | $5,078,660 | 493 | 493 |
21 | Hilary and Jackie | $4,874,838 | 6 | 300 |
22 | Your Friends and Neighbors | $4,714,658 | 32 | 246 |
23 | Little Voice | $4,595,000 | 6 | 215 |
24 | Dangerous Beauty | $4,553,271 | 10 | 313 |
25 | Playing by Heart | $3,956,212 | 1 | 308 |
26 | The Governess | $3,794,031 | 6 | 135 |
27 | Next Stop Wonderland | $3,395,581 | 8 | 232 |
28 | Mrs. Dalloway | $3,263,672 | 8 | 91 |
29 | Pi | $3,221,152 | 1 | 68 |
30 | The Last Days of Disco | $3,024,198 | 22 | 168 |
31 | Freeriders | $2,750,064 | 11 | 30 |
32 | Happiness | $2,746,453 | 6 | 60 |
33 | The Mighty | $2,652,246 | 9 | 614 |
34 | Love and Death on Long Island | $2,542,264 | 6 | 84 |
35 | Buffalo '66 | $2,380,606 | 2 | 58 |
36 | Dancing at Lughnasa | $2,361,632 | 4 | 93 |
37 | Hav Plenty | $2,301,777 | 413 | 417 |
38 | Pecker | $2,281,761 | 184 | 184 |
39 | Chinese Box | $2,265,328 | 12 | 106 |
40 | The Imposters | $2,197,921 | 66 | 162 |
41 | Wilde | $2,157,701 | 7 | 67 |
42 | Zero Effect | $2,080,693 | 100 | 129 |
43 | Two Girls and a Guy | $2,057,193 | 316 | 316 |
44 | Billy's Hollywood Screen Kiss | $2,020,700 | 13 | 77 |
45 | High Art | $1,835,565 | 4 | 62 |
46 | The Butcher Boy | $1,822,193 | 9 | 90 |
47 | Hurlyburly | $1,798,862 | 16 | 84 |
48 | Clay Pigeons | $1,793,359 | 19 | 297 |
49 | Suicide Kings | $1,692,872 | 135 | 152 |
50 | The Gingerbread Man | $1,626,593 | 8 | 30 |
51 | The Proposition | $1,622,381 | 17 | 62 |
52 | Oscar and Lucinda | $1,612,957 | 7 | 65 |
53 | Carne trémula | $1,535,558 | 2 | 38 |
54 | In God's Hands | $1,431,239 | 109 | 131 |
55 | Henry Fool | $1,334,786 | 2 | 52 |
56 | One Tough Cop | $1,313,607 | 415 | 415 |
57 | Nightwatch | $1,278,516 | 300 | 300 |
58 | The General | $1,256,461 | 2 | 41 |
59 | Permanent Midnight | $1,171,001 | 55 | 90 |
60 | Cousin Bette | $1,161,063 | 13 | 68 |
61 | Lolita | $1,147,784 | 1 | 52 |
62 | The Thief | $1,126,115 | 3 | 39 |
63 | A Price Above Rubies | $1,118,808 | 4 | 52 |
64 | Velvet Goldmine | $1,053,788 | 85 | 93 |
65 | Another Day in Paradise | $1,036,818 | 1 | 65 |
66 | Strike | $968,506 | 133 | 144 |
67 | Firelight | $784,419 | 10 | 39 |
68 | Without Limits | $780,326 | 5 | 110 |
69 | The Nights of Cabiria | $773,193 | 2 | 9 |
70 | The Big One | $720,074 | 33 | 53 |
71 | Karakter | $713,413 | 6 | 47 |
72 | Deceiver | $699,062 | 211 | 231 |
73 | Gadjo Dilo | $673,153 | 1 | 11 |
74 | Steam: The Turkish Bath | $655,078 | 2 | 6 |
75 | Strangeland | $631,221 | 315 | 315 |
76 | Polish Wedding | $608,296 | 11 | 59 |
77 | Orgazmo | $582,024 | 94 | 94 |
78 | Dancer, Texas Pop. 81 | $574,838 | 26 | 28 |
79 | Clockwatchers | $537,948 | 6 | 9 |
80 | Warners 75th | $498,426 | 3 | 3 |
81 | Cube | $489,220 | 16 | 24 |
82 | Wild Man Blues | $483,917 | 3 | 25 |
83 | The Eel (うなぎ) | $418,192 | 3 | 6 |
84 | Fireworks | $401,540 | 9 | 12 |
85 | A Merry War | $373,830 | 5 | 5 |
86 | Let's Talk About Sex | $373,615 | 258 | 258 |
87 | Love is the Devil | $343,023 | 10 | 12 |
88 | Hurricane Streets | $334,041 | 93 | 93 |
89 | Four Days in September | $310,724 | 6 | 43 |
90 | 3 Ninjas: High Noon at Mega Mountain | $308,082 | 120 | 120 |
91 | Chairman of the Board | $306,715 | 196 | 196 |
92 | Wide Awake | $305,704 | 29 | 43 |
93 | Shooting Fish | $302,204 | 23 | 64 |
94 | Mr. Jealousy | $287,752 | 6 | 24 |
95 | Swept From The Sea | $283,081 | 55 | 55 |
96 | I Think I Do | $278,332 | 5 | 10 |
97 | Last Night | $265,319 | 8 | 28 |
98 | The Real Blonde | $247,745 | 10 | 45 |
99 | Whatever | $229,750 | 35 | 35 |
100 | Insomnia | $221,173 | 2 | 3 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.