Andrew Daly
Best known as a Supporting Actor based on credits in that role in 6 films, with $312,954,189 worldwide aggregate box office (rank #12,723) |
Best-known acting roles: Mayor Brown (Yogi Bear), Dick Pepperfield (Semi-Pro), Dwight (Middle School: The Worst Years of My Life), Classmate (School for Scoundrels), Luke Pfaffler (Table 19) |
Best-known technical roles: Jules (Producer) |
Most productive collaborators: Dan Aykroyd, Eric Brevig, Jennifer Ventimilia, Justin Timberlake, Anna Faris |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 6 | $188,464,995 | $124,489,194 | $312,954,189 |
Lead Ensemble Member | 1 | $20,007,149 | $3,304,144 | $23,311,293 | |
Leading | 1 | $18,901 | $0 | $18,901 | |
(Unclassified) | 1 | $0 | $0 | $0 | |
In Technical Roles | Producer | 1 | $1,924,922 | $23,675 | $1,948,597 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 3,301-3,400) | 3,334 | $20,026,050 |
Top Stars at the Domestic Box Office (Rank 9,101-9,200) | 9,188 | $208,491,045 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 4,601-4,700) | 4,619 | $3,304,144 |
Top Stars at the International Box Office (Rank 17,501-17,600) | 17,578 | $127,793,338 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 4,101-4,200) | 4,147 | $23,330,194 |
Top Stars at the Worldwide Box Office (Rank 12,901-13,000) | 12,952 | $336,284,383 |
Top Grossing Producer at the Domestic Box Office (Rank 4,601-4,700) | 4,681 | $1,924,922 |
Top Grossing Producer at the International Box Office (Rank 9,001-9,100) | 9,062 | $23,675 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,301-6,400) | 6,315 | $1,948,597 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Apr 23, 2021 | The Space Between | ||||
Mar 3, 2017 | Table 19 | Luke Pfaffler | $3,614,896 | $1,005,503 | $4,620,399 |
Oct 7, 2016 | Middle School: The Wor… | Dwight | $20,007,149 | $3,304,144 | $23,311,293 |
Oct 9, 2015 | A Better You | ||||
Dec 17, 2010 | Yogi Bear | Mayor Brown | $100,246,011 | $104,528,679 | $204,774,690 |
Sep 18, 2009 | The Informant! | Marty Allison | $33,316,821 | $8,454,347 | $41,771,168 |
Feb 29, 2008 | Semi-Pro | Dick Pepperfield | $33,479,698 | $10,500,665 | $43,980,363 |
Mar 23, 2007 | What Love Is | Wayne | $18,901 | $18,901 | |
Sep 29, 2006 | School for Scoundrels | Classmate | $17,807,569 | $17,807,569 | |
Averages | $29,784,435 | $25,558,668 | $48,040,626 | ||
Totals | 9 | $208,491,045 | $127,793,338 | $336,284,383 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 7, 2016 | Middle School: The Wor… | $6,878,437 | 2,822 | $20,007,149 | $23,311,293 | 85.8% |
Mar 23, 2007 | What Love Is | $11,583 | 42 | $18,901 | $18,901 | 100.0% |
Averages | $3,445,010 | 1,432 | $10,013,025 | $11,665,097 | 92.9% | |
Totals | 2 | $20,026,050 | $23,330,194 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Apr 23, 2021 | The Space Between | |||||
Mar 3, 2017 | Table 19 | $1,597,928 | 868 | $3,614,896 | $4,620,399 | 78.2% |
Dec 17, 2010 | Yogi Bear | $16,411,322 | 3,515 | $100,246,011 | $204,774,690 | 49.0% |
Sep 18, 2009 | The Informant! | $10,464,314 | 2,505 | $33,316,821 | $41,771,168 | 79.8% |
Feb 29, 2008 | Semi-Pro | $15,075,114 | 3,121 | $33,479,698 | $43,980,363 | 76.1% |
Sep 29, 2006 | School for Scoundrels | $8,602,333 | 3,007 | $17,807,569 | $17,807,569 | 100.0% |
Averages | $10,430,202 | 2,603 | $37,692,999 | $62,590,838 | 76.6% | |
Totals | 6 | $188,464,995 | $312,954,189 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 11, 2023 | Jules | Producer | $1,924,922 | $23,675 | $1,948,597 |
Averages | $1,924,922 | $23,675 | $1,948,597 | ||
Totals | 1 | $1,924,922 | $23,675 | $1,948,597 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 4,601-4,700) | 4,681 | $1,924,922 |
Top Grossing Producer at the International Box Office (Rank 9,001-9,100) | 9,062 | $23,675 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,301-6,400) | 6,315 | $1,948,597 |