Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars
Top Stars at the Domestic Box Office (Rank 9,301-9,400)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars
The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
9,301 | Doc Shaw | $208,545,589 | 2 | $104,272,795 |
9,302 | Sprague Grayden | $208,541,142 | 4 | $52,135,286 |
9,303 | Mychael Bates | $208,534,123 | 3 | $69,511,374 |
9,304 | Googy Gress | $208,530,600 | 6 | $34,755,100 |
9,305 | Andrew Daly | $208,491,045 | 9 | $23,165,672 |
9,306 | Elyes Gabel | $208,462,879 | 4 | $52,115,720 |
9,307 | Kelly Asbury | $208,381,064 | 4 | $52,095,266 |
9,308 | William A. Kennedy | $208,377,188 | 2 | $104,188,594 |
9,309 | Bob Orwig | $208,368,826 | 2 | $104,184,413 |
9,310 | Lena Waithe | $208,256,568 | 4 | $52,064,142 |
9,311 | Robert Hobbs | $208,252,616 | 7 | $29,750,374 |
9,312 | Travis Nicholson | $208,244,798 | 3 | $69,414,933 |
9,313 | Tyler Posey | $208,163,423 | 12 | $17,346,952 |
9,314 | Chris Geere | $208,154,031 | 5 | $41,630,806 |
9,315 | Omar Chaparro | $208,104,135 | 14 | $14,864,581 |
9,316 | Spencer Sano | $208,038,929 | 2 | $104,019,465 |
9,317 | Kenneth McGregor | $207,998,958 | 2 | $103,999,479 |
9,318 | James Faulkner | $207,971,278 | 12 | $17,330,940 |
9,319 | Judd Nelson | $207,969,450 | 28 | $7,427,480 |
9,320 | Corkey Ford | $207,965,026 | 2 | $103,982,513 |
9,321 | Charles Cyphers | $207,961,322 | 5 | $41,592,264 |
9,322 | Andrew Grainger | $207,960,530 | 5 | $41,592,106 |
9,323 | Sharon Pfeiffer | $207,920,455 | 2 | $103,960,228 |
9,324 | Rasool J'Han | $207,903,327 | 3 | $69,301,109 |
9,325 | Jack Moore | $207,879,963 | 2 | $103,939,982 |
9,326 | Steve Giannelli | $207,879,963 | 2 | $103,939,982 |
9,327 | Damien Lee | $207,850,638 | 3 | $69,283,546 |
9,328 | Cary Grant | $207,814,276 | 31 | $6,703,686 |
9,329 | Josh Robert Thompson | $207,755,377 | 4 | $51,938,844 |
9,330 | Robert Sean Leonard | $207,702,196 | 15 | $13,846,813 |
9,331 | Halsey | $207,678,859 | 5 | $41,535,772 |
9,332 | Andi Osho | $207,640,491 | 2 | $103,820,246 |
9,333 | Amanda Carlin | $207,610,132 | 2 | $103,805,066 |
9,334 | Jack Gleeson | $207,603,787 | 2 | $103,801,894 |
9,335 | Mike Baldridge | $207,602,940 | 2 | $103,801,470 |
9,336 | Jim Wise | $207,582,661 | 2 | $103,791,331 |
9,337 | Jimmy Herman | $207,569,621 | 2 | $103,784,811 |
9,338 | Daniel Zacapa | $207,564,685 | 7 | $29,652,098 |
9,339 | Joseph Carberry | $207,551,333 | 3 | $69,183,778 |
9,340 | Kali Hawk | $207,543,568 | 9 | $23,060,396 |
9,341 | Charlie Rowe | $207,462,934 | 6 | $34,577,156 |
9,342 | Igal Naor | $207,416,811 | 7 | $29,630,973 |
9,343 | Fred Astaire | $207,284,210 | 21 | $9,870,677 |
9,344 | Fred Williamson | $207,246,467 | 11 | $18,840,588 |
9,345 | Cas Anvar | $207,204,893 | 8 | $25,900,612 |
9,346 | John Pyper-Ferguson | $207,194,221 | 5 | $41,438,844 |
9,347 | Sam Waterston | $207,146,431 | 21 | $9,864,116 |
9,348 | Ali Cobrin | $207,050,516 | 6 | $34,508,419 |
9,349 | Zoe Kazan | $207,016,180 | 21 | $9,857,913 |
9,350 | Melanie Hebert | $207,012,625 | 2 | $103,506,313 |
9,351 | Pauly Shore | $206,934,716 | 15 | $13,795,648 |
9,352 | Susan Kellerman | $206,887,629 | 5 | $41,377,526 |
9,353 | Joe Spano | $206,850,578 | 4 | $51,712,645 |
9,354 | Valarie Rae Miller | $206,792,519 | 3 | $68,930,840 |
9,355 | Chuck Church | $206,766,241 | 2 | $103,383,121 |
9,356 | Scott Smith | $206,746,910 | 3 | $68,915,637 |
9,357 | Vivien Leigh | $206,680,470 | 3 | $68,893,490 |
9,358 | Diamond White | $206,615,428 | 4 | $51,653,857 |
9,359 | Vinzenz Kiefer | $206,614,956 | 4 | $51,653,739 |
9,360 | Rhona Croker | $206,578,209 | 2 | $103,289,105 |
9,361 | David Douglas | $206,576,560 | 2 | $103,288,280 |
9,362 | Jake Hoffman | $206,572,661 | 12 | $17,214,388 |
9,363 | Matthew Russell | $206,549,688 | 2 | $103,274,844 |
9,364 | Thomas Matthews | $206,549,688 | 3 | $68,849,896 |
9,365 | Charlene Amoia | $206,548,346 | 6 | $34,424,724 |
9,366 | Steve Chambers | $206,540,688 | 2 | $103,270,344 |
9,367 | J.J. Cohen | $206,505,285 | 2 | $103,252,643 |
9,368 | Terry Rhoads | $206,489,552 | 2 | $103,244,776 |
9,369 | Julia Winter | $206,459,076 | 1 | $206,459,076 |
9,370 | Adam Godly | $206,459,076 | 1 | $206,459,076 |
9,371 | Franziska Troegner | $206,459,076 | 1 | $206,459,076 |
9,372 | Jordon Fry | $206,459,076 | 1 | $206,459,076 |
9,373 | Philip Wiegratz | $206,459,076 | 1 | $206,459,076 |
9,374 | Blair Dunlop | $206,459,076 | 1 | $206,459,076 |
9,375 | David Morris | $206,459,076 | 1 | $206,459,076 |
9,376 | Jeffery Holder | $206,459,076 | 1 | $206,459,076 |
9,377 | Sergei Polunin | $206,450,081 | 6 | $34,408,347 |
9,378 | Julius Callahan | $206,445,654 | 1 | $206,445,654 |
9,379 | Tony Fucile | $206,445,654 | 1 | $206,445,654 |
9,380 | Stephanie Roux | $206,445,654 | 1 | $206,445,654 |
9,381 | Melissa George | $206,433,355 | 17 | $12,143,139 |
9,382 | Joy Behar | $206,382,577 | 4 | $51,595,644 |
9,383 | JoAnne Worley | $206,353,535 | 2 | $103,176,768 |
9,384 | David Roberson | $206,336,576 | 3 | $68,778,859 |
9,385 | Richard White | $206,333,165 | 1 | $206,333,165 |
9,386 | Elizabeth Ashley | $206,138,951 | 7 | $29,448,422 |
9,387 | Charlayne Woodard | $206,104,137 | 4 | $51,526,034 |
9,388 | Parker Sawyers | $206,076,678 | 10 | $20,607,668 |
9,389 | Scott Cooper | $206,057,893 | 2 | $103,028,947 |
9,390 | Shari Headley | $206,053,586 | 4 | $51,513,397 |
9,391 | Oliver Muirhead | $206,040,085 | 1 | $206,040,085 |
9,392 | Jeffrey Meng | $206,040,085 | 1 | $206,040,085 |
9,393 | Douglas Fisher | $206,040,085 | 1 | $206,040,085 |
9,394 | Melissa Justin | $206,040,085 | 1 | $206,040,085 |
9,395 | Steve Hibbert | $206,040,085 | 1 | $206,040,085 |
9,396 | David Coy | $206,040,085 | 1 | $206,040,085 |
9,397 | David Crigger | $206,040,085 | 1 | $206,040,085 |
9,398 | Dennis Wilson | $206,040,085 | 1 | $206,040,085 |
9,399 | Jim Boensch | $206,040,085 | 1 | $206,040,085 |
9,400 | Todd M. Schultz | $206,040,085 | 1 | $206,040,085 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.