Jerry Siegel
Best known as a Character Creator based on credits in that role in 6 films, with $2,807,616,844 worldwide aggregate box office (rank #6) |
Best-known technical roles: Batman v Superman: Dawn of Justice (Character Creator), Superman (Character Creator), Man of Steel (Character Creator), The Lego Batman Movie (Character Creator), Superman Returns (Character Creator) |
Most productive collaborators: Zack Snyder, Henry Cavill, Charles Roven, Amy Adams, Deborah Snyder |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Character Creator | 6 | $1,298,319,670 | $1,509,297,174 | $2,807,616,844 |
Story Creator | 1 | $59,950,623 | $20,249,377 | $80,200,000 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Story Creator at the Domestic Box Office (Rank 1,101-1,200) | 1,162 | $59,950,623 |
Top Grossing Story Creator at the International Box Office (Rank 1,701-1,800) | 1,758 | $20,249,377 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,401-1,500) | 1,408 | $80,200,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 11, 2025 | Superman | Character Creator | $166,825,556 | $95,000,000 | $261,825,556 |
Feb 10, 2017 | The Lego Batman Movie | Superman created and based on characters from DC Entertainment and Lego Construction Toys by | $175,750,384 | $136,400,000 | $312,150,384 |
Mar 25, 2016 | Batman v Superman: Dawn of … | Based on Characters from DC Comics/Superman Created by | $330,360,194 | $544,000,000 | $874,360,194 |
Jun 14, 2013 | Man of Steel | Character Creator | $291,045,518 | $376,954,000 | $667,999,518 |
Jun 28, 2006 | Superman Returns | Character Creator | $200,120,000 | $190,961,192 | $391,081,192 |
Jun 17, 1983 | Superman III | Story Creator | $59,950,623 | $20,249,377 | $80,200,000 |
Dec 15, 1978 | Superman | Based on the Character Created by | $134,218,018 | $165,981,982 | $300,200,000 |
Averages | $194,038,613 | $218,506,650 | $412,545,263 | ||
Totals | 7 | $1,358,270,293 | $1,529,546,551 | $2,887,816,844 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 17, 1983 | Superman III | $13,352,357 | 1,763 | $59,950,623 | $80,200,000 | 74.8% |
Averages | $13,352,357 | 1,763 | $59,950,623 | $80,200,000 | 74.8% | |
Totals | 1 | $59,950,623 | $80,200,000 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Story Creator at the Domestic Box Office (Rank 1,101-1,200) | 1,162 | $59,950,623 |
Top Grossing Story Creator at the International Box Office (Rank 1,701-1,800) | 1,758 | $20,249,377 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,401-1,500) | 1,408 | $80,200,000 |