Luke Wilson
Best known as a Supporting Actor based on credits in that role in 23 films, with $1,295,422,732 worldwide aggregate box office (rank #1,979) |
Best-known acting roles: Albuquerque (Zombieland: Double Tap), Sex Class Counselor (Blades of Glory), Pete Komisky (Charlie's Angels), Pete (Charlie's Angels: Full Throttle), Emmett (Legally Blonde) |
Best-known technical roles: Tower (Executive Producer), The Wendell Baker Story (Director) |
Most productive collaborators: Will Ferrell, Todd Phillips, Reese Witherspoon, Martin Lawrence, Eddie Izzard |
Born: September 21, 1971 (53 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 23 | $812,133,723 | $483,289,009 | $1,295,422,732 |
Leading | 15 | $114,713,008 | $20,010,419 | $134,723,427 | |
Lead Ensemble Member | 11 | $134,082,575 | $42,696,506 | $176,779,081 | |
Cameo | 3 | $141,973,809 | $83,043,779 | $225,017,588 | |
(Unclassified) | 19 | $225,901,485 | $180,275,962 | $406,177,447 | |
In Technical Roles | Director | 1 | $127,188 | $0 | $127,188 |
Executive Producer | 1 | $101,987 | $0 | $101,987 |
Career Trend
This graph shows Luke Wilson’s score on our annual analysis of leading stars at the box office. The Star Score represents points assigned to each of the leading stars of the top 100 movies (based on box office) in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on..
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 801-900) | 861 | $248,795,583 |
Top Stars at the Domestic Box Office (Rank 601-700) | 675 | $1,428,804,600 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 2,101-2,200) | 2,172 | $62,706,925 |
Top Stars at the International Box Office (Rank 2,401-2,500) | 2,445 | $809,315,675 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 1,301-1,400) | 1,316 | $311,502,508 |
Top Stars at the Worldwide Box Office (Rank 1,201-1,300) | 1,264 | $2,238,120,275 |
Top Grossing Director at the Domestic Box Office (Rank 4,801-4,900) | 4,875 | $127,188 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 8,101-8,200) | 8,112 | $101,987 |
Top Grossing Director at the Worldwide Box Office (Rank 11,001-11,100) | 11,001 | $127,188 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 10,001-10,100) | 10,026 | $101,987 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
You Gotta Believe trailer
August 22nd, 2024
Inspirational sports drama starring Luke Wilson and Greg Kinnear opens in theaters August 30. Full movie details.
The true story of one team’s transformational journey from district underdog to taking its place in the Little League record books. After dedicating the season to a teammate’s ailing father, a group of underestimated youth baseball players from Fort Worth, Texas, takes its Cinderella run all the way to the 2002 Little League World Series—culminating in a record-breaking showdown that became an instant ESPN classic.
More...
Theater counts: Inside Out 2 remains widest release as business heats up
June 27th, 2024
Inside Out 2 has been dominating the domestic box office since its June 14 release. It’s set to surpass Frozen’s $401 million mark this Thursday, entering the top 10 highest grossing animated films of all time. Currently, it has earned $400.7 million domestically and $434.7 million internationally, totaling $835.4 million globally. With 4,440 theaters still showing the film, it’s poised to join the billion dollar club soon, despite facing fierce competition from this weekend’s new releases.
More...
Featured Blu-ray / DVD Review: The Skeleton Twins
December 16th, 2014
The Skeleton Twins is the fifth film I reviewed this week and it is the only one that earned impressive reviews. This does raise expectations, but is that a mistake? Or does this film truly deserve the critical praise it has received?
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec, 2024 | Horizon: An American S… | Matthew Van Weyden | |||
Aug 30, 2024 | You Gotta Believe | Bobby Ratliff | $1,398,975 | $1,398,975 | |
Jun 28, 2024 | Horizon: An American S… | Matthew Van Weyden | $29,035,702 | $2,461,607 | $31,497,309 |
Dec 8, 2023 | Merry Little Batman | ||||
Oct 27, 2023 | Fingernails | $13,777 | $13,777 | ||
Oct 6, 2023 | Miranda’s Victim | $53,727 | $53,727 | ||
Apr 21, 2023 | The Best Man | ||||
Aug 17, 2022 | Look Both Ways | ||||
Feb 25, 2022 | Gasoline Alley | Vargas | $10,504 | $10,504 | |
Jun 11, 2021 | 12 Mighty Orphans | Rusty Russell | $3,688,723 | $1,911,049 | $5,599,772 |
Dec 8, 2020 | Bobbleheads: The Movie | Earl | |||
Jul 10, 2020 | Guest of Honour | Father Greg | $1,781 | $1,781 | |
Jul 3, 2020 | The Swing of Things | ||||
Feb 28, 2020 | All the Bright Places | Jame | |||
Oct 18, 2019 | Zombieland: Double Tap | Albuquerque | $73,118,130 | $52,094,888 | $125,213,018 |
Sep 13, 2019 | The Goldfinch | Larry Decker | $5,332,621 | $4,097,289 | $9,429,910 |
Jul 5, 2019 | Phil | Detective Wellling | |||
Feb 8, 2019 | Berlin, I Love You | Burke Linz | $116,113 | $116,113 | |
Oct 19, 2018 | High Voltage | ||||
Aug 24, 2018 | Arizona | ||||
May 11, 2018 | Measure of a Man | Marty Marks | |||
Sep 15, 2017 | Brad’s Status | $2,133,158 | $1,088,375 | $3,221,533 | |
Feb 24, 2017 | Rock Dog | Bodi | $9,420,546 | $14,727,942 | $24,148,488 |
Dec 9, 2016 | All We Had | Lee | |||
Jul 15, 2016 | Outlaws and Angels | Josiah | |||
Jun 3, 2016 | Approaching the Unknown | Louis 'Skinny' Sk… | $10,232 | $10,232 | |
Dec 25, 2015 | Concussion | Roger Goodell | $34,531,832 | $15,831,958 | $50,363,790 |
Dec 11, 2015 | The Ridiculous 6 | ||||
Oct 16, 2015 | Meadowland | Phil | |||
May 1, 2015 | Ride | Ian | |||
Mar 31, 2015 | Playing It Cool | Samson | $1,099,644 | $1,099,644 | |
Sep 12, 2014 | The Skeleton Twins | Lance | $5,284,309 | $512,883 | $5,797,192 |
Mar 19, 2013 | Straight A's | ||||
May 4, 2012 | Meeting Evil | John | $525 | $525 | |
Aug 6, 2010 | Middle Men | Jack Harris | $754,301 | $754,301 | |
Apr 16, 2010 | Death at a Funeral | Derek | $42,739,347 | $6,237,886 | $48,977,233 |
May 1, 2009 | Battle for Terra | Jim Stanton | $1,647,083 | $4,740,415 | $6,387,498 |
Aug 15, 2008 | Henry Poole Is Here | Henry Poole | $1,835,293 | $17,484 | $1,852,777 |
Dec 21, 2007 | Blonde Ambition | Ben | $6,422 | $1,531,057 | $1,537,479 |
Sep 7, 2007 | 3:10 to Yuma | Zeke | $53,606,916 | $17,564,909 | $71,171,825 |
Jun 22, 2007 | You Kill Me | Tom | $2,426,851 | $1,432,113 | $3,858,964 |
May 18, 2007 | The Wendell Baker Story | Wendell Baker | $127,188 | $127,188 | |
Apr 20, 2007 | Vacancy | David Fox | $19,063,007 | $5,300,000 | $24,363,007 |
Mar 30, 2007 | Blades of Glory | Sex Class Counselor | $118,594,548 | $27,000,000 | $145,594,548 |
Sep 1, 2006 | Idiocracy | Joe Bauers | $444,093 | $56,203 | $500,296 |
Jul 21, 2006 | My Super Ex-Girlfriend | The Superhero | $22,530,295 | $38,242,561 | $60,772,856 |
Jul 14, 2006 | Mini's First Time | John Garson | $49,034 | $49,034 | |
May 5, 2006 | Hoot | David Delinko | $8,117,637 | $107,361 | $8,224,998 |
Dec 16, 2005 | The Family Stone | Ben Stone | $60,062,868 | $32,294,631 | $92,357,499 |
Jul 9, 2004 | Anchorman: The Legend … | Frank Vitchard | $84,136,909 | $5,339,356 | $89,476,265 |
Jun 16, 2004 | Around the World in 80… | the Wright Brothers | $24,004,159 | $48,000,000 | $72,004,159 |
Dec 12, 2003 | Stuck On You | Himself | $33,832,741 | $29,704,423 | $63,537,164 |
Jul 24, 2003 | Masked and Anonymous | Bobby Cupid | $533,344 | $21,991 | $555,335 |
Jul 2, 2003 | Legally Blonde 2: Red,… | Emmett Richmond | $90,639,088 | $34,700,000 | $125,339,088 |
Jun 27, 2003 | Charlie's Angels: Full… | Pete | $100,814,328 | $126,348,945 | $227,163,273 |
Jun 20, 2003 | Alex & Emma | Alex/Adam | $14,208,384 | $1,150,199 | $15,358,583 |
Feb 21, 2003 | Old School | Mitch | $75,155,000 | $11,582,464 | $86,737,464 |
Dec 14, 2001 | The Royal Tenenbaums | Richie Tenenbaum | $52,353,636 | $19,077,240 | $71,430,876 |
Sep 7, 2001 | Soul Survivors | Father Jude | $3,100,650 | $1,187,596 | $4,288,246 |
Jul 13, 2001 | Legally Blonde | Emmett | $96,493,426 | $45,315,809 | $141,809,235 |
Nov 3, 2000 | Charlie's Angels | Pete Komisky | $125,305,545 | $134,430,545 | $259,736,090 |
Apr 28, 2000 | Committed | Carl | $31,844 | $31,844 | |
Jan 12, 2000 | My Dog Skip | Dink Jenkins | $34,099,640 | $1,695,679 | $35,795,319 |
Sep 24, 1999 | Dog Park | Andy | $242,093 | $242,093 | |
Sep 17, 1999 | Blue Streak | Carlson | $68,208,190 | $49,239,967 | $117,448,157 |
Dec 11, 1998 | Rushmore | Miss Cross's date | $17,105,219 | $1,975,216 | $19,080,435 |
Nov 25, 1998 | Home Fries | Dorian | $10,513,979 | $10,513,979 | |
Dec 12, 1997 | Scream 2 | Billy in 'Stab' | $101,363,301 | $71,000,000 | $172,363,301 |
Oct 17, 1997 | Telling Lies in America | Henry | $291,000 | $291,000 | |
Oct 17, 1997 | Best Men | Jesse Reilly | $5,000 | $5,000 | |
Feb 21, 1996 | Bottle Rocket | Anthony Adams | $407,488 | $88 | $407,576 |
Averages | $29,766,763 | $18,821,295 | $41,446,672 | ||
Totals | 71 | $1,428,804,600 | $809,315,675 | $2,238,120,275 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec, 2024 | Horizon: An American S… | |||||
Aug 30, 2024 | You Gotta Believe | $677,094 | 730 | $1,398,975 | $1,398,975 | 100.0% |
Jun 28, 2024 | Horizon: An American S… | $11,052,561 | 3,334 | $29,035,702 | $31,497,309 | 92.2% |
Dec 8, 2023 | Merry Little Batman | |||||
Oct 6, 2023 | Miranda’s Victim | $53,727 | ||||
Apr 21, 2023 | The Best Man | |||||
Feb 25, 2022 | Gasoline Alley | $10,504 | ||||
Jun 11, 2021 | 12 Mighty Orphans | $251,569 | 1,047 | $3,688,723 | $5,599,772 | 65.9% |
Dec 8, 2020 | Bobbleheads: The Movie | |||||
Jul 3, 2020 | The Swing of Things | |||||
Jul 5, 2019 | Phil | |||||
Feb 8, 2019 | Berlin, I Love You | $116,113 | ||||
Oct 19, 2018 | High Voltage | |||||
Aug 24, 2018 | Arizona | |||||
Feb 24, 2017 | Rock Dog | $3,704,749 | 2,077 | $9,420,546 | $24,148,488 | 39.0% |
Jul 15, 2016 | Outlaws and Angels | |||||
Oct 16, 2015 | Meadowland | |||||
May 4, 2012 | Meeting Evil | $181 | 1 | $525 | $525 | 100.0% |
Aug 6, 2010 | Middle Men | $325,641 | 252 | $754,301 | $754,301 | 100.0% |
Apr 16, 2010 | Death at a Funeral | $16,217,540 | 2,459 | $42,739,347 | $48,977,233 | 87.3% |
Apr 20, 2007 | Vacancy | $7,603,376 | 2,551 | $19,063,007 | $24,363,007 | 78.2% |
Sep 1, 2006 | Idiocracy | $124,367 | 130 | $444,093 | $500,296 | 88.8% |
Jul 24, 2003 | Masked and Anonymous | $30,783 | 23 | $533,344 | $555,335 | 96.0% |
Jun 20, 2003 | Alex & Emma | $6,111,074 | 2,310 | $14,208,384 | $15,358,583 | 92.5% |
Feb 21, 2003 | Old School | $17,453,216 | 2,742 | $75,155,000 | $86,737,464 | 86.6% |
Dec 14, 2001 | The Royal Tenenbaums | $276,981 | 999 | $52,353,636 | $71,430,876 | 73.3% |
Averages | $4,909,933 | 1,435 | $19,138,122 | $19,468,907 | 84.6% | |
Totals | 26 | $248,795,583 | $311,502,508 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 27, 2023 | Fingernails | $13,777 | ||||
Aug 17, 2022 | Look Both Ways | |||||
Jul 10, 2020 | Guest of Honour | $1,781 | ||||
Feb 28, 2020 | All the Bright Places | |||||
Oct 18, 2019 | Zombieland: Double Tap | $26,803,104 | 3,468 | $73,118,130 | $125,213,018 | 58.4% |
Sep 13, 2019 | The Goldfinch | $2,679,027 | 2,542 | $5,332,621 | $9,429,910 | 56.6% |
May 11, 2018 | Measure of a Man | |||||
Dec 9, 2016 | All We Had | |||||
Jun 3, 2016 | Approaching the Unknown | 11 | $10,232 | $10,232 | 100.0% | |
Dec 25, 2015 | Concussion | $10,513,749 | 2,841 | $34,531,832 | $50,363,790 | 68.6% |
May 1, 2015 | Ride | |||||
Mar 31, 2015 | Playing It Cool | $1,099,644 | ||||
Sep 12, 2014 | The Skeleton Twins | $380,691 | 461 | $5,284,309 | $5,797,192 | 91.2% |
May 1, 2009 | Battle for Terra | $1,082,064 | 1,161 | $1,647,083 | $6,387,498 | 25.8% |
Sep 7, 2007 | 3:10 to Yuma | $14,035,033 | 3,006 | $53,606,916 | $71,171,825 | 75.3% |
Jun 22, 2007 | You Kill Me | $233,709 | 252 | $2,426,851 | $3,858,964 | 62.9% |
Mar 30, 2007 | Blades of Glory | $33,014,202 | 3,467 | $118,594,548 | $145,594,548 | 81.5% |
Dec 16, 2005 | The Family Stone | $12,521,027 | 2,469 | $60,062,868 | $92,357,499 | 65.0% |
Jul 2, 2003 | Legally Blonde 2: Red,… | $22,220,670 | 3,375 | $90,639,088 | $125,339,088 | 72.3% |
Jun 27, 2003 | Charlie's Angels: Full… | $37,634,221 | 3,485 | $100,814,328 | $227,163,273 | 44.4% |
Jul 13, 2001 | Legally Blonde | $20,377,426 | 2,725 | $96,493,426 | $141,809,235 | 68.0% |
Sep 17, 1999 | Blue Streak | $19,208,806 | 2,735 | $68,208,190 | $117,448,157 | 58.1% |
Dec 12, 1997 | Scream 2 | $32,926,342 | 3,112 | $101,363,301 | $172,363,301 | 58.8% |
Averages | $16,687,862 | 2,341 | $54,142,248 | $71,967,930 | 65.8% | |
Totals | 23 | $812,133,723 | $1,295,422,732 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 12, 2016 | Tower | Executive Producer | $101,987 | $101,987 | |
May 18, 2007 | The Wendell Baker Story | Director | $127,188 | $127,188 | |
Averages | $114,588 | n/a | $114,588 | ||
Totals | 2 | $229,175 | n/a | $229,175 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
May 18, 2007 | The Wendell Baker Story | $48,120 | 17 | $127,188 | $127,188 | 100.0% |
Averages | $48,120 | 17 | $127,188 | $127,188 | 100.0% | |
Totals | 1 | $127,188 | $127,188 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,801-4,900) | 4,875 | $127,188 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 8,101-8,200) | 8,112 | $101,987 |
Top Grossing Director at the Worldwide Box Office (Rank 11,001-11,100) | 11,001 | $127,188 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 10,001-10,100) | 10,026 | $101,987 |