Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Executive Producers
Top Grossing Executive Producer at the Domestic Box Office (Rank 8,101-8,200)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Executive Producers - Top Worldwide Executive Producers
This list shows the highest grossing Executive Producers based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
8,101 | Ben Wheatley | $102,535 | 4 | $25,634 |
8,102 | Katherine Ann McGregor | $102,394 | 2 | $51,197 |
8,103 | Rodrigo Garcia | $102,394 | 2 | $51,197 |
8,104 | Charlsey Adkins | $102,394 | 1 | $102,394 |
8,105 | Jim Burba | $102,394 | 1 | $102,394 |
8,106 | Bob Hayes | $102,394 | 1 | $102,394 |
8,107 | Greg Wilkerson | $102,384 | 1 | $102,384 |
8,108 | Emile Amzallag | $102,118 | 1 | $102,118 |
8,109 | Phil Hope | $102,118 | 2 | $51,059 |
8,110 | Georges Dayan | $102,118 | 1 | $102,118 |
8,111 | Pamela Colloff | $101,987 | 1 | $101,987 |
8,112 | Luke Wilson | $101,987 | 1 | $101,987 |
8,113 | Steve Eckelman | $101,987 | 1 | $101,987 |
8,114 | Bob Lewis | $101,531 | 1 | $101,531 |
8,115 | Lee Clay | $101,531 | 2 | $50,766 |
8,116 | Wang Caixia | $101,516 | 1 | $101,516 |
8,117 | Sean Langton | $101,368 | 1 | $101,368 |
8,118 | Janette Day | $101,339 | 3 | $33,780 |
8,119 | Paul Fiore | $101,270 | 1 | $101,270 |
8,120 | Jay Rifkin | $101,270 | 2 | $50,635 |
8,121 | Matthew Petock | $101,178 | 2 | $50,589 |
8,122 | Hannah Dweck | $101,178 | 1 | $101,178 |
8,123 | Daniel Patrick Carbone | $101,178 | 2 | $50,589 |
8,124 | Theodore Schaefer | $101,178 | 1 | $101,178 |
8,125 | Zachary Shedd | $101,178 | 2 | $50,589 |
8,126 | Rick Morse | $101,134 | 1 | $101,134 |
8,127 | Louise Lovegrove | $101,068 | 3 | $33,689 |
8,128 | Rami Jaber | $100,671 | 1 | $100,671 |
8,129 | Jalal Abu Sameer | $100,671 | 1 | $100,671 |
8,130 | Qais Qandil | $100,671 | 1 | $100,671 |
8,131 | Lee Dreyfuss | $100,671 | 1 | $100,671 |
8,132 | Jakl Martin | $100,671 | 1 | $100,671 |
8,133 | JJ Caruth | $100,671 | 5 | $20,134 |
8,134 | Tom Bradby | $100,616 | 1 | $100,616 |
8,135 | Rita Dagher | $100,616 | 1 | $100,616 |
8,136 | Andrew Jones | $100,401 | 1 | $100,401 |
8,137 | Glenn Aveni | $100,202 | 1 | $100,202 |
8,138 | Leonardo Edde | $100,119 | 1 | $100,119 |
8,139 | Gregory Cascante | $100,111 | 1 | $100,111 |
8,140 | Rodrigo Furth | $100,086 | 1 | $100,086 |
8,141 | Linda West | $100,085 | 1 | $100,085 |
8,142 | W.B. Evans | $100,085 | 1 | $100,085 |
8,143 | G. Williams | $100,085 | 1 | $100,085 |
8,144 | Jim Fischer | $100,085 | 1 | $100,085 |
8,145 | Shirley Evans | $100,085 | 1 | $100,085 |
8,146 | Randy West | $100,085 | 1 | $100,085 |
8,147 | Li Qiang | $99,872 | 1 | $99,872 |
8,148 | Yuan Mei | $99,872 | 1 | $99,872 |
8,149 | Greg Newman | $99,779 | 8 | $12,472 |
8,150 | Mohamed Al Mazrouei | $99,612 | 1 | $99,612 |
8,151 | Taz Goldstein | $99,127 | 1 | $99,127 |
8,152 | Philip Rosenthal | $99,127 | 1 | $99,127 |
8,153 | Sim Sarna | $99,127 | 1 | $99,127 |
8,154 | Robert Page Jones | $98,926 | 1 | $98,926 |
8,155 | Roger Fields | $98,742 | 2 | $49,371 |
8,156 | Gudrun Hanke-El Ghomri | $98,468 | 1 | $98,468 |
8,157 | Barak Heymann | $98,468 | 1 | $98,468 |
8,158 | Guy Lavie | $98,468 | 4 | $24,617 |
8,159 | Dana Stern | $98,468 | 1 | $98,468 |
8,160 | Kimberley Warner | $98,366 | 3 | $32,789 |
8,161 | Dennis Walker | $97,876 | 2 | $48,938 |
8,162 | Paul J. Anderson | $97,787 | 1 | $97,787 |
8,163 | Michael Pellico | $97,787 | 2 | $48,894 |
8,164 | Jeff Hick | $97,787 | 1 | $97,787 |
8,165 | Mark Holt | $97,787 | 1 | $97,787 |
8,166 | Stephanie Sankey | $97,787 | 1 | $97,787 |
8,167 | Travis Shreeve | $97,787 | 1 | $97,787 |
8,168 | Isaac Lee | $97,255 | 3 | $32,418 |
8,169 | Erick Douat | $97,255 | 2 | $48,628 |
8,170 | Megan Camaisa | $96,734 | 2 | $48,367 |
8,171 | Raffi Hovannisian | $96,682 | 1 | $96,682 |
8,172 | Harrod Blank | $96,592 | 3 | $32,197 |
8,173 | Yibai Zhang | $96,421 | 1 | $96,421 |
8,174 | Elizabeth Zavoyskiy | $96,162 | 3 | $32,054 |
8,175 | James Fler | $95,100 | 5 | $19,020 |
8,176 | Jesse Kristensen | $95,100 | 1 | $95,100 |
8,177 | Andrew Thomas Hunt | $95,100 | 3 | $31,700 |
8,178 | Michael Paszt | $95,100 | 4 | $23,775 |
8,179 | Andrew Herwitz | $95,066 | 2 | $47,533 |
8,180 | Robert J. Kuhn | $94,558 | 2 | $47,279 |
8,181 | Joe Heath | $94,344 | 3 | $31,448 |
8,182 | James Claeys | $94,344 | 1 | $94,344 |
8,183 | Jim Cummings | $94,344 | 3 | $31,448 |
8,184 | Brian E. Dahlin | $94,344 | 2 | $47,172 |
8,185 | Nicholas Logan | $94,344 | 1 | $94,344 |
8,186 | Michael Fiore | $94,178 | 1 | $94,178 |
8,187 | Dominic Rustam | $94,178 | 4 | $23,545 |
8,188 | Louis Venezia | $93,392 | 4 | $23,348 |
8,189 | Alan Ostroff | $93,051 | 1 | $93,051 |
8,190 | Jeff Klein | $93,051 | 1 | $93,051 |
8,191 | Gary Needle | $93,051 | 2 | $46,526 |
8,192 | Meir Zarchi | $93,051 | 2 | $46,526 |
8,193 | Pepe Serna | $92,918 | 1 | $92,918 |
8,194 | Ron Elliot | $92,918 | 1 | $92,918 |
8,195 | Daryl Furr | $92,918 | 1 | $92,918 |
8,196 | Andrian Melnikov | $92,822 | 1 | $92,822 |
8,197 | Liu Xiaolin | $92,696 | 1 | $92,696 |
8,198 | Zhu Huilong | $92,696 | 1 | $92,696 |
8,199 | Pauline Shepherd | $92,515 | 1 | $92,515 |
8,200 | Wendy Piatek | $92,515 | 1 | $92,515 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.