Peter Spears
Best known as a Producer based on credits in that role in 4 films, with $94,381,857 worldwide aggregate box office (rank #1,890) |
Best-known technical roles: Call Me by Your Name (Producer), Bones and All (Producer), Nomadland (Producer), Drift (Producer) |
Best-known acting roles: Isaac (Call Me by Your Name) |
Most productive collaborators: Frances McDormand, ChloƩ Zhao, David Strathairn, Linda May, Charlene Swankie |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $18,065,180 | $23,447,203 | $41,512,383 |
In Technical Roles | Producer | 4 | $29,612,734 | $64,769,123 | $94,381,857 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 48,601-48,700) | 48,643 | $18,065,180 |
Top Stars at the International Box Office (Rank 39,601-39,700) | 39,700 | $23,447,203 |
Top Stars at the Worldwide Box Office (Rank 45,601-45,700) | 45,628 | $41,512,383 |
Top Grossing Producer at the Domestic Box Office (Rank 2,201-2,300) | 2,274 | $29,612,734 |
Top Grossing Producer at the International Box Office (Rank 1,601-1,700) | 1,628 | $64,769,123 |
Top Grossing Producer at the Worldwide Box Office (Rank 1,801-1,900) | 1,890 | $94,381,857 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 11, 2021 | Sublet | David | |||
Nov 24, 2017 | Call Me by Your Name | Isaac | $18,065,180 | $23,447,203 | $41,512,383 |
Averages | $18,065,180 | $23,447,203 | $41,512,383 | ||
Totals | 2 | $18,065,180 | $23,447,203 | $41,512,383 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 11, 2021 | Sublet | |||||
Nov 24, 2017 | Call Me by Your Name | $412,932 | 914 | $18,065,180 | $41,512,383 | 43.5% |
Averages | $412,932 | 914 | $18,065,180 | $41,512,383 | 43.5% | |
Totals | 2 | $18,065,180 | $41,512,383 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 9, 2024 | Drift | Producer | $10,077 | $8,564 | $18,641 |
Nov 18, 2022 | Bones and All | Producer | $7,837,477 | $6,284,369 | $14,121,846 |
Jan 29, 2021 | Nomadland | Producer | $3,700,000 | $35,028,987 | $38,728,987 |
Nov 24, 2017 | Call Me by Your Name | Producer | $18,065,180 | $23,447,203 | $41,512,383 |
Averages | $7,403,184 | $16,192,281 | $23,595,464 | ||
Totals | 4 | $29,612,734 | $64,769,123 | $94,381,857 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 9, 2024 | Drift | $6,000 | 8 | $10,077 | $18,641 | 54.1% |
Nov 18, 2022 | Bones and All | $121,004 | 2,727 | $7,837,477 | $14,121,846 | 55.5% |
Jan 29, 2021 | Nomadland | 1,200 | $3,700,000 | $38,728,987 | 9.6% | |
Nov 24, 2017 | Call Me by Your Name | $412,932 | 914 | $18,065,180 | $41,512,383 | 43.5% |
Averages | $179,979 | 1,212 | $7,403,184 | $23,595,464 | 40.7% | |
Totals | 4 | $29,612,734 | $94,381,857 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 2,201-2,300) | 2,274 | $29,612,734 |
Top Grossing Producer at the International Box Office (Rank 1,601-1,700) | 1,628 | $64,769,123 |
Top Grossing Producer at the Worldwide Box Office (Rank 1,801-1,900) | 1,890 | $94,381,857 |