Box Office Star Records > International > Lifetime Acting > Top International Stars

Top Stars at the International Box Office (Rank 40,601-40,700)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars

The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name International
Box Office
Movies Average
40,601 Robert Seethaler $21,298,277 1 $21,298,277
40,602 Luna Mijovic $21,298,277 1 $21,298,277
40,603 Alex Beckett $21,298,277 1 $21,298,277
40,604 Nate Dern $21,298,277 1 $21,298,277
40,605 Mark Gessner $21,298,277 2 $10,649,139
40,606 Sonia Gessner $21,298,277 1 $21,298,277
40,607 Douglas Henshall $21,293,418 5 $4,258,684
40,608 Antoine Reinartz $21,284,664 3 $7,094,888
40,609 Jamal Woolard $21,277,776 6 $3,546,296
40,610 Michael Hitchcock $21,275,486 8 $2,659,436
40,611 Gladys Knight $21,275,252 5 $4,255,050
40,612 Taylor Morrisen $21,272,723 1 $21,272,723
40,613 Alex Neuberger $21,272,723 1 $21,272,723
40,614 Daniel Jones $21,267,479 2 $10,633,740
40,615 Alex Ross $21,267,479 2 $10,633,740
40,616 Neva Howell $21,267,479 3 $7,089,160
40,617 Alex ter Avest $21,267,479 2 $10,633,740
40,618 Jesco White $21,267,479 1 $21,267,479
40,619 Farrah Mackenzie $21,267,479 2 $10,633,740
40,620 Boden Johnston $21,267,479 1 $21,267,479
40,621 Eric Perez $21,267,479 1 $21,267,479
40,622 Brian Allen $21,267,479 1 $21,267,479
40,623 L.A. Winters $21,267,479 1 $21,267,479
40,624 Whitney Graham $21,267,479 1 $21,267,479
40,625 Brad Keselowski $21,267,479 1 $21,267,479
40,626 Joey Logano $21,267,479 1 $21,267,479
40,627 Edward Gelhaus $21,267,479 1 $21,267,479
40,628 P.J. McDonnell $21,267,479 1 $21,267,479
40,629 Robert Fortner $21,267,479 1 $21,267,479
40,630 Shaun Michael Lynch $21,267,479 1 $21,267,479
40,631 Timothy J. Richardson $21,267,479 1 $21,267,479
40,632 William Mahnken $21,267,479 1 $21,267,479
40,633 Alvin Thomas $21,267,479 1 $21,267,479
40,634 Carl Edwards $21,267,479 1 $21,267,479
40,635 Kyle Busch $21,267,479 1 $21,267,479
40,636 Vince Welch $21,267,479 1 $21,267,479
40,637 Ellie Decker $21,267,479 1 $21,267,479
40,638 Helen Abell $21,267,479 1 $21,267,479
40,639 Jerald Savage $21,267,479 1 $21,267,479
40,640 Jerri Tubs $21,267,479 1 $21,267,479
40,641 Matthew J. Brady $21,267,479 1 $21,267,479
40,642 Scott Parks $21,267,479 1 $21,267,479
40,643 Lesa Wilson $21,267,479 1 $21,267,479
40,644 Danielle Trotta $21,267,479 1 $21,267,479
40,645 Adam Alexander $21,267,479 1 $21,267,479
40,646 Karen Reynolds $21,267,479 1 $21,267,479
40,647 Suzanne Jordan Roush $21,267,479 1 $21,267,479
40,648 Stephanie Albanese $21,267,479 1 $21,267,479
40,649 Kyle Larson $21,267,479 1 $21,267,479
40,650 Trace Cheramie $21,253,877 2 $10,626,939
40,651 Maxwell Simkins $21,231,711 5 $4,246,342
40,652 Paul Jesson $21,230,465 2 $10,615,233
40,653 Sandy Foster $21,228,480 1 $21,228,480
40,654 Amy Dawson $21,228,480 1 $21,228,480
40,655 Fred Pearson $21,228,480 1 $21,228,480
40,656 Tom Edden $21,228,480 1 $21,228,480
40,657 Edward de Souza $21,228,480 1 $21,228,480
40,658 Pankaj Kapur $21,220,879 4 $5,305,220
40,659 Alina Gatti $21,209,555 2 $10,604,778
40,660 Darci Shaw $21,208,759 2 $10,604,380
40,661 Kazuya Kamenashi $21,204,112 1 $21,204,112
40,662 Michael Belson $21,194,568 1 $21,194,568
40,663 Suzanne Cryer $21,194,568 2 $10,597,284
40,664 Jerry Levine $21,194,568 4 $5,298,642
40,665 Michelle Levinson $21,194,568 1 $21,194,568
40,666 Jennifer Manley $21,194,568 1 $21,194,568
40,667 Sean Masterson $21,194,568 1 $21,194,568
40,668 Roebuck "Pops" Staples $21,194,568 1 $21,194,568
40,669 Maurkice Woods $21,194,568 1 $21,194,568
40,670 Edwin T Morgan $21,194,568 1 $21,194,568
40,671 Edrie Warner $21,194,568 1 $21,194,568
40,672 Stephanie Kemp $21,194,568 1 $21,194,568
40,673 Jack Esformes $21,194,568 1 $21,194,568
40,674 Michael Reid Davis $21,194,568 1 $21,194,568
40,675 Brant Cotton $21,194,568 1 $21,194,568
40,676 Kenneth Kern $21,194,568 1 $21,194,568
40,677 Ron McCoy $21,194,568 1 $21,194,568
40,678 Garry Roleder $21,194,568 1 $21,194,568
40,679 Merle Haggard $21,194,568 1 $21,194,568
40,680 Cliff B. Howard $21,194,568 1 $21,194,568
40,681 Furley Lumpkin $21,194,568 1 $21,194,568
40,682 Sean Fenton $21,194,568 1 $21,194,568
40,683 Nikki Crawford $21,194,568 1 $21,194,568
40,684 John Franklin $21,194,568 1 $21,194,568
40,685 Kevin Furlong $21,194,568 1 $21,194,568
40,686 Warren Wilson $21,194,568 1 $21,194,568
40,687 Melissa Gardner $21,194,568 1 $21,194,568
40,688 Giselle Fernandez $21,194,568 1 $21,194,568
40,689 Bill Handel $21,194,568 1 $21,194,568
40,690 Arlene Afshangol $21,194,568 1 $21,194,568
40,691 Hope Garber $21,194,568 1 $21,194,568
40,692 Maggie Mellin $21,194,568 1 $21,194,568
40,693 Tom Murray $21,194,568 1 $21,194,568
40,694 Moran Atias $21,180,543 3 $7,060,181
40,695 Carlos Areces $21,179,204 6 $3,529,867
40,696 Royce Pierreson $21,175,039 3 $7,058,346
40,697 Daniel Cerqueira $21,175,039 1 $21,175,039
40,698 Gina Philips $21,171,816 2 $10,585,908
40,699 Aunt Dot $21,156,324 1 $21,156,324
40,700 Grace Hightower $21,156,324 1 $21,156,324

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.