Jeremy Suarez
Best known as a Supporting Actor based on credits in that role in 4 films, with $491,308,287 worldwide aggregate box office (rank #7,947) |
Best-known acting roles: Tyson Tidwell (Jerry Maguire), Koda (Brother Bear), Russell (Fat Albert), Li'l Gawain (The Ladykillers), Additional Voice (Treasure Planet) |
Most productive collaborators: Tom Cruise, Cameron Crowe, Cuba Gooding, Jr., Renée Zellweger, James L. Brooks |
Born: July 6, 1990 (35 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $279,879,841 | $211,428,446 | $491,308,287 |
Leading | 1 | $0 | $34,454,336 | $34,454,336 | |
(Unclassified) | 1 | $85,336,277 | $165,061,521 | $250,397,798 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 4,601-4,700) | 4,673 | $365,216,118 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 3,101-3,200) | 3,124 | $34,454,336 |
Top Stars at the International Box Office (Rank 6,101-6,200) | 6,113 | $410,944,303 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 4,101-4,200) | 4,101 | $34,454,336 |
Top Stars at the Worldwide Box Office (Rank 5,401-5,500) | 5,491 | $776,160,421 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Featured Blu-ray Review: Disney Double-Shot Triple-Shot
March 10th, 2013
This week there are three Disney Blu-ray Double-Shots coming out. This includes one that I've previously reviewed on DVD, but two that I missed the first time around. Each film includes a major theatrical release, plus the direct-to-DVD sequels. How many of the theatrical releases are worth owning? Are any of the direct-to-DVD sequels worth picking up? Are the double-shots worth the money?
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 31, 2012 | Zambezia | Kai | $34,454,336 | $34,454,336 | |
Dec 25, 2004 | Fat Albert | Russell | $48,114,556 | $449,000 | $48,563,556 |
Mar 26, 2004 | The Ladykillers | Li'l Gawain | $39,692,139 | $37,700,000 | $77,392,139 |
Oct 24, 2003 | Brother Bear | Koda | $85,336,277 | $165,061,521 | $250,397,798 |
Nov 27, 2002 | Treasure Planet | Additional Voice | $38,120,554 | $53,679,446 | $91,800,000 |
Dec 13, 1996 | Jerry Maguire | Tyson Tidwell | $153,952,592 | $119,600,000 | $273,552,592 |
Averages | $73,043,224 | $68,490,717 | $129,360,070 | ||
Totals | 6 | $365,216,118 | $410,944,303 | $776,160,421 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 31, 2012 | Zambezia | $34,454,336 | ||||
Averages | n/a | n/a | n/a | $34,454,336 | 0.0% | |
Totals | 1 | n/a | $34,454,336 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 25, 2004 | Fat Albert | $10,021,510 | 3,622 | $48,114,556 | $48,563,556 | 99.1% |
Mar 26, 2004 | The Ladykillers | $12,634,563 | 1,589 | $39,692,139 | $77,392,139 | 51.3% |
Nov 27, 2002 | Treasure Planet | $12,083,248 | 3,227 | $38,120,554 | $91,800,000 | 41.5% |
Dec 13, 1996 | Jerry Maguire | $17,084,296 | 2,531 | $153,952,592 | $273,552,592 | 56.3% |
Averages | $12,955,904 | 2,742 | $69,969,960 | $122,827,072 | 62.0% | |
Totals | 4 | $279,879,841 | $491,308,287 |