Cameron Crowe
Best known as a Director based on credits in that role in 10 films, with $757,499,185 worldwide aggregate box office (rank #254) |
Best-known technical roles: We Bought a Zoo (Director), We Bought a Zoo (Screenwriter), We Bought a Zoo (Producer), Jerry Maguire (Director), Jerry Maguire (Screenwriter) |
Best-known acting roles: Bus passenger (Minority Report), Club Interviewer (Singles), Cop #2 (The Wild Life), Delivery Boy (American Hot Wax), Himself (Only in Theaters) |
Most productive collaborators: Tom Cruise, Matt Damon, Scarlett Johansson, Aline Brosh McKenna, Thomas Haden Church |
Born: July 13, 1957 (67 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Cameo | 2 | $150,496,564 | $226,800,000 | $377,296,564 |
Inverviewee | 2 | $35,093 | $0 | $35,093 | |
Supporting | 1 | $9,500,000 | $0 | $9,500,000 | |
(Unclassified) | 1 | $11,000,000 | $0 | $11,000,000 | |
In Technical Roles | Director | 10 | $449,596,729 | $307,902,456 | $757,499,185 |
Screenwriter | 10 | $466,152,872 | $307,869,353 | $774,022,225 | |
Producer | 9 | $430,292,507 | $307,869,117 | $738,161,624 | |
Story Creator | 1 | $27,092,880 | $236 | $27,093,116 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Weekend Estimates: San Andreas Makes Solid Start
May 31st, 2015
In a Summer already littered with franchise films, it’s good to see something original top the charts, even if it is something as rote as a disaster movie based on an earthquake in California. The $53.2 million projected opening for San Andreas is something of a triumph for Dwayne Johnson, who carries the film as its sole lead, unlike his contributions to the Furious 7 ensemble. With only the domestic opening numbers in, Johnson has already moved up to third on our top current stars list, and will most likely pass Vin Diesel for second place before San Andreas’ run is over.
More...
Weekend Predictions: Will May End on a Disastrous Note?
May 28th, 2015
The weekend after a holiday is usually a bad weekend at the box office. This time around, San Andreas is the clear front-runner while Aloha might struggle, even as counter-programming. San Andreas will earn more than $30 million over the weekend, no other film is on track to hitting $20 million. On the other hand, there could be six other films that earn $10 million or more over the weekend. By comparison, this weekend last year, Maleficent opened with nearly $70 million, while X-Men: Days of Future Past earned more than $30 million. There's no way the top of the chart will match that. Even with better depth, it is very unlikely 2015 will win in the year-over-year comparison.
More...
2015 Preview: May
May 1st, 2015
April is over and there was good news and bad news. Good news: Furious 7 crushed the competition, and broke records along the way. Bad news: Furious 7 crushed the competition and no other April release will earn as much in total as Furious 7 earned during its opening day. Fortunately, Furious 7 was so strong that it carried April of 2015 to a draw when compared to April of 2014. May has a lot of similarities to April. The Avengers: Age of Ultron is expected to break records during its opening weekend and even the low end has it earning more than $1 billion worldwide. Unfortunately, no other film is going to come close to that figure. There are five other films with a potential to reach $100 million at the box office. The keyword there is "potential". There's a chance less than half of those five films will get to that milestone. And like last April, last May had much better depth with five films that reached $100 million, including four that surpassed $200 million. Age of Ultron will earn more than the combined totals of Maleficent, last month's winner, and X-Men: Days of Future Past, which placed second for the month. I am a little concerned about the lack of depth this month and this could cause May to lose in the month-over-month comparison in the end.
More...
Aloha Trailer
March 3rd, 2015
Romantic drama starring Bradley Cooper, Emma Stone and Rachel McAdams, directed by Cameron Crowe opens May 29... Full movie details...
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 18, 2022 | Only in Theaters | Himself | $35,093 | $35,093 | |
Aug 7, 2020 | Creem: America’s Only … | Himself | |||
Jun 21, 2002 | Minority Report | Bus passenger | $132,024,714 | $226,800,000 | $358,824,714 |
Sep 18, 1992 | Singles | Club Interviewer | $18,471,850 | $18,471,850 | |
Sep 28, 1984 | The Wild Life | Cop #2 | $9,500,000 | $9,500,000 | |
Mar 17, 1978 | American Hot Wax | Delivery Boy | $11,000,000 | $11,000,000 | |
Averages | $34,206,331 | $226,800,000 | $79,566,331 | ||
Totals | 6 | $171,031,657 | $226,800,000 | $397,831,657 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Sep 28, 1984 | The Wild Life | $4,001,400 | 1,142 | $9,500,000 | $9,500,000 | 100.0% |
Averages | $4,001,400 | 1,142 | $9,500,000 | $9,500,000 | 100.0% | |
Totals | 1 | $9,500,000 | $9,500,000 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 17, 2024 | Tom Petty: Heartbreakers Be… | Director | $33,339 | $33,339 | |
Jul 19, 2019 | David Crosby: Remember My Name | Producer | $732,515 | $732,515 | |
May 29, 2015 | Aloha | Director Screenwriter Producer |
$21,052,030 | $4,335,061 | $25,387,091 |
Dec 23, 2011 | We Bought a Zoo | Director Screenwriter Producer |
$75,624,550 | $43,104,523 | $118,729,073 |
Sep 20, 2011 | Pearl Jam Twenty | Director Screenwriter Producer |
$471,334 | $471,334 | |
Oct 14, 2005 | Elizabethtown | Director Screenwriter Producer |
$26,850,426 | $23,868,947 | $50,719,373 |
Dec 14, 2001 | Vanilla Sky | Director Producer Written by |
$100,614,858 | $102,111,747 | $202,726,605 |
Sep 15, 2000 | Almost Famous | Director Screenwriter Producer |
$32,522,352 | $14,848,839 | $47,371,191 |
Dec 13, 1996 | Jerry Maguire | Director Screenwriter Producer |
$153,952,592 | $119,600,000 | $273,552,592 |
Sep 18, 1992 | Singles | Director Screenwriter Producer |
$18,471,850 | $18,471,850 | |
Apr 14, 1989 | Say Anything… | Director | $20,036,737 | $20,036,737 | |
Sep 28, 1984 | The Wild Life | Screenwriter | $9,500,000 | $9,500,000 | |
Aug 13, 1982 | Fast Times at Ridgemont High | Story Based on the B… Screenwriter |
$27,092,880 | $236 | $27,093,116 |
Averages | $40,576,844 | $38,487,837 | $61,140,370 | ||
Totals | 13 | $486,922,124 | $307,902,692 | $794,824,816 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 17, 2024 | Tom Petty: Heartbreake… | $33,339 | ||||
May 29, 2015 | Aloha | $9,670,235 | 2,815 | $21,052,030 | $25,387,091 | 82.9% |
Dec 23, 2011 | We Bought a Zoo | $9,360,434 | 3,170 | $75,624,550 | $118,729,073 | 63.7% |
Sep 20, 2011 | Pearl Jam Twenty | $102,448 | 60 | $471,334 | $471,334 | 100.0% |
Oct 14, 2005 | Elizabethtown | $10,618,711 | 2,517 | $26,850,426 | $50,719,373 | 52.9% |
Dec 14, 2001 | Vanilla Sky | $25,015,518 | 2,842 | $100,614,858 | $202,726,605 | 49.6% |
Sep 15, 2000 | Almost Famous | $2,314,646 | 2,262 | $32,522,352 | $47,371,191 | 68.7% |
Dec 13, 1996 | Jerry Maguire | $17,084,296 | 2,531 | $153,952,592 | $273,552,592 | 56.3% |
Sep 18, 1992 | Singles | $4,184,875 | 1,330 | $18,471,850 | $18,471,850 | 100.0% |
Apr 14, 1989 | Say Anything… | $4,058,496 | 1,113 | $20,036,737 | $20,036,737 | 100.0% |
Averages | $9,156,629 | 2,071 | $49,955,192 | $75,749,919 | 74.9% | |
Totals | 10 | $449,596,729 | $757,499,185 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 19, 2019 | David Crosby: Remember… | $43,483 | 67 | $732,515 | $732,515 | 100.0% |
May 29, 2015 | Aloha | $9,670,235 | 2,815 | $21,052,030 | $25,387,091 | 82.9% |
Dec 23, 2011 | We Bought a Zoo | $9,360,434 | 3,170 | $75,624,550 | $118,729,073 | 63.7% |
Sep 20, 2011 | Pearl Jam Twenty | $102,448 | 60 | $471,334 | $471,334 | 100.0% |
Oct 14, 2005 | Elizabethtown | $10,618,711 | 2,517 | $26,850,426 | $50,719,373 | 52.9% |
Dec 14, 2001 | Vanilla Sky | $25,015,518 | 2,842 | $100,614,858 | $202,726,605 | 49.6% |
Sep 15, 2000 | Almost Famous | $2,314,646 | 2,262 | $32,522,352 | $47,371,191 | 68.7% |
Dec 13, 1996 | Jerry Maguire | $17,084,296 | 2,531 | $153,952,592 | $273,552,592 | 56.3% |
Sep 18, 1992 | Singles | $4,184,875 | 1,330 | $18,471,850 | $18,471,850 | 100.0% |
Averages | $8,710,516 | 1,955 | $47,810,279 | $82,017,958 | 74.9% | |
Totals | 9 | $430,292,507 | $738,161,624 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
May 29, 2015 | Aloha | $9,670,235 | 2,815 | $21,052,030 | $25,387,091 | 82.9% |
Dec 23, 2011 | We Bought a Zoo | $9,360,434 | 3,170 | $75,624,550 | $118,729,073 | 63.7% |
Sep 20, 2011 | Pearl Jam Twenty | $102,448 | 60 | $471,334 | $471,334 | 100.0% |
Oct 14, 2005 | Elizabethtown | $10,618,711 | 2,517 | $26,850,426 | $50,719,373 | 52.9% |
Dec 14, 2001 | Vanilla Sky | $25,015,518 | 2,842 | $100,614,858 | $202,726,605 | 49.6% |
Sep 15, 2000 | Almost Famous | $2,314,646 | 2,262 | $32,522,352 | $47,371,191 | 68.7% |
Dec 13, 1996 | Jerry Maguire | $17,084,296 | 2,531 | $153,952,592 | $273,552,592 | 56.3% |
Sep 18, 1992 | Singles | $4,184,875 | 1,330 | $18,471,850 | $18,471,850 | 100.0% |
Sep 28, 1984 | The Wild Life | $4,001,400 | 1,142 | $9,500,000 | $9,500,000 | 100.0% |
Aug 13, 1982 | Fast Times at Ridgemon… | $2,545,674 | 713 | $27,092,880 | $27,093,116 | 100.0% |
Averages | $8,489,824 | 1,938 | $46,615,287 | $77,402,223 | 77.4% | |
Totals | 10 | $466,152,872 | $774,022,225 |