Bruno Barreto
Best known as a Director based on credits in that role in 9 films, with $23,205,874 worldwide aggregate box office (rank #2,606) |
Best-known technical roles: View from the Top (Director), One Tough Cop (Director), A Show of Force (Director), Flores Raras (Director), Bossa Nova (Director) |
Born: March 16, 1955 (70 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 9 | $19,253,607 | $3,952,267 | $23,205,874 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,701-1,800) | 1,764 | $19,253,607 |
Top Grossing Director at the International Box Office (Rank 3,801-3,900) | 3,801 | $3,952,267 |
Top Grossing Director at the Worldwide Box Office (Rank 2,601-2,700) | 2,606 | $23,205,874 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 31, 2022 | Férias Trocadas | Director | |||
Dec 31, 2022 | Vovó Ninja | Director | |||
Nov 8, 2013 | Flores Raras | Director | $45,502 | $40,253 | $85,755 |
Mar 21, 2003 | View from the Top | Director | $15,614,000 | $3,912,014 | $19,526,014 |
Apr 28, 2000 | Bossa Nova | Director | $1,816,792 | $1,816,792 | |
Oct 9, 1998 | One Tough Cop | Director | $1,313,607 | $1,313,607 | |
Jan 30, 1998 | Four Days in September | Director | $310,724 | $310,724 | |
Mar 29, 1996 | Carried Away | Director | |||
May 11, 1990 | A Show of Force | Director | $152,982 | $152,982 | |
Averages | $3,208,935 | $1,976,134 | $3,867,646 | ||
Totals | 9 | $19,253,607 | $3,952,267 | $23,205,874 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 31, 2022 | Férias Trocadas | |||||
Dec 31, 2022 | Vovó Ninja | |||||
Nov 8, 2013 | Flores Raras | $14,573 | 4 | $45,502 | $85,755 | 53.1% |
Mar 21, 2003 | View from the Top | $7,009,513 | 2,508 | $15,614,000 | $19,526,014 | 80.0% |
Apr 28, 2000 | Bossa Nova | $22,442 | 59 | $1,816,792 | $1,816,792 | 100.0% |
Oct 9, 1998 | One Tough Cop | $651,350 | 415 | $1,313,607 | $1,313,607 | 100.0% |
Jan 30, 1998 | Four Days in September | $32,017 | 43 | $310,724 | $310,724 | 100.0% |
Mar 29, 1996 | Carried Away | |||||
May 11, 1990 | A Show of Force | $73,405 | 12 | $152,982 | $152,982 | 100.0% |
Averages | $1,300,550 | 507 | $3,208,935 | $3,867,646 | 88.8% | |
Totals | 9 | $19,253,607 | $23,205,874 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,701-1,800) | 1,764 | $19,253,607 |
Top Grossing Director at the International Box Office (Rank 3,801-3,900) | 3,801 | $3,952,267 |
Top Grossing Director at the Worldwide Box Office (Rank 2,601-2,700) | 2,606 | $23,205,874 |