Todos lo saben (2018)

Todos lo saben
Theatrical Performance
Domestic Box Office $2,677,805Details
International Box Office $15,113,851Details
Worldwide Box Office $17,791,656
Home Market Performance
Est. Domestic DVD Sales $29,181 Details
Est. Domestic Blu-ray Sales $8,872 Details
Total Est. Domestic Video Sales $38,053
Further financial details...

Synopsis

Laura and her children travel from Buenos Aires to the village where she was born, on a Spanish vineyard, to attend her sister’s wedding, but unexpected events lead this gathering toward a crisis that exposes the family’s hidden past.

Metrics

Opening Weekend:$71,207 (2.7% of total gross)
Legs:5.73 (domestic box office/biggest weekend)
Domestic Share:15.1% (domestic box office/worldwide)
Theater counts:4 opening theaters/283 max. theaters, 3.6 weeks average run per theater
Infl. Adj. Dom. BO $3,151,393

Latest Ranking on Cumulative Box Office Lists


Watch Now On

Amazon VOD:Amazon
Google Play:Google Play
Vudu:Vudu

Movie Details

Domestic Releases: February 8th, 2019 (Limited) by Focus Features, released as Everybody Knows
International Releases: May 9th, 2018 (Wide) (France)
September 7th, 2018 (Wide) (Argentina)
September 14th, 2018 (Wide) (Spain)
October 5th, 2018 (Wide) (Netherlands)
November 8th, 2018 (Wide), released as Tutti lo sanno (Italy)
... Show all releases
Video Release: May 7th, 2019 by Universal Home Entertainment, released as Everybody Knows
MPAA Rating: R for some language.
(Rating bulletin 2546 (Cert #51718), 9/26/2016)
Running Time: 132 minutes
Comparisons: vs. El Hombre que mato a Don Quijote
Create your own comparison chart…
Keywords: Set in Buenos Aires, Set in Spain, You Can't Go Home Again, Life in a Small Town, Family Secrets, Wedding Day, Kidnap, Ransom, Crime Drama, Dysfunctional Family, Infidelity, The Past Catching up with You
Source:Original Screenplay
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Focus Features, Memento Films Distribution, Memento Films , Morena Films, Lucky Red, France 3 Cinema, Untitled Films, RAI Cinema, Instituto de la Cinematographia y Artes Audiovisuales, Canal Plus, France Television, Cine Plus, Movistar Plus
Production Countries: Spain
Languages: Spanish

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Top 2019 Theater Average 65 $17,802 Feb 8, 2019 3

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Feb 8, 2019 41 $71,207   4 $17,802   $71,207 1
Feb 15, 2019 33 $192,679 +171% 23 $8,377   $287,885 2
Feb 22, 2019 28 $313,400 +63% 71 $4,414   $686,221 3
Mar 1, 2019 20 $467,520 +49% 209 $2,237   $1,263,256 4
Mar 8, 2019 20 $440,505 -6% 283 $1,557   $1,873,471 5
Mar 15, 2019 24 $262,900 -40% 248 $1,060   $2,312,921 6
Mar 22, 2019 29 $123,285 -53% 143 $862   $2,554,266 7
Mar 29, 2019 41 $36,610 -70% 50 $732   $2,644,690 8

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Feb 8, 2019 - $20,832     4 $5,208   $20,832 1
Feb 9, 2019 - $30,938 +49%   4 $7,735   $51,770 2
Feb 10, 2019 - $19,437 -37%   4 $4,859   $71,207 3
Feb 11, 2019 - $5,584 -71%   4 $1,396   $76,791 4
Feb 12, 2019 - $4,090 -27%   4 $1,023   $80,881 5
Feb 13, 2019 - $5,370 +31%   4 $1,343   $86,251 6
Feb 14, 2019 - $8,955 +67%   4 $2,239   $95,206 7
Feb 15, 2019 - $46,036 +414% +121% 23 $2,002   $141,242 8
Feb 16, 2019 - $79,767 +73% +158% 23 $3,468   $221,009 9
Feb 17, 2019 - $66,876 -16% +244% 23 $2,908   $287,885 10
Feb 18, 2019 - $39,773 -41% +612% 23 $1,729   $327,658 11
Feb 19, 2019 - $15,781 -60% +286% 23 $686   $343,439 12
Feb 20, 2019 - $12,768 -19% +138% 23 $555   $356,207 13
Feb 21, 2019 - $16,614 +30% +86% 23 $722   $372,821 14
Feb 22, 2019 - $89,370 +438% +94% 71 $1,259   $462,191 15
Feb 23, 2019 - $154,695 +73% +94% 71 $2,179   $616,886 16
Feb 24, 2019 - $69,335 -55% +4% 71 $977   $686,221 17
Feb 25, 2019 - $23,110 -67% -42% 71 $325   $709,331 18
Feb 26, 2019 - $33,370 +44% +111% 71 $470   $742,701 19
Feb 27, 2019 - $28,050 -16% +120% 71 $395   $770,751 20
Feb 28, 2019 - $24,985 -11% +50% 71 $352   $795,736 21
Mar 1, 2019 - $120,775 +383% +35% 209 $578   $916,511 22
Mar 2, 2019 - $212,525 +76% +37% 209 $1,017   $1,129,036 23
Mar 3, 2019 - $134,220 -37% +94% 209 $642   $1,263,256 24
Mar 4, 2019 - $37,110 -72% +61% 209 $178   $1,300,366 25
Mar 5, 2019 - $47,965 +29% +44% 209 $229   $1,348,331 26
Mar 6, 2019 - $43,770 -9% +56% 209 $209   $1,392,101 27
Mar 7, 2019 - $40,865 -7% +64% 209 $196   $1,432,966 28
Mar 8, 2019 - $112,270 +175% -7% 283 $397   $1,545,236 29
Mar 9, 2019 - $201,845 +80% -5% 283 $713   $1,747,081 30
Mar 10, 2019 - $126,390 -37% -6% 283 $447   $1,873,471 31
Mar 11, 2019 - $41,200 -67% +11% 283 $146   $1,914,671 32
Mar 12, 2019 - $51,815 +26% +8% 283 $183   $1,966,486 33
Mar 13, 2019 - $44,140 -15% +1% 283 $156   $2,010,626 34
Mar 14, 2019 - $39,395 -11% -4% 283 $139   $2,050,021 35
Mar 15, 2019 - $65,410 +66% -42% 248 $264   $2,115,431 36
Mar 16, 2019 - $124,025 +90% -39% 248 $500   $2,239,456 37
Mar 17, 2019 - $73,465 -41% -42% 248 $296   $2,312,921 38
Mar 18, 2019 - $25,730 -65% -38% 248 $104   $2,338,651 39
Mar 19, 2019 - $36,930 +44% -29% 248 $149   $2,375,581 40
Mar 20, 2019 - $29,805 -19% -32% 248 $120   $2,405,386 41
Mar 21, 2019 - $25,595 -14% -35% 248 $103   $2,430,981 42
Mar 22, 2019 - $29,570 +16% -55% 143 $207   $2,460,551 43
Mar 23, 2019 - $56,825 +92% -54% 143 $397   $2,517,376 44
Mar 24, 2019 - $36,890 -35% -50% 143 $258   $2,554,266 45
Mar 25, 2019 - $11,065 -70% -57% 143 $77   $2,565,331 46
Mar 26, 2019 - $15,364 +39% -58% 143 $107   $2,580,695 47
Mar 27, 2019 - $15,715 +2% -47% 143 $110   $2,596,410 48
Mar 28, 2019 - $11,670 -26% -54% 143 $82   $2,608,080 49
Mar 29, 2019 - $9,080 -22% -69% 50 $182   $2,617,160 50
Mar 30, 2019 - $15,325 +69% -73% 50 $307   $2,632,485 51
Mar 31, 2019 - $12,205 -20% -67% 50 $244   $2,644,690 52
Apr 1, 2019 - $3,865 -68% -65% 50 $77   $2,648,555 53
Apr 2, 2019 - $4,635 +20% -70% 50 $93   $2,653,190 54
Apr 3, 2019 - $3,940 -15% -75% 50 $79   $2,657,130 55
Apr 4, 2019 - $3,035 -23% -74% 50 $61   $2,660,165 56

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Feb 8, 2019 46 $95,206   4 $23,802   $95,206 1
Feb 15, 2019 36 $277,615 +192% 23 $12,070   $372,821 2
Feb 22, 2019 28 $422,915 +52% 71 $5,957   $795,736 3
Mar 1, 2019 20 $637,230 +51% 209 $3,049   $1,432,966 4
Mar 8, 2019 20 $617,055 -3% 283 $2,180   $2,050,021 5
Mar 15, 2019 24 $380,960 -38% 248 $1,536   $2,430,981 6
Mar 22, 2019 30 $177,099 -54% 143 $1,238   $2,608,080 7
Mar 29, 2019 41 $52,085 -71% 50 $1,042   $2,660,165 8

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 9/7/2018 $167,726 0 0 0 $550,558 1/1/2019
Australia 3/8/2019 $77,582 25 26 184 $372,479 6/18/2019
Brazil 2/22/2019 $151,840 63 63 63 $172,992 3/5/2019
Bulgaria 12/14/2018 $5,460 0 0 0 $71,388 9/11/2019
Czech Republic 2/22/2019 $44,756 66 66 120 $101,850 3/19/2019
France 5/9/2018 $2,130,000 0 0 0 $6,500,931 6/29/2018
Italy 11/8/2018 $796,516 0 19 33 $2,158,958 9/26/2019
Netherlands 10/5/2018 $122,322 36 46 362 $978,894 1/3/2019
New Zealand 3/1/2019 $0 0 16 16 $32,000 3/14/2019
Portugal 2/15/2019 $20,923 21 21 60 $67,569 4/23/2019
Russia (CIS) 2/21/2019 $76,581 156 156 293 $146,717 7/11/2019
Slovakia 5/24/2019 $3,488 13 13 23 $18,133 6/26/2019
South Korea 8/1/2019 $41,970 52 52 144 $197,698 9/18/2019
Spain 9/14/2018 $962,245 240 287 1,376 $3,306,661 5/6/2022
Turkey 3/8/2019 $10,396 37 37 139 $59,441 4/18/2019
United Kingdom 3/8/2019 $153,630 54 85 139 $377,582 3/20/2019
 
International Total$15,113,851 5/6/2022

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Supporting Cast

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Asghar Farhadi Director
Asghar Farhadi Screenwriter
Alexandre Mallet-Guy Producer
Alvaro Longoria Producer
Jose Luis Alcaine Cinematographer
Maria Clara Notari Production Designer
Sonia Grande Costume Designer
Hayedeh Safiyari Editor
Javier Limon Composer
David Pareja First Assistant Director

Home Market Releases for May 7th, 2019

May 8th, 2019

The LEGO Movie 2: The Second Part

It is yet another slow week on the home market with very few first-run releases of note. There are three contenders for Pick of the Week: Better Call Saul: Season 4, The LEGO Movie 2: The Second Part on 4K Ultra HD, and My Hero Academia: Season Three, Part One. It is too close to call, so I’m declaring a three-way tie. More...

Theater Averages: Climactic Results Over the Weekend

March 7th, 2019

Climax

It was a really busy week on the Theater Average Chart with a ton of films to talk about, including six films in the $10,000 club. This list was led by Climax with an average of $23,885 in five theaters. Transit was next with an average of $15,966 in two theaters. Giant Little Ones and Apollo 11 had nearly identical averages of $13,500 and $13,392 respectively, but were playing in vastly different number of theaters at 1 and 120 respectively. Furie was a surprise entry in the $10,000 club with an average of $11,151 in 14 theaters. There was only one wide release in the $10,000 club, as Tyler Perry’s A Madea Family Funeral earned an average of $11,082. More...

Theater Averages: Everybody Knows it’s a Slow Time for the Theater Average Chart

February 14th, 2019

Everybody Knows

There was only one new release in the $10,000 club this week, Everybody Knows, which earned an average of $17,802 in four theaters. Last week’s winner, Never Look Away, expanded into three theaters earning an average of $12,942. The 2019 Oscar Shorts didn’t make the $10,000 club, but it did earn nearly $1 million in 270 theaters for an average of $3,476, which is a better than 30% increase compared to the previous installment and easily the best of the franchise. Granted, it was also the widest release in the franchise, but this is still a start worth celebrating. More...

Weekend Estimates: Lego Tops Chart, but Fails to Match the Original

February 10th, 2019

The Lego Movie 2: The Second Part

The Lego Movie 2: The Second Part reportedly cost $99 million to make and it will earn that much domestically, so it will very likely make a profit and Warner Bros. will be fine. That said, it is estimated to only manage $34.4 million over the weekend, which is about 40% lower than expectations and almost exactly 50% lower than the first film opened with. Its reviews are 84% positive, while it managed an A minus from CinemaScore, so it really should have done better than this. This hopefully isn’t a sign that the overall box office is unhealthy, but just a sign that WB has pushed the franchise too much too soon. Internationally, the film started with $18.1 million in 63 markets. This includes a first place, $5.2 million on 1,301 screens in the U.K. It also managed first place in Russia with $1.7 million on 2,493 screens. On the other hand, it only managed fourth place in Brazil with just $707,000 on 854 screens, which is the weakest start in the franchise. More...

Limited and VOD Releases: A Short List or a List of Shorts

February 8th, 2019

2019 Oscar Shorts

It is a rather long list of limited releases this week, but this is a case of quantity over quality and there’s not much here to get excited about. If you are into strange films with overly long titles, then The Man Who Killed Hitler and Then the Big Foot should be up your alley. However, the film most likely to find an audience is 2019 Oscar Shorts. More...

Everybody Knows Trailer

November 16th, 2018

Drama starring Javier Bardem and Penélope Cruz opens February 8 ... Full Movie Details. More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

Laura and her children travel from Buenos Aires to the village where she was born, on a Spanish vineyard, to attend her sister’s wedding, but unexpected events lead this gathering toward a crisis that exposes the family’s hidden past.

Metrics

Opening Weekend:$71,207 (2.7% of total gross)
Legs:5.73 (domestic box office/biggest weekend)
Domestic Share:15.1% (domestic box office/worldwide)
Theater counts:4 opening theaters/283 max. theaters, 3.6 weeks average run per theater
Infl. Adj. Dom. BO $3,151,393

Latest Ranking on Cumulative Box Office Lists


Watch Now On

Amazon VOD:Amazon
Google Play:Google Play
Vudu:Vudu

Movie Details

Domestic Releases: February 8th, 2019 (Limited) by Focus Features, released as Everybody Knows
International Releases: May 9th, 2018 (Wide) (France)
September 7th, 2018 (Wide) (Argentina)
September 14th, 2018 (Wide) (Spain)
October 5th, 2018 (Wide) (Netherlands)
November 8th, 2018 (Wide), released as Tutti lo sanno (Italy)
... Show all releases
Video Release: May 7th, 2019 by Universal Home Entertainment, released as Everybody Knows
MPAA Rating: R for some language.
(Rating bulletin 2546 (Cert #51718), 9/26/2016)
Running Time: 132 minutes
Comparisons: vs. El Hombre que mato a Don Quijote
Create your own comparison chart…
Keywords: Set in Buenos Aires, Set in Spain, You Can't Go Home Again, Life in a Small Town, Family Secrets, Wedding Day, Kidnap, Ransom, Crime Drama, Dysfunctional Family, Infidelity, The Past Catching up with You
Source:Original Screenplay
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Focus Features, Memento Films Distribution, Memento Films , Morena Films, Lucky Red, France 3 Cinema, Untitled Films, RAI Cinema, Instituto de la Cinematographia y Artes Audiovisuales, Canal Plus, France Television, Cine Plus, Movistar Plus
Production Countries: Spain
Languages: Spanish

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Top 2019 Theater Average 65 $17,802 Feb 8, 2019 3

Leading Cast

Supporting Cast

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Asghar Farhadi Director
Asghar Farhadi Screenwriter
Alexandre Mallet-Guy Producer
Alvaro Longoria Producer
Jose Luis Alcaine Cinematographer
Maria Clara Notari Production Designer
Sonia Grande Costume Designer
Hayedeh Safiyari Editor
Javier Limon Composer
David Pareja First Assistant Director

Home Market Releases for May 7th, 2019

May 8th, 2019

The LEGO Movie 2: The Second Part

It is yet another slow week on the home market with very few first-run releases of note. There are three contenders for Pick of the Week: Better Call Saul: Season 4, The LEGO Movie 2: The Second Part on 4K Ultra HD, and My Hero Academia: Season Three, Part One. It is too close to call, so I’m declaring a three-way tie. More...

Theater Averages: Climactic Results Over the Weekend

March 7th, 2019

Climax

It was a really busy week on the Theater Average Chart with a ton of films to talk about, including six films in the $10,000 club. This list was led by Climax with an average of $23,885 in five theaters. Transit was next with an average of $15,966 in two theaters. Giant Little Ones and Apollo 11 had nearly identical averages of $13,500 and $13,392 respectively, but were playing in vastly different number of theaters at 1 and 120 respectively. Furie was a surprise entry in the $10,000 club with an average of $11,151 in 14 theaters. There was only one wide release in the $10,000 club, as Tyler Perry’s A Madea Family Funeral earned an average of $11,082. More...

Theater Averages: Everybody Knows it’s a Slow Time for the Theater Average Chart

February 14th, 2019

Everybody Knows

There was only one new release in the $10,000 club this week, Everybody Knows, which earned an average of $17,802 in four theaters. Last week’s winner, Never Look Away, expanded into three theaters earning an average of $12,942. The 2019 Oscar Shorts didn’t make the $10,000 club, but it did earn nearly $1 million in 270 theaters for an average of $3,476, which is a better than 30% increase compared to the previous installment and easily the best of the franchise. Granted, it was also the widest release in the franchise, but this is still a start worth celebrating. More...

Weekend Estimates: Lego Tops Chart, but Fails to Match the Original

February 10th, 2019

The Lego Movie 2: The Second Part

The Lego Movie 2: The Second Part reportedly cost $99 million to make and it will earn that much domestically, so it will very likely make a profit and Warner Bros. will be fine. That said, it is estimated to only manage $34.4 million over the weekend, which is about 40% lower than expectations and almost exactly 50% lower than the first film opened with. Its reviews are 84% positive, while it managed an A minus from CinemaScore, so it really should have done better than this. This hopefully isn’t a sign that the overall box office is unhealthy, but just a sign that WB has pushed the franchise too much too soon. Internationally, the film started with $18.1 million in 63 markets. This includes a first place, $5.2 million on 1,301 screens in the U.K. It also managed first place in Russia with $1.7 million on 2,493 screens. On the other hand, it only managed fourth place in Brazil with just $707,000 on 854 screens, which is the weakest start in the franchise. More...

Limited and VOD Releases: A Short List or a List of Shorts

February 8th, 2019

2019 Oscar Shorts

It is a rather long list of limited releases this week, but this is a case of quantity over quality and there’s not much here to get excited about. If you are into strange films with overly long titles, then The Man Who Killed Hitler and Then the Big Foot should be up your alley. However, the film most likely to find an audience is 2019 Oscar Shorts. More...

Everybody Knows Trailer

November 16th, 2018

Drama starring Javier Bardem and Penélope Cruz opens February 8 ... Full Movie Details. More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Feb 8, 2019 41 $71,207   4 $17,802   $71,207 1
Feb 15, 2019 33 $192,679 +171% 23 $8,377   $287,885 2
Feb 22, 2019 28 $313,400 +63% 71 $4,414   $686,221 3
Mar 1, 2019 20 $467,520 +49% 209 $2,237   $1,263,256 4
Mar 8, 2019 20 $440,505 -6% 283 $1,557   $1,873,471 5
Mar 15, 2019 24 $262,900 -40% 248 $1,060   $2,312,921 6
Mar 22, 2019 29 $123,285 -53% 143 $862   $2,554,266 7
Mar 29, 2019 41 $36,610 -70% 50 $732   $2,644,690 8

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Feb 8, 2019 - $20,832     4 $5,208   $20,832 1
Feb 9, 2019 - $30,938 +49%   4 $7,735   $51,770 2
Feb 10, 2019 - $19,437 -37%   4 $4,859   $71,207 3
Feb 11, 2019 - $5,584 -71%   4 $1,396   $76,791 4
Feb 12, 2019 - $4,090 -27%   4 $1,023   $80,881 5
Feb 13, 2019 - $5,370 +31%   4 $1,343   $86,251 6
Feb 14, 2019 - $8,955 +67%   4 $2,239   $95,206 7
Feb 15, 2019 - $46,036 +414% +121% 23 $2,002   $141,242 8
Feb 16, 2019 - $79,767 +73% +158% 23 $3,468   $221,009 9
Feb 17, 2019 - $66,876 -16% +244% 23 $2,908   $287,885 10
Feb 18, 2019 - $39,773 -41% +612% 23 $1,729   $327,658 11
Feb 19, 2019 - $15,781 -60% +286% 23 $686   $343,439 12
Feb 20, 2019 - $12,768 -19% +138% 23 $555   $356,207 13
Feb 21, 2019 - $16,614 +30% +86% 23 $722   $372,821 14
Feb 22, 2019 - $89,370 +438% +94% 71 $1,259   $462,191 15
Feb 23, 2019 - $154,695 +73% +94% 71 $2,179   $616,886 16
Feb 24, 2019 - $69,335 -55% +4% 71 $977   $686,221 17
Feb 25, 2019 - $23,110 -67% -42% 71 $325   $709,331 18
Feb 26, 2019 - $33,370 +44% +111% 71 $470   $742,701 19
Feb 27, 2019 - $28,050 -16% +120% 71 $395   $770,751 20
Feb 28, 2019 - $24,985 -11% +50% 71 $352   $795,736 21
Mar 1, 2019 - $120,775 +383% +35% 209 $578   $916,511 22
Mar 2, 2019 - $212,525 +76% +37% 209 $1,017   $1,129,036 23
Mar 3, 2019 - $134,220 -37% +94% 209 $642   $1,263,256 24
Mar 4, 2019 - $37,110 -72% +61% 209 $178   $1,300,366 25
Mar 5, 2019 - $47,965 +29% +44% 209 $229   $1,348,331 26
Mar 6, 2019 - $43,770 -9% +56% 209 $209   $1,392,101 27
Mar 7, 2019 - $40,865 -7% +64% 209 $196   $1,432,966 28
Mar 8, 2019 - $112,270 +175% -7% 283 $397   $1,545,236 29
Mar 9, 2019 - $201,845 +80% -5% 283 $713   $1,747,081 30
Mar 10, 2019 - $126,390 -37% -6% 283 $447   $1,873,471 31
Mar 11, 2019 - $41,200 -67% +11% 283 $146   $1,914,671 32
Mar 12, 2019 - $51,815 +26% +8% 283 $183   $1,966,486 33
Mar 13, 2019 - $44,140 -15% +1% 283 $156   $2,010,626 34
Mar 14, 2019 - $39,395 -11% -4% 283 $139   $2,050,021 35
Mar 15, 2019 - $65,410 +66% -42% 248 $264   $2,115,431 36
Mar 16, 2019 - $124,025 +90% -39% 248 $500   $2,239,456 37
Mar 17, 2019 - $73,465 -41% -42% 248 $296   $2,312,921 38
Mar 18, 2019 - $25,730 -65% -38% 248 $104   $2,338,651 39
Mar 19, 2019 - $36,930 +44% -29% 248 $149   $2,375,581 40
Mar 20, 2019 - $29,805 -19% -32% 248 $120   $2,405,386 41
Mar 21, 2019 - $25,595 -14% -35% 248 $103   $2,430,981 42
Mar 22, 2019 - $29,570 +16% -55% 143 $207   $2,460,551 43
Mar 23, 2019 - $56,825 +92% -54% 143 $397   $2,517,376 44
Mar 24, 2019 - $36,890 -35% -50% 143 $258   $2,554,266 45
Mar 25, 2019 - $11,065 -70% -57% 143 $77   $2,565,331 46
Mar 26, 2019 - $15,364 +39% -58% 143 $107   $2,580,695 47
Mar 27, 2019 - $15,715 +2% -47% 143 $110   $2,596,410 48
Mar 28, 2019 - $11,670 -26% -54% 143 $82   $2,608,080 49
Mar 29, 2019 - $9,080 -22% -69% 50 $182   $2,617,160 50
Mar 30, 2019 - $15,325 +69% -73% 50 $307   $2,632,485 51
Mar 31, 2019 - $12,205 -20% -67% 50 $244   $2,644,690 52
Apr 1, 2019 - $3,865 -68% -65% 50 $77   $2,648,555 53
Apr 2, 2019 - $4,635 +20% -70% 50 $93   $2,653,190 54
Apr 3, 2019 - $3,940 -15% -75% 50 $79   $2,657,130 55
Apr 4, 2019 - $3,035 -23% -74% 50 $61   $2,660,165 56

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Feb 8, 2019 46 $95,206   4 $23,802   $95,206 1
Feb 15, 2019 36 $277,615 +192% 23 $12,070   $372,821 2
Feb 22, 2019 28 $422,915 +52% 71 $5,957   $795,736 3
Mar 1, 2019 20 $637,230 +51% 209 $3,049   $1,432,966 4
Mar 8, 2019 20 $617,055 -3% 283 $2,180   $2,050,021 5
Mar 15, 2019 24 $380,960 -38% 248 $1,536   $2,430,981 6
Mar 22, 2019 30 $177,099 -54% 143 $1,238   $2,608,080 7
Mar 29, 2019 41 $52,085 -71% 50 $1,042   $2,660,165 8

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 9/7/2018 $167,726 0 0 0 $550,558 1/1/2019
Australia 3/8/2019 $77,582 25 26 184 $372,479 6/18/2019
Brazil 2/22/2019 $151,840 63 63 63 $172,992 3/5/2019
Bulgaria 12/14/2018 $5,460 0 0 0 $71,388 9/11/2019
Czech Republic 2/22/2019 $44,756 66 66 120 $101,850 3/19/2019
France 5/9/2018 $2,130,000 0 0 0 $6,500,931 6/29/2018
Italy 11/8/2018 $796,516 0 19 33 $2,158,958 9/26/2019
Netherlands 10/5/2018 $122,322 36 46 362 $978,894 1/3/2019
New Zealand 3/1/2019 $0 0 16 16 $32,000 3/14/2019
Portugal 2/15/2019 $20,923 21 21 60 $67,569 4/23/2019
Russia (CIS) 2/21/2019 $76,581 156 156 293 $146,717 7/11/2019
Slovakia 5/24/2019 $3,488 13 13 23 $18,133 6/26/2019
South Korea 8/1/2019 $41,970 52 52 144 $197,698 9/18/2019
Spain 9/14/2018 $962,245 240 287 1,376 $3,306,661 5/6/2022
Turkey 3/8/2019 $10,396 37 37 139 $59,441 4/18/2019
United Kingdom 3/8/2019 $153,630 54 85 139 $377,582 3/20/2019
 
International Total$15,113,851 5/6/2022

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.