Saudi Arabia Box Office for Sing 2 (2021)
Theatrical Performance (US$) | ||
Saudi Arabia Box Office | $594,000 | Details |
Worldwide Box Office | $404,534,588 | Details |
Home Market Performance | ||
North America DVD Sales | $4,427,720 | Details |
North America Blu-ray Sales | $6,240,714 | Details |
Total North America Video Sales | $10,668,434 | |
Further financial details... |
Synopsis
Buster has turned the New Moon Theater into a local hit, but Buster has his eyes on a bigger prize: Debuting a new show at the Crystal Tower Theater in glamorous Redshore City. But with no connections, Buster and his cast — including harried mother pig Rosita, rocker porcupine Ash, earnest gorilla Johnny, shy elephant Meena and, of course, porcine provocateur Gunter — have to sneak their way into the world-famous Crystal Entertainment offices, run by ruthless mogul wolf Jimmy Crystal.
Metrics
Movie Details
Production Budget: | $85,000,000 |
Saudi Arabia Releases: | December 10th, 2021 (Wide) |
Video Release: | January 7th, 2022 by Universal Home Entertainment |
MPAA Rating: | PG for some rude material and mild peril/violence. (Rating bulletin 2673 (cert #53137), 3/24/2021) |
Running Time: | 112 minutes |
Franchise: | Sing |
Keywords: | Backstage, Performing Arts, Singers, Musicians, Recluse, Family Musical |
Source: | Original Screenplay |
Genre: | Musical |
Production Method: | Digital Animation |
Creative Type: | Kids Fiction |
Production/Financing Companies: | Universal Pictures, Illumination Entertainment |
Production Countries: | United States |
Languages: | English |
Weekend estimates: jackass forever posts healthy $23.5 million
February 6th, 2022
jackass forever was the hot favorite to win going into the weekend, and it’ll win in some style, as it appears to have gained momentum as the weekend has progressed. On Friday morning our model predicted an $18.1-million opening weekend for the stunt-reality-comedy movie. Paramount projected a $20.7-million weekend on Saturday morning once they’d seen Friday’s numbers, and have now upped that to a projected $23.5 million this morning. While that’s not huge by the standards of the franchise (Jackass 3D opened with over $50 million back in 2010, for example), it’s a very respectable figure by pandemic standards, and a welcome increase in business for movie theaters that have lacked new content in recent weeks. Moonfall’s $10-million debut is more disappointing, but also a little ahead of where things looked based on its modest Thursday previews.
More...
Weekend estimates: Spider-Man back to the top with $14.125 million on soft weekend
January 23rd, 2022
Spider-Man: No Way Home is back at the top of the box office chart this weekend, with Sony projecting it will earn $14.125 million this time around for a domestic total of $721 million. Scream will be down 59% from its opening (in line with our model’s prediction). Its $12.4 million takes it to $51.3 million so far. Redeeming Love is coming in well ahead of our Friday-morning prediction with $3.71 million over the weekend and will land in fourth place.
More...
Weekend predictions: 355 won’t stop Spider-Man
January 7th, 2022
The 355 goes up against the unstoppable force that is Spider-Man: No Way Home at the box office this weekend, and there’s really only one possible winner. Although the webbed crusader won’t be dislodged from the top spot, 355 could do decent business, and will tell us something about where the market stands as we start out 2022.
More...
Weekend estimates: Spider-Man cruises past $600 million with a $52.7-million weekend
January 2nd, 2022
Spider-Man: No Way Home continues to pulverize its competition at the box office this weekend with another $52.7 million taking it past the $600-million mark in the domestic market. With another $644.9 million overseas, Spidey has now amassed a breath-taking $1.255 billion after 17 days in theaters. It’s now in the top ten films of all time at the domestic box office and the top 20 worldwide, with plenty of gas in the tank as it heads into the New Year.
More...
Weekend estimates: Spider-Man rewrites pandemic rulebook with $253-million opening
December 19th, 2021
After two dismal years for the theatrical business, Spider-Man has returned to change the rules of the game. Again. Back in 2002, the first Spider-Man movie set an all-time record by opening with $114.8 million—becoming the first film to top $100 million at the box office in a single weekend. That was arguably the beginning of the modern era at the box office.
This weekend, Spider-Man: No Way Home may be kicking off the post-pandemic era with a gargantuan $253-million opening. That’s not just the best result of the pandemic. It’s the best by a huge margin, more than doubling the opening of Venom: Let There Be Carnage, which itself significantly outperformed expectations. Even more impressively, it’s the third-best weekend of all time, behind only Avengers: Endgame ($357 million) and Avengers: Infinity War ($258 million). In fact, a good Sunday number would take it into second place on that list.
Oh, and it’s already the highest-grossing film of 2021.
More...
Sing 2 trailer
December 8th, 2021
Musical animated adventure with an all-star voice cast opens in theaters on December 22 ... Full Movie Details.
More...
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2021/12/10 | - | $292,000 | 46 | $6,348 | $292,000 | 1 | |
2021/12/17 | - | $235,000 | -20% | 48 | $4,896 | $594,000 | 2 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 1/6/2022 | $494,000 | 221 | 221 | 686 | $3,630,994 | 6/22/2022 |
Australia | 12/23/2021 | $698,050 | 292 | 390 | 3563 | $13,661,732 | 6/19/2023 |
Austria | 1/21/2022 | $473,000 | 86 | 89 | 513 | $2,267,002 | 8/24/2022 |
Belgium | 12/24/2021 | $770,000 | 110 | 110 | 560 | $3,926,922 | 8/24/2022 |
Bolivia | 12/30/2021 | $266,000 | 19 | 19 | 19 | $266,000 | 10/20/2022 |
Brazil | 1/6/2022 | $1,432,000 | 622 | 622 | 2459 | $4,823,204 | 12/14/2022 |
Bulgaria | 12/10/2021 | $46,000 | 60 | 60 | 60 | $46,000 | 10/20/2022 |
Central America | 12/30/2021 | $0 | 0 | 0 | 0 | $2,223,808 | 9/8/2022 |
Chile | 12/30/2021 | $338,000 | 78 | 78 | 236 | $2,633,051 | 5/4/2022 |
Colombia | 12/30/2021 | $301,000 | 214 | 214 | 428 | $1,783,796 | 10/22/2022 |
Croatia | 12/9/2021 | $43,000 | 75 | 75 | 85 | $241,794 | 12/20/2023 |
Cyprus | 12/9/2021 | $26,000 | 7 | 7 | 7 | $26,000 | 10/20/2022 |
Czech Republic | 12/24/2021 | $21,196 | 36 | 126 | 1154 | $1,110,737 | 10/20/2022 |
Denmark | 2/3/2022 | $1,091,000 | 90 | 125 | 802 | $4,076,379 | 7/21/2022 |
Ecuador | 12/30/2021 | $286,000 | 52 | 52 | 52 | $286,000 | 1/3/2022 |
Egypt | 12/9/2021 | $21,000 | 21 | 21 | 21 | $21,000 | 10/20/2022 |
Estonia | 12/24/2021 | $0 | 0 | 0 | 0 | $277,494 | 5/25/2022 |
Finland | 12/22/2021 | $54,012 | 100 | 100 | 1002 | $1,310,904 | 8/3/2022 |
France | 12/22/2021 | $6,091,000 | 801 | 816 | 6075 | $20,925,087 | 5/1/2022 |
Germany | 1/20/2022 | $2,847,000 | 639 | 726 | 7648 | $12,483,463 | 12/28/2022 |
Greece | 12/16/2021 | $114,000 | 2 | 2 | 2 | $866,615 | 6/22/2022 |
Hong Kong | 4/21/2022 | $195,000 | 42 | 48 | 211 | $521,338 | 6/22/2022 |
Hungary | 12/2/2021 | $109,000 | 65 | 66 | 176 | $943,877 | 5/25/2022 |
India | 12/30/2021 | $31,000 | 186 | 186 | 186 | $31,000 | 10/20/2022 |
Indonesia | 1/4/2022 | $502,000 | 333 | 333 | 333 | $502,000 | 10/20/2022 |
Israel | 12/3/2021 | $911,000 | 39 | 39 | 275 | $3,165,246 | 6/15/2022 |
Italy | 12/23/2021 | $602,715 | 0 | 6 | 13 | $2,807,388 | 9/21/2022 |
Japan | 3/18/2022 | $4,795,000 | 376 | 377 | 3290 | $26,879,494 | 6/29/2022 |
Latvia | 12/24/2021 | $0 | 0 | 2 | 4 | $254,454 | 4/20/2022 |
Lebanon | 12/9/2021 | $53,000 | 9 | 9 | 9 | $53,000 | 12/12/2021 |
Lithuania | 12/17/2021 | $12,304 | 13 | 19 | 130 | $361,394 | 8/2/2023 |
Malaysia | 12/30/2021 | $192,000 | 108 | 108 | 108 | $192,000 | 10/20/2022 |
Mexico | 12/23/2021 | $2,658,853 | 0 | 10 | 23 | $13,767,448 | 6/15/2022 |
Netherlands | 2/9/2022 | $456,102 | 144 | 263 | 2307 | $5,615,325 | 7/2/2022 |
New Zealand | 12/26/2021 | $71,301 | 105 | 111 | 1068 | $1,916,466 | 8/1/2022 |
North America | 12/22/2021 | $22,326,230 | 3,892 | 3,892 | 45,789 | $162,790,990 | |
Norway | 2/18/2022 | $949,000 | 155 | 155 | 902 | $3,297,929 | 9/28/2022 |
Paraguay | 1/6/2022 | $25,000 | 17 | 17 | 19 | $93,422 | 8/17/2022 |
Peru | 12/30/2021 | $350,000 | 105 | 105 | 105 | $350,000 | 10/20/2022 |
Philippines | 2/23/2022 | $16,000 | 108 | 108 | 108 | $16,000 | 2/28/2022 |
Poland | 1/21/2022 | $2,307,000 | 252 | 252 | 1606 | $6,374,368 | 6/1/2022 |
Portugal | 12/1/2021 | $179,136 | 107 | 107 | 1007 | $1,016,764 | 5/4/2022 |
Romania | 12/9/2021 | $47,087 | 110 | 110 | 751 | $301,664 | 12/7/2022 |
Russia (CIS) | 12/23/2021 | $1,827,738 | 2037 | 2066 | 12706 | $13,770,465 | 10/20/2022 |
Saudi Arabia | 12/10/2021 | $292,000 | 46 | 48 | 94 | $594,000 | 10/20/2022 |
Serbia and Montenegro | 12/23/2021 | $0 | 0 | 1 | 3 | $231,921 | 2/15/2023 |
Singapore | 12/23/2021 | $0 | 0 | 36 | 39 | $1,089,522 | 5/4/2022 |
Slovakia | 1/28/2022 | $37,633 | 26 | 77 | 514 | $622,491 | 10/20/2022 |
Slovenia | 12/9/2021 | $42,000 | 12 | 12 | 17 | $383,828 | 8/3/2022 |
South Africa | 12/24/2021 | $0 | 0 | 9 | 15 | $1,660,282 | 4/20/2022 |
South Korea | 1/5/2022 | $1,774,094 | 1250 | 1250 | 5595 | $6,869,556 | 11/29/2023 |
Spain | 12/22/2021 | $914,170 | 357 | 384 | 4880 | $10,410,287 | 12/21/2022 |
Sri Lanka | 12/24/2021 | $0 | 0 | 0 | 0 | $17,399 | 10/5/2022 |
Sweden | 12/22/2021 | $509,000 | 185 | 185 | 791 | $4,625,364 | 7/21/2022 |
Switzerland | 12/15/2021 | $0 | 0 | 21 | 71 | $3,088,215 | 9/8/2022 |
Switzerland (French Speaking) | 12/17/2021 | $114,000 | 25 | 25 | 25 | $114,000 | 10/20/2022 |
Switzerland (German Speaking) | 12/17/2021 | $193,000 | 69 | 69 | 133 | $963,000 | 10/20/2022 |
Taiwan | 1/28/2022 | $149,000 | 99 | 99 | 104 | $846,882 | 6/15/2022 |
Thailand | 1/14/2022 | $53,000 | 221 | 221 | 221 | $53,000 | 10/20/2022 |
Turkey | 1/21/2022 | $81,201 | 286 | 286 | 1112 | $1,567,337 | 10/20/2022 |
Ukraine | 12/30/2021 | $1,248,000 | 212 | 212 | 482 | $3,186,134 | 5/25/2022 |
United Arab Emirates | 12/9/2021 | $269,000 | 60 | 60 | 167 | $1,472,779 | 2/15/2023 |
United Kingdom | 1/28/2022 | $9,214,455 | 632 | 721 | 8154 | $44,133,615 | 7/21/2022 |
Uruguay | 1/6/2022 | $37,000 | 23 | 23 | 28 | $198,962 | 5/1/2022 |
Venezuela | 1/6/2022 | $127,000 | 45 | 45 | 45 | $127,000 | 10/20/2022 |
Vietnam | 2/3/2022 | $369,000 | 138 | 138 | 138 | $369,000 | 10/20/2022 |
Worldwide Total | $404,534,588 | 12/20/2023 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Lead Ensemble Members
Matthew McConaughey | Buster Moon |
Reese Witherspoon | Rosita |
Scarlett Johansson | Ash |
Taron Egerton | Johnny |
Tori Kelly | Meena |
Nick Kroll | Gunter |
Pharrell Williams | Alfonso |
Halsey | Porsha |
Letitia Wright | Nooshy |
Eric Andre | Darius |
Bono | Clay Calloway |
Supporting Cast
Bobby Cannavale | Jimmy Crystal |
Chelsea Peretti | Suki Lane |
Adam Buxton | Klaus Kickenklober |
Garth Jennings | Miss Crawley |
Peter Serafinowicz | Big Daddy |
Jennifer Saunders | Nana |
Nick Offerman | Norman |
Julia Davis | Linda Le Bon |
Wes Anderson | Additional Voice |
Danny Mann | Additional Voice |
Jason Broad | Additional Voice |
Vida Alves McConaughey | Additional Voice |
Doug Burch | Additional Voice |
Scott Mosier | Additional Voice |
Catherine Cavadini | Additional Voice |
Levi Nunez | Additional Voice |
Will Collyer | Additional Voice |
Joy Poirel | Additional Voice |
Hudson D’Andrea | Additional Voice |
Adeline Krupinski Polidoro | Additional Voice |
Brian T. Delaney | Additional Voice |
Noreen Reardon | Additional Voice |
Remy Edgerly | Additional Voice |
Chris Renaud | Additional Voice |
Aaron Fors | Additional Voice |
Gary A. Rizzo | Additional Voice |
Julianna Gamiz | Additional Voice |
Jason Schwartzman | Additional Voice |
George Griffiths | Additional Voice |
Liza Seneca | Additional Voice |
Isa Hall | Additional Voice |
Ayden Soria | Additional Voice |
Aaron Hendry | Additional Voice |
Jack Stanton | Additional Voice |
Barbara Iley | Additional Voice |
Fisher Stevens | Additional Voice |
Asa Jennings | Additional Voice |
Tara Strong | Additional Voice |
Caspar Jennings | Additional Voice |
Regina Taufen | Additional Voice |
Louise Jennings | Additional Voice |
Tom Walters | Additional Voice |
JP Kariak | Additional Voice |
Colette Whitaker | Additional Voice |
John Kassir | Additional Voice |
Debra Wilson | Additional Voice |
Katherine Kelloway | Additional Voice |
Edgar Wright | Additional Voice |
Igor Khait | Additional Voice |
Nora Wyman | Additional Voice |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Garth Jennings | Director |
Garth Jennings | Screenwriter |
Christopher Meledandri | Producer |
Janet Healy | Producer |
Gregory Perler | Editor |
Dana Krupinski | Executive Producer |
Nathalie Vancauwenberghe | Co-Producer |
Christophe Lourdelet | Co-Director |
Eric Guillon | Character Designer |
Harvey Mason Jr. | Executive Music Producer |
Joby Talbot | Composer |
Sherrie Silver | Choreography |
Kate Mulleavy | Costume Designer |
Laura Mulleavy | Costume Designer |
Robert Taylor | Associate Producer |
George Hiro Herrmann | Production Manager |
Alexandra Skinazi-Francart | Production Manager |
Olivier Adam | Art Director |
Patrick Delage | Animation Director |
Pierre-Francois Duhamel | Animation Director |
Pierre Leduc | Animation Director |
Benjamin Faure | Animation Supervisor |
Aymeric Palermo | Supervising Animator |
Basile Heidersheid | Animation Supervisor |
Quentin Piq | Animation Supervisor |
Gael Matchabelli | Animation Supervisor |
Bruno Scheerens | Animation Supervisor |
Mathieu Menard | Animation Supervisor |
Mourad Simoussa | Animation Supervisor |
Jean-Philippe Descoins | Technical Animation Supervisor |
Christele Jolens | Simulation & Crowds Supervisor |
Thomas Walters | Associate Editor |
Fanny Bensussan | First Assistant Editor |
Michael Lucci | Assistant Editor |
Sarah Musnitsky | Assistant Editor |
Herve Barbereau | Story Artist |
Antoine Ettori | Story Artist |
Justine Bonnard | Story Artist |
Sarah Guiderdoni | Story Artist |
Zhi Hua Dong | Story Artist |
Chloe Nicolay | Story Artist |
Julien Perron | Story Artist |
Philippe Diop | Set Designer |
Fabien Goeau | Set Designer |
Joao Garcia de Lima de Moura | Set Designer |
Charlotte Hutchinson | Set Designer |
Daniel Fernandez Casas | Character Designer |
Eileen Godoy | Post-Production Supervisor |
Dennis Leonard | Supervising Sound Editor |
Gary A. Rizzo | Re-recording Mixer |
Juan Peralta | Re-recording Mixer |
Josh Gold | Sound Designer |
Lucas Miller | Sound Effects Editor |
Ben Burtt | Sound Effects Editor |
Jonathan Greber | Dialogue Editor |
Shaun Farley | Foley Editor |
Jonathon Stevens | Foley Editor |
Frank Rinella | Foley Mixer |
Michael Connell | Supervising Music Editor |
Charles Martin Inouye | Music Editor |
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.