Chile Box Office for Inside Out 2 (2024)
Theatrical Performance (US$) | ||
Chile Box Office | $18,984,283 | Details |
Worldwide Box Office | $1,697,092,880 | Details |
Further financial details... |
Synopsis
With Riley a newly minted teenager, Headquarters is undergoing a sudden demolition to make room for something entirely unexpected: new Emotions. Joy, Sadness, Anger, Fear and Disgust, who’ve long been running a successful operation by all accounts, aren’t sure how to feel when Anxiety, Envy, Ennui and Embarrassment show up.
Metrics
Movie Details
Production Budget: | $200,000,000 |
Chile Releases: | June 13th, 2024 (Wide) |
Video Release: | August 20th, 2024 by Disney Pixar |
MPAA Rating: | PG for some thematic elements. (Rating bulletin 2834 (cert #54895), 5/15/2024) |
Running Time: | 100 minutes |
Franchise: | Inside Out |
Keywords: | Exploring a Character's Mind, Hockey, Family Adventure |
Source: | Original Screenplay |
Genre: | Adventure |
Production Method: | Digital Animation |
Creative Type: | Kids Fiction |
Production/Financing Companies: | Walt Disney Pictures, Disney-Pixar |
Production Countries: | United States |
Languages: | English |
Weekend predictions: Longlegs looking at surprise top 3 finish
July 12th, 2024
Summer so far has been dominated by family movies, and there’s little doubt that Despicable Me 4 will continue their run at the top of the box office chart this weekend. The movie that looks as though it will finish second or third is decidedly not family-friendly. Longlegs posted an excellent $3 million in previews on Thursday, which should set it up for a great opening weekend. Fly Me to the Moon, meanwhile, has more modest ambitions, but will still be hoping for a place in the top 5.
More...
Weekend predictions: Despicable Me to continue animated streak at top of box office chart
July 5th, 2024
Despicable Me 4 will continue the run of animated films at the top of the box office chart this weekend. It won’t match the opening of Inside Out 2, but it will still record a very healthy extended opening over the sort-of holiday weekend.
More...
Weekend predictions: A Quiet Place and Inside Out doing battle for top spot
June 28th, 2024
Inside Out 2 will have worthy competition at the box office this weekend, with A Quiet Place: Day One looking like it has a shot at topping the chart. Our model’s Friday prediction has the two close to neck-and-neck.
More...
Weekend predictions: Inside Out set to dominate again on its second weekend
June 21st, 2024
Inside Out 2 will post a big win at the box office this weekend, after its spectacular start last time. There’s only one new wide release, The Bikeriders, which could do well as an indie film with potentially fairly wide appeal, but will almost certainly finish third this week, with Bad Boys: Ride or Die continuing its run in second place.
More...
Weekend predictions: Inside Out heading towards $100-million or more on opening weekend
June 14th, 2024
Inside Out 2 will post the biggest weekend of 2024, based on our current tracking, and on a stellar $13-million in previews on Thursday. $100 million looks like a virtual certainty, and, if it behaves like similar animated films, and opening around $120 million looks on the cards as of Friday morning.
More...
Inside Out 2 trailer
November 13th, 2023
Animated adventure opens exclusively in theaters on June 14, 2024 ... Full Movie Details.
More...
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2024/06/14 | - | $4,705,080 | 0 | $4,705,080 | 1 | ||
2024/06/21 | - | $3,981,906 | -15% | 0 | $10,157,961 | 2 | |
2024/06/28 | - | $2,198,562 | -45% | 0 | $13,973,035 | 3 | |
2024/07/05 | - | $1,548,075 | -30% | 0 | $16,687,461 | 4 | |
2024/07/12 | - | $551,839 | -64% | 0 | $17,533,530 | 5 | |
2024/07/19 | - | $317,575 | -42% | 0 | $18,221,040 | 6 | |
2024/07/26 | - | $155,033 | -51% | 0 | $18,471,691 | 7 | |
2024/08/02 | - | $122,959 | -21% | 0 | $18,651,866 | 8 | |
2024/08/09 | - | $94,667 | -23% | 0 | $18,789,817 | 9 | |
2024/08/16 | - | $68,433 | -28% | 0 | $18,889,587 | 10 | |
2024/08/23 | - | $23,305 | -66% | 0 | $18,926,551 | 11 | |
2024/08/30 | - | $20,161 | -13% | 0 | $18,955,010 | 12 | |
2024/09/06 | - | $8,970 | -56% | 0 | $18,966,923 | 13 | |
2024/09/13 | - | $3,254 | -64% | 0 | $18,971,442 | 14 | |
2024/09/20 | - | $2,991 | -8% | 0 | $18,975,708 | 15 | |
2024/09/27 | - | $1,549 | -48% | 0 | $18,977,618 | 16 | |
2024/10/04 | - | $855 | -45% | 0 | $18,983,704 | 17 | |
2024/10/11 | - | $451 | -47% | 0 | $18,984,283 | 18 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 6/13/2024 | $5,603,461 | 0 | 0 | 0 | $30,139,126 | 10/21/2024 |
Australia | 6/13/2024 | $6,032,520 | 655 | 655 | 5450 | $36,746,432 | 11/4/2024 |
Austria | 6/12/2024 | $1,016,546 | 0 | 0 | 0 | $6,839,254 | 11/4/2024 |
Belgium | 6/19/2024 | $1,423,326 | 0 | 0 | 0 | $11,266,704 | 11/4/2024 |
Brazil | 6/20/2024 | $17,604,728 | 0 | 0 | 0 | $80,675,056 | 11/4/2024 |
Bulgaria | 6/14/2024 | $0 | 0 | 0 | 0 | $0 | |
Central America | 6/13/2024 | $0 | 0 | 0 | 0 | $1,200,000 | 6/14/2024 |
Chile | 6/13/2024 | $4,705,080 | 0 | 0 | 0 | $18,984,283 | 10/14/2024 |
China | 6/21/2024 | $10,063,353 | 0 | 0 | 0 | $47,399,761 | 9/23/2024 |
Colombia | 6/13/2024 | $4,959,382 | 0 | 0 | 0 | $19,746,305 | 11/4/2024 |
Croatia | 6/13/2024 | $150,000 | 100 | 100 | 803 | $3,921,108 | 11/1/2024 |
Czech Republic | 7/18/2024 | $1,354,516 | 220 | 220 | 1699 | $6,586,560 | 10/29/2024 |
Denmark | 6/13/2024 | $1,405,054 | 0 | 0 | 0 | $8,708,971 | 11/4/2024 |
Finland | 7/17/2024 | $838,989 | 118 | 118 | 1201 | $5,428,809 | 11/4/2024 |
France | 6/19/2024 | $11,359,818 | 0 | 0 | 0 | $65,561,133 | 11/4/2024 |
Germany | 6/12/2024 | $8,882,373 | 0 | 0 | 0 | $56,612,952 | 11/4/2024 |
Hong Kong | 7/11/2024 | $1,874,574 | 0 | 0 | 0 | $11,344,505 | 11/4/2024 |
India | 6/14/2024 | $868,729 | 0 | 0 | 0 | $4,510,410 | 10/7/2024 |
Indonesia | 6/14/2024 | $1,315,668 | 0 | 0 | 0 | $5,732,301 | 10/28/2024 |
Israel | 6/13/2024 | $0 | 0 | 0 | 0 | $414,000 | 6/14/2024 |
Italy | 6/19/2024 | $13,686,115 | 0 | 0 | 0 | $50,032,709 | 11/4/2024 |
Japan | 8/1/2024 | $3,652,837 | 0 | 0 | 0 | $36,556,751 | 11/4/2024 |
Malaysia | 6/13/2024 | $856,903 | 0 | 0 | 0 | $3,888,024 | 11/4/2024 |
Mexico | 6/13/2024 | $29,877,680 | 0 | 0 | 0 | $102,299,567 | 10/14/2024 |
Netherlands | 7/17/2024 | $1,309,054 | 162 | 167 | 2138 | $16,090,564 | 11/4/2024 |
New Zealand | 6/27/2024 | $1,243,255 | 109 | 120 | 1214 | $5,452,211 | 11/4/2024 |
North America | 6/14/2024 | $154,201,673 | 4,440 | 4,440 | 40,615 | $652,980,194 | 11/4/2024 |
Norway | 6/14/2024 | $1,228,580 | 0 | 0 | 0 | $6,470,691 | 11/4/2024 |
Peru | 6/13/2024 | $0 | 0 | 0 | 0 | $800,000 | 6/14/2024 |
Philippines | 6/12/2024 | $6,497,754 | 0 | 0 | 0 | $14,111,246 | 9/30/2024 |
Poland | 6/12/2024 | $1,998,283 | 0 | 0 | 0 | $14,927,786 | 11/4/2024 |
Portugal | 7/11/2024 | $1,779,793 | 218 | 218 | 1622 | $8,581,666 | 10/29/2024 |
Romania | 6/14/2024 | $435,077 | 211 | 218 | 2190 | $3,044,416 | 10/30/2024 |
Russia (CIS) | 6/12/2024 | $1,706,567 | 375 | 434 | 2305 | $12,572,137 | 8/21/2024 |
Singapore | 6/13/2024 | $1,041,402 | 0 | 0 | 0 | $5,049,165 | 11/4/2024 |
Slovakia | 6/13/2024 | $490,607 | 87 | 87 | 860 | $2,985,478 | 10/29/2024 |
South Africa | 6/14/2024 | $0 | 0 | 0 | 0 | $0 | |
South Korea | 6/12/2024 | $12,308,139 | 2619 | 2619 | 13971 | $61,201,168 | 10/28/2024 |
Spain | 6/19/2024 | $7,167,654 | 376 | 377 | 4293 | $49,148,207 | 11/4/2024 |
Sweden | 7/17/2024 | $567,338 | 0 | 0 | 0 | $7,455,120 | 11/4/2024 |
Switzerland | 6/12/2024 | $623,287 | 0 | 0 | 0 | $9,359,661 | 11/4/2024 |
Taiwan | 6/13/2024 | $2,325,229 | 0 | 0 | 0 | $15,810,997 | 11/4/2024 |
Thailand | 6/12/2024 | $1,222,141 | 0 | 0 | 0 | $4,116,576 | 9/3/2024 |
Turkey | 6/14/2024 | $0 | 0 | 530 | 5317 | $11,819,889 | 10/31/2024 |
United Kingdom | 6/14/2024 | $14,361,775 | 685 | 728 | 9243 | $75,565,141 | 11/4/2024 |
Vietnam | 6/14/2024 | $0 | 0 | 0 | 0 | $0 | |
Rest of World | $104,955,846 | ||||||
Worldwide Total | $1,697,092,880 | 11/4/2024 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Lead Ensemble Members
Amy Poehler | Joy |
Phyllis Smith | Sadness |
Lewis Black | Anger |
Tony Hale | Fear |
Liza Lapira | Disgust |
Maya Hawke | Anxiety |
Ayo Edebiri | Envy |
Paul Walter Hauser | Embarassment |
Adele Exarchopoulos | Ennui |
Supporting Cast
Diane Lane | Mrs. Andersen |
Pete Docter | Dad’s Anger |
Kyle MacLachlan | Mr. Andersen |
Kensington Tallman | Riley Andersen |
Lilimar | Valentina |
June Squibb | Nostalgia |
John Ratzenberger | Fritz |
Grace Lu | Grace |
Ron Funches | Bloofy |
Yvette Nicole Brown | Coach Roberts |
Yong Yea | Lance Slashblade |
Sumayyah Nuriddin-Green | Bree |
Steve Purcell | Deep Dark Secret |
Dave Goelz | Mind Cop Frank |
Kirk R. Thatcher | Foreman |
Frank Oz | Mind Cop Dave |
Paula Poundstone | Forgetter Paula |
Sarayu Blue | Margie |
Flea | Jake |
Bobby Moynihan | Forgetter Bobby |
Kendall Coyne Schofield | Hockey Announcer |
James Austin Johnson | Pouchy |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Kelsey Mann | Director |
Meg LeFauve | Screenwriter |
Dave Holstein | Screenwriter |
Mark Nielsen | Producer |
Pete Docter | Executive Producer |
Jonas Rivera | Executive Producer |
Dan Scanlon | Executive Producer |
Andrea Datzman | Composer |
Adam Habib | Director of Photography |
Jonathan Pytko | Director of Photography |
Sudeep Rangaswamy | Visual Effects Supervisor |
Jason Deamer | Production Designer |
John Hoffman | Story Supervisor |
Dovi Anderson | Animation Supervisor |
Evan Bonifacio | Animation Supervisor |
Michael Venturini | Animation Supervisor |
Maurissa Horwitz | Editor |