Norway Box Office for Elemental (2023)
Theatrical Performance (US$) | ||
Norway Box Office | $1,719,011 | Details |
Worldwide Box Office | $484,829,737 | Details |
Home Market Performance | ||
North America Blu-ray Sales | $714,752 | Details |
Total North America Video Sales | $714,752 | |
Further financial details... |
Synopsis
In a city where fire, water, land, and air residents live together, a fiery young woman and a go-with-the-flow guy are about to discover something elemental: How much they actually have in common.
Metrics
Movie Details
Production Budget: | $200,000,000 |
Norway Releases: | July 7th, 2023 (Wide) |
Video Release: | August 15th, 2023 by Disney Pixar |
MPAA Rating: | PG for some peril, thematic elements and brief language. (Rating bulletin 2783 (cert #54249), 5/17/2023) |
Running Time: | 102 minutes |
Keywords: | Family Adventure, Romance, Interspecies Romance |
Source: | Original Screenplay |
Genre: | Adventure |
Production Method: | Digital Animation |
Creative Type: | Kids Fiction |
Production/Financing Companies: | Walt Disney Pictures, Disney-Pixar |
Production Countries: | United States |
Languages: | English |
Weekend predictions: Indiana Jones shooting for $70 million this weekend
June 30th, 2023
Indiana Jones and the Dial of Destiny may break an unusual record this weekend by opening with fewer millions of dollars than the age of its leading star. The fifth movie in the franchise would need to top $80 million to outscore the age of its octogenarian lead, Harrison Ford, and it looks likely to come up short. The last tentpole adventure film to do that was probably 2017’s The Mummy, which stumbled out the gate with $31.6 million, in spite of having to cross a lower bar: Tom Cruise was “just” 54 when that film debuted. Indy will most likely come in somewhere around $70 million.
More...
Weekend predictions: weekend winner too close to call
June 23rd, 2023
Technically, any one of five movies stands a chance of finishing this weekend at the top of the box office chart, with newcomers No Hard Feelings and Asteroid City seeking to beat The Flash, Elemental and Spider-Man: Across the Spider-Verse for the crown. The model thinks The Flash will win by a narrow margin, but there’s good reason to think Spider-Man will come out the winner, and No Hard Feelings could pull off a surprise victory.
More...
Weekend predictions: The Flash shooting for $70 million
June 16th, 2023
Warner Bros.’ big bet of the Summer arrives in theaters this weekend, and The Flash looks as though it will set the new DC Universe on its way at a reasonable pace with an opening in the region of $70 million. With Elemental also looking at a weekend somewhere around $50 million, and The Blackening offering some counter-programming, we’re in for a big weekend at the box office.
More...
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2023/07/07 | - | $121,129 | 0 | $174,878 | 1 | ||
2023/07/14 | - | $183,702 | +52% | 0 | $621,593 | 2 | |
2023/07/21 | - | $89,625 | -51% | 0 | $859,617 | 3 | |
2023/07/28 | - | $65,542 | -27% | 0 | $1,066,958 | 4 | |
2023/08/04 | - | $67,138 | +2% | 0 | $1,192,203 | 5 | |
2023/08/11 | - | $66,559 | -1% | 0 | $1,325,130 | 6 | |
2023/08/18 | - | $60,942 | -8% | 0 | $1,429,918 | 7 | |
2023/08/25 | - | $56,454 | -7% | 0 | $1,494,223 | 8 | |
2023/09/01 | - | $42,934 | -24% | 0 | $1,550,032 | 9 | |
2023/09/08 | - | $36,205 | -16% | 0 | $1,594,541 | 10 | |
2023/09/15 | - | $34,857 | -4% | 0 | $1,642,832 | 11 | |
2023/09/22 | - | $20,353 | -42% | 0 | $1,666,196 | 12 | |
2023/09/29 | - | $8,690 | -57% | 0 | $1,677,176 | 13 | |
2023/10/06 | - | $9,432 | +9% | 0 | $1,697,087 | 14 | |
2023/10/13 | - | $4,297 | -54% | 0 | $1,710,749 | 15 | |
2023/10/20 | - | $1,226 | -71% | 0 | $1,712,821 | 16 | |
2023/10/27 | - | $708 | -42% | 0 | $1,713,719 | 17 | |
2023/11/03 | - | $4,550 | +543% | 0 | $1,718,445 | 18 | |
2023/11/10 | - | $372 | -92% | 0 | $1,718,817 | 19 | |
2023/11/24 | - | $194 | 0 | $1,719,011 | 21 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 6/15/2023 | $1,017,586 | 0 | 0 | 0 | $11,757,772 | 12/11/2023 |
Australia | 6/15/2023 | $1,071,356 | 447 | 447 | 3326 | $11,697,156 | 7/22/2024 |
Austria | 6/22/2023 | $234,565 | 0 | 0 | 0 | $2,638,180 | 1/16/2024 |
Belgium | 6/21/2023 | $245,628 | 0 | 0 | 0 | $4,218,142 | 1/16/2024 |
Brazil | 6/22/2023 | $1,594,440 | 0 | 0 | 0 | $16,210,157 | 1/8/2024 |
Chile | 6/22/2023 | $585,440 | 0 | 0 | 0 | $5,572,741 | 12/4/2023 |
China | 6/16/2023 | $5,510,000 | 49984 | 49984 | 86727 | $15,770,245 | 6/1/2024 |
Colombia | 6/22/2023 | $982,953 | 0 | 0 | 0 | $5,235,391 | 11/27/2023 |
Croatia | 6/16/2023 | $49,993 | 69 | 69 | 579 | $372,507 | 11/25/2023 |
Czech Republic | 6/15/2023 | $188,588 | 203 | 203 | 1494 | $2,436,778 | 12/27/2023 |
Denmark | 7/6/2023 | $244,115 | 0 | 0 | 0 | $2,855,835 | 12/11/2023 |
Finland | 7/7/2023 | $234,930 | 102 | 102 | 778 | $1,495,121 | 12/27/2023 |
France | 6/21/2023 | $2,502,954 | 0 | 0 | 0 | $24,192,731 | 1/16/2024 |
Germany | 6/22/2023 | $1,627,699 | 0 | 0 | 0 | $17,876,949 | 1/16/2024 |
Hong Kong | 7/6/2023 | $834,619 | 0 | 0 | 0 | $3,715,988 | 11/13/2023 |
India | 6/23/2023 | $257,923 | 0 | 0 | 0 | $443,403 | 7/24/2023 |
Indonesia | 6/21/2023 | $1,051,314 | 0 | 0 | 0 | $3,385,342 | 9/5/2023 |
Italy | 6/21/2023 | $1,585,159 | 0 | 0 | 0 | $7,806,426 | 1/16/2024 |
Japan | 8/4/2023 | $2,376,732 | 0 | 0 | 0 | $18,512,150 | 1/16/2024 |
Malaysia | 6/22/2023 | $355,950 | 0 | 0 | 0 | $1,335,431 | 10/30/2023 |
Mexico | 6/22/2023 | $4,716,899 | 0 | 0 | 0 | $20,911,663 | 10/16/2023 |
Netherlands | 7/12/2023 | $473,781 | 370 | 370 | 2929 | $5,930,215 | 1/16/2024 |
New Zealand | 6/22/2023 | $193,653 | 105 | 113 | 951 | $1,885,283 | 6/11/2024 |
North America | 6/16/2023 | $29,602,429 | 4,035 | 4,080 | 30,880 | $154,426,697 | |
Norway | 7/7/2023 | $121,129 | 0 | 0 | 0 | $1,719,011 | 11/27/2023 |
Philippines | 6/14/2023 | $554,911 | 0 | 0 | 0 | $1,975,921 | 8/14/2023 |
Poland | 7/14/2023 | $398,965 | 0 | 0 | 0 | $4,750,905 | 12/11/2023 |
Portugal | 7/13/2023 | $369,030 | 122 | 126 | 941 | $2,279,907 | 12/19/2023 |
Romania | 6/16/2023 | $159,333 | 174 | 174 | 1062 | $954,176 | 10/4/2023 |
Russia (CIS) | 6/15/2023 | $340,584 | 136 | 244 | 1145 | $2,620,079 | 8/30/2023 |
Singapore | 6/15/2023 | $320,350 | 0 | 0 | 0 | $1,538,724 | 10/16/2023 |
Slovakia | 6/15/2023 | $99,102 | 78 | 78 | 712 | $1,077,586 | 11/14/2023 |
South Africa | 6/16/2023 | $0 | 0 | 71 | 71 | $655,856 | 8/2/2023 |
South Korea | 6/14/2023 | $3,279,096 | 1251 | 1664 | 14076 | $54,055,808 | 3/13/2024 |
Spain | 7/14/2023 | $2,198,775 | 358 | 358 | 3650 | $14,241,750 | 1/16/2024 |
Sweden | 7/7/2023 | $277,528 | 0 | 0 | 0 | $2,708,461 | 11/27/2023 |
Switzerland | 6/21/2023 | $232,766 | 0 | 0 | 0 | $3,377,039 | 12/11/2023 |
Taiwan | 7/6/2023 | $630,362 | 0 | 0 | 0 | $3,205,164 | 11/20/2023 |
Thailand | 6/22/2023 | $239,411 | 0 | 0 | 0 | $1,161,099 | 8/21/2023 |
Turkey | 6/16/2023 | $195,697 | 341 | 341 | 1488 | $1,001,287 | 12/6/2023 |
United Kingdom | 7/7/2023 | $3,914,497 | 623 | 667 | 5879 | $23,727,415 | 1/16/2024 |
Rest of World | $23,097,246 | ||||||
Worldwide Total | $484,829,737 | 7/22/2024 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Lead Ensemble Members
Leah Lewis | Ember Lumen |
Mamoudou Athie | Wade Ripple |
Ronnie del Carmen | Bernie |
Shila Ommi | Cinder |
Wendi McLendon-Covey | Gale |
Catherine O'Hara | Brook |
Mason Wertheimer | Clod |
Joe Pera | Fern |
Supporting Cast
Matthew Yang King | Alan Ripple/Lutz/Earth Pruner |
Jonathan Adams | Flarry |
Jeff LaPensee | Sparkler Customer |
Alex Kapp | Customer/Earth Landlord/Delivery Person |
P.L. Brown | Doorman |
Ben Morris | Wood Immigration Official |
Wilma Bonet | Flarrietta |
Ronobir Lahiri | Harold |
Kari Wahlgren | |
Austin Madison | |
Scott Menville | |
Karen Huie | |
Alisha Mullally | |
Fred Tatasciore | |
Arif S. Kinchen | |
Secunda Wood | |
Cole Massie | |
Assaf Cohen | |
Jessica DiCicco | |
Dylan Buccieri | |
Terri Douglas |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Peter Sohn | Director |
Denise Ream | Producer |
Pete Docter | Executive Producer |
Thomas Newman | Composer |
John Hoberg | Screenwriter |
Kat Likkel | Screenwriter |
Brenda Hsueh | Screenwriter |
David Juan Bianchi | Director of Photography |
Jean-Claude Kalache | Director of Photography |
Sanjay Bakshi | Visual Effects Supervisor |
Don Shank | Production Designer |
Jason Katz | Story Supervisor |
Michael Venturini | Animation Supervisor |
Kureha Yokoo | Animation Supervisor |
Stephen Schaffer | Editor |
Peter Sohn | Story by |
John Hoberg | Story by |
Kat Likkel | Story by |
Brenda Hsueh | Story by |
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.