Market Charts > 2008
Domestic Theatrical Market Summary for 2008
Note: The Box Office figures are adjusted for inflation.
Total Box Office Gross: $9,750,941,820
Tickets Sold: 1,358,069,603
Average Ticket Price: $7.18
Top Grossing Movies of 2008
Rank | Movie | Release Date | Distributor | Genre | 2008 Gross | Tickets Sold |
---|---|---|---|---|---|---|
1 | The Dark Knight | Jul 18, 2008 | Warner Bros. | Action | $531,001,578 | 73,955,652 |
2 | Iron Man | May 2, 2008 | Paramount Pictures | Adventure | $318,412,101 | 44,347,089 |
3 | Indiana Jones and the Kingd… | May 22, 2008 | Paramount Pictures | Adventure | $317,101,119 | 44,164,501 |
4 | Hancock | Jul 1, 2008 | Sony Pictures | Action | $227,946,274 | 31,747,391 |
5 | WALL-E | Jun 27, 2008 | Walt Disney | Adventure | $223,806,889 | 31,170,876 |
6 | Kung Fu Panda | Jun 6, 2008 | Paramount Pictures | Adventure | $215,434,591 | 30,004,818 |
7 | Madagascar: Escape 2 Africa | Nov 7, 2008 | Paramount Pictures | Adventure | $177,016,810 | 24,654,152 |
8 | Twilight | Nov 21, 2008 | Summit Entertainment | Drama | $176,922,850 | 24,641,065 |
9 | Quantum of Solace | Nov 14, 2008 | Sony Pictures | Action | $166,820,413 | 23,234,040 |
10 | Horton Hears a Who | Mar 14, 2008 | 20th Century Fox | Adventure | $154,529,439 | 21,522,206 |
Biggest Weekends of 2008
Rank | Date | Movie | Weekend Revenue | Theaters | Distributor | Genre |
---|---|---|---|---|---|---|
1 | Jul 18, 2008 | The Dark Knight | $158,411,483 | 4,366 | Warner Bros. | Action |
2 | May 2, 2008 | Iron Man | $102,118,668 | 4,105 | Paramount Pictures | Adventure |
3 | May 23, 2008 | Indiana Jones and the Kingdom of the Crystal Skull | $100,137,835 | 4,260 | Paramount Pictures | Adventure |
4 | Jul 25, 2008 | The Dark Knight | $75,166,466 | 4,366 | Warner Bros. | Action |
5 | Nov 21, 2008 | Twilight | $69,637,740 | 3,419 | Summit Entertainment | Drama |
6 | Nov 14, 2008 | Quantum of Solace | $67,528,882 | 3,451 | Sony Pictures | Action |
7 | Nov 7, 2008 | Madagascar: Escape 2 Africa | $63,106,589 | 4,056 | Paramount Pictures | Adventure |
8 | Jun 27, 2008 | WALL-E | $63,087,526 | 3,992 | Walt Disney | Adventure |
9 | Jul 4, 2008 | Hancock | $62,603,879 | 3,965 | Sony Pictures | Action |
10 | Jun 6, 2008 | Kung Fu Panda | $60,239,130 | 4,114 | Paramount Pictures | Adventure |
Weekend Breakdown Domestic Box Office for 2008
Weekend | No. 1 Movie | Weeks in Release |
No. 1 Box Office |
Combined Weekend Box Office |
No. 1 / Combined |
---|---|---|---|---|---|
Jan 4, 2008 | National Treasure: Book of Secrets | 3 | $20,062,684 | $139,803,992 | 14% |
Jan 11, 2008 | The Bucket List | 3 | $19,392,416 | $129,960,371 | 15% |
Jan 18, 2008 | Cloverfield | New | $40,058,229 | $154,566,313 | 26% |
Jan 25, 2008 | Meet the Spartans | New | $18,505,530 | $144,055,004 | 13% |
Feb 1, 2008 | Hannah Montana and Miley Cyrus: Best … | New | $31,117,834 | $128,039,794 | 24% |
Feb 8, 2008 | Fool’s Gold | New | $21,589,295 | $112,092,574 | 19% |
Feb 15, 2008 | Jumper | New | $27,354,808 | $139,198,592 | 20% |
Feb 22, 2008 | Vantage Point | New | $22,874,936 | $110,576,106 | 21% |
Feb 29, 2008 | Semi-Pro | New | $15,075,114 | $97,710,287 | 15% |
Mar 7, 2008 | 10,000 B.C. | New | $35,867,488 | $107,294,107 | 33% |
Mar 14, 2008 | Horton Hears a Who | New | $45,012,998 | $120,646,485 | 37% |
Mar 21, 2008 | Horton Hears a Who | 2 | $24,590,596 | $113,845,938 | 22% |
Mar 28, 2008 | 21 | New | $24,105,943 | $106,924,995 | 23% |
Apr 4, 2008 | 21 | 2 | $15,337,418 | $95,788,493 | 16% |
Apr 11, 2008 | Prom Night | New | $20,804,941 | $95,176,655 | 22% |
Apr 18, 2008 | The Forbidden Kingdom | New | $21,401,121 | $94,387,564 | 23% |
Apr 25, 2008 | Baby Mama | New | $17,407,110 | $91,237,470 | 19% |
May 2, 2008 | Iron Man | New | $102,118,668 | $162,280,980 | 63% |
May 9, 2008 | Iron Man | 2 | $51,190,629 | $125,416,571 | 41% |
May 16, 2008 | The Chronicles of Narnia: Prince Caspian | New | $55,034,805 | $132,292,043 | 42% |
May 23, 2008 | Indiana Jones and the Kingdom of the … | New | $100,137,835 | $172,299,876 | 58% |
May 30, 2008 | Sex and the City | New | $56,848,056 | $168,408,227 | 34% |
Jun 6, 2008 | Kung Fu Panda | New | $60,239,130 | $175,480,912 | 34% |
Jun 13, 2008 | The Incredible Hulk | New | $55,414,050 | $179,842,646 | 31% |
Jun 20, 2008 | Get Smart | New | $38,683,480 | $143,188,951 | 27% |
Jun 27, 2008 | WALL-E | New | $63,087,526 | $185,411,535 | 34% |
Jul 4, 2008 | Hancock | New | $62,603,879 | $160,001,875 | 39% |
Jul 11, 2008 | Hellboy II: The Golden Army | New | $34,539,115 | $151,336,700 | 23% |
Jul 18, 2008 | The Dark Knight | New | $158,411,483 | $260,835,369 | 61% |
Jul 25, 2008 | The Dark Knight | 2 | $75,166,466 | $181,058,615 | 42% |
Aug 1, 2008 | The Dark Knight | 3 | $42,664,219 | $153,723,242 | 28% |
Aug 8, 2008 | The Dark Knight | 4 | $26,117,030 | $121,935,643 | 21% |
Aug 15, 2008 | Tropic Thunder | New | $25,812,796 | $125,194,883 | 21% |
Aug 22, 2008 | Tropic Thunder | 2 | $16,272,195 | $106,211,342 | 15% |
Aug 29, 2008 | Tropic Thunder | 3 | $11,518,611 | $98,252,525 | 12% |
Sep 5, 2008 | Bangkok Dangerous | New | $7,783,266 | $67,944,766 | 11% |
Sep 12, 2008 | Burn After Reading | New | $19,128,001 | $101,210,232 | 19% |
Sep 19, 2008 | Lakeview Terrace | New | $15,004,672 | $89,302,643 | 17% |
Sep 26, 2008 | Eagle Eye | New | $29,150,721 | $101,208,575 | 29% |
Oct 3, 2008 | Beverly Hills Chihuahua | New | $29,300,465 | $113,835,206 | 26% |
Oct 10, 2008 | Beverly Hills Chihuahua | 2 | $17,502,077 | $102,418,299 | 17% |
Oct 17, 2008 | Max Payne | New | $17,639,849 | $100,241,233 | 18% |
Oct 24, 2008 | High School Musical 3: Senior Year | New | $42,030,184 | $135,139,447 | 31% |
Oct 31, 2008 | High School Musical 3: Senior Year | 2 | $15,316,072 | $88,091,883 | 17% |
Nov 7, 2008 | Madagascar: Escape 2 Africa | New | $63,106,589 | $142,966,435 | 44% |
Nov 14, 2008 | Quantum of Solace | New | $67,528,882 | $148,792,060 | 45% |
Nov 21, 2008 | Twilight | New | $69,637,740 | $164,807,640 | 42% |
Nov 28, 2008 | Four Christmases | New | $31,069,826 | $162,958,351 | 19% |
Dec 5, 2008 | Four Christmases | 2 | $16,755,478 | $82,756,922 | 20% |
Dec 12, 2008 | The Day the Earth Stood Still | New | $30,480,153 | $91,694,343 | 33% |
Dec 19, 2008 | Yes Man | New | $18,262,471 | $88,501,725 | 21% |
Dec 26, 2008 | Marley & Me | New | $36,357,586 | $201,356,113 | 18% |
The highest values in the column(s) No. 1 Box Office, Combined Weekend Box Office, No. 1 / Combined are shown in bold.
The lowest values in the column(s) No. 1 Box Office, Combined Weekend Box Office, No. 1 / Combined are shown underlined.
Market Share for Each Distributor in 2008
Rank | Distributor | Movies | 2008 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Warner Bros. | 32 | $1,786,092,154 | 248,759,353 | 18.32% |
2 | Paramount Pictures | 17 | $1,602,712,839 | 223,219,060 | 16.44% |
3 | Sony Pictures | 23 | $1,266,210,334 | 176,352,403 | 12.99% |
4 | Universal | 21 | $1,074,520,152 | 149,654,614 | 11.02% |
5 | 20th Century Fox | 24 | $1,048,311,696 | 146,004,418 | 10.75% |
6 | Walt Disney | 19 | $1,000,079,574 | 139,286,843 | 10.26% |
7 | Lionsgate | 19 | $441,532,487 | 61,494,775 | 4.53% |
8 | Summit Entertainment | 5 | $232,752,668 | 32,416,804 | 2.39% |
9 | Fox Searchlight | 9 | $217,747,257 | 30,326,915 | 2.23% |
10 | Focus Features | 8 | $186,978,035 | 26,041,506 | 1.92% |
Market Share for Each Genre in 2008
Rank | Genre | Movies | 2008 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Adventure | 53 | $2,967,617,239 | 413,317,155 | 30.43% |
2 | Comedy | 126 | $2,002,496,448 | 278,899,192 | 20.54% |
3 | Action | 35 | $1,614,042,137 | 224,796,946 | 16.55% |
4 | Drama | 253 | $1,034,722,532 | 144,111,664 | 10.61% |
5 | Thriller/Suspense | 51 | $785,692,180 | 109,427,860 | 8.06% |
6 | Romantic Comedy | 30 | $514,758,141 | 71,693,322 | 5.28% |
7 | Horror | 27 | $288,384,700 | 40,164,990 | 2.96% |
8 | Musical | 11 | $260,176,422 | 36,236,267 | 2.67% |
9 | Documentary | 126 | $87,432,868 | 12,177,214 | 0.90% |
10 | Concert/Performance | 11 | $75,628,951 | 10,533,274 | 0.78% |
Market Share for Each MPAA Rating in 2008
Rank | MPAA Rating | Movies | 2008 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | PG-13 | 167 | $5,476,098,010 | 762,687,700 | 56.16% |
2 | R | 236 | $2,079,968,988 | 289,689,184 | 21.33% |
3 | PG | 57 | $1,491,076,502 | 207,670,804 | 15.29% |
4 | G | 18 | $715,319,707 | 99,626,697 | 7.34% |
5 | Not Rated | 264 | $98,967,911 | 13,783,701 | 1.01% |
6 | NC-17 | 2 | $51,710 | 7,201 | 0.00% |
Market Share for Each Type of Source Material in 2008
Rank | Source Material | Movies | 2008 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Original Screenplay | 389 | $4,863,146,859 | 677,318,360 | 49.87% |
2 | Based on Fiction Book/Short Story | 111 | $2,009,580,387 | 279,885,809 | 20.61% |
3 | Based on Comic/Graphic Novel | 11 | $1,225,650,592 | 170,703,422 | 12.57% |
4 | Based on TV | 9 | $504,745,320 | 70,298,790 | 5.18% |
5 | Remake | 18 | $415,345,185 | 57,847,513 | 4.26% |
6 | Based on Real Life Events | 165 | $362,893,375 | 50,542,173 | 3.72% |
7 | Based on Musical or Opera | 9 | $166,981,476 | 23,256,468 | 1.71% |
8 | Based on Play | 8 | $67,101,179 | 9,345,565 | 0.69% |
9 | Based on Game | 2 | $45,452,885 | 6,330,485 | 0.47% |
10 | Based on Factual Book/Article | 4 | $35,790,432 | 4,984,739 | 0.37% |
Market Share for Each Production Method in 2008
Rank | Production Method | Movies | 2008 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Live Action | 709 | $8,490,134,059 | 1,182,469,645 | 87.07% |
2 | Digital Animation | 18 | $1,044,783,262 | 145,512,987 | 10.71% |
3 | Animation/Live Action | 4 | $213,408,636 | 29,722,650 | 2.19% |
4 | Stop-Motion Animation | 1 | $1,203,250 | 167,583 | 0.01% |
5 | Multiple Production Methods | 1 | $508,695 | 70,848 | 0.01% |
6 | Hand Animation | 3 | $304,904 | 42,465 | 0.00% |
Market Share for Each Creative Type in 2008
Rank | Creative Type | Movies | 2008 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Contemporary Fiction | 398 | $4,233,743,527 | 589,657,725 | 43.42% |
2 | Super Hero | 7 | $1,313,948,084 | 183,001,125 | 13.48% |
3 | Fantasy | 42 | $1,023,701,635 | 142,576,815 | 10.50% |
4 | Science Fiction | 25 | $1,005,639,165 | 140,061,160 | 10.31% |
5 | Historical Fiction | 62 | $942,131,336 | 131,216,039 | 9.66% |
6 | Kids Fiction | 16 | $690,445,178 | 96,162,280 | 7.08% |
7 | Dramatization | 47 | $376,806,875 | 52,480,048 | 3.86% |
8 | Factual | 138 | $163,139,187 | 22,721,263 | 1.67% |
9 | Multiple Creative Types | 1 | $508,695 | 70,848 | 0.01% |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.