See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending April 2, 2006
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | King Kong | 4,847,410 | 4,847,410 | $89,971,323 | $89,971,323 | 1 | |
2 | (1) | Chicken Little | 940,968 | -66% | 3,723,883 | $28,219,630 | $76,642,351 | 2 |
3 | new | Memoirs of a Geisha | 926,711 | 926,711 | $16,398,615 | $16,398,615 | 1 | |
4 | new | Get Rich or Die Tryin' | 527,512 | 527,512 | $7,379,893 | $7,379,893 | 1 | |
5 | (3) | Harry Potter and the Goblet of Fire | 298,401 | -43% | 8,578,353 | $5,781,430 | $168,779,896 | 4 |
7 | (2) | Dreamer: Inspired by a True Story | 199,599 | -70% | 867,499 | $3,185,600 | $15,103,140 | 2 |
6 | (5) | Walk the Line | 199,599 | -31% | 6,039,662 | $3,210,989 | $102,602,409 | 5 |
8 | (7) | Lady and the Tramp | 147,323 | -29% | 4,028,248 | $4,418,217 | $69,524,003 | 394 |
9 | (4) | Derailed | 142,571 | -70% | 610,101 | $2,479,310 | $10,941,603 | 2 |
10 | (17) | Yours, Mine & Ours | 127,069 | +83% | 1,143,262 | $2,256,745 | $21,799,533 | 5 |
12 | (6) | Capote | 118,809 | -59% | 405,449 | $2,133,810 | $7,416,585 | 2 |
11 | (12) | Crash (2005) | 118,809 | -1% | 1,097,190 | $1,202,466 | $12,174,113 | 30 |
13 | new | Robot Chicken - Season 1 | 95,047 | 95,047 | $1,852,466 | $1,852,466 | 1 | |
15 | (9) | Barbie Fairytopia: Mermaidia | 95,047 | -42% | 651,330 | $1,231,809 | $8,449,078 | 3 |
14 | (10) | Jarhead | 95,047 | -40% | 2,171,315 | $1,532,272 | $40,333,047 | 4 |
16 | (8) | A History of Violence | 85,543 | -58% | 995,942 | $1,279,723 | $16,723,852 | 3 |
17 | (13) | Pride and Prejudice | 80,790 | -24% | 1,485,178 | $1,426,751 | $25,958,283 | 5 |
18 | (20) | Ice Age | 80,790 | +21% | 253,331 | $974,174 | $3,180,249 | 175 |
19 | new | Ron White - You Can't Fix Stupid | 66,533 | 66,533 | $835,654 | $835,654 | 1 | |
20 | (14) | Just Friends | 62,386 | -19% | 591,967 | $1,076,782 | $10,699,349 | 4 |
21 | (18) | The Weather Man | 59,094 | -14% | 736,930 | $1,108,603 | $13,934,522 | 6 |
22 | (15) | Just Like Heaven | 58,348 | -23% | 1,612,021 | $872,886 | $29,578,822 | 8 |
24 | (11) | Good Night, and Good Luck | 57,028 | -52% | 544,380 | $853,139 | $9,096,234 | 3 |
23 | (-) | King Kong (1933) | 57,028 | 57,028 | $0 | $0 | 19 | |
25 | (28) | Domino | 52,025 | +9% | 722,494 | $923,964 | $12,968,750 | 6 |
26 | (22) | Office Space | 50,086 | -10% | 729,133 | $498,857 | $7,960,168 | 344 |
27 | (25) | Rent | 48,005 | -11% | 1,446,037 | $765,675 | $23,278,377 | 6 |
28 | (29) | Prime | 46,057 | -1% | 384,497 | $822,578 | $7,105,499 | 4 |
29 | (-) | The Notebook | 45,198 | +15% | 780,872 | $576,726 | $9,784,871 | 60 |
30 | (27) | Zathura | 43,804 | -12% | 1,057,781 | $773,579 | $18,300,942 | 7 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.